2010 Field Hockey Cumulative Statistics

Team (0-13)

Overall Team Statistics
Statistic Mercy College Opponents
Shots
Goals 3 60
Goals Per Game 0.23 4.62
Shots 26 327
Shots Per Game 2.0 25.2
Shots Percentage 0.115 0.183
Shots On Goal 18-26 196-327
Shots On Goal Percentage 0.692 0.599
Penalties
Yellow Cards 4 0
Red Cards 0 0
Miscellaneous
Assists 1 42
Saves 136 15
Fouls 39 36
Corner Kicks 8 238
Penalty Kicks: Goals-Attempts 0-1 1-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Feighan, Christina 4Feighan, Christina 13 11 479 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
5 Sliman, Kristen 5Sliman, Kristen 13 13 700 1 0 2 4 0.250 3 0.750 0-0 0 0-0
16 Wandle, Tracy 16Wandle, Tracy 13 13 647 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
6 Curry, Sheila 6Curry, Sheila 13 13 700 0 1 1 5 0.000 4 0.800 0-0 0 0-0
14 Cauley, Paige 14Cauley, Paige 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Darnulc, Julie 11Darnulc, Julie 5 2 174 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Douillette, Joardyn 3Douillette, Joardyn 3 2 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Favale, Christina 2Favale, Christina 12 5 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Monserrate, Alexis 12Monserrate, Alexis 12 12 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Ott, Brittany 10Ott, Brittany 12 12 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Robinson, Meesha 17Robinson, Meesha 2 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schwichtenberg, Calli 7Schwichtenberg, Calli 13 13 695 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Sepe, Gina 8Sepe, Gina 13 11 562 0 0 0 3 0.000 2 0.667 2-0 0 0-0
13 Sieber, Mary 13Sieber, Mary 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sullivan, Kelsey 19Sullivan, Kelsey 10 9 489 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Wunsch, Lindsey 1Wunsch, Lindsey 13 13 633 0 0 0 2 0.000 2 1.000 0-0 0 0-1
22 Znaniecki, Kristen 22Znaniecki, Kristen 13 12 735 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 7711 3 1 7 26 0.115 18 0.692 4-0 0 0-1
Opponent 13 - 7654 60 42 162 327 0.183 196 0.599 0-0 13 1-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Znaniecki, Kristen 22Znaniecki, Kristen 13 12 910:00 60 5.93 131 0.686 0 13 0 0 245
Total 13 - 910:00 60 5.93 131 0.686 0 13 0 0 245
Opponents 13 - 910:00 3 0.30 15 0.833 8 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2010 at Limestone College L 0-5 (0-1) 158
9/5/2010 vs Bellarmine L 0-8 (0-2) 36
9/11/2010 at Drew University L 0-5 (0-3) 94
9/17/2010 at Thomas (Me.) L 1-4 (0-4) 30 Sliman, Kristen (0)
9/18/2010 at Me.-Farmington L 1-2 (0-3) 125 Feighan, Christina (1) (Curry, Sheila)
9/25/2010 at Kean University L 0-2 (0-6) 103
9/30/2010 at Seton Hill L 1-5 (0-7) 5 Wandle, Tracy (0)
10/9/2010 at Moravian College L 0-3 (0-8) 75
10/15/2010 vs Limestone College L 0-1 (0-9) 112
10/24/2010 at Slippery Rock L 0-5 (0-10) 37
10/29/2010 at Manhattanville L 0-7 (0-11) 138
10/31/2010 at Seton Hill L 0-7 (0-11) 45
11/13/2010 at Kutztown L 0-6 (0-13 overall) 89

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 at Limestone College 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-1 762
9/5/2010 vs Bellarmine 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 770
9/11/2010 at Drew University 0-5 0 0 0 0 0.000 0 0.000 2-0 0 0-0 774
9/17/2010 at Thomas (Me.) 1-4 1 0 2 6 0.167 4 0.667 0-0 0 0-0 770
9/18/2010 at Me.-Farmington 1-2 1 1 3 3 0.333 3 1.000 0-0 0 0-0 762
9/25/2010 at Kean University 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 771
9/30/2010 at Seton Hill 1-5 1 0 2 4 0.250 2 0.500 0-0 0 0-0 0
10/9/2010 at Moravian College 0-3 0 0 0 4 0.000 4 1.000 2-0 0 0-0 35
10/15/2010 vs Limestone College 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 770
10/24/2010 at Slippery Rock 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 757
10/29/2010 at Manhattanville 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 770
10/31/2010 at Seton Hill 0-7 0 0 0 4 0.000 3 0.750 0-0 0 0-0 0
11/13/2010 at Kutztown 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 770
Total 3-60 3 1 7 26 0.115 18 0.692 4-0 0 0-1 7711
Opponent - 60 42 162 327 0.183 196 0.599 0-0 13 - 7654

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Limestone College 0-5 70:00 5 6.43 3 0.375 0 1 0 0 17
9/5/2010 Bellarmine 0-8 70:00 8 8.36 0 0.000 0 1 0 0 17
9/11/2010 Drew University 0-5 70:00 5 7.71 14 0.737 0 1 0 0 34
9/17/2010 Thomas (Me.) 1-4 70:00 4 7.07 8 0.667 0 1 0 0 21
9/18/2010 Me.-Farmington 1-2 70:00 2 6.17 15 0.882 0 1 0 0 23
9/25/2010 Kean University 0-2 70:00 2 5.57 14 0.875 0 1 0 0 28
9/30/2010 Seton Hill 1-5 70:00 5 5.69 9 0.643 0 1 0 0 0
10/9/2010 Moravian College 0-3 70:00 3 5.46 14 0.824 0 1 0 0 0
10/15/2010 Limestone College 0-1 70:00 1 5.00 7 0.875 0 1 0 0 22
10/24/2010 Slippery Rock 0-5 70:00 5 5.14 7 0.583 0 1 0 0 20
10/29/2010 Manhattanville 0-7 70:00 7 5.49 5 0.417 0 1 0 0 21
10/31/2010 Seton Hill 0-7 70:00 7 5.79 22 0.759 0 1 0 0 0
11/13/2010 Kutztown 0-6 70:00 6 5.93 17 0.739 0 1 0 0 42
Totals - 910 60 5.93 135 0.692 0 13 0 - 245
Opponent - 910:00 3 0.30 15 0.833 13 0 0 8 13

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 Limestone College 5-0 5 5 15 20 0.250 8 0.400 0-0 1 0-3 794
9/5/2010 Bellarmine 8-0 8 4 20 17 0.471 8 0.471 0-0 1 0-0 729
9/11/2010 Drew University 5-0 5 4 14 34 0.147 19 0.559 0-0 1 0-0 770
9/17/2010 Thomas (Me.) 4-1 4 4 12 21 0.190 14 0.667 0-0 1 0-0 771
9/18/2010 Me.-Farmington 2-1 2 2 6 24 0.083 17 0.708 0-0 1 0-1 794
9/25/2010 Kean University 2-0 2 0 4 28 0.071 16 0.571 0-0 1 0-0 766
9/30/2010 Seton Hill 5-1 5 0 10 19 0.263 14 0.737 0-0 1 0-0 0
10/9/2010 Moravian College 3-0 3 3 9 19 0.158 16 0.842 0-0 1 0-0 0
10/15/2010 Limestone College 1-0 1 1 3 22 0.045 8 0.364 0-0 1 0-0 743
10/24/2010 Slippery Rock 5-0 5 4 14 20 0.250 12 0.600 0-0 1 0-0 747
10/29/2010 Manhattanville 7-0 7 6 20 22 0.318 12 0.545 0-0 1 1-1 770
10/31/2010 Seton Hill 7-0 7 5 19 38 0.184 29 0.763 0-0 1 0-0 0
11/13/2010 Kutztown 6-0 6 4 16 43 0.140 23 0.535 0-0 1 0-1 770
Total 60-3 60 42 162 327 0.183 196 0.599 0-0 13 1-6 7654
Mercy College - 3 1 7 26 0.115 18 0.692 4-0 0 - 7711

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Limestone College 5-0 70:00 0 0.00 1 1.000 1 0 0 1 0
9/5/2010 Bellarmine 8-0 70:00 0 0.00 0 0.00 1 0 0 1 1
9/11/2010 Drew University 5-0 70:00 0 0.00 0 0.00 1 0 0 1 0
9/17/2010 Thomas (Me.) 4-1 70:00 1 0.32 3 0.750 1 0 0 0 6
9/18/2010 Me.-Farmington 2-1 70:00 1 0.51 2 0.667 1 0 0 0 3
9/25/2010 Kean University 2-0 70:00 0 0.43 0 0.00 1 0 0 1 0
9/30/2010 Seton Hill 5-1 70:00 1 0.55 1 0.500 1 0 0 0 0
10/9/2010 Moravian College 3-0 70:00 0 0.48 4 1.000 1 0 0 1 0
10/15/2010 Limestone College 1-0 70:00 0 0.43 0 0.00 1 0 0 1 0
10/24/2010 Slippery Rock 5-0 70:00 0 0.39 0 0.00 1 0 0 1 0
10/29/2010 Manhattanville 7-0 70:00 0 0.35 1 1.000 1 0 0 1 2
10/31/2010 Seton Hill 7-0 70:00 0 0.32 3 1.000 1 0 0 1 0
11/13/2010 Kutztown 6-0 70:00 0 0.30 0 0.00 1 0 0 1 1
Totals - 910 3 0.30 15 0.833 13 0 0 10 13
Mercy College - 910:00 60 5.93 135 0.692 0 13 0 - 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2010 at Limestone College 0-5 0/5 0/5 1/20 1/8 0/1 0/0 0/0
9/5/2010 vs Bellarmine 0-8 0/8 0/4 1/17 0/8 0/0 0/0 0/0
9/11/2010 at Drew University 0-5 0/5 0/4 0/34 0/19 1/31 2/0 0/0
9/17/2010 at Thomas (Me.) 1-4 1/4 0/4 6/21 4/14 2/19 0/0 0/0
9/18/2010 at Me.-Farmington 1-2 1/2 1/2 3/24 3/17 3/23 0/0 0/0
9/25/2010 at Kean University 0-2 0/2 0/0 0/28 0/16 0/25 0/0 0/0
9/30/2010 at Seton Hill 1-5 1/5 0/0 4/19 2/14 0/17 0/0 0/0
10/9/2010 at Moravian College 0-3 0/3 0/3 4/19 4/16 1/11 2/0 0/0
10/15/2010 vs Limestone College 0-1 0/1 0/1 0/22 0/8 0/12 0/0 0/0
10/24/2010 at Slippery Rock 0-5 0/5 0/4 0/20 0/12 0/18 0/0 0/0
10/29/2010 at Manhattanville 0-7 0/7 0/6 2/22 1/12 1/19 0/0 0/0
10/31/2010 at Seton Hill 0-7 0/7 0/5 4/38 3/29 0/32 0/0 0/0
11/13/2010 at Kutztown 0-6 0/6 0/4 1/43 0/23 0/30 0/0 0/0
Totals 3/60 1/42 26/327 18/196 8/238 4/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Me.-Farmington (9/18/2010)
GOALS 1 Thomas (Me.) (9/17/2010)
Me.-Farmington (9/18/2010)
Seton Hill (9/30/2010)
ASSISTS 1 Me.-Farmington (9/18/2010)
SHOTS 6 Thomas (Me.) (9/17/2010)
SHOTS ON GOAL 4 Thomas (Me.) (9/17/2010)
Moravian College (10/9/2010)
SAVES 22 Seton Hill (10/31/2010)
FOULS 38 Slippery Rock (10/24/2010)
CORNER KICKS 3 Me.-Farmington (9/18/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Bellarmine (9/5/2010)
Manhattanville (10/29/2010)
GOALS 8 Bellarmine (9/5/2010)
ASSISTS 6 Manhattanville (10/29/2010)
SHOTS 43 Kutztown (11/13/2010)
SHOTS ON GOAL 29 Seton Hill (10/31/2010)
SAVES 4 Moravian College (10/9/2010)
FOULS 35 Slippery Rock (10/24/2010)
CORNER KICKS 32 Seton Hill (10/31/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thomas (Me.) (9/17/2010)
Seton Hill (9/30/2010)
GOALS 1 Thomas (Me.) (9/17/2010)
Me.-Farmington (9/18/2010)
Seton Hill (9/30/2010)
ASSISTS 1 Me.-Farmington (9/18/2010)
SHOTS 1 Limestone College (9/4/2010)
Bellarmine (9/5/2010)
Kutztown (11/13/2010)
SHOTS ON GOAL 1 Limestone College (9/4/2010)
Manhattanville (10/29/2010)
SAVES 3 Limestone College (9/4/2010)
FOULS 1 Limestone College (9/4/2010)
CORNER KICKS 1 Drew University (9/11/2010)
Moravian College (10/9/2010)
Manhattanville (10/29/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Kean University (9/25/2010)
Limestone College (10/15/2010)
GOALS 1 Me.-Farmington (9/18/2010)
Kean University (9/25/2010)
Limestone College (10/15/2010)
ASSISTS 1 Limestone College (10/15/2010)
SHOTS 17 Bellarmine (9/5/2010)
Seton Hill (9/30/2010)
Moravian College (10/9/2010)
SHOTS ON GOAL 8 Limestone College (9/4/2010)
Bellarmine (9/5/2010)
Limestone College (10/15/2010)
Slippery Rock (10/24/2010)
Manhattanville (10/29/2010)
SAVES 1 Limestone College (9/4/2010)
Seton Hill (9/30/2010)
Manhattanville (10/29/2010)
FOULS 1 Limestone College (9/4/2010)
CORNER KICKS 1 Limestone College (9/4/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Thomas (Me.) (9/17/2010)
Me.-Farmington (9/18/2010)
Seton Hill (9/30/2010)
GOALS 1 Thomas (Me.) (9/17/2010)
Me.-Farmington (9/18/2010)
Seton Hill (9/30/2010)
ASSISTS 1 Me.-Farmington (9/18/2010)
SHOTS 3 Seton Hill (10/31/2010)
SHOTS ON GOAL 2 Moravian College (10/9/2010)
Seton Hill (10/31/2010)
SAVES 22 Seton Hill (10/31/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Me.-Farmington (9/18/2010)
GOALS 1 Thomas (Me.) (9/17/2010)
Me.-Farmington (9/18/2010)
Seton Hill (9/30/2010)
ASSISTS 1 Me.-Farmington (9/18/2010)
SHOTS 6 Thomas (Me.) (9/17/2010)
SHOTS ON GOAL 4 Thomas (Me.) (9/17/2010)
Moravian College (10/9/2010)
SAVES 22 Seton Hill (10/31/2010)
FOULS 38 Slippery Rock (10/24/2010)
CORNER KICKS 3 Me.-Farmington (9/18/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Sliman, Kristen
Feighan, Christina
Wandle, Tracy
Thomas (Me.) (9/17/2010)
Me.-Farmington (9/18/2010)
Seton Hill (9/30/2010)
GOALS 1 Sliman, Kristen
Feighan, Christina
Wandle, Tracy
Thomas (Me.) (9/17/2010)
Me.-Farmington (9/18/2010)
Seton Hill (9/30/2010)
ASSISTS 1 Curry, Sheila
Me.-Farmington (9/18/2010)
SHOTS 3 Feighan, Christina
Seton Hill (10/31/2010)
SHOTS ON GOAL 2 Sepe, Gina
Feighan, Christina
Moravian College (10/9/2010)
Seton Hill (10/31/2010)
SAVES 22 Znaniecki, Kristen
Seton Hill (10/31/2010)

Leaders

Team Leaders: Points
Player High
Points
Feighan, Christina 2
Sliman, Kristen 2
Wandle, Tracy 2
Curry, Sheila 1
Team Leaders: Goals
Player High
Goals
Feighan, Christina 1
Sliman, Kristen 1
Wandle, Tracy 1
Team Leaders: Assists
Player High
Assists
Curry, Sheila 1
Team Leaders: Shots
Player High
Shots
Wandle, Tracy 6
Feighan, Christina 5
Curry, Sheila 5
Sliman, Kristen 4
Sepe, Gina 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Curry, Sheila 4
Feighan, Christina 3
Sliman, Kristen 3
Wandle, Tracy 3
Sepe, Gina 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals