2013 Field Hockey Cumulative Statistics

Team (5-13)

Overall Team Statistics
Statistic Mercy Opponents
Shots
Goals 27 57
Goals Per Game 1.50 3.17
Shots 177 360
Shots Per Game 9.8 20.0
Shots Percentage 0.153 0.158
Shots On Goal 104-177 228-360
Shots On Goal Percentage 0.588 0.633
Penalties
Green Cards 16 21
Yellow Cards 4 9
Red Cards 1 0
Miscellaneous
Assists 13 33
Saves 171 77
Fouls 87 99
Penalty Corners 123 247
Penalty Strokes: Goals-Attempts 3-5 3-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Ballin, Jaclyn 15Ballin, Jaclyn 7 7 435 5 2 12 18 0.278 13 0.722 0-0-0 1 0-0 0
29 Nyero, Yolie 29Nyero, Yolie 7 6 435 3 3 9 14 0.214 12 0.857 3-0-0 1 0-0 0
29 Nyero, Yolie 29Nyero, Yolie 10 8 541 3 1 7 20 0.150 15 0.750 2-1-0 0 0-0 0
7 Bencsik, Nicole 7Bencsik, Nicole 7 7 397 2 1 5 14 0.143 5 0.357 0-0-0 0 0-0 0
3 Burke, Samantha 3Burke, Samantha 10 10 480 2 1 5 8 0.250 4 0.500 0-0-1 0 0-0 0
7 Bencsik, Nicole 7Bencsik, Nicole 11 11 679 2 0 4 23 0.087 13 0.565 0-0-0 2 0-0 0
11 Jones, Danielle 11Jones, Danielle 11 10 683 2 0 4 4 0.500 3 0.750 0-1-0 0 2-2 2
16 Wandle, tracy 16Wandle, tracy 4 4 248 1 2 4 6 0.167 2 0.333 0-0-0 1 0-0 0  
15 Ballin, Jaclyn 15Ballin, Jaclyn 10 8 558 1 1 3 11 0.091 9 0.818 0-0-0 0 0-0 0
3 Burke, Samantha 3Burke, Samantha 7 7 381 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
11 Jones, Danielle 11Jones, Danielle 5 5 350 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 1
8 Kluber, Marissa 8Kluber, Marissa 7 1 151 1 0 2 5 0.200 3 0.600 1-0-0 0 0-1 0
22 Magosin, Giana 22Magosin, Giana 7 6 397 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
22 Magosin, Giana 22Magosin, Giana 11 11 575 1 0 2 10 0.100 4 0.400 2-0-0 0 0-0 0
20 Roser, Brittany 20Roser, Brittany 7 1 161 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
20 Roser, Brittany 20Roser, Brittany 8 0 95 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Wandle, Tracey 16Wandle, Tracey 3 3 210 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
28 Anderson, Olivia 28Anderson, Olivia 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Anderson, Olivia 28Anderson, Olivia 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Carl, kristene 10Carl, kristene 3 3 162 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Carl, Kristine 10Carl, Kristine 4 3 179 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Carl, Kristene 10Carl, Kristene 2 2 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Carl, Kristine 10Carl, Kristine 9 5 382 0 0 0 5 0.000 2 0.400 0-1-0 0 0-0 0
6 Conway, Alexsis 6Conway, Alexsis 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Conway, Alexsis 6Conway, Alexsis 9 1 224 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
2 Favale, Christina 2Favale, Christina 3 1 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Favale, Christina 2Favale, Christina 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Feighan, Christine 4Feighan, Christine 3 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Gardner, Maggie 14Gardner, Maggie 5 0 80 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Gardner, Maggie 14Gardner, Maggie 11 1 141 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Geyer, Brooke 25Geyer, Brooke 3 0 67 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
12 Graziano, Amanda 12Graziano, Amanda 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Grazino, amanda 12Grazino, amanda 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
12 Grazino, Amanda 12Grazino, Amanda 6 1 107 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
23 Hennessey, sarah 23Hennessey, sarah 4 0 30 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 2  
23 Hennessey, Sarah 23Hennessey, Sarah 1 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
26 Kelleher, Olivia 26Kelleher, Olivia 3 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Kelleher, Olivia 26Kelleher, Olivia 5 0 70 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
8 Kluber, Marissa 8Kluber, Marissa 9 5 271 0 0 0 9 0.000 5 0.556 0-0-0 0 0-1 0
13 Michaels, Emily 13Michaels, Emily 5 3 232 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
13 Michaels, Emily 13Michaels, Emily 8 8 448 0 0 0 2 0.000 1 0.500 3-0-0 0 0-0 0
9 Mirto, Marcella 9Mirto, Marcella 3 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Mirto, Marcella 9Mirto, Marcella 3 0 17 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Roser, Marie 5Roser, Marie 6 1 127 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Roser, Marie 5Roser, Marie 10 6 379 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Sapienza, Jenna 19Sapienza, Jenna 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Sapienza, Jenna 19Sapienza, Jenna 3 0 6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Schwichtenberg, Callie 24Schwichtenberg, Callie 18 14 972 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 1
18 Soler, Vanessa 18Soler, Vanessa 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Tworkowski, Jacque 32Tworkowski, Jacque 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Tworkowski, Jacque 32Tworkowski, Jacque 2 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Wandle, Jen 17Wandle, Jen 5 0 73 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Wandle, Jen 17Wandle, Jen 6 1 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Wandle, Tracey 16Wandle, Tracey 2 2 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Wandle, Tracy 16Wandle, Tracy 7 3 230 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0  
1 Wunsch, Lindsay 1Wunsch, Lindsay 6 5 183 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Wunsch, Lindsay 1Wunsch, Lindsay 10 9 470 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
42 Znaniecki, Kristen 42Znaniecki, Kristen 7 7 487 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
42 Znaniecki, Kristen 42Znaniecki, Kristen 11 11 700 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Zorn, Randi 21Zorn, Randi 3 0 12 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Zorn, Randi 21Zorn, Randi 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 13338 27 13 67 177 0.153 104 0.588 16-4-1 5 3-5 10
Opponent 18 - 13442 57 33 147 360 0.158 228 0.633 21-9-0 13 3-7 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Tworkowski, Jacque 32Tworkowski, Jacque 1 0 03:12 0 0.00 0 0 0 0 0 0 0
32 Tworkowski, Jacque 32Tworkowski, Jacque 1 0 35:00 2 4.00 3 0.600 0 1 0 0 6
42 Znaniecki, Kristen 42Znaniecki, Kristen 7 7 486:26 19 2.73 60 0.759 2 4 0 1 132
42 Znaniecki, Kristen 42Znaniecki, Kristen 11 11 735:00 36 3.43 98 0.731 2 7 0 2 215
Total 18 - 1259:38 57 3.17 161 0.739 4 12 0 3 353
Opponents 18 - 1259:38 27 1.50 73 0.730 4 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Ballin, Jaclyn 15Ballin, Jaclyn 1 1 32 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
7 Bencsik, Nicole 7Bencsik, Nicole 1 1 45 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Burke, Samantha 3Burke, Samantha 1 1 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Carl, Kristine 10Carl, Kristine 1 1 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Conway, Alexsis 6Conway, Alexsis 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Gardner, Maggie 14Gardner, Maggie 1 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Grazino, amanda 12Grazino, amanda 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
23 Hennessey, sarah 23Hennessey, sarah 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
8 Kluber, Marissa 8Kluber, Marissa 1 1 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Magosin, Giana 22Magosin, Giana 1 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Michaels, Emily 13Michaels, Emily 1 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Mirto, Marcella 9Mirto, Marcella 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Nyero, Yolie 29Nyero, Yolie 1 1 53 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Roser, Brittany 20Roser, Brittany 1 1 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Roser, Marie 5Roser, Marie 1 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Schwichtenberg, Callie 24Schwichtenberg, Callie 1 1 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Tworkowski, Jacque 32Tworkowski, Jacque 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Wandle, tracy 16Wandle, tracy 1 1 58 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
1 Wunsch, Lindsay 1Wunsch, Lindsay 1 1 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
42 Znaniecki, Kristen 42Znaniecki, Kristen 1 1 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Zorn, Randi 21Zorn, Randi 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 1 - 692 0 0 0 3 0.000 2 0.667 16-4-1 0 0-0 0
Opponent 1 - 781 5 4 14 16 0.313 14 0.875 21-9-0 1 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Tworkowski, Jacque 32Tworkowski, Jacque 1 0 03:12 0 0.00 0 0 0 0 0 0 0
42 Znaniecki, Kristen 42Znaniecki, Kristen 1 1 66:48 5 5.24 9 0.643 0 1 0 0 15
Total 1 - 70:00 5 5.00 9 0.643 0 1 0 0 15
Opponents 1 - 70:00 0 0.00 2 1.000 1 3

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 at Bellarmine L 1-5 (0-1) 42 Nyero, Yolie (0)
9/6/2013 at Kutztown L 1-3 (0-2) 76 Burke, Samantha (1) (Nyero, Yolie)
9/11/2013 at Manhattanville L 2-5 (0-3) 40 Jones, Danielle (1)
Nyero, Yolie (2)
9/14/2013 vs AIC L 1-3 (0-4) 128 Ballin, Jaclyn (0)
9/16/2013 at Assumption L 0-5 (0-5) 185
9/22/2013 vs LC L 1-3 (0-6) 62 Jones, Danielle (0)
9/27/2013 vs Kean University L 0-2 (0-7) 74
10/1/2013 vs ADE L 1-4 (0-8) 86 Burke, Samantha (0) (Roser, Brittany)
10/4/2013 at Limestone L 0-5 (0-9, 0-3 ISA) 0-3 ISA 89
10/5/2013 at Newberry W 7-3 (1-9) 87 Wandle, Tracy (0)
Nyero, Yolie (0) (Bencsik, Nicole)
Bencsik, Nicole (0)
Bencsik, Nicole (0)
Magosin, Giana (0)
Ballin, Jaclyn (0)
Jones, Danielle (0)
10/9/2013 vs RCNJFH W 3-2 (1-9) 64 Nyero, Yolie (0) (Ballin, Jaclyn)
Ballin, Jaclyn (0) (Wandle, Tracy)
Ballin, Jaclyn (0) (Wandle, Tracy)
10/12/2013 at Saint Anselm W 2-0 (3-9) 77 Ballin, Jaclyn (2)
Burke, Samantha (3) (Nyero, Yolie)
10/14/2013 vs Bellarmine L 0-3 (3-10) 60
10/22/2013 at LIU Post L 0-8 (3-11) 103
10/26/2013 vs DOW W 3-0 (4-11) 78 Bencsik, Nicole (0) (Ballin, Jaclyn)
Nyero, Yolie (0)
Magosin, Giana (0) (Burke, Samantha)
10/29/2013 at Southern Conn. State L 2-3 (4-12) 53 Nyero, Yolie (6) (Ballin, Jaclyn)
Kluber, Marissa (1) (Nyero, Yolie , Wandle, Tracey)
10/31/2013 vs Franklin Pierce W 1-0 (5-12) 54 Bencsik, Nicole (0)
11/2/2013 vs LWU L 2-3 (5-13) 136 Ballin, Jaclyn (0)
Roser, Brittany (0) (Nyero, Yolie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2013 at Bellarmine 1-5 1 0 2 12 0.083 6 0.500 1-0-0 0 0-0 781 0
9/6/2013 at Kutztown 1-3 1 1 3 11 0.091 7 0.636 3-1-1 0 0-0 693 0
9/11/2013 at Manhattanville 2-5 2 0 4 14 0.143 9 0.643 1-2-0 0 1-2 779 1
9/14/2013 vs AIC 1-3 1 0 2 9 0.111 4 0.444 1-1-0 0 0-0 785 3
9/16/2013 at Assumption 0-5 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 733 0
9/22/2013 vs LC 1-3 1 0 2 12 0.083 8 0.667 0-0-0 0 1-1 770 1
9/27/2013 vs Kean University 0-2 0 0 0 9 0.000 3 0.333 1-0-0 0 0-0 770 1
10/1/2013 vs ADE 1-4 1 1 3 11 0.091 5 0.455 3-0-0 0 0-0 777 0
10/4/2013 at Limestone 0-5 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 692 0
10/5/2013 at Newberry 7-3 7 1 15 14 0.500 10 0.714 0-0-0 1 1-1 772 0
10/9/2013 vs RCNJFH 3-2 3 3 9 18 0.167 9 0.500 2-0-0 1 0-0 766 0
10/12/2013 at Saint Anselm 2-0 2 1 5 9 0.222 8 0.889 0-0-0 1 0-0 770 1
10/14/2013 vs Bellarmine 0-3 0 0 0 11 0.000 6 0.545 0-0-0 0 0-1 766 2
10/22/2013 at LIU Post 0-8 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 800 0
10/26/2013 vs DOW 3-0 3 2 8 16 0.188 12 0.750 0-0-0 1 0-0 770 0
10/29/2013 at Southern Conn. State 2-3 2 3 7 14 0.143 7 0.500 0-0-0 0 0-0 772 1
10/31/2013 vs Franklin Pierce 1-0 1 0 2 3 0.333 1 0.333 0-0-0 1 0-0 385 0
11/2/2013 vs LWU 2-3 2 1 5 6 0.333 3 0.500 1-0-0 0 0-0 769 0
Total 27-57 27 13 67 177 0.153 104 0.588 16-4-1 5 3-5 13350 10
Opponent - 57 33 147 360 0.158 228 0.633 21-9-0 13 - 13442 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Bellarmine 1-5 70:00 5 4.29 13 0.722 0 1 0 0 29
9/6/2013 Kutztown 1-3 70:00 3 3.43 15 0.833 0 1 0 0 31
9/11/2013 Manhattanville 2-5 70:00 5 3.71 9 0.643 0 1 0 0 19
9/14/2013 AIC 1-3 70:00 3 3.43 14 0.824 0 1 0 0 22
9/16/2013 Assumption 0-5 70:00 5 3.60 8 0.615 0 1 0 0 15
9/22/2013 LC 1-3 70:00 3 3.43 11 0.786 0 1 0 0 23
9/27/2013 Kean University 0-2 70:00 2 3.18 7 0.778 0 1 0 0 20
10/1/2013 ADE 1-4 70:00 4 3.21 8 0.667 0 1 0 0 19
10/4/2013 Limestone 0-5 70:00 5 3.33 9 0.643 0 1 0 0 15
10/5/2013 Newberry 7-3 70:00 3 3.26 7 0.700 1 0 0 0 17
10/9/2013 RCNJFH 3-2 70:00 2 3.12 3 0.600 1 0 0 0 4
10/12/2013 Saint Anselm 2-0 70:00 0 2.86 13 1.000 1 0 0 1 20
10/14/2013 Bellarmine 0-3 69:38 3 2.84 9 0.750 0 1 0 0 24
10/22/2013 LIU Post 0-8 70:00 8 3.12 13 0.619 0 1 0 0 27
10/26/2013 DOW 3-0 70:00 0 2.92 3 1.000 1 0 0 1 6
10/29/2013 Southern Conn. State 2-3 70:00 3 2.89 9 0.750 0 1 0 0 26
10/31/2013 Franklin Pierce 1-0 70:00 0 2.72 6 1.000 1 0 0 1 10
11/2/2013 LWU 2-3 70:00 3 2.72 14 0.824 0 1 0 0 26
Totals - 1259 57 2.72 171 0.750 5 13 0 3 353
Opponent - 1259:38 27 1.29 77 0.740 13 5 0 4 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2013 Bellarmine 5-1 5 3 13 30 0.167 18 0.600 1-2-0 1 0-1 773 0
9/6/2013 Kutztown 3-1 3 2 8 31 0.097 18 0.581 1-0-0 1 0-0 770 0
9/11/2013 Manhattanville 5-2 5 2 12 19 0.263 14 0.737 3-3-0 1 0-0 760 1
9/14/2013 AIC 3-1 3 2 8 24 0.125 17 0.708 2-0-0 1 1-2 768 0
9/16/2013 Assumption 5-0 5 2 12 15 0.333 13 0.867 0-0-0 1 0-0 771 0
9/22/2013 LC 3-1 3 2 8 23 0.130 14 0.609 1-0-0 1 0-0 769 0
9/27/2013 Kean University 2-0 2 1 5 21 0.095 9 0.429 2-0-0 1 0-1 770 1
10/1/2013 ADE 4-1 4 3 11 20 0.200 12 0.600 3-0-0 1 1-1 765 0
10/4/2013 Limestone 5-0 5 4 14 16 0.313 14 0.875 0-0-0 1 0-1 781 0
10/5/2013 Newberry 3-7 3 2 8 17 0.176 10 0.588 2-0-0 0 0-0 770 0
10/9/2013 RCNJFH 2-3 2 0 4 5 0.400 5 1.000 1-0-0 0 1-1 770 0
10/12/2013 Saint Anselm 0-2 0 0 0 20 0.000 13 0.650 0-0-0 0 0-0 755 1
10/14/2013 Bellarmine 3-0 3 2 8 24 0.125 12 0.500 1-4-0 1 0-0 768 0
10/22/2013 LIU Post 8-0 8 5 21 27 0.296 21 0.778 0-0-0 1 0-0 772 1
10/26/2013 DOW 0-3 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 770 0
10/29/2013 Southern Conn. State 3-2 3 1 7 26 0.115 12 0.462 1-0-0 1 0-0 770 0
10/31/2013 Franklin Pierce 0-1 0 0 0 10 0.000 6 0.600 2-0-0 0 0-0 385 0
11/2/2013 LWU 3-2 3 2 8 26 0.115 17 0.654 0-0-0 1 0-0 755 0
Total 57-27 57 33 147 360 0.158 228 0.633 21-9-0 13 3-7 13442 4
Mercy - 27 13 67 177 0.153 104 0.588 16-4-1 5 - 13350 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Bellarmine 5-1 70:00 1 0.86 5 0.833 1 0 0 0 12
9/6/2013 Kutztown 3-1 70:00 1 0.86 6 0.857 1 0 0 0 11
9/11/2013 Manhattanville 5-2 70:00 2 1.14 7 0.778 1 0 0 0 12
9/14/2013 AIC 3-1 70:00 1 1.07 3 0.750 1 0 0 0 9
9/16/2013 Assumption 5-0 70:00 0 0.86 2 1.000 1 0 0 1 3
9/22/2013 LC 3-1 70:00 1 0.86 7 0.875 1 0 0 0 11
9/27/2013 Kean University 2-0 70:00 0 0.73 3 1.000 1 0 0 1 9
10/1/2013 ADE 4-1 70:00 1 0.75 4 0.800 1 0 0 0 11
10/4/2013 Limestone 5-0 70:00 0 0.67 2 1.000 1 0 0 1 3
10/5/2013 Newberry 3-7 70:00 7 1.20 3 0.300 0 1 0 0 13
10/9/2013 RCNJFH 2-3 70:00 3 1.32 6 0.667 0 1 0 0 18
10/12/2013 Saint Anselm 0-2 70:00 2 1.36 6 0.750 0 1 0 0 9
10/14/2013 Bellarmine 3-0 69:38 0 1.25 6 1.000 1 0 0 1 10
10/22/2013 LIU Post 8-0 70:00 0 1.16 2 1.000 1 0 0 1 2
10/26/2013 DOW 0-3 70:00 3 1.26 9 0.750 0 1 0 0 16
10/29/2013 Southern Conn. State 3-2 70:00 2 1.29 5 0.714 1 0 0 0 14
10/31/2013 Franklin Pierce 0-1 70:00 1 1.26 0 0.000 0 1 0 0 3
11/2/2013 LWU 3-2 70:00 2 1.29 1 0.333 1 0 0 0 6
Totals - 1259 27 1.29 77 0.740 13 5 0 5 172
Mercy - 1259:38 57 2.72 171 0.750 5 13 0 3 353

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2013 at Bellarmine 1-5 1/5 0/3 12/30 6/18 6/13 1/1 0/2 0/0
9/6/2013 at Kutztown 1-3 1/3 1/2 11/31 7/18 5/20 3/1 1/0 1/0
9/11/2013 at Manhattanville 2-5 2/5 0/2 14/19 9/14 10/5 1/3 2/3 0/0
9/14/2013 vs AIC 1-3 1/3 0/2 9/24 4/17 11/11 1/2 1/0 0/0
9/16/2013 at Assumption 0-5 0/5 0/2 3/15 2/13 4/7 1/0 0/0 0/0
9/22/2013 vs LC 1-3 1/3 0/2 12/23 8/14 15/13 0/1 0/0 0/0
9/27/2013 vs Kean University 0-2 0/2 0/1 9/21 3/9 8/24 1/2 0/0 0/0
10/1/2013 vs ADE 1-4 1/4 1/3 11/20 5/12 7/14 3/3 0/0 0/0
10/4/2013 at Limestone 0-5 0/5 0/4 3/16 2/14 2/9 2/0 0/0 0/0
10/5/2013 at Newberry 7-3 7/3 1/2 14/17 10/10 9/17 0/2 0/0 0/0
10/9/2013 vs RCNJFH 3-2 3/2 3/0 18/5 9/5 11/8 2/1 0/0 0/0
10/12/2013 at Saint Anselm 2-0 2/0 1/0 9/20 8/13 2/16 0/0 0/0 0/0
10/14/2013 vs Bellarmine 0-3 0/3 0/2 11/24 6/12 12/12 0/1 0/4 0/0
10/22/2013 at LIU Post 0-8 0/8 0/5 2/27 2/21 3/23 0/0 0/0 0/0
10/26/2013 vs DOW 3-0 3/0 2/0 16/6 12/3 9/6 0/1 0/0 0/0
10/29/2013 at Southern Conn. State 2-3 2/3 3/1 14/26 7/12 4/18 0/1 0/0 0/0
10/31/2013 vs Franklin Pierce 1-0 1/0 0/0 3/10 1/6 2/12 0/2 0/0 0/0
11/2/2013 vs LWU 2-3 2/3 1/2 6/26 3/17 3/19 1/0 0/0 0/0
Totals 27/57 13/33 177/360 104/228 123/247 16/21 4/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Newberry (10/5/2013)
GOALS 7 Newberry (10/5/2013)
ASSISTS 3 RCNJFH (10/9/2013)
Southern Conn. State (10/29/2013)
SHOTS 18 RCNJFH (10/9/2013)
SHOTS ON GOAL 12 DOW (10/26/2013)
SAVES 15 Kutztown (9/6/2013)
FOULS 50 Newberry (10/5/2013)
PENALTY CORNERS 15 LC (9/22/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 LIU Post (10/22/2013)
GOALS 8 LIU Post (10/22/2013)
ASSISTS 5 LIU Post (10/22/2013)
SHOTS 31 Kutztown (9/6/2013)
SHOTS ON GOAL 21 LIU Post (10/22/2013)
SAVES 9 DOW (10/26/2013)
FOULS 58 Newberry (10/5/2013)
PENALTY CORNERS 24 Kean University (9/27/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bellarmine (9/6/2013)
AIC (9/14/2013)
LC (9/22/2013)
Franklin Pierce (10/31/2013)
GOALS 1 Bellarmine (9/6/2013)
Kutztown (9/6/2013)
AIC (9/14/2013)
LC (9/22/2013)
ADE (10/1/2013)
Franklin Pierce (10/31/2013)
ASSISTS 1 Kutztown (9/6/2013)
ADE (10/1/2013)
Newberry (10/5/2013)
Saint Anselm (10/12/2013)
LWU (11/2/2013)
SHOTS 2 Assumption (9/16/2013)
Limestone (10/4/2013)
LIU Post (10/22/2013)
Franklin Pierce (10/31/2013)
SHOTS ON GOAL 1 Assumption (9/16/2013)
Limestone (10/4/2013)
LIU Post (10/22/2013)
Franklin Pierce (10/31/2013)
SAVES 3 RCNJFH (10/9/2013)
DOW (10/26/2013)
Franklin Pierce (10/31/2013)
FOULS 37 Limestone (10/4/2013)
PENALTY CORNERS 2 Limestone (10/4/2013)
Saint Anselm (10/12/2013)
LIU Post (10/22/2013)
Franklin Pierce (10/31/2013)
LWU (11/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 RCNJFH (10/9/2013)
GOALS 2 Kean University (9/27/2013)
RCNJFH (10/9/2013)
ASSISTS 1 Kean University (9/27/2013)
Southern Conn. State (10/29/2013)
SHOTS 5 RCNJFH (10/9/2013)
DOW (10/26/2013)
SHOTS ON GOAL 3 RCNJFH (10/9/2013)
DOW (10/26/2013)
SAVES 1 LWU (11/2/2013)
FOULS 41 Limestone (10/4/2013)
PENALTY CORNERS 5 Manhattanville (9/11/2013)
DOW (10/26/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Newberry (10/5/2013)
RCNJFH (10/9/2013)
GOALS 2 Newberry (10/5/2013)
RCNJFH (10/9/2013)
ASSISTS 2 RCNJFH (10/9/2013)
SHOTS 7 DOW (10/26/2013)
SHOTS ON GOAL 5 DOW (10/26/2013)
SAVES 15 Kutztown (9/6/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Newberry (10/5/2013)
GOALS 7 Newberry (10/5/2013)
ASSISTS 3 RCNJFH (10/9/2013)
Southern Conn. State (10/29/2013)
SHOTS 18 RCNJFH (10/9/2013)
SHOTS ON GOAL 12 DOW (10/26/2013)
