2013 Men's Lacrosse Cumulative Statistics

Team (11-4, 4-3)

Overall Team Statistics
Statistic Mercy Opponents
Scoring
Goals 169 144
Assists 80 72
Shots 578 459
Shot Percentage .292 .314
Shots On Goal 378 276
Shots On Goal Percentage .654 .601
Shots Per Game 38.5 30.6
Goal Breakdown
Man-up 24 22
Man-down 2 2
Unassisted 89 72
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-90 22-88
Power Plays: Percentage .267 .250
Miscellaneous
Ground Balls 457 452
Turnovers 218 258
Caused Turnovers 97 90
Faceoffs: W-L 185-167 167-185
Faceoffs: Percentage .526 .474
Clears 212-241 226-277
Clear Percentage .880 .816
Penalties 90 93
Penalty Minutes 76:00 73:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Wood, Jesse Wood, Jesse 15-13 28 33 61 75 .373 50 .667 2 3 2 25 25 2 0-0 .000 1-00:30
1 Marzocca, Mike Marzocca, Mike 15-15 36 13 49 145 .248 89 .614 1 7 0 20 21 6 0-0 .000 7-05:30
77 Poppe, Joe Poppe, Joe 14-11 29 2 31 77 .377 52 .675 1 6 0 17 15 4 0-0 .000 9-10:30
27 Stockton, Kyle Stockton, Kyle 15-1 14 10 24 54 .259 37 .685 1 3 0 19 22 3 0-0 .000 2-02:00
22 Martello, Alex Martello, Alex 15-9 12 5 17 60 .200 33 .550 3 0 0 18 18 5 0-0 .000 0-00:00
7 Fitzpatrick, John Fitzpatrick, John 9-4 7 7 14 30 .233 18 .600 1 2 0 7 4 2 0-0 .000 1-01:00
6 McDonough, Bobby McDonough, Bobby 8-4 8 1 9 22 .364 14 .636 2 0 0 6 12 0 0-0 .000 2-01:00
99 Drane, Kevin Drane, Kevin 9-4 7 2 9 23 .304 17 .739 0 0 0 5 5 0 0-0 .000 2-02:00
9 Henenlotter, Frank Henenlotter, Frank 12-5 7 1 8 16 .438 14 .875 0 2 0 6 3 2 0-0 .000 0-00:00
25 Grady, Erik Grady, Erik 11-1 4 0 4 14 .286 9 .643 0 0 0 6 5 3 0-0 .000 0-00:00
32 Lajqi, Ftim Lajqi, Ftim 15-2 4 0 4 11 .364 7 .636 0 0 0 47 4 0 89-173 .514 1-01:00
15 Haun, Zack Haun, Zack 7-2 1 2 3 7 .143 6 .857 0 0 0 1 3 0 0-0 .000 2-01:30
5 LoParo, Peter LoParo, Peter 15-4 2 0 2 4 .500 3 .750 0 0 0 24 7 6 0-1 .000 4-03:30
26 McLachlan, Connor McLachlan, Connor 6-0 2 0 2 9 .222 7 .778 0 0 0 3 4 1 0-0 .000 0-00:00
31 Rohr, Justin Rohr, Justin 14-4 2 0 2 3 .667 3 1.000 0 1 0 11 4 1 1-1 1.000 3-03:30
3 Zangle, Zack Zangle, Zack 14-3 2 0 2 8 .250 4 .500 0 0 0 15 7 12 0-0 .000 13-10:00
10 Van Benschoten, Tyler Van Benschoten, Tyler 8-0 1 1 2 3 .333 3 1.000 0 0 0 4 4 0 0-0 .000 0-00:00
37 Chillianis, Danny Chillianis, Danny 13-8 1 0 1 1 1.000 1 1.000 0 0 0 22 2 9 0-0 .000 9-08:30
28 Valance, Owen Valance, Owen 11-0 1 0 1 4 .250 2 .500 0 0 0 14 0 0 0-0 .000 2-01:00
30 Yeager, Blaze Yeager, Blaze 9-6 1 0 1 2 .500 1 .500 0 0 0 49 5 0 83-138 .601 3-02:00
4 Munch, Michael Munch, Michael 15-15 0 1 1 4 .000 2 .500 0 0 0 39 11 15 1-2 .500 10-08:00
16 Reinauer, Zachary Reinauer, Zachary 9-1 0 1 1 0 .000 0 .000 0 0 0 16 2 4 7-21 .333 0-00:00
11 Vigliotti, Antonio Vigliotti, Antonio 15-11 0 1 1 0 .000 0 .000 0 0 0 26 5 13 0-0 .000 2-01:00
24 Accardi, Anthony Accardi, Anthony 13-1 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0-0 .000 4-03:00
39 Arcidiacono, Joe Arcidiacono, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Cashman, Mike Cashman, Mike 9-7 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
51 Diedrickson, Cameron Diedrickson, Cameron 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
21 Dunne, Stephen Dunne, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Kaphon, Alex Kaphon, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Krezmien, Owen Krezmien, Owen 12-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 5-03:00
12 Kurzyna, Piotr Kurzyna, Piotr 7-2 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
23 Lackaye, Thomas Lackaye, Thomas 4-0 0 0 0 4 .000 4 1.000 0 0 0 1 0 1 0-2 .000 1-01:00
43 Lajqi, Gzim Lajqi, Gzim 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
8 Luizia, John Luizia, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Palumbo, Frank Palumbo, Frank 12-9 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 2-02:00
29 Pellati, AJ Pellati, AJ 11-8 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
40 Persico, Joe Persico, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
36 Reynolds, Trevor Reynolds, Trevor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
50 Seltzer, Justin Seltzer, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Suchocki, Adam Suchocki, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
17 Zuk, Matthew Zuk, Matthew 6-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 4-14 .286 0-00:00
TM Team Team 5-0 0 0 0 0 .000 1 .000 0 0 0 4 16 0 0-0 .000 0-00:00  
Totals 15 169 80 249 578 .292 378 .654 11 24 2 457 218 97 185-352 .526 90-76:00
Opponents 15 144 72 216 459 .314 276 .601 4 22 2 452 258 90 167-352 .474 93-73:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Seltzer, Justin Seltzer, Justin 2-0 36:13 2 3.31 4 .667 0 0 11
0 Cashman, Mike Cashman, Mike 8-7 346:57 53 9.17 37 .411 6 1 155
29 Pellati, AJ Pellati, AJ 11-8 516:33 89 10.34 91 .506 5 3 293

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Wood, Jesse Wood, Jesse 7-6 10 14 24 36 .278 26 .722 0 2 0 16 9 1 0-0 .000 0-00:00
1 Marzocca, Mike Marzocca, Mike 7-7 16 3 19 72 .222 42 .583 0 4 0 8 6 1 0-0 .000 3-02:00
77 Poppe, Joe Poppe, Joe 7-7 12 1 13 44 .273 28 .636 1 2 0 11 9 1 0-0 .000 5-05:00
22 Martello, Alex Martello, Alex 7-5 8 3 11 28 .286 18 .643 2 0 0 9 10 2 0-0 .000 0-00:00
7 Fitzpatrick, John Fitzpatrick, John 7-4 5 6 11 24 .208 14 .583 1 1 0 5 3 2 0-0 .000 1-01:00
27 Stockton, Kyle Stockton, Kyle 7-1 6 4 10 19 .316 15 .789 0 2 0 12 10 1 0-0 .000 1-01:00
32 Lajqi, Ftim Lajqi, Ftim 7-1 3 0 3 7 .429 4 .571 0 0 0 36 4 0 67-129 .519 1-01:00
99 Drane, Kevin Drane, Kevin 6-3 2 1 3 11 .182 9 .818 0 0 0 4 4 0 0-0 .000 1-01:00
9 Henenlotter, Frank Henenlotter, Frank 5-2 2 1 3 6 .333 6 1.000 0 1 0 1 1 0 0-0 .000 0-00:00
25 Grady, Erik Grady, Erik 4-1 2 0 2 7 .286 5 .714 0 0 0 2 1 0 0-0 .000 0-00:00
6 McDonough, Bobby McDonough, Bobby 3-0 1 0 1 4 .250 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
28 Valance, Owen Valance, Owen 6-0 1 0 1 3 .333 2 .667 0 0 0 4 0 0 0-0 .000 0-00:00
3 Zangle, Zack Zangle, Zack 7-1 1 0 1 5 .200 2 .400 0 0 0 5 3 5 0-0 .000 8-06:30
24 Accardi, Anthony Accardi, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:30
39 Arcidiacono, Joe Arcidiacono, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Cashman, Mike Cashman, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Chillianis, Danny Chillianis, Danny 6-4 0 0 0 0 .000 0 .000 0 0 0 14 1 4 0-0 .000 4-04:00
51 Diedrickson, Cameron Diedrickson, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Haun, Zack Haun, Zack 2-0 0 0 0 3 .000 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Krezmien, Owen Krezmien, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 5-03:00
12 Kurzyna, Piotr Kurzyna, Piotr 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Lackaye, Thomas Lackaye, Thomas 3-0 0 0 0 3 .000 3 1.000 0 0 0 1 0 1 0-0 .000 1-01:00
43 Lajqi, Gzim Lajqi, Gzim 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
5 LoParo, Peter LoParo, Peter 7-2 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 2-01:30
8 Luizia, John Luizia, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 McLachlan, Connor McLachlan, Connor 2-0 0 0 0 2 .000 2 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
4 Munch, Michael Munch, Michael 7-7 0 0 0 2 .000 1 .500 0 0 0 19 7 7 1-1 1.000 8-06:30
2 Palumbo, Frank Palumbo, Frank 6-3 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 2-02:00
29 Pellati, AJ Pellati, AJ 7-7 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
40 Persico, Joe Persico, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
16 Reinauer, Zachary Reinauer, Zachary 3-1 0 0 0 0 .000 0 .000 0 0 0 5 0 1 6-11 .545 0-00:00
36 Reynolds, Trevor Reynolds, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
31 Rohr, Justin Rohr, Justin 7-2 0 0 0 0 .000 0 .000 0 0 0 7 1 1 1-1 1.000 1-00:30
50 Seltzer, Justin Seltzer, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Van Benschoten, Tyler Van Benschoten, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Vigliotti, Antonio Vigliotti, Antonio 7-4 0 0 0 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 0-00:00
30 Yeager, Blaze Yeager, Blaze 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 7-15 .467 0-00:00
17 Zuk, Matthew Zuk, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00  
Totals 7 69 33 102 277 .249 182 .657 4 12 0 198 85 37 82-159 .516 47-39:30
Opponents 7 73 37 110 226 .323 146 .646 3 13 1 203 104 37 77-159 .484 44-34:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Seltzer, Justin Seltzer, Justin 1-0 21:13 2 5.66 2 .500 0 0 8
29 Pellati, AJ Pellati, AJ 7-7 388:35 67 10.35 70 .511 4 3 212
0 Cashman, Mike Cashman, Mike 1-0 09:55 4 24.20 1 .200 0 0 6

Game-By-Game

Mercy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/13 at American Int'l W 10-8 10 8 18 38 .263 27 .711 1 1 1 30 19 10 11-10 7-04:00
2/23/13 at Assumption W 12-5 12 5 17 45 .267 23 .511 1 4 0 42 18 6 11-10 1-01:00
2/27/13 Saint Rose W 14-10 14 6 20 36 .389 23 .639 1 2 0 29 17 9 16-12 3-02:30
3/05/13 Southern N.H. W 10-8 10 4 14 31 .323 19 .613 1 1 0 27 25 13 8-10 6-05:00
3/08/13 at Alderson-Broaddus W 13-6 13 6 19 33 .394 25 .758 1 1 0 31 24 8 13-8 7-05:00
3/09/13 at Ohio Valley Universi W 19-8 19 7 26 46 .413 31 .674 1 0 0 42 3 1 22-10 5-04:00
3/14/13 St. Michael's L 9-14 9 3 12 40 .225 25 .625 0 0 0 34 13 5 15-10 5-04:00
3/23/13 at Dowling College W 10-8 10 4 14 37 .270 25 .676 1 1 0 22 16 4 9-12 8-06:30
3/30/13 LIU Post L 6-14 6 3 9 24 .250 16 .667 0 1 0 15 10 2 10-13 6-05:30
4/06/13 NYIT L 11-16 11 6 17 42 .262 25 .595 0 1 0 31 14 6 14-16 5-04:30
4/13/13 at Chestnut Hill Coll. L 8-12 8 4 12 40 .200 25 .625 0 3 0 25 11 4 12-9 8-06:30
4/20/13 Roberts Wesleyan W 10-7 10 5 15 34 .294 21 .618 1 1 0 24 7 2 9-9 6-04:30
4/23/13 at Saint Anselm W 13-12 13 8 21 32 .406 23 .719 1 3 1 24 14 8 7-20 9-11:00
4/27/13 at Dominican College NY W 12-6 12 6 18 57 .211 42 .737 1 2 0 46 11 10 16-5 5-04:30
5/05/13 Molloy W 12-10 12 5 17 43 .279 28 .651 1 3 0 35 16 9 12-13 9-07:30
Mercy 169-144 169 80 249 578 .292 378 .654 11 24 2 457 218 97 185-167 90-76:00
Opponents 144-169 144 72 216 459 .314 276 .601 4 22 2 452 258 90 167-185 93-73:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/13 at American Int'l 10-8 60:00 8 8.00 8 .500 1 0 32
2/23/13 at Assumption 12-5 60:00 5 5.00 6 .545 1 0 22
2/27/13 Saint Rose 14-10 60:00 10 10.00 7 .412 1 0 26
3/05/13 Southern N.H. 10-8 60:00 8 8.00 8 .500 1 0 28
3/08/13 at Alderson-Broaddus 13-6 60:00 6 6.00 9 .600 1 0 25
3/09/13 at Ohio Valley Universi 19-8 60:00 8 8.00 10 .556 1 0 28
3/14/13 St. Michael's 9-14 60:00 14 14.00 3 .176 0 1 30
3/23/13 at Dowling College 10-8 60:00 8 8.00 16 .667 1 0 33
3/30/13 LIU Post 6-14 60:00 14 14.00 11 .440 0 1 42
4/06/13 NYIT 11-16 60:00 16 16.00 14 .467 0 1 44
4/13/13 at Chestnut Hill Coll. 8-12 59:43 12 12.06 5 .294 0 1 29
4/20/13 Roberts Wesleyan 10-7 60:00 7 7.00 6 .462 1 0 18
4/23/13 at Saint Anselm 13-12 60:00 12 12.00 8 .400 1 0 42
4/27/13 at Dominican College NY 12-6 60:00 6 6.00 7 .538 1 0 24
5/05/13 Molloy 12-10 60:00 10 10.00 14 .583 1 0 36
Mercy 169-144 899:43 144 9.60 132 .478 11 4 459
Opponents 144-169 899:43 169 11.27 209 .553 4 11 579

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/13 American Int'l L 8-10 8 4 12 32 .250 16 .500 0 1 0 28 28 10 10-11 5-04:00
2/23/13 Assumption L 5-12 5 2 7 22 .227 11 .500 0 0 0 40 23 4 10-11 9-07:00
2/27/13 at Saint Rose L 10-14 10 6 16 26 .385 17 .654 0 1 1 23 15 7 12-16 4-03:00
3/05/13 at Southern N.H. L 8-10 8 3 11 28 .286 16 .571 0 1 0 41 24 6 10-8 6-05:30
3/08/13 Alderson-Broaddus L 6-13 6 5 11 25 .240 15 .600 0 2 0 23 19 12 8-13 7-05:30
3/09/13 Ohio Valley Universi L 8-19 8 4 12 28 .286 18 .643 0 1 0 31 2 2 10-22 7-05:30
3/14/13 at St. Michael's W 14-9 14 6 20 30 .467 17 .567 1 0 0 32 19 5 10-15 5-04:30
3/23/13 Dowling College L 8-10 8 5 13 33 .242 24 .727 0 2 0 21 14 11 12-9 5-03:30
3/30/13 at LIU Post W 14-6 14 4 18 42 .333 25 .595 1 0 1 24 6 4 13-10 9-06:00
4/06/13 at NYIT W 16-11 16 9 25 44 .364 30 .682 1 4 0 42 15 4 16-14 4-03:30
4/13/13 Chestnut Hill Coll. W 12-8 12 6 18 29 .414 17 .586 1 3 0 26 14 3 9-12 9-06:30
4/20/13 at Roberts Wesleyan L 7-10 7 2 9 18 .389 13 .722 0 1 0 19 16 1 9-9 5-05:00
4/23/13 Saint Anselm L 12-13 12 5 17 42 .286 20 .476 0 3 0 31 24 7 20-7 6-04:00
4/27/13 Dominican College NY L 6-12 6 2 8 24 .250 13 .542 0 0 0 40 22 3 5-16 5-04:00
5/05/13 at Molloy L 10-12 10 9 19 36 .278 24 .667 0 3 0 31 17 11 13-12 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/13 American Int'l 8-10 60:00 10 10.00 17 .630 0 1 38
2/23/13 Assumption 5-12 60:00 12 12.00 11 .478 0 1 45
2/27/13 at Saint Rose 10-14 60:00 14 14.00 9 .391 0 1 36
3/05/13 at Southern N.H. 8-10 60:00 10 10.00 9 .474 0 1 31
3/08/13 Alderson-Broaddus 6-13 60:00 13 13.00 12 .480 0 1 34
3/09/13 Ohio Valley Universi 8-19 60:00 19 19.00 12 .387 0 1 46
3/14/13 at St. Michael's 14-9 60:00 9 9.00 16 .640 1 0 40
3/23/13 Dowling College 8-10 60:00 10 10.00 15 .600 0 1 37
3/30/13 at LIU Post 14-6 60:00 6 6.00 10 .625 1 0 24
4/06/13 at NYIT 16-11 60:00 11 11.00 14 .560 1 0 42
4/13/13 Chestnut Hill Coll. 12-8 59:43 8 8.04 17 .680 1 0 40
4/20/13 at Roberts Wesleyan 7-10 60:00 10 10.00 11 .524 0 1 34
4/23/13 Saint Anselm 12-13 60:00 13 13.00 10 .435 0 1 32
4/27/13 Dominican College NY 6-12 60:00 12 12.00 30 .714 0 1 57
5/05/13 at Molloy 10-12 60:00 12 12.00 16 .571 0 1 43
Opponents 144-169 899:43 169 11.27 209 .553 4 11 579
Mercy 169-144 899:43 144 9.60 132 .478 11 4 459

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/13 at American Int'l W 10-8 8/4 38/32 27/16 30/28 19/28 11/10 13-18/9-14 7-04:00/5-04:00
2/23/13 at Assumption W 12-5 5/2 45/22 23/11 42/40 18/23 11/10 14-16/14-19 1-01:00/9-07:00
2/27/13 Saint Rose W 14-10 6/6 36/26 23/17 29/23 17/15 16/12 21-23/21-25 3-02:30/4-03:00
3/05/13 Southern N.H. W 10-8 4/3 31/28 19/16 27/41 25/24 8/10 21-23/14-18 6-05:00/6-05:30
3/08/13 at Alderson-Broaddus W 13-6 6/5 33/25 25/15 31/23 24/19 13/8 10-10/13-16 7-05:00/7-05:30
3/09/13 at Ohio Valley Universi W 19-8 7/4 46/28 31/18 42/31 3/2 22/10 17-20/19-24 5-04:00/7-05:30
3/14/13 St. Michael's L 9-14 3/6 40/30 25/17 34/32 13/19 15/10 11-12/21-22 5-04:00/5-04:30
3/23/13 at Dowling College W 10-8 4/5 37/33 25/24 22/21 16/14 9/12 13-13/11-11 8-06:30/5-03:30
3/30/13 LIU Post L 6-14 3/4 24/42 16/25 15/24 10/6 10/13 6-8/12-12 6-05:30/9-06:00
4/06/13 NYIT L 11-16 6/9 42/44 25/30 31/42 14/15 14/16 14-18/15-18 5-04:30/4-03:30
4/13/13 at Chestnut Hill Coll. L 8-12 4/6 40/29 25/17 25/26 11/14 12/9 10-10/18-22 8-06:30/9-06:30
4/20/13 Roberts Wesleyan W 10-7 5/2 34/18 21/13 24/19 7/16 9/9 14-14/15-19 6-04:30/5-05:00
4/23/13 at Saint Anselm W 13-12 8/5 32/42 23/20 24/31 14/24 7/20 19-21/13-15 9-11:00/6-04:00
4/27/13 at Dominican College NY W 12-6 6/2 57/24 42/13 46/40 11/22 16/5 14-17/16-24 5-04:30/5-04:00
5/05/13 Molloy W 12-10 5/9 43/36 28/24 35/31 16/17 12/13 15-18/15-18 9-07:30/7-06:00
Mercy 169-144 80/72 578/459 378/276 457/452 218/258 185/167 212-241/226-277 90-76:00/93-73:30
Opponents 144-169 72/80 459/578 276/378 452/457 258/218 167/185 226-277/212-241 93-73:30/90-76:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Ohio Valley Universi (3/09/13)
GOALS 19 Ohio Valley Universi (3/09/13)
ASSISTS 8 American Int'l (2/20/13); Saint Anselm (4/23/13)
SHOTS 57 Dominican College NY (4/27/13)
SHOTS ON GOAL 42 Dominican College NY (4/27/13)
SAVES 16 Dowling College (3/23/13)
GROUND BALLS 46 Dominican College NY (4/27/13)
TURNOVERS 25 Southern N.H. (3/05/13)
CAUSED TURNOVERS 13 Southern N.H. (3/05/13)
CLEARS 21 Saint Rose (2/27/13); Southern N.H. (3/05/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Wood, Jesse Saint Anselm (4/23/13)
GOALS 5 Marzocca, Mike Southern N.H. (3/05/13)
ASSISTS 6 Wood, Jesse Saint Anselm (4/23/13)
SHOTS 16 Marzocca, Mike Dowling College (3/23/13)
SHOTS ON GOAL 11 Marzocca, Mike Dowling College (3/23/13)
SAVES 16 Pellati, A.J. Dowling College (3/23/13)
GROUND BALLS 12 Yeager, Blaze; Lajqi, Ftim St. Michael's (3/14/13); Molloy (5/05/13)
TURNOVERS 11 TEAM Alderson-Broaddus (3/08/13)
CAUSED TURNOVERS 4 Vigliotti, Antonio; Marzocca, Mike; Munch, Michael Saint Rose (2/27/13); Southern N.H. (3/05/13); Molloy (5/05/13)