2017 Men's Lacrosse Cumulative Statistics

Team (12-5, 7-1)

Overall Team Statistics
Statistic Mercy College Opponents
Scoring
Goals 201 141
Assists 105 72
Shots 588 539
Shot Percentage .342 .262
Shots On Goal 396 327
Shots On Goal Percentage .673 .607
Shots Per Game 34.6 31.7
Goal Breakdown
Man-up 22 19
Man-down 2 2
Unassisted 96 69
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 22-69 19-64
Power Plays: Percentage .319 .297
Miscellaneous
Ground Balls 534 459
Turnovers 264 243
Caused Turnovers 117 125
Faceoffs: W-L 225-172 172-225
Faceoffs: Percentage .567 .433
Clears 262-312 257-320
Clear Percentage .840 .803
Penalties 70 77
Penalty Minutes 59:00 70:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 MacSpadyen, Ryan MacSpadyen, Ryan 17-0 30 30 60 83 .361 61 .735 0 2 0 15 25 4 0-0 .000 2-02:00
31 McPartland, Tommy McPartland, Tommy 17-17 33 17 50 100 .330 65 .650 4 3 0 32 31 7 0-0 .000 2-01:30
3 McNally, Kevin McNally, Kevin 17-0 24 18 42 89 .270 58 .652 0 4 0 25 30 6 0-1 .000 5-03:00
21 Speicher, Daniel Speicher, Daniel 17-17 26 12 38 55 .473 41 .745 1 1 0 18 23 2 0-0 .000 5-04:00
2 Chillianis, Bobby Chillianis, Bobby 17-17 32 2 34 70 .457 48 .686 3 6 0 21 18 8 0-0 .000 1-00:30
32 Martinez, Chris Martinez, Chris 17-0 18 11 29 69 .261 45 .652 2 3 1 18 12 0 0-0 .000 2-01:00
25 Wilcox, Nick Wilcox, Nick 13-0 16 7 23 47 .340 28 .596 0 2 0 16 18 7 0-0 .000 3-02:30
34 Cortese, Joe Cortese, Joe 17-0 10 2 12 22 .455 16 .727 0 0 1 10 10 0 0-0 .000 0-00:00
6 DeVito, Anthony DeVito, Anthony 16-7 2 2 4 5 .400 2 .400 1 0 0 22 5 4 0-0 .000 1-00:30
14 McMahon, John McMahon, John 17-0 3 0 3 14 .214 10 .714 0 0 0 43 7 1 10-12 .833 5-03:30
33 Korutz, Nathan Korutz, Nathan 5-0 2 1 3 7 .286 5 .714 0 1 0 2 7 0 0-0 .000 0-00:00
8 McDonough, Kyle McDonough, Kyle 7-0 2 0 2 9 .222 6 .667 0 0 0 2 0 0 0-0 .000 0-00:00
77 Kelley, Joseph Kelley, Joseph 6-0 0 2 2 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
5 Baron, Luke Baron, Luke 17-17 1 0 1 4 .250 3 .750 1 0 0 46 5 13 0-1 .000 7-05:30
13 DeFeo, Matthew DeFeo, Matthew 5-0 1 0 1 5 .200 4 .800 0 0 0 1 1 0 0-1 .000 1-02:00
9 Rey, Antonio Rey, Antonio 17-1 1 0 1 2 .500 2 1.000 0 0 0 38 8 4 90-164 .549 1-00:30
17 Marchelos, Ricky Marchelos, Ricky 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Cali, Andrew Cali, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Carle, Matthew Carle, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Gardner, Kyle Gardner, Kyle 9-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 3-02:30
27 Gebhardt, Christian Gebhardt, Christian 17-17 0 0 0 1 .000 0 .000 0 0 0 21 5 18 0-0 .000 4-03:00
29 Gibbons, Ryan Gibbons, Ryan 17-17 0 0 0 0 .000 0 .000 0 0 0 34 13 3 0-0 .000 0-00:00
40 Littleton, Max Littleton, Max 13-13 0 0 0 3 .000 1 .333 0 0 0 35 9 15 0-0 .000 15-15:30
23 McCorvey, James McCorvey, James 17-17 0 0 0 0 .000 0 .000 0 0 0 32 4 12 0-0 .000 6-05:30
11 Morris, Richie Morris, Richie 6-0 0 0 0 1 .000 0 .000 0 0 0 6 4 0 0-0 .000 0-00:00
96 Murchie, Kieran Murchie, Kieran 16-0 0 0 0 0 .000 0 .000 0 0 0 12 1 5 0-0 .000 4-04:00
30 Norton, Bobby Norton, Bobby 17-14 0 0 0 0 .000 0 .000 0 0 0 18 2 3 0-0 .000 1-01:00
47 Prasenski, Matthew Prasenski, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Rjedkin, Nick Rjedkin, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
46 Schneider, Michael Schneider, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
10 Sehring, Nick Sehring, Nick 16-16 0 0 0 0 .000 0 .000 0 0 0 48 8 0 125-218 .573 0-00:00
4 Wright, Aaron Wright, Aaron 10-0 0 0 0 2 .000 1 .500 0 0 0 4 2 0 0-0 .000 1-00:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 17 201 105 306 588 .342 396 .673 12 22 2 534 264 117 225-397 .567 70-59:00
Opponents 17 141 72 213 539 .262 327 .607 5 19 2 459 243 125 172-397 .433 77-70:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Prasenski, Matthew Prasenski, Matthew 1-0 03:11 0 .00 2 1.000 0 0 6
12 Carle, Matthew Carle, Matthew 6-0 48:20 5 6.21 13 .722 0 0 29
29 Gibbons, Ryan Gibbons, Ryan 17-17 908:36 122 8.06 165 .575 12 5 473
46 Schneider, Michael Schneider, Michael 5-0 65:18 14 12.86 6 .300 0 0 31

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 MacSpadyen, Ryan MacSpadyen, Ryan 8-0 14 15 29 37 .378 29 .784 0 0 0 9 13 3 0-0 .000 1-01:00
31 McPartland, Tommy McPartland, Tommy 8-8 18 7 25 43 .419 30 .698 2 1 0 12 15 4 0-0 .000 1-00:30
21 Speicher, Daniel Speicher, Daniel 8-8 15 3 18 36 .417 25 .694 0 1 0 7 11 0 0-0 .000 2-01:30
2 Chillianis, Bobby Chillianis, Bobby 8-8 16 1 17 28 .571 22 .786 3 3 0 11 6 2 0-0 .000 1-00:30
3 McNally, Kevin McNally, Kevin 8-0 8 6 14 39 .205 24 .615 0 1 0 12 13 5 0-0 .000 4-02:30
32 Martinez, Chris Martinez, Chris 8-0 7 6 13 30 .233 22 .733 0 0 0 6 7 0 0-0 .000 1-00:30
34 Cortese, Joe Cortese, Joe 8-0 6 1 7 15 .400 10 .667 0 0 1 4 7 0 0-0 .000 0-00:00
25 Wilcox, Nick Wilcox, Nick 5-0 5 0 5 16 .313 10 .625 0 0 0 7 6 3 0-0 .000 1-01:00
6 DeVito, Anthony DeVito, Anthony 7-3 2 2 4 3 .667 2 .667 1 0 0 12 3 2 0-0 .000 0-00:00
14 McMahon, John McMahon, John 8-0 3 0 3 9 .333 7 .778 0 0 0 17 3 0 0-0 .000 2-01:00
33 Korutz, Nathan Korutz, Nathan 2-0 1 1 2 3 .333 2 .667 0 0 0 1 3 0 0-0 .000 0-00:00
5 Baron, Luke Baron, Luke 8-8 1 0 1 2 .500 2 1.000 1 0 0 22 3 3 0-0 .000 2-01:30
13 DeFeo, Matthew DeFeo, Matthew 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Rey, Antonio Rey, Antonio 8-0 1 0 1 2 .500 2 1.000 0 0 0 20 4 0 47-77 .610 1-00:30
77 Kelley, Joseph Kelley, Joseph 3-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
18 Cali, Andrew Cali, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Carle, Matthew Carle, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Gardner, Kyle Gardner, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
27 Gebhardt, Christian Gebhardt, Christian 8-8 0 0 0 1 .000 0 .000 0 0 0 8 2 9 0-0 .000 4-03:00
29 Gibbons, Ryan Gibbons, Ryan 8-8 0 0 0 0 .000 0 .000 0 0 0 18 9 3 0-0 .000 0-00:00
40 Littleton, Max Littleton, Max 5-5 0 0 0 2 .000 1 .500 0 0 0 18 5 7 0-0 .000 6-07:00
17 Marchelos, Ricky Marchelos, Ricky 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 McCorvey, James McCorvey, James 8-8 0 0 0 0 .000 0 .000 0 0 0 18 2 3 0-0 .000 1-01:00
8 McDonough, Kyle McDonough, Kyle 4-0 0 0 0 4 .000 1 .250 0 0 0 1 0 0 0-0 .000 0-00:00
11 Morris, Richie Morris, Richie 3-0 0 0 0 1 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
96 Murchie, Kieran Murchie, Kieran 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 3-03:00
30 Norton, Bobby Norton, Bobby 8-8 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 1-01:00
47 Prasenski, Matthew Prasenski, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Rjedkin, Nick Rjedkin, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
46 Schneider, Michael Schneider, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Sehring, Nick Sehring, Nick 8-8 0 0 0 0 .000 0 .000 0 0 0 33 5 0 72-118 .610 0-00:00
4 Wright, Aaron Wright, Aaron 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 8 98 43 141 273 .359 191 .700 7 6 1 263 128 52 119-195 .610 34-27:30
Opponents 8 70 34 104 272 .257 165 .607 1 9 1 218 115 64 76-195 .390 30-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Prasenski, Matthew Prasenski, Matthew 1-0 03:11 0 .00 2 1.000 0 0 6
29 Gibbons, Ryan Gibbons, Ryan 8-8 427:11 57 8.01 80 .584 7 1 228
12 Carle, Matthew Carle, Matthew 3-0 28:05 5 10.68 10 .667 0 0 21
46 Schneider, Michael Schneider, Michael 3-0 23:18 8 20.60 3 .273 0 0 17

Game-By-Game

Mercy College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/17 American Int'l W 18-5 18 14 32 52 .346 36 .692 1 2 0 49 14 8 21-5 8-07:00
2/18/17 at Georgian Court Univ. W 16-6 16 11 27 40 .400 27 .675 1 2 1 28 20 12 15-9 7-06:30
2/21/17 Saint Rose W 12-5 12 10 22 37 .324 27 .730 1 2 0 36 13 9 11-10 4-03:30
2/25/17 at Seton Hill L 10-14 10 5 15 33 .303 20 .606 0 3 0 24 11 3 6-22 3-02:00
3/04/17 Saint Anselm W 11-10 11 5 16 33 .333 23 .697 1 1 0 35 18 10 14-10 4-03:00
3/11/17 Le Moyne L 4-8 4 2 6 21 .190 11 .524 0 1 0 20 13 8 3-11 3-03:00
3/18/17 at UDC W 14-12 14 6 20 34 .412 22 .647 1 1 0 31 21 8 18-12 6-05:30
3/25/17 Roberts Wesleyan W 11-5 11 8 19 42 .262 27 .643 1 1 0 33 14 8 11-8 1-00:30
3/29/17 at CHestnut Hill Coll. W 8-7 8 4 12 31 .258 18 .581 1 1 0 31 19 6 9-9 2-01:00
4/02/17 Molloy W 10-9 10 5 15 34 .294 23 .676 1 0 0 38 16 12 12-10 2-03:00
4/07/17 at Dominican College NY W 16-6 16 5 21 41 .390 36 .878 1 0 0 33 14 10 14-12 3-02:00
4/12/17 LIU Post W 11-8 11 5 16 26 .423 18 .692 1 1 0 20 9 6 9-14 5-05:00
4/19/17 at St. Thomas Aquinas W 17-7 17 4 21 40 .425 30 .750 1 0 1 46 18 1 24-4 4-03:30
4/23/17 at Lake Erie L 9-11 9 3 12 24 .375 18 .750 0 3 0 20 17 6 10-14 2-02:00
4/29/17 NYIT L 11-16 11 6 17 25 .440 17 .680 0 2 0 31 17 1 22-7 11-07:00
5/03/17 Chestnut Hill Coll. W 15-3 15 10 25 36 .417 24 .667 1 1 0 35 13 5 15-6 1-01:00
5/06/17 vs NYIT L 8-9 8 2 10 39 .205 19 .487 0 1 0 24 17 4 11-9 4-03:30
Mercy College 201-141 201 105 306 588 .342 396 .673 12 22 2 534 264 117 225-172 70-59:00
Opponents 141-201 141 72 213 539 .262 327 .607 5 19 2 459 243 125 172-225 77-70:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/17 American Int'l 18-5 60:00 5 5.00 6 .545 1 0 14
2/18/17 at Georgian Court Univ. 16-6 60:00 6 6.00 6 .500 1 0 24
2/21/17 Saint Rose 12-5 60:00 5 5.00 14 .737 1 0 31
2/25/17 at Seton Hill 10-14 60:00 14 14.00 12 .462 0 1 34
3/04/17 Saint Anselm 11-10 60:00 10 10.00 16 .615 1 0 42
3/11/17 Le Moyne 4-8 60:00 8 8.00 7 .467 0 1 23
3/18/17 at UDC 14-12 60:00 12 12.00 15 .556 1 0 40
3/25/17 Roberts Wesleyan 11-5 60:00 5 5.00 9 .643 1 0 26
3/29/17 at CHestnut Hill Coll. 8-7 60:19 7 6.96 11 .611 1 0 27
4/02/17 Molloy 10-9 61:26 9 8.79 14 .609 1 0 31
4/07/17 at Dominican College NY 16-6 60:00 6 6.00 16 .727 1 0 36
4/12/17 LIU Post 11-8 60:00 8 8.00 10 .556 1 0 35
4/19/17 at St. Thomas Aquinas 17-7 60:00 7 7.00 10 .588 1 0 30
4/23/17 at Lake Erie 9-11 60:00 11 11.00 7 .389 0 1 37
4/29/17 NYIT 11-16 60:00 16 16.00 10 .385 0 1 47
5/03/17 Chestnut Hill Coll. 15-3 60:00 3 3.00 14 .824 1 0 29
5/06/17 vs NYIT 8-9 63:40 9 8.48 9 .500 0 1 33
Mercy College 201-141 1025:25 141 8.25 186 .569 12 5 539
Opponents 141-201 1025:25 201 11.76 195 .492 5 12 588

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/17 at American Int'l L 5-18 5 4 9 14 .357 11 .786 0 1 0 28 16 7 5-21 4-06:00
2/18/17 Georgian Court Univ. L 6-16 6 2 8 24 .250 12 .500 0 2 1 19 24 4 9-15 9-07:30
2/21/17 at Saint Rose L 5-12 5 2 7 31 .161 19 .613 0 0 0 26 17 5 10-11 4-04:00
2/25/17 Seton Hill W 14-10 14 7 21 34 .412 26 .765 1 2 0 29 13 4 22-6 8-07:30
3/04/17 at Saint Anselm L 10-11 10 6 16 42 .238 26 .619 0 1 0 39 15 9 10-14 3-02:00
3/11/17 at Le Moyne W 8-4 8 4 12 23 .348 15 .652 1 1 0 30 11 6 11-3 4-04:30
3/18/17 UDC L 12-14 12 5 17 40 .300 27 .675 0 1 1 36 18 15 12-18 4-04:00
3/25/17 at Roberts Wesleyan L 5-11 5 4 9 26 .192 14 .538 0 0 0 30 17 7 8-11 5-06:30
3/29/17 CHestnut Hill Coll. L 7-8 7 2 9 27 .259 18 .667 0 0 0 23 12 13 9-9 2-01:00
4/02/17 at Molloy L 9-10 9 3 12 31 .290 23 .742 0 1 0 30 17 11 10-12 3-02:30
4/07/17 Dominican College NY L 6-16 6 2 8 36 .167 22 .611 0 0 0 23 21 3 12-14 2-01:30
4/12/17 at LIU Post L 8-11 8 5 13 35 .229 18 .514 0 0 0 27 11 5 14-9 6-04:30
4/19/17 St. Thomas Aquinas L 7-17 7 3 10 30 .233 17 .567 0 2 0 23 13 4 4-24 1-01:00
4/23/17 Lake Erie W 11-9 11 5 16 37 .297 18 .486 1 1 0 26 11 11 14-10 6-05:00
4/29/17 at NYIT W 16-11 16 10 26 47 .340 26 .553 1 5 0 26 6 6 7-22 7-06:00
5/03/17 at Chestnut Hill Coll. L 3-15 3 2 5 29 .103 17 .586 0 0 0 21 9 7 6-15 4-03:30
5/06/17 vs NYIT W 9-8 9 6 15 33 .273 18 .545 1 2 0 23 12 8 9-11 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/17 at American Int'l 5-18 60:00 18 18.00 18 .500 0 1 52
2/18/17 Georgian Court Univ. 6-16 60:00 16 16.00 11 .407 0 1 40
2/21/17 at Saint Rose 5-12 60:00 12 12.00 15 .556 0 1 37
2/25/17 Seton Hill 14-10 60:00 10 10.00 10 .500 1 0 33
3/04/17 at Saint Anselm 10-11 60:00 11 11.00 12 .522 0 1 33
3/11/17 at Le Moyne 8-4 60:00 4 4.00 7 .636 1 0 21
3/18/17 UDC 12-14 60:00 14 14.00 8 .364 0 1 34
3/25/17 at Roberts Wesleyan 5-11 60:00 11 11.00 16 .593 0 1 42
3/29/17 CHestnut Hill Coll. 7-8 60:19 8 7.96 10 .556 0 1 31
4/02/17 at Molloy 9-10 61:26 10 9.77 13 .565 0 1 34
4/07/17 Dominican College NY 6-16 60:00 16 16.00 20 .556 0 1 41
4/12/17 at LIU Post 8-11 60:00 11 11.00 7 .389 0 1 26
4/19/17 St. Thomas Aquinas 7-17 60:00 17 17.00 13 .433 0 1 40
4/23/17 Lake Erie 11-9 60:00 9 9.00 9 .500 1 0 24
4/29/17 at NYIT 16-11 60:00 11 11.00 6 .353 1 0 25
5/03/17 at Chestnut Hill Coll. 3-15 60:00 15 15.00 9 .375 0 1 36
5/06/17 vs NYIT 9-8 63:40 8 7.54 11 .579 1 0 39
Opponents 141-201 1025:25 201 11.76 195 .492 5 12 588
Mercy College 201-141 1025:25 141 8.25 186 .569 12 5 539

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/17 American Int'l W 18-5 14/4 52/14 36/11 49/28 14/16 21/5 10-14/11-16 8-07:00/4-06:00
2/18/17 at Georgian Court Univ. W 16-6 11/2 40/24 27/12 28/19 20/24 15/9 20-24/21-26 7-06:30/9-07:30
2/21/17 Saint Rose W 12-5 10/2 37/31 27/19 36/26 13/17 11/10 20-23/14-20 4-03:30/4-04:00
2/25/17 at Seton Hill L 10-14 5/7 33/34 20/26 24/29 11/13 6/22 16-17/21-25 3-02:00/8-07:30
3/04/17 Saint Anselm W 11-10 5/6 33/42 23/26 35/39 18/15 14/10 17-21/20-24 4-03:00/3-02:00
3/11/17 Le Moyne L 4-8 2/4 21/23 11/15 20/30 13/11 3/11 14-17/14-16 3-03:00/4-04:30
3/18/17 at UDC W 14-12 6/5 34/40 22/27 31/36 21/18 18/12 15-19/17-17 6-05:30/4-04:00
3/25/17 Roberts Wesleyan W 11-5 8/4 42/26 27/14 33/30 14/17 11/8 18-21/12-18 1-00:30/5-06:30
3/29/17 at CHestnut Hill Coll. W 8-7 4/2 31/27 18/18 31/23 19/12 9/9 15-19/17-20 2-01:00/2-01:00
4/02/17 Molloy W 10-9 5/3 34/31 23/23 38/30 16/17 12/10 18-21/16-23 2-03:00/3-02:30
4/07/17 at Dominican College NY W 16-6 5/2 41/36 36/22 33/23 14/21 14/12 13-18/10-16 3-02:00/2-01:30
4/12/17 LIU Post W 11-8 5/5 26/35 18/18 20/27 9/11 9/14 15-17/12-13 5-05:00/6-04:30
4/19/17 at St. Thomas Aquinas W 17-7 4/3 40/30 30/17 46/23 18/13 24/4 14-16/14-18 4-03:30/1-01:00
4/23/17 at Lake Erie L 9-11 3/5 24/37 18/18 20/26 17/11 10/14 16-17/15-18 2-02:00/6-05:00
4/29/17 NYIT L 11-16 6/10 25/47 17/26 31/26 17/6 22/7 9-12/15-15 11-07:00/7-06:00
5/03/17 Chestnut Hill Coll. W 15-3 10/2 36/29 24/17 35/21 13/9 15/6 15-18/13-16 1-01:00/4-03:30
5/06/17 vs NYIT L 8-9 2/6 39/33 19/18 24/23 17/12 11/9 17-18/15-19 4-03:30/5-03:30
Mercy College 201-141 105/72 588/539 396/327 534/459 264/243 225/172 262-312/257-320 70-59:00/77-70:30
Opponents 141-201 72/105 539/588 327/396 459/534 243/264 172/225 257-320/262-312 77-70:30/70-59:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 American Int'l (2/15/17)
GOALS 18 American Int'l (2/15/17)
ASSISTS 14 American Int'l (2/15/17)
SHOTS 52 American Int'l (2/15/17)
SHOTS ON GOAL 36 American Int'l (2/15/17); Dominican College NY (4/07/17)
SAVES 16 Saint Anselm (3/04/17); Dominican College NY (4/07/17)
GROUND BALLS 49 American Int'l (2/15/17)
TURNOVERS 21 UDC (3/18/17)
CAUSED TURNOVERS 12 Molloy (4/02/17); Georgian Court Univ. (2/18/17)
CLEARS 20 Saint Rose (2/21/17); Georgian Court Univ. (2/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 McPartland, Tommy American Int'l (2/15/17)
GOALS 5 McPartland, Tommy Saint Rose (2/21/17)
ASSISTS 6 McPartland, Tommy American Int'l (2/15/17)
SHOTS 10 McPartland, Tommy Saint Rose (2/21/17)
SHOTS ON GOAL 9 McPartland, Tommy Saint Rose (2/21/17)
SAVES 16 Gibbons, Ryan Saint Anselm (3/04/17)
GROUND BALLS 9 Sehring, Nick NYIT (4/29/17)
TURNOVERS 5 Wilcox, Nick; MacSpadyen, Ryan; Speicher, Daniel Le Moyne (3/11/17); NYIT (4/29/17); Georgian Court Univ. (2/18/17)
CAUSED TURNOVERS 3 Baron, Luke; McNally, Kevin; Gebhardt, Christian; Littleton, Max Saint Rose (2/21/17); Molloy (4/02/17); Georgian Court Univ. (2/18/17); UDC (3/18/17); Dominican College NY (4/07/17)