2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Couillard, Jackie 8 Couillard, Jackie .416 1.100 49-49 161 34 67 13 1 7 36 103 .640 11 2 7 1 .460 0 1 1-2
21 Wabshinak, Natalie 21 Wabshinak, Natalie .405 .929 47-46 168 34 68 7 1 2 18 83 .494 8 1 12 0 .435 0 2 5-6
6 Bentson, Kelly 6 Bentson, Kelly .397 1.067 49-49 151 24 60 10 1 6 41 90 .596 14 8 6 0 .471 1 0 1-1
34 Johnson, Megan 34 Johnson, Megan .383 1.144 47-46 141 37 54 12 0 10 38 96 .681 17 4 20 2 .463 0 5 2-3
41 Gross, Julie 41 Gross, Julie .378 .875 40-35 111 16 42 9 1 0 23 53 .477 4 1 13 1 .398 2 2 1-1
17 Wade, Janelle 17 Wade, Janelle .219 .504 47-44 114 25 25 3 0 0 5 28 .246 4 2 14 0 .258 0 5 2-2
1 Moquin, Jordyn 1 Moquin, Jordyn .500 1.234 28-16 32 5 16 4 0 1 17 23 .719 1 0 2 0 .515 0 0 0-0
5 Golino, Katiana 5 Golino, Katiana .500 1.000 3-2 8 2 4 0 0 0 1 4 .500 0 0 1 0 .500 0 0 1-1
36 Markakis, Jenna 36 Markakis, Jenna .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
11 Johnstone, Ashley 11 Johnstone, Ashley .375 .932 29-27 80 18 30 4 0 1 16 37 .463 14 1 18 0 .469 1 6 2-3
18 Gardiner, Amanda 18 Gardiner, Amanda .316 .692 21-11 38 1 12 1 0 0 4 13 .342 2 0 2 0 .350 0 2 0-0
12 Serrao, Brittany 12 Serrao, Brittany .316 .790 30-19 19 2 6 1 1 0 2 9 .474 0 0 6 0 .316 0 3 0-0
37 37 .286 .873 5-2 7 2 2 1 0 0 0 3 .429 1 1 1 1 .444 0 1 0-0  
54 Duford, Michelle 54 Duford, Michelle .258 .688 36-34 93 14 24 4 0 1 10 31 .333 13 1 16 0 .355 0 3 2-3
16 Lisboa, Cristina 16 Lisboa, Cristina .176 .498 18-14 34 6 6 2 0 0 2 8 .235 4 0 9 0 .263 0 0 0-0
27 Sieber, Mary 27 Sieber, Mary .167 .378 31-23 18 1 3 0 0 0 0 3 .167 1 0 7 0 .211 0 0 0-0
15 Panarese, Briana 15 Panarese, Briana .159 .355 21-16 44 1 7 0 0 0 1 7 .159 2 0 7 0 .196 0 0 0-2
44 Pavadore, Alicia 44 Pavadore, Alicia .125 .388 21-11 32 3 4 0 0 0 3 4 .125 4 2 10 0 .263 0 1 0-0
7 Martinez, Eryn 7 Martinez, Eryn .115 .284 38-23 61 10 7 0 0 0 2 7 .115 3 1 13 0 .169 0 2 1-2
25 Valdez, Natalie 25 Valdez, Natalie .107 .274 22-9 28 6 3 0 0 0 0 3 .107 2 0 14 0 .167 0 1 0-1
66 Cochis, Anna 66 Cochis, Anna .000 .000 23-6 11 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
29 Gilaga, Milana 29 Gilaga, Milana .000 .333 20-4 6 6 0 0 0 0 0 0 .000 2 1 3 0 .333 0 0 1-1
30 30 .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0  
2 Simpson, Jessica 2 Simpson, Jessica .000 .333 16-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0
23 Powell, Aneecia 23 Powell, Aneecia .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Graziano, Amanda 33 Graziano, Amanda .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 38 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
10 Zayas, Angela 10 Zayas, Angela .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .825 49-49 1367 248 441 71 5 28 221 606 .443 108 25 190 5 .382 4 35 19-28
Opponents .314 .820 49-49 1324 256 416 74 9 28 229 592 .447 99 34 146 2 .373 13 31 34-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Sieber, Mary 27Sieber, Mary 3.24 1.50 10-8 27-21 8 2-0 0 114.1 124 68 53 48 66 19 4 7 456 .272 3 6 0 5 13
12 Serrao, Brittany 12Serrao, Brittany 4.71 1.70 5-7 25-16 1 0-1 1 71.1 103 71 48 18 29 23 2 5 311 .331 2 11 0 4 5
1 Moquin, Jordyn 1Moquin, Jordyn 5.44 1.89 1-7 19-7 1 0-0 1 63.0 99 63 49 20 22 22 1 7 282 .351 1 13 0 2 7
18 Gardiner, Amanda 18Gardiner, Amanda 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
29 Gilaga, Milana 29Gilaga, Milana 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
66 Cochis, Anna 66Cochis, Anna 3.16 1.50 2-6 21-5 0 0-1 0 48.2 69 33 22 4 18 8 1 7 210 .329 1 1 0 1 4
26 Feria, Jessica 26Feria, Jessica 3.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 1 0 0 1 7 .286 0 0 0 1 0
2 Simpson, Jessica 2Simpson, Jessica 8.40 2.03 1-2 15-0 0 0-0 0 13.1 19 20 16 8 10 2 1 1 58 .328 2 3 0 0 2
Totals 4.23 1.65 19-30 111-49 10 3 2 312.2 416 256 189 99 146 74 9 28 1324 .314 9 34 0 13 31
Opponents 4.09 1.73 30-19 85-49 23 7 4 318.2 441 248 186 108 190 71 5 28 1367 .323 21 25 1 4 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Sieber, Mary 27 Sieber, Mary 49 5 44 0 1.000 3 4 0 0 0
12 Serrao, Brittany 12 Serrao, Brittany 37 6 31 0 1.000 0 16 4 0 0
1 Moquin, Jordyn 1 Moquin, Jordyn 21 3 18 0 1.000 0 11 5 0 0
18 Gardiner, Amanda 18 Gardiner, Amanda 19 16 3 0 1.000 0 7 1 0 0
29 Gilaga, Milana 29 Gilaga, Milana 5 4 1 0 1.000 0 0 0 0 0
2 Simpson, Jessica 2 Simpson, Jessica 4 2 2 0 1.000 0 0 0 0 0
25 Valdez, Natalie 25 Valdez, Natalie 4 4 0 0 1.000 0 0 0 0 0
26 Feria, Jessica 26 Feria, Jessica 1 1 0 0 1.000 0 0 0 0 0
6 Bentson, Kelly 6 Bentson, Kelly 423 394 26 3 .993 9 0 0 0 0
8 Couillard, Jackie 8 Couillard, Jackie 185 155 25 5 .973 1 27 11 16 0
11 Johnstone, Ashley 11 Johnstone, Ashley 33 30 2 1 .970 0 0 0 0 0
7 Martinez, Eryn 7 Martinez, Eryn 37 34 1 2 .946 0 0 0 0 0
21 Wabshinak, Natalie 21 Wabshinak, Natalie 49 40 6 3 .939 0 0 0 0 0
17 Wade, Janelle 17 Wade, Janelle 128 56 64 8 .938 1 0 0 0 0
34 Johnson, Megan 34 Johnson, Megan 124 39 77 8 .935 0 0 0 2 0
15 Panarese, Briana 15 Panarese, Briana 68 30 33 5 .926 0 0 0 0 0
44 Pavadore, Alicia 44 Pavadore, Alicia 39 16 20 3 .923 1 0 0 0 0
54 Duford, Michelle 54 Duford, Michelle 130 47 72 11 .915 2 0 0 0 0
41 Gross, Julie 41 Gross, Julie 64 31 26 7 .891 1 0 0 0 0
16 Lisboa, Cristina 16 Lisboa, Cristina 52 22 23 7 .865 2 0 0 1 0
66 Cochis, Anna 66 Cochis, Anna 19 0 16 3 .842 0 3 3 0 0
30 30 30 30 4 2 0 2 .500 0 0 0 0 0  
10 Zayas, Angela 10 Zayas, Angela 0 0 0 0 .000 0 0 0 0 0
23 Powell, Aneecia 23 Powell, Aneecia 0 0 0 0 .000 0 0 0 0 0
33 Graziano, Amanda 33 Graziano, Amanda 0 0 0 0 .000 0 0 0 0 0
36 Markakis, Jenna 36 Markakis, Jenna 0 0 0 0 .000 0 0 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
38 38 38 38 0 0 0 0 .000 0 0 0 0 0  
40 40 40 40 0 0 0 0 .000 0 0 0 0 0  
5 Golino, Katiana 5 Golino, Katiana 0 0 0 0 .000 0 0 0 0 0
Totals 1495 937 490 68 .955 9 68 24 19 0
Opponents 1468 954 437 77 .948 10 44 17 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Golino, Katiana 5Golino, Katiana .500 1.000 3-2 8 2 4 0 0 0 1 4 .500 0 0 1 0 .500 0 0 1-1
36 Markakis, Jenna 36Markakis, Jenna .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
1 Moquin, Jordyn 1Moquin, Jordyn .462 1.212 20-11 26 4 12 4 0 1 17 19 .731 1 0 2 0 .481 0 0 0-0
21 Wabshinak, Natalie 21Wabshinak, Natalie .427 .970 30-30 110 22 47 4 0 2 16 57 .518 4 1 9 0 .452 0 2 2-2
41 Gross, Julie 41Gross, Julie .423 1.016 26-23 71 13 30 8 1 0 18 40 .563 4 0 10 1 .453 0 2 0-0
8 Couillard, Jackie 8Couillard, Jackie .394 1.010 30-30 99 21 39 6 1 3 22 56 .566 7 2 4 1 .444 0 1 1-1
6 Bentson, Kelly 6Bentson, Kelly .381 1.022 30-30 97 18 37 4 0 5 28 56 .577 8 4 4 0 .445 1 0 1-1
11 Johnstone, Ashley 11Johnstone, Ashley .373 .904 24-23 67 13 25 2 0 1 11 30 .448 11 0 14 0 .456 1 5 2-2
18 Gardiner, Amanda 18Gardiner, Amanda .350 .809 13-7 20 0 7 1 0 0 4 8 .400 2 0 2 0 .409 0 1 0-0
34 Johnson, Megan 34Johnson, Megan .349 1.057 28-28 86 23 30 6 0 6 24 54 .628 10 2 17 1 .429 0 5 0-1
12 Serrao, Brittany 12Serrao, Brittany .333 .916 18-12 12 1 4 1 1 0 1 7 .583 0 0 4 0 .333 0 3 0-0
27 Sieber, Mary 27Sieber, Mary .300 .664 19-14 10 1 3 0 0 0 0 3 .300 1 0 4 0 .364 0 0 0-0
37 37 3737 .286 .873 5-2 7 2 2 1 0 0 0 3 .429 1 1 1 1 .444 0 1 0-0  
16 Lisboa, Cristina 16Lisboa, Cristina .250 .725 11-8 20 6 5 2 0 0 1 7 .350 4 0 5 0 .375 0 0 0-0
54 Duford, Michelle 54Duford, Michelle .238 .619 23-23 63 10 15 3 0 0 6 18 .286 8 1 11 0 .333 0 2 1-2
17 Wade, Janelle 17Wade, Janelle .214 .514 30-29 70 17 15 3 0 0 4 18 .257 2 2 9 0 .257 0 2 0-0
15 Panarese, Briana 15Panarese, Briana .150 .300 11-8 20 0 3 0 0 0 1 3 .150 0 0 5 0 .150 0 0 0-2
44 Pavadore, Alicia 44Pavadore, Alicia .125 .425 6-2 8 1 1 0 0 0 1 1 .125 1 1 1 0 .300 0 0 0-0
7 Martinez, Eryn 7Martinez, Eryn .091 .291 22-7 22 5 2 0 0 0 1 2 .091 2 1 6 0 .200 0 2 1-2
25 Valdez, Natalie 25Valdez, Natalie .000 .182 10-2 9 4 0 0 0 0 0 0 .000 2 0 4 0 .182 0 0 0-0
66 Cochis, Anna 66Cochis, Anna .000 .000 13-3 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
29 Gilaga, Milana 29Gilaga, Milana .000 .250 13-3 3 3 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
30 30 3030 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0  
2 Simpson, Jessica 2Simpson, Jessica .000 .500 7-1 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
23 Powell, Aneecia 23Powell, Aneecia .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Graziano, Amanda 33Graziano, Amanda .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 38 3838 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
10 Zayas, Angela 10Zayas, Angela .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .855 30-30 842 167 282 45 3 18 158 387 .460 70 15 121 4 .395 2 27 10-15
Opponents .320 .824 30-30 815 146 261 48 3 17 133 366 .449 59 17 90 1 .375 8 21 15-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
66 Cochis, Anna 66Cochis, Anna 3.07 1.71 2-4 13-3 0 0-1 0 29.2 47 19 13 3 14 7 0 3 135 .348 1 0 0 0 3
27 Sieber, Mary 27Sieber, Mary 3.39 1.54 6-6 17-13 6 1-0 0 72.1 83 45 35 28 42 13 2 6 293 .283 2 3 0 4 10
1 Moquin, Jordyn 1Moquin, Jordyn 3.59 1.82 1-4 12-4 1 0-0 0 39.0 58 32 20 13 9 11 1 4 172 .337 1 7 0 1 5
12 Serrao, Brittany 12Serrao, Brittany 4.29 1.68 4-3 16-10 1 0-1 0 45.2 64 42 28 12 21 15 0 4 194 .330 1 6 0 3 2
2 Simpson, Jessica 2Simpson, Jessica 8.08 2.93 0-0 6-0 0 0-0 0 4.1 9 8 5 3 4 2 0 0 21 .429 0 1 0 0 1
Totals 3.70 1.68 13-17 64-30 8 2 0 191.0 261 146 101 59 90 48 3 17 815 .320 5 17 0 8 21
Opponents 4.55 1.81 17-13 52-30 14 4 2 194.0 282 167 126 70 121 45 3 18 842 .335 15 15 0 2 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Sieber, Mary 27 Sieber, Mary 34 3 31 0 1.000 1 1 0 0 0
12 Serrao, Brittany 12 Serrao, Brittany 20 2 18 0 1.000 0 9 4 0 0
1 Moquin, Jordyn 1 Moquin, Jordyn 9 2 7 0 1.000 0 5 3 0 0
18 Gardiner, Amanda 18 Gardiner, Amanda 5 4 1 0 1.000 0 2 1 0 0
29 Gilaga, Milana 29 Gilaga, Milana 3 2 1 0 1.000 0 0 0 0 0
44 Pavadore, Alicia 44 Pavadore, Alicia 3 1 2 0 1.000 0 0 0 0 0
25 Valdez, Natalie 25 Valdez, Natalie 2 2 0 0 1.000 0 0 0 0 0
2 Simpson, Jessica 2 Simpson, Jessica 1 1 0 0 1.000 0 0 0 0 0
6 Bentson, Kelly 6 Bentson, Kelly 249 232 16 1 .996 5 0 0 0 0
8 Couillard, Jackie 8 Couillard, Jackie 124 106 16 2 .984 1 13 7 11 0
11 Johnstone, Ashley 11 Johnstone, Ashley 29 27 1 1 .966 0 0 0 0 0
34 Johnson, Megan 34 Johnson, Megan 72 21 47 4 .944 0 0 0 0 0
21 Wabshinak, Natalie 21 Wabshinak, Natalie 34 28 4 2 .941 0 0 0 0 0
7 Martinez, Eryn 7 Martinez, Eryn 17 16 0 1 .941 0 0 0 0 0
54 Duford, Michelle 54 Duford, Michelle 83 32 45 6 .928 1 0 0 0 0
17 Wade, Janelle 17 Wade, Janelle 109 45 56 8 .927 1 0 0 0 0
15 Panarese, Briana 15 Panarese, Briana 38 19 15 4 .895 0 0 0 0 0
16 Lisboa, Cristina 16 Lisboa, Cristina 31 12 15 4 .871 1 0 0 0 0
41 Gross, Julie 41 Gross, Julie 28 15 9 4 .857 0 0 0 0 0
66 Cochis, Anna 66 Cochis, Anna 10 0 8 2 .800 0 0 1 0 0
30 30 30 30 4 2 0 2 .500 0 0 0 0 0  
10 Zayas, Angela 10 Zayas, Angela 0 0 0 0 .000 0 0 0 0 0
23 Powell, Aneecia 23 Powell, Aneecia 0 0 0 0 .000 0 0 0 0 0
33 Graziano, Amanda 33 Graziano, Amanda 0 0 0 0 .000 0 0 0 0 0
36 Markakis, Jenna 36 Markakis, Jenna 0 0 0 0 .000 0 0 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
38 38 38 38 0 0 0 0 .000 0 0 0 0 0  
5 Golino, Katiana 5 Golino, Katiana 0 0 0 0 .000 0 0 0 0 0
Totals 905 572 292 41 .955 10 30 16 11 0
Opponents 891 580 260 51 .943 11 20 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2014 vs Bentley W 4-1 27 4 6 3 2 0 1 1 0 3 0 1 1 1 0 3 21 12 0 .222
3/9/2014 vs ABU L 4-7 27 4 8 4 0 0 1 2 0 1 0 3 1 0 0 3 21 11 1 .296
3/10/2014 vs Northwood L 2-8 23 2 3 0 3 0 0 4 0 0 0 1 0 0 0 2 21 11 2 .130
3/10/2014 vs ABU W 10-0 22 10 7 7 2 0 1 5 0 2 1 3 0 0 0 2 15 4 0 .318
3/11/2014 at Saint Leo L 0-8 21 0 5 0 0 0 0 3 0 0 0 0 1 0 1 2 18 12 1 .238
3/11/2014 at Saint Leo L 0-6 26 0 4 0 0 0 0 1 0 0 0 1 0 0 0 8 18 11 4 .154
3/12/2014 vs Stonehill W 6-5 33 6 12 2 1 0 1 1 0 0 0 0 0 0 0 1 21 10 2 .364
3/12/2014 vs Wilmington Univ. L 1-5 25 1 6 1 0 0 0 2 0 1 1 0 0 0 0 6 18 13 0 .240
3/13/2014 vs Assumption L 5-6 34 5 11 4 0 0 1 0 0 0 0 0 0 0 0 2 21 12 1 .324
3/13/2014 vs Assumption L 1-9 21 1 5 1 1 0 0 2 0 0 0 0 1 1 0 2 17 8 2 .238
3/14/2014 vs Winona State L 2-12 21 2 6 2 2 0 0 0 0 0 0 0 0 0 0 5 15 8 5 .286
3/14/2014 vs Urbana L 0-6 25 0 5 0 0 0 0 1 0 0 0 0 0 0 0 5 18 12 3 .200
3/15/2014 vs Minn St Moorhead L 4-5 27 4 9 3 1 0 0 3 0 0 1 1 1 0 0 3 18 12 0 .333
3/15/2014 vs Sioux Falls L 6-7 34 6 14 5 4 0 0 1 0 2 0 0 1 0 0 7 24 9 4 .412
3/27/2014 at LIU Post L 0-11 18 0 3 0 0 0 0 1 0 0 1 0 0 0 0 2 12 7 1 .167
3/27/2014 at LIU Post L 6-8 30 6 9 6 0 0 2 2 0 0 0 0 0 0 0 5 18 13 2 .300
3/28/2014 Merrimack L 8-11 38 8 15 7 3 0 0 5 0 0 0 0 0 0 0 8 21 14 1 .395
3/28/2014 Merrimack L 2-6 27 2 7 2 1 0 2 0 0 0 0 0 0 0 0 3 21 12 1 .259
3/29/2014 at U of Bridgeport L 6-7 32 6 12 6 3 0 1 2 0 0 0 0 1 0 0 6 18 11 0 .375
4/1/2014 at Queens (NY) L 0-2 22 0 2 0 0 0 0 2 0 0 0 1 0 0 0 9 18 9 2 .091
4/1/2014 at Queens (NY) W 3-1 29 3 9 3 1 0 1 1 0 0 1 1 0 0 0 5 21 5 3 .310
4/3/2014 at Molloy L 4-12 21 4 8 4 0 0 0 1 0 0 1 0 1 0 0 2 13 8 3 .381
4/3/2014 at Molloy L 5-8 29 5 8 4 0 0 2 3 0 0 0 0 0 0 0 6 18 8 1 .276
4/5/2014 Dowling L 0-6 25 0 5 0 0 0 0 1 0 1 0 1 0 0 0 4 21 7 2 .200
4/5/2014 Dowling L 4-12 30 4 8 4 4 0 1 6 0 0 0 1 1 0 0 5 24 12 4 .267
4/6/2014 at U of Bridgeport L 6-8 27 6 6 5 1 0 1 2 0 0 0 0 2 0 0 3 18 8 2 .222
4/7/2014 Post W 6-5 35 6 10 6 2 0 2 2 0 0 0 0 1 0 0 3 24 9 0 .286
4/9/2014 NYIT L 2-4 26 2 5 1 1 0 0 2 0 0 1 0 0 0 0 5 21 9 0 .192
4/9/2014 NYIT W 9-1 28 9 11 8 1 0 1 2 0 0 0 0 3 0 0 1 18 7 0 .393
4/10/2014 at NYIT W 14-8 37 14 17 14 4 1 0 2 0 0 0 4 1 0 0 2 21 10 0 .459
4/10/2014 at NYIT L 2-3 26 2 4 2 1 0 0 2 0 0 0 0 1 0 0 8 18 11 1 .154
4/12/2014 LIU Post L 0-7 25 0 5 0 0 0 0 4 0 0 0 0 0 0 2 5 21 13 0 .200
4/12/2014 LIU Post L 1-5 24 1 5 1 0 0 0 4 0 0 0 0 2 0 1 2 21 13 4 .208
4/13/2014 at St. Thomas Aquinas W 12-3 38 12 19 12 7 0 2 2 0 1 0 0 2 0 0 3 21 9 3 .500
4/13/2014 at St. Thomas Aquinas W 9-1 33 9 17 8 2 0 1 2 0 0 0 0 1 0 0 3 18 12 0 .515
4/17/2014 Queens (NY) L 2-5 26 2 7 2 1 0 0 4 0 0 0 0 1 1 0 2 21 10 0 .269
4/17/2014 Queens (NY) L 2-5 28 2 7 2 1 0 1 3 0 1 0 1 0 0 0 15 21 6 1 .250
4/19/2014 Molloy W 3-2 28 3 8 3 1 0 0 3 1 0 1 0 2 0 0 6 24 8 0 .286
4/19/2014 Molloy L 4-6 28 4 9 4 3 0 0 1 0 0 0 1 2 0 0 4 20 11 3 .321
4/22/2014 at Dowling W 4-2 29 4 8 3 0 0 1 1 0 0 0 1 1 0 0 2 21 10 1 .276
4/22/2014 at Dowling L 10-11 32 10 14 9 2 0 1 3 0 0 0 2 2 0 1 5 20 9 4 .438
4/23/2014 U of Bridgeport W 10-0 22 10 10 10 2 0 0 2 0 2 0 0 0 0 0 0 15 7 0 .455
4/23/2014 U of Bridgeport W 4-2 27 4 7 3 0 0 1 1 0 0 0 0 0 0 0 2 21 15 1 .259
4/24/2014 at Nyack College W 16-2 30 16 17 15 5 0 0 6 0 3 0 0 2 0 0 1 15 7 0 .567
4/24/2014 at Nyack College W 16-3 37 16 18 16 3 0 1 3 0 1 0 1 0 0 0 2 15 8 2 .486
4/26/2014 St. Thomas Aquinas W 4-1 26 4 9 4 2 1 0 2 0 0 0 0 0 0 0 6 21 14 1 .346
4/26/2014 St. Thomas Aquinas W 9-0 29 9 15 9 0 1 1 0 0 1 0 1 2 1 0 0 18 15 0 .517
4/28/2014 at Goldey-Beacom W 10-1 30 10 16 9 2 1 1 0 0 0 1 0 0 0 0 1 15 7 0 .533
4/28/2014 at Goldey-Beacom W 10-2 29 10 10 7 2 1 0 5 0 0 0 0 1 0 0 3 18 11 0 .345
Total 248-256 1367 248 441 221 71 5 28 108 1 19 9 25 35 4 5 190 937 490 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2014 vs Bentley W 4-1 7.0 5 1 1 2 8 1 0 0 0 0 0 0 1 0 1 1.00
3/9/2014 vs ABU L 4-7 7.0 4 7 5 3 2 0 0 1 1 0 3 0 1 1 0 5.00
3/10/2014 vs Northwood L 2-8 7.0 13 8 4 1 1 2 1 2 0 0 0 0 1 2 0 4.00
3/10/2014 vs ABU W 10-0 5.0 1 0 0 4 3 0 0 0 0 0 0 0 2 2 0 0.00
3/11/2014 at Saint Leo L 0-8 6.0 9 8 7 3 0 3 0 0 0 0 1 0 2 3 0 8.17
3/11/2014 at Saint Leo L 0-6 6.0 7 6 5 2 1 1 1 0 0 0 4 0 2 4 0 5.83
3/12/2014 vs Stonehill W 6-5 7.0 9 5 2 1 4 1 0 0 1 0 1 0 3 4 0 2.00
3/12/2014 vs Wilmington Univ. L 1-5 6.0 9 5 5 2 1 3 0 1 0 0 2 0 3 5 0 5.83
3/13/2014 vs Assumption L 5-6 7.0 13 6 6 4 3 2 1 0 0 0 0 0 3 6 0 6.00
3/13/2014 vs Assumption L 1-9 5.2 10 9 8 0 1 2 0 0 0 0 1 0 3 7 0 9.88
3/14/2014 vs Winona State L 2-12 5.0 13 12 8 0 5 2 1 0 1 0 1 0 3 8 0 11.20
3/14/2014 vs Urbana L 0-6 6.0 8 6 5 4 2 0 1 1 0 0 0 0 3 9 0 5.83
3/15/2014 vs Minn St Moorhead L 4-5 6.0 9 5 5 1 1 2 0 1 0 0 0 0 3 10 0 5.83
3/15/2014 vs Sioux Falls L 6-7 8.0 9 7 4 6 6 3 0 0 0 0 0 0 3 11 0 3.50
3/27/2014 at LIU Post L 0-11 4.0 12 11 9 4 1 4 1 1 0 0 0 0 3 12 0 15.75
3/27/2014 at LIU Post L 6-8 6.0 9 8 3 1 2 1 0 2 0 0 0 0 3 13 0 3.50
3/28/2014 Merrimack L 8-11 7.0 14 11 10 1 4 3 0 2 0 0 2 0 3 14 0 10.00
3/28/2014 Merrimack L 2-6 7.0 7 6 5 3 4 1 0 1 0 0 1 0 3 15 0 5.00
3/29/2014 at U of Bridgeport L 6-7 6.0 13 7 7 1 7 3 0 0 1 0 0 0 3 16 0 8.17
4/1/2014 at Queens (NY) L 0-2 6.0 6 2 0 0 2 1 1 0 0 0 0 0 3 17 0 0.00
4/1/2014 at Queens (NY) W 3-1 7.0 4 1 1 1 7 1 0 0 0 0 0 0 4 17 0 1.00
4/3/2014 at Molloy L 4-12 4.1 12 12 6 7 2 2 0 2 0 0 0 0 4 18 0 9.69
4/3/2014 at Molloy L 5-8 6.0 13 8 6 5 0 3 0 0 1 0 1 0 4 19 0 7.00
4/5/2014 Dowling L 0-6 7.0 8 6 4 2 5 2 0 0 1 0 0 0 4 20 0 4.00
4/5/2014 Dowling L 4-12 8.0 15 12 5 4 3 2 0 3 0 0 1 0 4 21 0 4.38
4/6/2014 at U of Bridgeport L 6-8 6.0 13 8 8 2 7 1 0 0 0 0 2 0 4 22 0 9.33
4/7/2014 Post W 6-5 8.0 9 5 5 2 6 0 0 2 1 0 1 0 5 22 0 4.38
4/9/2014 NYIT L 2-4 7.0 5 4 4 1 2 1 0 1 0 0 1 0 5 23 0 4.00
4/9/2014 NYIT W 9-1 6.0 5 1 1 1 5 1 0 0 0 0 0 0 6 23 0 1.17
4/10/2014 at NYIT W 14-8 7.0 12 8 8 4 3 4 0 0 0 0 1 0 7 23 0 8.00
4/10/2014 at NYIT L 2-3 6.0 3 3 1 3 1 1 0 1 0 0 1 0 7 24 0 1.17
4/12/2014 LIU Post L 0-7 7.0 10 7 7 3 4 0 0 2 1 0 1 0 7 25 0 7.00
4/12/2014 LIU Post L 1-5 7.0 12 5 1 0 2 0 0 1 0 0 2 0 7 26 0 1.00
4/13/2014 at St. Thomas Aquinas W 12-3 7.0 2 3 0 3 1 1 0 0 1 0 1 0 8 26 0 0.00
4/13/2014 at St. Thomas Aquinas W 9-1 6.0 5 1 1 1 4 1 0 0 0 0 0 0 9 26 0 1.17
4/17/2014 Queens (NY) L 2-5 7.0 14 5 5 2 4 3 0 1 0 0 0 0 9 27 0 5.00
