2013-14 Women's Basketball Cumulative Statistics

Team Stats (2-24, 1-19)

Overall Team Statistics
Statistic Mercy Opponents
Scoring
Total Points 1792 2261
Points Per Game 68.9 87.0
Scoring Margin -18.0 --
Shooting
FG: Made-Attempted 604-1717 812-1802
FG: Percentage .352 .451
FG: Per Game 23.2 31.2
3PT: Made-Attempted 154-495 196-516
3PT: Percentage .311 .380
3PT: Per Game 5.9 7.5
FT: Made-Attempted 430-615 441-640
FT: Percentage .699 .689
FT: Per Game 16.5 17.0
Rebounding
Total 1015 1286
Per Game 39.0 49.5
Margin -10.4 --
Assists
Total 247 464
Per Game 9.5 17.8
Turnovers
Total 509 494
Per Game 19.6 19.0
Margin -0.6 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 16.4 21.1
Steals
Total 232 258
Per Game 8.9 9.9
Blocks
Total 93 106
Per Game 3.6 4.1
Attendance
Total 1553 1567
Per Game 13-119 13-121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Salomone, Maggie 26 26 822 31.6 112 367 .305 57 185 .308 123 173 .711 404 15.5 10 71 81 3.1 72 61 109 37 8
03 Nardulli, Maria 26 22 769 29.6 113 325 .348 41 121 .339 55 72 .764 322 12.4 17 56 73 2.8 82 27 61 34 11
35 Sosa, Pam 20 19 474 23.7 83 201 .413 12 57 .211 41 69 .594 219 11.0 56 58 114 5.7 46 18 57 15 7
23 Augustine, Tanayzha 25 25 888 35.5 104 236 .441 0 2 .000 62 86 .721 270 10.8 75 208 283 11.3 68 31 77 45 43
12 Monserrate, Alexis 21 5 357 17.0 68 162 .420 17 37 .459 33 45 .733 186 8.9 33 23 56 2.7 29 19 33 18 5
10 Ortiz, Shayne 25 6 583 23.3 39 133 .293 20 69 .290 27 32 .844 125 5.0 14 56 70 2.8 57 60 55 42 2
05 Ward, Riana 24 6 509 21.2 31 94 .330 0 2 .000 25 37 .676 87 3.6 44 72 116 4.8 53 12 30 21 7
34 Hurley, Jasmyne 25 18 399 16.0 21 84 .250 0 0 .000 46 68 .676 88 3.5 18 30 48 1.9 73 2 46 11 9
13 Harrison, Amber 25 2 306 12.2 30 104 .288 5 17 .294 17 27 .630 82 3.3 4 29 33 1.3 21 14 28 6 0
04 Losee, Danielle 6 0 42 7.0 2 5 .400 2 5 .400 0 0 .000 6 1.0 0 2 2 0.3 7 1 4 2 0
21 Morales, Sonia 6 0 53 8.8 1 6 .167 0 0 .000 1 6 .167 3 0.5 8 9 17 2.8 7 2 4 1 1
01 Hunter, Venesha 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 67 122 4.7 0 0 5 0 0  
Total 26 5202 200.1 604 1717 .352 154 495 .311 430 615 .699 1792 68.92 334 681 1015 39.0 515 247 509 232 93
Opponents 26 5201 200.0 812 1802 .451 196 516 .380 441 640 .689 2261 86.96 405 881 1286 49.5 537 464 494 258 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Salomone, Maggie 19 19 614 32.3 81 268 .302 37 129 .287 92 126 .730 291 15.3 6 44 50 2.6 54 42 2.2 88 23 5
03 Nardulli, Maria 19 17 586 30.8 85 242 .351 33 85 .388 43 57 .754 246 12.9 10 38 48 2.5 58 22 1.2 40 25 5
23 Augustine, Tanayzha 18 18 651 36.2 77 169 .456 0 1 .000 35 49 .714 189 10.5 50 152 202 11.2 53 20 1.1 54 31 36
35 Sosa, Pam 14 13 313 22.4 52 129 .403 7 34 .206 25 44 .568 136 9.7 35 42 77 5.5 26 14 1.0 44 11 2
12 Monserrate, Alexis 17 3 306 18.0 56 137 .409 12 31 .387 29 40 .725 153 9.0 25 18 43 2.5 21 16 0.9 29 15 4
10 Ortiz, Shayne 18 4 395 21.9 22 78 .282 15 46 .326 14 15 .933 73 4.1 10 36 46 2.6 40 30 1.7 44 21 2
34 Hurley, Jasmyne 18 14 315 17.5 14 58 .241 0 0 .000 34 50 .680 62 3.4 12 19 31 1.7 50 2 0.1 32 9 7
05 Ward, Riana 17 5 361 21.2 21 57 .368 0 1 .000 17 24 .708 59 3.5 29 39 68 4.0 34 9 0.5 18 15 4
13 Harrison, Amber 18 1 226 12.6 16 63 .254 4 14 .286 17 25 .680 53 2.9 3 21 24 1.3 13 8 0.4 18 5 0
01 Hunter, Venesha 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Losee, Danielle 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Morales, Sonia 3 0 33 11.0 0 2 .000 0 0 .000 1 6 .167 1 0.3 5 3 8 2.7 4 2 0.7 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 45 85 4.5 0 0 0.0 5 0 0  
Total 19 3802 200.1 424 1203 .352 108 341 .317 307 436 .704 1263 66.47 225 457 682 35.9 353 165 8.7 372 155 65
Opponents 19 3801 200.1 616 1323 .466 162 407 .398 301 439 .686 1695 89.21 316 622 938 49.4 390 362 19.1 348 194 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Salomone, Maggie 26 26 822 112 367 .305 57 185 .308 123 173 .711 404 15.5
03 Nardulli, Maria 26 22 769 113 325 .348 41 121 .339 55 72 .764 322 12.4
35 Sosa, Pam 20 19 474 83 201 .413 12 57 .211 41 69 .594 219 11.0
23 Augustine, Tanayzha 25 25 888 104 236 .441 0 2 .000 62 86 .721 270 10.8
12 Monserrate, Alexis 21 5 357 68 162 .420 17 37 .459 33 45 .733 186 8.9
10 Ortiz, Shayne 25 6 583 39 133 .293 20 69 .290 27 32 .844 125 5.0
34 Hurley, Jasmyne 25 18 399 21 84 .250 0 0 .000 46 68 .676 88 3.5
05 Ward, Riana 24 6 509 31 94 .330 0 2 .000 25 37 .676 87 3.6
13 Harrison, Amber 25 2 306 30 104 .288 5 17 .294 17 27 .630 82 3.3
04 Losee, Danielle 6 0 42 2 5 .400 2 5 .400 0 0 .000 6 1.0
21 Morales, Sonia 6 0 53 1 6 .167 0 0 .000 1 6 .167 3 0.5
Total 26 5202 604 1717 .352 154 495 .311 430 615 .699 1792 68.92
Opponents 26 5201 812 1802 .451 196 516 .380 441 640 .689 2261 86.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Salomone, Maggie 26 31.6 .305 .308 .711 0.4 2.7 3.1 2.3 1.4 0.3 15.5
03 Nardulli, Maria 26 29.6 .348 .339 .764 0.7 2.2 2.8 1.0 1.3 0.4 12.4
35 Sosa, Pam 20 23.7 .413 .211 .594 2.8 2.9 5.7 0.9 0.8 0.4 11.0
23 Augustine, Tanayzha 25 35.5 .441 .000 .721 3.0 8.3 11.3 1.2 1.8 1.7 10.8
12 Monserrate, Alexis 21 17.0 .420 .459 .733 1.6 1.1 2.7 0.9 0.9 0.2 8.9
10 Ortiz, Shayne 25 23.3 .293 .290 .844 0.6 2.2 2.8 2.4 1.7 0.1 5.0
34 Hurley, Jasmyne 25 16.0 .250 .000 .676 0.7 1.2 1.9 0.1 0.4 0.4 3.5
05 Ward, Riana 24 21.2 .330 .000 .676 1.8 3.0 4.8 0.5 0.9 0.3 3.6
13 Harrison, Amber 25 12.2 .288 .294 .630 0.2 1.2 1.3 0.6 0.2 0.0 3.3
04 Losee, Danielle 6 7.0 .400 .400 .000 0.0 0.3 0.3 0.2 0.3 0.0 1.0
21 Morales, Sonia 6 8.8 .167 .000 .167 1.3 1.5 2.8 0.3 0.2 0.2 0.5
Total 26 200.1 .352 .311 .699 12.8 26.2 39.0 9.5 8.9 3.6 68.92
Opponents 26 200.0 .451 .380 .689 15.6 33.9 49.5 17.8 9.9 4.1 86.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgian Court University 11/16/13 69-74 L 22-67 .328 4-22 .182 21-31 .677 9 28 37 37.0 25 14 15 3 11 69 69.0
at Keystone College 11/19/13 70-71 L 23-65 .354 10-26 .385 14-23 .609 17 30 47 42.0 22 9 23 4 10 70 69.5
vs YU-W 11/21/13 95-67 W 38-95 .400 8-21 .381 11-20 .550 26 40 66 50.0 19 21 10 3 18 95 78.0
vs STACWBB 11/30/13 88-90 L 27-55 .491 9-15 .600 25-36 .694 15 21 36 46.5 29 15 26 2 9 88 80.5
at Wilmington Univ. 12/09/13 55-66 L 19-63 .302 2-16 .125 15-20 .750 15 27 42 45.6 22 5 27 6 14 55 75.4
vs SIUWBB 12/11/13 73-90 L 21-69 .304 6-26 .231 25-28 .893 10 37 47 45.8 30 10 31 8 8 73 75.0
at District of Columbia 12/14/13 45-98 L 16-50 .320 4-15 .267 9-12 .750 9 13 22 42.4 17 5 34 1 9 45 70.7
at DOWLING COLLEGE 12/18/13 62-81 L 18-59 .305 4-15 .267 22-30 .733 16 15 31 41.0 22 6 26 1 12 62 69.6
vs Bridgeport 12/21/13 67-91 L 21-72 .292 5-20 .250 20-32 .625 16 26 42 41.1 19 10 11 2 8 67 69.3
vs DAMW 01/06/14 93-91 W 32-82 .390 8-17 .471 21-28 .750 14 36 50 42.0 18 12 16 5 7 93 71.7
vs MOLW 01/08/14 88-92 L 25-65 .385 9-23 .391 29-38 .763 12 25 37 41.5 22 9 22 2 12 88 73.2
vs QUEW 01/11/14 67-86 L 24-63 .381 5-16 .313 14-17 .824 7 27 34 40.9 18 8 17 3 6 67 72.7
at LIU Post 01/15/14 57-98 L 17-50 .340 1-5 .200 22-34 .647 13 19 32 40.2 16 5 25 4 9 57 71.5
vs NYITW 01/18/14 66-84 L 23-60 .383 5-16 .313 15-18 .833 9 33 42 40.4 19 15 29 7 8 66 71.1
at Roberts Wesleyan 01/24/14 47-79 L 19-62 .306 4-20 .200 5-12 .417 5 28 33 39.9 20 0 15 1 7 47 69.5
at Daemen 01/26/14 66-73 L 25-78 .321 4-21 .190 12-20 .600 17 35 52 40.6 17 9 15 6 10 66 69.3
at St. Thomas Aquinas College 01/28/14 71-82 L 26-72 .361 2-16 .125 17-21 .810 14 28 42 40.7 17 7 16 3 6 71 69.4
vs District of Columbia 01/30/14 55-124 L 18-62 .290 6-18 .333 13-18 .722 16 21 37 40.5 21 11 30 7 6 55 68.6
vs DOWLING COLLEGE 02/06/14 65-97 L 21-61 .344 8-19 .421 15-26 .577 12 21 33 40.1 17 8 19 6 9 65 68.4
at Bridgeport 02/08/14 66-82 L 18-59 .305 6-21 .286 24-35 .686 12 27 39 40.1 18 8 11 2 5 66 68.3
at Molloy 02/12/14 62-87 L 23-68 .338 3-16 .188 13-24 .542 15 29 44 40.2 16 8 15 3 5 62 68.0
at Queens (N.Y.) 02/15/14 71-76 L 23-56 .411 13-25 .520 12-13 .923 6 20 26 39.6 16 10 15 1 7 71 68.1
vs LIU Post 02/19/14 62-88 L 22-68 .324 5-14 .357 13-18 .722 15 21 36 39.4 23 6 15 2 13 62 67.8
at NYIT 02/22/14 54-94 L 20-61 .328 3-22 .136 11-17 .647 4 24 28 39.0 13 7 18 6 5 54 67.3
vs POSTWBB 02/25/14 100-107 L 36-83 .434 11-23 .478 17-25 .680 16 36 52 39.5 25 13 20 2 8 100 68.6
vs Roberts Wesleyan 02/28/14 78-93 L 27-72 .375 9-27 .333 15-19 .789 14 14 28 39.0 14 16 8 3 10 78 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgian Court University 11/16/13 74-69 W 20-61 .328 1-9 .111 33-38 .868 13 42 55 55.0 25 15 21 0 8 74 74.0
Keystone College 11/19/13 71-70 W 27-65 .415 6-18 .333 11-26 .423 15 30 45 50.0 18 18 21 3 9 71 72.5
YU-W 11/21/13 67-95 L 27-76 .355 7-26 .269 6-11 .545 13 36 49 49.7 14 17 22 5 4 67 70.7
STACWBB 11/30/13 90-88 W 27-56 .482 4-11 .364 32-38 .842 12 18 30 44.8 31 10 21 1 10 90 75.5
Wilmington Univ. 12/09/13 66-55 W 24-66 .364 3-11 .273 15-25 .600 20 32 52 46.2 19 6 27 2 16 66 73.6
SIUWBB 12/11/13 90-73 W 27-68 .397 3-11 .273 33-47 .702 10 40 50 46.8 28 11 20 6 13 90 76.3
District of Columbia 12/14/13 98-45 W 34-68 .500 8-19 .421 22-26 .846 23 26 49 47.1 15 14 25 1 18 98 79.4
DOWLING COLLEGE 12/18/13 81-62 W 27-46 .587 8-16 .500 19-25 .760 7 32 39 46.1 29 15 25 7 13 81 79.6
Bridgeport 12/21/13 91-67 W 31-66 .470 6-15 .400 23-28 .821 12 43 55 47.1 21 16 16 5 7 91 80.9
DAMW 01/06/14 91-93 L 32-77 .416 10-36 .278 17-23 .739 10 41 51 47.5 21 20 20 6 5 91 81.9
MOLW 01/08/14 92-88 W 31-68 .456 10-21 .476 20-26 .769 15 35 50 47.7 31 16 29 3 8 92 82.8
QUEW 01/11/14 86-67 W 35-83 .422 4-8 .500 12-20 .600 26 34 60 48.8 21 11 16 3 8 86 83.1
LIU Post 01/15/14 98-57 W 40-79 .506 7-18 .389 11-20 .550 21 26 47 48.6 25 20 14 4 21 98 84.2
NYITW 01/18/14 84-66 W 27-76 .355 13-38 .342 17-25 .680 21 29 50 48.7 19 18 17 7 18 84 84.2
Roberts Wesleyan 01/24/14 79-47 W 29-62 .468 6-19 .316 15-32 .469 12 38 50 48.8 11 10 19 6 7 79 83.9
Daemen 01/26/14 73-66 W 26-75 .347 10-25 .400 11-18 .611 17 40 57 49.3 17 20 17 7 8 73 83.2
St. Thomas Aquinas College 01/28/14 82-71 W 33-72 .458 5-15 .333 11-19 .579 14 35 49 49.3 17 21 16 4 7 82 83.1
District of Columbia 01/30/14 124-55 W 44-82 .537 16-32 .500 20-24 .833 19 31 50 49.3 18 34 10 6 16 124 85.4
DOWLING COLLEGE 02/06/14 97-65 W 36-69 .522 10-19 .526 15-16 .938 13 34 47 49.2 21 20 18 2 6 97 86.0
Bridgeport 02/08/14 82-66 W 29-71 .408 12-31 .387 12-21 .571 20 34 54 49.5 24 24 15 1 6 82 85.8
Molloy 02/12/14 87-62 W 31-66 .470 11-20 .550 14-22 .636 10 36 46 49.3 22 24 14 6 7 87 85.9
Queens (N.Y.) 02/15/14 76-71 W 29-58 .500 0-8 .000 18-22 .818 11 28 39 48.8 16 12 14 2 12 76 85.4
LIU Post 02/19/14 88-62 W 31-70 .443 8-20 .400 18-33 .545 28 32 60 49.3 19 20 20 8 7 88 85.5
NYIT 02/22/14 94-54 W 39-79 .494 8-24 .333 8-14 .571 18 40 58 49.7 18 28 18 3 13 94 85.9
POSTWBB 02/25/14 107-100 W 40-77 .519 8-19 .421 19-26 .731 6 36 42 49.4 22 19 19 3 7 107 86.7
Roberts Wesleyan 02/28/14 93-78 W 36-66 .545 12-27 .444 9-15 .600 19 33 52 49.5 15 25 20 5 4 93 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgian Court University 11/16/13 69-74 -5 22-67/20-61 .328/.328 4-22/1-9 .182/.111 21-31/33-38 .677-.868 37/55 -18 14/15 15/21 3/0 11/8 25/25
Keystone College 11/19/13 70-71 -1 23-65/27-65 .354/.415 10-26/6-18 .385/.333 14-23/11-26 .609-.423 47/45 2 9/18 23/21 4/3 10/9 22/18
YU-W 11/21/13 95-67 28 38-95/27-76 .400/.355 8-21/7-26 .381/.269 11-20/6-11 .550-.545 66/49 17 21/17 10/22 3/5 18/4 19/14
STACWBB 11/30/13 88-90 -2 27-55/27-56 .491/.482 9-15/4-11 .600/.364 25-36/32-38 .694-.842 36/30 6 15/10 26/21 2/1 9/10 29/31
Wilmington Univ. 12/09/13 55-66 -11 19-63/24-66 .302/.364 2-16/3-11 .125/.273 15-20/15-25 .750-.600 42/52 -10 5/6 27/27 6/2 14/16 22/19
SIUWBB 12/11/13 73-90 -17 21-69/27-68 .304/.397 6-26/3-11 .231/.273 25-28/33-47 .893-.702 47/50 -3 10/11 31/20 8/6 8/13 30/28
District of Columbia 12/14/13 45-98 -53 16-50/34-68 .320/.500 4-15/8-19 .267/.421 9-12/22-26 .750-.846 22/49 -27 5/14 34/25 1/1 9/18 17/15
DOWLING COLLEGE 12/18/13 62-81 -19 18-59/27-46 .305/.587 4-15/8-16 .267/.500 22-30/19-25 .733-.760 31/39 -8 6/15 26/25 1/7 12/13 22/29
Bridgeport 12/21/13 67-91 -24 21-72/31-66 .292/.470 5-20/6-15 .250/.400 20-32/23-28 .625-.821 42/55 -13 10/16 11/16 2/5 8/7 19/21
DAMW 01/06/14 93-91 2 32-82/32-77 .390/.416 8-17/10-36 .471/.278 21-28/17-23 .750-.739 50/51 -1 12/20 16/20 5/6 7/5 18/21
MOLW 01/08/14 88-92 -4 25-65/31-68 .385/.456 9-23/10-21 .391/.476 29-38/20-26 .763-.769 37/50 -13 9/16 22/29 2/3 12/8 22/31
QUEW 01/11/14 67-86 -19 24-63/35-83 .381/.422 5-16/4-8 .313/.500 14-17/12-20 .824-.600 34/60 -26 8/11 17/16 3/3 6/8 18/21
LIU Post 01/15/14 57-98 -41 17-50/40-79 .340/.506 1-5/7-18 .200/.389 22-34/11-20 .647-.550 32/47 -15 5/20 25/14 4/4 9/21 16/25
NYITW 01/18/14 66-84 -18 23-60/27-76 .383/.355 5-16/13-38 .313/.342 15-18/17-25 .833-.680 42/50 -8 15/18 29/17 7/7 8/18 19/19
Roberts Wesleyan 01/24/14 47-79 -32 19-62/29-62 .306/.468 4-20/6-19 .200/.316 5-12/15-32 .417-.469 33/50 -17 0/10 15/19 1/6 7/7 20/11
Daemen 01/26/14 66-73 -7 25-78/26-75 .321/.347 4-21/10-25 .190/.400 12-20/11-18 .600-.611 52/57 -5 9/20 15/17 6/7 10/8 17/17
St. Thomas Aquinas College 01/28/14 71-82 -11 26-72/33-72 .361/.458 2-16/5-15 .125/.333 17-21/11-19 .810-.579 42/49 -7 7/21 16/16 3/4 6/7 17/17
District of Columbia 01/30/14 55-124 -69 18-62/44-82 .290/.537 6-18/16-32 .333/.500 13-18/20-24 .722-.833 37/50 -13 11/34 30/10 7/6 6/16 21/18
DOWLING COLLEGE 02/06/14 65-97 -32 21-61/36-69 .344/.522 8-19/10-19 .421/.526 15-26/15-16 .577-.938 33/47 -14 8/20 19/18 6/2 9/6 17/21
Bridgeport 02/08/14 66-82 -16 18-59/29-71 .305/.408 6-21/12-31 .286/.387 24-35/12-21 .686-.571 39/54 -15 8/24 11/15 2/1 5/6 18/24
Molloy 02/12/14 62-87 -25 23-68/31-66 .338/.470 3-16/11-20 .188/.550 13-24/14-22 .542-.636 44/46 -2 8/24 15/14 3/6 5/7 16/22
Queens (N.Y.) 02/15/14 71-76 -5 23-56/29-58 .411/.500 13-25/0-8 .520/.000 12-13/18-22 .923-.818 26/39 -13 10/12 15/14 1/2 7/12 16/16
LIU Post 02/19/14 62-88 -26 22-68/31-70 .324/.443 5-14/8-20 .357/.400 13-18/18-33 .722-.545 36/60 -24 6/20 15/20 2/8 13/7 23/19
NYIT 02/22/14 54-94 -40 20-61/39-79 .328/.494 3-22/8-24 .136/.333 11-17/8-14 .647-.571 28/58 -30 7/28 18/18 6/3 5/13 13/18
POSTWBB 02/25/14 100-107 -7 36-83/40-77 .434/.519 11-23/8-19 .478/.421 17-25/19-26 .680-.731 52/42 10 13/19 20/19 2/3 8/7 25/22
Roberts Wesleyan 02/28/14 78-93 -15 27-72/36-66 .375/.545 9-27/12-27 .333/.444 15-19/9-15 .789-.600 28/52 -24 16/25 8/20 3/5 10/4 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 POSTWBB (02/25/14)
FIELD GOALS MADE 38 YU-W (11/21/13)
FIELD GOAL ATTEMPTS 95 YU-W (11/21/13)
3 PT FIELD GOALS MADE 13 Queens (N.Y.) (02/15/14)
3 PT FG ATTEMPTS 27 Roberts Wesleyan (02/28/14)
FREE THROWS MADE 29 MOLW (01/08/14)
FREE THROW ATTEMPTS 38 MOLW (01/08/14)
REBOUNDS 66 YU-W (11/21/13)
ASSISTS 21 YU-W (11/21/13)
STEALS 18 YU-W (11/21/13)
BLOCKED SHOTS 8 SIUWBB (12/11/13)
TURNOVERS 34 District of Columbia (12/14/13)
FOULS 30 SIUWBB (12/11/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Salomone, Maggie MOLW (01/08/14)
FIELD GOALS MADE 11 Sosa, Pam YU-W (11/21/13)
FIELD GOAL ATTEMPTS 25 Salomone, Maggie POSTWBB (02/25/14)
3 PT FIELD GOALS MADE 7 Nardulli, Maria Queens (N.Y.) (02/15/14)
3 PT FG ATTEMPTS 14 Salomone, Maggie MOLW (01/08/14)
FREE THROWS MADE 12 Salomone, Maggie DOWLING COLLEGE (12/18/13)
FREE THROW ATTEMPTS 15 Salomone, Maggie Georgian Court University (11/16/13)
REBOUNDS 17 Augustine, Tanayzha QUEW (01/11/14); Bridgeport (02/08/14)
ASSISTS 10 Ortiz, Shayne YU-W (11/21/13)
STEALS 7 Ortiz, Shayne YU-W (11/21/13)
BLOCKED SHOTS 5 Augustine, Tanayzha SIUWBB (12/11/13); DAMW (01/06/14); NYITW (01/18/14); NYIT (02/22/14)
TURNOVERS 11 Salomone, Maggie DOWLING COLLEGE (12/18/13)
FOULS 5 Nardulli, Maria; Salomone, Maggie; Sosa, Pam; Ortiz, Shayne; Hurley, Jasmyne; Augustine, Tanayzha STACWBB (11/30/13); SIUWBB (12/11/13); MOLW (01/08/14); NYITW (01/18/14); District of Columbia (01/30/14); LIU Post (02/19/14); POSTWBB (02/25/14); Georgian Court University (11/16/13); Keystone College (11/19/13); Wilmington Univ. (12/09/13); DOWLING COLLEGE (12/18/13); LIU Post (01/15/14); Bridgeport (02/08/14); Molloy (02/12/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Salomone, Maggie 26 404 15.5
#03 Nardulli, Maria 26 322 12.4
#23 Augustine, Tanayzha 25 270 10.8
#35 Sosa, Pam 20 219 11.0
#12 Monserrate, Alexis 21 186 8.9
#10 Ortiz, Shayne 25 125 5.0
#34 Hurley, Jasmyne 25 88 3.5
#05 Ward, Riana 24 87 3.6
#13 Harrison, Amber 25 82 3.3
#04 Losee, Danielle 6 6 1.0
#21 Morales, Sonia 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Nardulli, Maria 26 113 325 .348 4.3 12.5
#22 Salomone, Maggie 26 112 367 .305 4.3 14.1
#23 Augustine, Tanayzha 25 104 236 .441 4.2 9.4
#35 Sosa, Pam 20 83 201 .413 4.2 10.1
#12 Monserrate, Alexis 21 68 162 .420 3.2 7.7
#10 Ortiz, Shayne 25 39 133 .293 1.6 5.3
#05 Ward, Riana 24 31 94 .330 1.3 3.9
#13 Harrison, Amber 25 30 104 .288 1.2 4.2
#34 Hurley, Jasmyne 25 21 84 .250 0.8 3.4
#04 Losee, Danielle 6 2 5 .400 0.3 0.8
#21 Morales, Sonia 6 1 6 .167 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Salomone, Maggie 26 57 185 .308 2.2 7.1
#03 Nardulli, Maria 26 41 121 .339 1.6 4.7
#10 Ortiz, Shayne 25 20 69 .290 0.8 2.8
#12 Monserrate, Alexis 21 17 37 .459 0.8 1.8
#35 Sosa, Pam 20 12 57 .211 0.6 2.9
#13 Harrison, Amber 25 5 17 .294 0.2 0.7
#04 Losee, Danielle 6 2 5 .400 0.3 0.8
#23 Augustine, Tanayzha 25 0 2 .000 0.0 0.1
#05 Ward, Riana 24 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Salomone, Maggie 26 123 173 .711 4.7 6.7
#23 Augustine, Tanayzha 25 62 86 .721 2.5 3.4
#03 Nardulli, Maria 26 55 72 .764 2.1 2.8
#34 Hurley, Jasmyne 25 46 68 .676 1.8 2.7
#35 Sosa, Pam 20 41 69 .594 2.1 3.5
#12 Monserrate, Alexis 21 33 45 .733 1.6 2.1
#10 Ortiz, Shayne 25 27 32 .844 1.1 1.3
#05 Ward, Riana 24 25 37 .676 1.0 1.5
#13 Harrison, Amber 25 17 27 .630 0.7 1.1
#21 Morales, Sonia 6 1 6 .167 0.2 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Augustine, Tanayzha 25 283 11.3 75 3.0 208 8.3
#TM Team 26 122 4.7 55 2.1 67 2.6
#05 Ward, Riana 24 116 4.8 44 1.8 72 3.0
#35 Sosa, Pam 20 114 5.7 56 2.8 58 2.9
#22 Salomone, Maggie 26 81 3.1 10 0.4 71 2.7
#03 Nardulli, Maria 26 73 2.8 17 0.7 56 2.2
#10 Ortiz, Shayne 25 70 2.8 14 0.6 56 2.2
#12 Monserrate, Alexis 21 56 2.7 33 1.6 23 1.1
#34 Hurley, Jasmyne 25 48 1.9 18 0.7 30 1.2
#13 Harrison, Amber 25 33 1.3 4 0.2 29 1.2
#21 Morales, Sonia 6 17 2.8 8 1.3 9 1.5
#04 Losee, Danielle 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Salomone, Maggie 26 61 2.3
#10 Ortiz, Shayne 25 60 2.4
#23 Augustine, Tanayzha 25 31 1.2
#03 Nardulli, Maria 26 27 1.0
#12 Monserrate, Alexis 21 19 0.9
#35 Sosa, Pam 20 18 0.9
#13 Harrison, Amber 25 14 0.6
#05 Ward, Riana 24 12 0.5
#34 Hurley, Jasmyne 25 2 0.1
#21 Morales, Sonia 6 2 0.3
#04 Losee, Danielle 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Augustine, Tanayzha 25 43 1.7
#03 Nardulli, Maria 26 11 0.4
#34 Hurley, Jasmyne 25 9 0.4
#22 Salomone, Maggie 26 8 0.3
#35 Sosa, Pam 20 7 0.4
#05 Ward, Riana 24 7 0.3
#12 Monserrate, Alexis 21 5 0.2
#10 Ortiz, Shayne 25 2 0.1
#21 Morales, Sonia 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Augustine, Tanayzha 25 45 1.8
#10 Ortiz, Shayne 25 42 1.7
#22 Salomone, Maggie 26 37 1.4
