2014 Women's Soccer Cumulative Statistics

Team (17-3-1, 7-1-1)

Overall Team Statistics
Statistic MERCY Opponents
Shots
Goals 41 13
Goals Per Game 1.95 0.62
Shots 277 169
Shots Per Game 13.2 8.0
Shots Percentage 0.148 0.077
Shots On Goal 149-277 76-169
Shots On Goal Percentage 0.538 0.450
Penalties
Yellow Cards 10 4
Red Cards 0 0
Miscellaneous
Assists 31 11
Saves 63 108
Fouls 202 150
Corner Kicks 127 57
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 DeLeon, Jessica 18DeLeon, Jessica 21 21 1738 6 12 24 56 0.107 31 0.554 1-0 2 0-0
2 Carrillo, Jessica 2Carrillo, Jessica 19 19 1321 9 3 21 47 0.191 27 0.574 1-0 5 0-0
16 Cochrane, MacKenzie 16Cochrane, MacKenzie 20 19 1492 7 3 17 31 0.226 15 0.484 1-0 4 0-0
17 Serna, Heidi 17Serna, Heidi 8 7 474 7 1 15 24 0.292 14 0.583 1-0 2 0-0
13 Deeb, Danielle 13Deeb, Danielle 20 7 1154 6 1 13 27 0.222 18 0.667 0-0 2 0-0
3 Iannuzzi, Alyssa 3Iannuzzi, Alyssa 20 19 1452 3 2 8 23 0.130 11 0.478 1-0 1 0-0
20 Johnson, Ashley 20Johnson, Ashley 16 0 485 1 3 5 14 0.071 9 0.643 1-0 1 0-0
15 Petel, Jenna 15Petel, Jenna 18 0 630 2 0 4 6 0.333 4 0.667 0-0 0 0-0
7 Zielinski, Abby 7Zielinski, Abby 20 18 1450 0 3 3 16 0.000 6 0.375 2-0 0 0-0
10 McLean, Amanda 10McLean, Amanda 14 13 926 0 2 2 0 0.000 0 0.000 0-0 0 0-0
9 Scovel, Samantha 9Scovel, Samantha 21 21 1660 0 1 1 5 0.000 0 0.000 0-0 0 0-0
1 Augustine, Nicole 1Augustine, Nicole 21 21 1871 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Campana, Savannah 21Campana, Savannah 19 19 1695 0 0 0 9 0.000 3 0.333 0-0 0 0-0
12 Gonzalez, Vanessa 12Gonzalez, Vanessa 14 1 462 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Hickey, Dawn 6Hickey, Dawn 21 16 1250 0 0 0 6 0.000 4 0.667 1-0 0 0-0
11 Laverdiere, Olivia 11Laverdiere, Olivia 16 9 969 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Longo, Samantha 14Longo, Samantha 20 20 1553 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Modlinski, Alexandra 5Modlinski, Alexandra 6 1 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Price, Ashley 00Price, Ashley 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ramirez, Karina 19Ramirez, Karina 6 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zelikowitz, Libby 4Zelikowitz, Libby 10 0 235 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 21 - 21212 41 31 113 277 0.148 149 0.538 10-0 17 0-0
Opponent 21 - 21185 13 11 37 169 0.077 76 0.450 4-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Augustine, Nicole 1Augustine, Nicole 21 21 1868:05 13 0.63 61 0.824 17 3 1 11/2 166
00 Price, Ashley 00Price, Ashley 2 0 56:43 0 0.00 0 0 0 0 0 0/2 0
Total 21 - 1924:48 13 0.61 61 0.824 17 3 1 13 166
Opponents 21 - 1924:48 41 1.92 107 0.723 3 274

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 DeLeon, Jessica 18DeLeon, Jessica 9 9 744 5 4 14 26 0.192 12 0.462 0-0 1 0-0
2 Carrillo, Jessica 2Carrillo, Jessica 9 9 660 6 1 13 24 0.250 15 0.625 0-0 3 0-0
16 Cochrane, MacKenzie 16Cochrane, MacKenzie 9 9 653 4 0 8 14 0.286 6 0.429 0-0 2 0-0
13 Deeb, Danielle 13Deeb, Danielle 9 2 540 1 1 3 13 0.077 9 0.692 0-0 1 0-0
20 Johnson, Ashley 20Johnson, Ashley 8 0 220 0 2 2 7 0.000 3 0.429 1-0 0 0-0
10 McLean, Amanda 10McLean, Amanda 7 7 446 0 2 2 0 0.000 0 0.000 0-0 0 0-0
15 Petel, Jenna 15Petel, Jenna 8 0 295 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Iannuzzi, Alyssa 3Iannuzzi, Alyssa 8 8 463 0 1 1 7 0.000 3 0.429 0-0 0 0-0
7 Zielinski, Abby 7Zielinski, Abby 9 9 802 0 1 1 6 0.000 4 0.667 0-0 0 0-0
1 Augustine, Nicole 1Augustine, Nicole 9 9 813 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Campana, Savannah 21Campana, Savannah 8 8 685 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Gonzalez, Vanessa 12Gonzalez, Vanessa 7 0 185 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Hickey, Dawn 6Hickey, Dawn 9 7 548 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Laverdiere, Olivia 11Laverdiere, Olivia 9 3 419 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Longo, Samantha 14Longo, Samantha 9 9 665 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Modlinski, Alexandra 5Modlinski, Alexandra 3 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Price, Ashley 00Price, Ashley 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ramirez, Karina 19Ramirez, Karina 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Scovel, Samantha 9Scovel, Samantha 9 9 720 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Serna, Heidi 17Serna, Heidi 2 1 71 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Zelikowitz, Libby 4Zelikowitz, Libby 4 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9129 17 12 46 112 0.152 57 0.509 10-0 7 0-0
Opponent 9 - 9125 5 5 15 58 0.086 25 0.431 4-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Augustine, Nicole 1Augustine, Nicole 9 9 813:17 5 0.55 19 0.792 7 1 1 5/1 55
00 Price, Ashley 00Price, Ashley 1 0 11:43 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 825:00 5 0.55 19 0.792 7 1 1 6 55
Opponents 9 - 825:00 17 1.85 39 0.696 2 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs PAC W 1-0 (1-0-0) 273 DeLeon, Jessica (1) (Cochrane, MacKenzie)
9/6/2014 vs POSTWS W 1-0 (2-0) 87 Cochrane, MacKenzie (1)
9/9/2014 at Saint Rose L 1-2 (2-1) 110 Serna, Heidi (1)
9/11/2014 at Bentley W 2-1 (3-1) 55 Serna, Heidi (0) (DeLeon, Jessica)
Deeb, Danielle (0) (Carrillo, Jessica)
9/16/2014 vs HFU W 7-1 (4-1) 168 Deeb, Danielle (2) (Carrillo, Jessica)
Serna, Heidi (3) (Cochrane, MacKenzie)
Serna, Heidi (4) (DeLeon, Jessica)
Deeb, Danielle (3) (Zielinski, Abby)
Iannuzzi, Alyssa (1) (DeLeon, Jessica , Zielinski, Abby)
Iannuzzi, Alyssa (2)
Serna, Heidi (5)
9/20/2014 at Molloy W 1-0 (5-1 (1-0 ECC)) 88 Deeb, Danielle (4) (McLean, Amanda)
9/23/2014 at Bloomfield College W 5-0 (6-1, 1-0) 1-0 50 Serna, Heidi (1) (DeLeon, Jessica)
Cochrane, MacKenzie (1)
Deeb, Danielle (1) (Johnson, Ashley , DeLeon, Jessica)
Deeb, Danielle (2) (Serna, Heidi , Scovel, Samantha)
Serna, Heidi (1) (DeLeon, Jessica)
9/27/2014 vs BPTW W 2-1 (7-1-0, 2-0 ECC) 2-0 ECC 78 Carrillo, Jessica (1) (Zielinski, Abby)
Carrillo, Jessica (2) (Johnson, Ashley)
10/3/2014 at Daemen W 2-0 (8-1, 3-0 ECC) 3-0 ECC 64 Cochrane, MacKenzie (3)
DeLeon, Jessica (2) (McLean, Amanda)
10/5/2014 at Roberts Wesleyan W 4-3 (9-1,4-0 ECC) 4-0 ECC 113 Carrillo, Jessica (0) (Johnson, Ashley)
DeLeon, Jessica (0)
Cochrane, MacKenzie (0)
Carrillo, Jessica (0)
10/9/2014 at NYACK_WS W 2-0 (10-1-0) 84 Iannuzzi, Alyssa (0) (DeLeon, Jessica)
Carrillo, Jessica (0)
10/11/2014 vs Dowling W 1-0 (11-1, 5-0 ECC) 5-0 ECC 84 Cochrane, MacKenzie (0) (DeLeon, Jessica)
10/15/2014 vs NYIT W 5-0 (12-1, 6-0 ECC) 6-0 ECC 45 DeLeon, Jessica (0) (Iannuzzi, Alyssa)
DeLeon, Jessica (0) (Carrillo, Jessica)
Petel, Jenna (0) (DeLeon, Jessica)
Carrillo, Jessica (0) (DeLeon, Jessica)
DeLeon, Jessica (0)
10/18/2014 at St. Thomas Aquinas W 2-0 (13-1-0,7-1-0) 7-1-0 100 Jessica Carrillo (7) (Danielle Deeb)
Mackenzie Cochrane (6) (Jessica DeLeon)
10/22/2014 vs Philadelphia W 1-0 (14-1) 87 Johnson, Ashley (1) (Iannuzzi, Alyssa)
10/25/2014 vs LIU POST L 0-1 (14-2, 7-1 ECC) 7-1 ECC 112
11/1/2014 at Queens NY T 0-0 (14-2-1, 7-1 ECC) 7-1 ECC 19
11/5/2014 vs Dowling W 1-0 (15-2-1) 257 Carrillo, Jessica (8) (DeLeon, Jessica)
11/7/2014 vs Bridgeport W 1-0 (16-2-1) 245 Cochrane, MacKenzie (7)
11/16/2014 vs Bridgeport W 2-1 (17-2-1) 327 Petel, Jenna (2) (Cochrane, MacKenzie)
Carrillo, Jessica (9)
11/21/2014 at SAINT ROSE L 0-3 (17-3-1) 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs PAC 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 982
9/6/2014 vs POSTWS 1-0 1 0 2 16 0.063 6 0.375 1-0 1 0-0 990
9/9/2014 at Saint Rose 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1146
9/11/2014 at Bentley 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 996
9/16/2014 vs HFU 7-1 7 6 20 31 0.226 19 0.613 0-0 1 0-0 990
9/20/2014 at Molloy 1-0 1 1 3 17 0.059 4 0.235 1-0 1 0-0 992
9/23/2014 at Bloomfield College 5-0 5 6 16 24 0.208 17 0.708 1-0 1 0-0 1033
9/27/2014 vs BPTW 2-1 2 2 6 5 0.400 2 0.400 2-0 1 0-0 977
10/3/2014 at Daemen 2-0 2 1 5 16 0.125 12 0.750 0-0 1 0-0 976
10/5/2014 at Roberts Wesleyan 4-3 4 1 9 19 0.211 12 0.632 0-0 1 0-0 1155
10/9/2014 at NYACK_WS 2-0 2 1 5 16 0.125 7 0.438 2-0 1 0-0 996
10/11/2014 vs Dowling 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 979
10/15/2014 vs NYIT 5-0 5 4 14 21 0.238 13 0.619 0-0 1 0-0 989
10/18/2014 at St. Thomas Aquinas 2-0 2 2 6 11 0.182 9 0.818 0-0 1 0-0 1080
10/22/2014 vs Philadelphia 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 990
10/25/2014 vs LIU POST 0-1 0 0 0 10 0.000 1 0.100 0-0 0 0-0 991
11/1/2014 at Queens NY 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/5/2014 vs Dowling 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
11/7/2014 vs Bridgeport 1-0 1 0 2 6 0.167 4 0.667 3-0 1 0-0 990
11/16/2014 vs Bridgeport 2-1 2 1 5 7 0.286 6 0.857 0-0 1 0-0 991
11/21/2014 at SAINT ROSE 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
Total 41-13 41 31 113 277 0.148 149 0.538 10-0 17 0-0 21212
Opponent - 13 11 37 169 0.077 76 0.450 4-0 3 - 21185

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 PAC 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/6/2014 POSTWS 1-0 90:00 0 0.00 4 1.000 1 0 0 1 10
9/9/2014 Saint Rose 1-2 109:48 2 0.62 8 0.800 0 1 0 0 18
9/11/2014 Bentley 2-1 90:00 1 0.71 3 0.750 1 0 0 0 7
9/16/2014 HFU 7-1 90:00 1 0.77 1 0.500 1 0 0 0 3
9/20/2014 Molloy 1-0 90:00 0 0.64 1 1.000 1 0 0 1 2
9/23/2014 Bloomfield College 5-0 90:00 0 0.55 2 1.000 1 0 0 1 5
9/27/2014 BPTW 2-1 90:00 1 0.61 5 0.833 1 0 0 0 13
10/3/2014 Daemen 2-0 90:00 0 0.54 2 1.000 1 0 0 1 5
10/5/2014 Roberts Wesleyan 4-3 105:00 3 0.77 3 0.500 1 0 0 0 8
10/9/2014 NYACK_WS 2-0 90:00 0 0.70 0 0.00 1 0 0 1 3
10/11/2014 Dowling 1-0 90:00 0 0.65 1 1.000 1 0 0 1 6
10/15/2014 NYIT 5-0 90:00 0 0.60 1 1.000 1 0 0 1 2
10/18/2014 St. Thomas Aquinas 2-0 90:00 0 0.56 4 1.000 1 0 0 1 4
10/22/2014 Philadelphia 1-0 90:00 0 0.52 2 1.000 1 0 0 1 4
10/25/2014 LIU POST 0-1 90:00 1 0.55 1 0.500 0 1 0 0 8
11/1/2014 Queens NY 0-0 90:00 0 0.52 2 1.000 0 0 1 1 7
11/5/2014 Dowling 1-0 90:00 0 0.49 5 1.000 1 0 0 1 10
11/7/2014 Bridgeport 1-0 90:00 0 0.46 5 1.000 1 0 0 1 16
11/16/2014 Bridgeport 2-1 90:00 1 0.49 6 0.857 1 0 0 0 12
11/21/2014 SAINT ROSE 0-3 90:00 3 0.61 5 0.625 0 1 0 0 19
Totals - 1924 13 0.61 63 0.829 17 3 1 13 166
Opponent - 1924:48 41 1.92 108 0.725 3 17 1 3 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 PAC 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1007
9/6/2014 POSTWS 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 960
9/9/2014 Saint Rose 2-1 2 3 7 18 0.111 10 0.556 0-0 1 0-0 1209
9/11/2014 Bentley 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 994
9/16/2014 HFU 1-7 1 1 3 3 0.333 2 0.667 0-0 0 0-0 989
9/20/2014 Molloy 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
9/23/2014 Bloomfield College 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 966
9/27/2014 BPTW 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
10/3/2014 Daemen 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/5/2014 Roberts Wesleyan 3-4 3 3 9 8 0.375 6 0.750 0-0 0 0-0 1189
10/9/2014 NYACK_WS 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 991
10/11/2014 Dowling 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 983
10/15/2014 NYIT 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/18/2014 St. Thomas Aquinas 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1014
10/22/2014 Philadelphia 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 998
10/25/2014 LIU POST 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 990
11/1/2014 Queens NY 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/5/2014 Dowling 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 976
11/7/2014 Bridgeport 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
11/16/2014 Bridgeport 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
11/21/2014 SAINT ROSE 3-0 3 1 7 18 0.167 8 0.444 0-0 1 0-0 990
Total 13-41 13 11 37 169 0.077 76 0.450 4-0 3 0-0 21185
MERCY - 41 31 113 277 0.148 149 0.538 10-0 17 - 21212

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 PAC 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
9/6/2014 POSTWS 0-1 90:00 1 1.00 5 0.833 0 1 0 0 16
9/9/2014 Saint Rose 2-1 109:48 1 0.93 3 0.750 1 0 0 0 8
9/11/2014 Bentley 1-2 90:00 2 1.18 4 0.667 0 1 0 0 10
9/16/2014 HFU 1-7 90:00 7 2.30 12 0.632 0 1 0 0 31
9/20/2014 Molloy 0-1 90:00 1 2.09 3 0.750 0 1 0 0 17
9/23/2014 Bloomfield College 0-5 90:00 5 2.49 12 0.706 0 1 0 0 24
9/27/2014 BPTW 1-2 90:00 2 2.43 0 0.000 0 1 0 0 5
10/3/2014 Daemen 0-2 90:00 2 2.39 10 0.833 0 1 0 0 15
10/5/2014 Roberts Wesleyan 3-4 105:00 4 2.50 8 0.667 0 1 0 0 19
10/9/2014 NYACK_WS 0-2 90:00 2 2.46 5 0.714 0 1 0 0 16
10/11/2014 Dowling 0-1 90:00 1 2.34 2 0.667 0 1 0 0 11
10/15/2014 NYIT 0-5 90:00 5 2.54 8 0.615 0 1 0 0 21
10/18/2014 St. Thomas Aquinas 0-2 90:00 2 2.50 7 0.778 0 1 0 0 9
10/22/2014 Philadelphia 0-1 90:00 1 2.40 9 0.900 0 1 0 0 19
10/25/2014 LIU POST 1-0 90:00 0 2.26 1 1.000 1 0 0 1 10
11/1/2014 Queens NY 0-0 90:00 0 2.13 1 1.000 0 0 1 1 2
11/5/2014 Dowling 0-1 90:00 1 2.07 7 0.875 0 1 0 0 14
11/7/2014 Bridgeport 0-1 90:00 1 2.01 3 0.750 0 1 0 0 6
11/16/2014 Bridgeport 1-2 90:00 2 2.01 4 0.667 0 1 0 0 7
11/21/2014 SAINT ROSE 3-0 90:00 0 1.92 2 1.000 1 0 0 1 4
Totals - 1924 41 1.92 108 0.725 3 17 1 3 274
MERCY - 1924:48 13 0.61 63 0.829 17 3 1 13 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs PAC 1-0 1/0 1/0 10/4 3/2 9/4 0/0 0/0
9/6/2014 vs POSTWS 1-0 1/0 0/0 16/10 6/4 3/3 1/0 0/0
9/9/2014 at Saint Rose 1-2 1/2 0/3 8/18 4/10 4/6 0/0 0/0
9/11/2014 at Bentley 2-1 2/1 2/0 10/7 6/4 5/1 0/0 0/0
9/16/2014 vs HFU 7-1 7/1 6/1 31/3 19/2 14/0 0/0 0/0
9/20/2014 at Molloy 1-0 1/0 1/0 17/2 4/1 5/2 1/0 0/0
9/23/2014 at Bloomfield College 5-0 5/0 6/0 24/5 17/2 5/1 1/0 0/0
9/27/2014 vs BPTW 2-1 2/1 2/1 5/14 2/6 3/9 2/1 0/0
10/3/2014 at Daemen 2-0 2/0 1/0 16/5 12/2 7/2 0/0 0/0
10/5/2014 at Roberts Wesleyan 4-3 4/3 1/3 19/8 12/6 6/1 0/0 0/0
10/9/2014 at NYACK_WS 2-0 2/0 1/0 16/3 7/0 6/0 2/1 0/0
10/11/2014 vs Dowling 1-0 1/0 1/0 11/6 3/1 3/1 0/0 0/0
10/15/2014 vs NYIT 5-0 5/0 4/0 21/2 13/1 6/0 0/0 0/0
10/18/2014 at St. Thomas Aquinas 2-0 2/0 2/0 11/6 9/4 6/4 0/0 0/0
10/22/2014 vs Philadelphia 1-0 1/0 1/0 19/4 10/2 11/2 0/0 0/0
10/25/2014 vs LIU POST 0-1 0/1 0/1 10/8 1/2 8/2 0/0 0/0
11/1/2014 at Queens NY 0-0 0/0 0/0 2/7 1/2 5/2 0/0 0/0
11/5/2014 vs Dowling 1-0 1/0 1/0 14/10 8/5 8/2 0/0 0/0
11/7/2014 vs Bridgeport 1-0 1/0 0/0 6/16 4/5 2/2 3/1 0/0
11/16/2014 vs Bridgeport 2-1 2/1 1/1 7/13 6/7 6/3 0/1 0/0
11/21/2014 at SAINT ROSE 0-3 0/3 0/1 4/18 2/8 5/10 0/0 0/0
Totals 41/13 31/11 277/169 149/76 127/57 10/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 HFU (9/16/2014)
GOALS 7 HFU (9/16/2014)
ASSISTS 6 HFU (9/16/2014)
Bloomfield College (9/23/2014)
SHOTS 31 HFU (9/16/2014)
SHOTS ON GOAL 19 HFU (9/16/2014)
SAVES 8 Saint Rose (9/9/2014)
FOULS 20 PAC (9/4/2014)
CORNER KICKS 14 HFU (9/16/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Roberts Wesleyan (10/5/2014)
GOALS 3 Roberts Wesleyan (10/5/2014)
SAINT ROSE (11/21/2014)
ASSISTS 3 Saint Rose (9/9/2014)
Roberts Wesleyan (10/5/2014)
SHOTS 18 Saint Rose (9/9/2014)
SAINT ROSE (11/21/2014)
SHOTS ON GOAL 10 Saint Rose (9/9/2014)
SAVES 12 HFU (9/16/2014)
Bloomfield College (9/23/2014)
FOULS 14 Molloy (9/20/2014)
Bridgeport (11/16/2014)
CORNER KICKS 10 SAINT ROSE (11/21/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 POSTWS (9/6/2014)
Saint Rose (9/9/2014)
Bridgeport (11/7/2014)
GOALS 1 PAC (9/4/2014)
POSTWS (9/6/2014)
Saint Rose (9/9/2014)
Molloy (9/20/2014)
Dowling (10/11/2014)
Philadelphia (10/22/2014)
Dowling (11/5/2014)
Bridgeport (11/7/2014)
ASSISTS 1 PAC (9/4/2014)
Molloy (9/20/2014)
Daemen (10/3/2014)
Roberts Wesleyan (10/5/2014)
NYACK_WS (10/9/2014)
Dowling (10/11/2014)
Philadelphia (10/22/2014)
Dowling (11/5/2014)
Bridgeport (11/16/2014)
SHOTS 2 Queens NY (11/1/2014)
SAINT ROSE (11/21/2014)
SHOTS ON GOAL 1 BPTW (9/27/2014)
LIU POST (10/25/2014)
Queens NY (11/1/2014)
SAINT ROSE (11/21/2014)
SAVES 1 HFU (9/16/2014)
Molloy (9/20/2014)
Dowling (10/11/2014)
NYIT (10/15/2014)
LIU POST (10/25/2014)
FOULS 1 Dowling (10/11/2014)
NYIT (10/15/2014)
LIU POST (10/25/2014)
CORNER KICKS 2 POSTWS (9/6/2014)
BPTW (9/27/2014)
Dowling (10/11/2014)
Bridgeport (11/7/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bentley (9/11/2014)
GOALS 1 Bentley (9/11/2014)
HFU (9/16/2014)
BPTW (9/27/2014)
LIU POST (10/25/2014)
Bridgeport (11/16/2014)
ASSISTS 1 HFU (9/16/2014)
BPTW (9/27/2014)
LIU POST (10/25/2014)
Bridgeport (11/16/2014)
SAINT ROSE (11/21/2014)
SHOTS 2 HFU (9/16/2014)
Molloy (9/20/2014)
NYACK_WS (10/9/2014)
NYIT (10/15/2014)
SHOTS ON GOAL 1 Molloy (9/20/2014)
Dowling (10/11/2014)
NYIT (10/15/2014)
SAVES 1 LIU POST (10/25/2014)
Queens NY (11/1/2014)
FOULS 1 Bentley (9/11/2014)
NYIT (10/15/2014)
CORNER KICKS 1 Bentley (9/11/2014)
Bloomfield College (9/23/2014)
Roberts Wesleyan (10/5/2014)
Dowling (10/11/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 NYIT (10/15/2014)
GOALS 3 HFU (9/16/2014)
NYIT (10/15/2014)
ASSISTS 3 Bloomfield College (9/23/2014)
SHOTS 6 POSTWS (9/6/2014)
HFU (9/16/2014)
Bloomfield College (9/23/2014)
Daemen (10/3/2014)
Philadelphia (10/22/2014)
SHOTS ON GOAL 5 Philadelphia (10/22/2014)
SAVES 8 Saint Rose (9/9/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 HFU (9/16/2014)
GOALS 7 HFU (9/16/2014)
ASSISTS 6 HFU (9/16/2014)
Bloomfield College (9/23/2014)
SHOTS 31 HFU (9/16/2014)
SHOTS ON GOAL 19 HFU (9/16/2014)
SAVES 8 Saint Rose (9/9/2014)
FOULS 20 PAC (9/4/2014)
CORNER KICKS 14 HFU (9/16/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 DeLeon, Jessica
NYIT (10/15/2014)
GOALS 3 Serna, Heidi
DeLeon, Jessica
HFU (9/16/2014)
NYIT (10/15/2014)
ASSISTS 3 DeLeon, Jessica
Bloomfield College (9/23/2014)
SHOTS 6 Serna, Heidi
DeLeon, Jessica
Serna, Heidi
DeLeon, Jessica
DeLeon, Jessica
POSTWS (9/6/2014)
HFU (9/16/2014)
Bloomfield College (9/23/2014)
Daemen (10/3/2014)
Philadelphia (10/22/2014)
SHOTS ON GOAL 5 DeLeon, Jessica
Philadelphia (10/22/2014)
SAVES 8 Augustine, Nicole
Saint Rose (9/9/2014)

Leaders

Team Leaders: Points
Player High
Points
DeLeon, Jessica 24
Carrillo, Jessica 21
Cochrane, MacKenzie 17
Serna, Heidi 15
Deeb, Danielle 13
Team Leaders: Goals
Player High
Goals
Carrillo, Jessica 9
Cochrane, MacKenzie 7
Serna, Heidi 7
DeLeon, Jessica 6
Deeb, Danielle 6
Team Leaders: Assists
Player High
Assists
DeLeon, Jessica 12
Carrillo, Jessica 3
Cochrane, MacKenzie 3
Johnson, Ashley 3
Zielinski, Abby 3
Team Leaders: Shots
Player High
Shots
DeLeon, Jessica 56
Carrillo, Jessica 47
Cochrane, MacKenzie 31
Deeb, Danielle 27
Serna, Heidi 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
DeLeon, Jessica 31
Carrillo, Jessica 27
Deeb, Danielle 18
Cochrane, MacKenzie 15
Serna, Heidi 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carrillo, Jessica 5
Cochrane, MacKenzie 4
DeLeon, Jessica 2
Serna, Heidi 2
Deeb, Danielle 2