2016 Women's Soccer Cumulative Statistics

Team (12-5-1, 5-2-1)

Overall Team Statistics
Statistic Mercy Opponents
Shots
Goals 38 20
Goals Per Game 2.11 1.11
Shots 284 150
Shots Per Game 15.8 8.3
Shots Percentage 0.134 0.133
Shots On Goal 157-284 77-150
Shots On Goal Percentage 0.553 0.513
Penalties
Yellow Cards 6 8
Red Cards 0 1
Miscellaneous
Assists 34 15
Saves 57 119
Fouls 136 138
Corner Kicks 102 29
Penalty Kicks: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Noble, Haley 24Noble, Haley 18 12 935 10 5 25 52 0.192 33 0.635 1-0 3 0-0
10 Serna, Heidi 10Serna, Heidi 18 18 1146 6 6 18 39 0.154 21 0.538 0-0 3 1-1
20 Brandt, Jessica 20Brandt, Jessica 18 17 1305 4 4 12 28 0.143 12 0.429 0-0 1 0-1  
8 Iannuzzi, Alyssa 8Iannuzzi, Alyssa 18 17 1236 4 1 9 23 0.174 11 0.478 0-0 1 0-0
5 Banks, Dominique 5Banks, Dominique 18 13 1003 2 4 8 27 0.074 14 0.519 0-0 1 0-0
2 Calderaro, Lauren 2Calderaro, Lauren 14 0 390 3 1 7 15 0.200 10 0.667 0-0 1 0-0
13 Escala, Stephanie 13Escala, Stephanie 15 2 300 2 3 7 7 0.286 5 0.714 0-0 0 0-0
22 Mejia, Ileen 22Mejia, Ileen 17 12 1046 3 1 7 21 0.143 13 0.619 0-0 2 1-2
6 Camacho-Bier, Natasha 6Camacho-Bier, Natasha 10 3 416 1 1 3 1 1.000 1 1.000 0-0 0 0-0
18 Ferrante, Corinna 18Ferrante, Corinna 18 4 876 1 1 3 10 0.100 5 0.500 0-0 0 0-0
7 Salerno, Kennedy 7Salerno, Kennedy 14 1 337 0 3 3 6 0.000 2 0.333 0-0 0 0-0
4 Zelikowitz, Libby 4Zelikowitz, Libby 12 0 213 1 1 3 5 0.200 4 0.800 0-0 0 0-0
16 Boots, Ally 16Boots, Ally 18 18 1516 1 0 2 12 0.083 5 0.417 2-0 0 0-0
3 Seara, Trista 3Seara, Trista 18 16 1062 0 2 2 11 0.000 9 0.818 1-0 0 0-0
14 Longo, Samantha 14Longo, Samantha 18 18 1201 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Camacho-Bier, Natasha 6Camacho-Bier, Natasha 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Conway, Rebecca 12Conway, Rebecca 16 15 1192 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Elizarraras, Natalia 19Elizarraras, Natalia 18 13 1110 0 0 0 13 0.000 7 0.538 0-0 0 0-0
9 Ioannou, RaeAnn 9Ioannou, RaeAnn 6 0 216 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Metzger, Kiera 17Metzger, Kiera 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Modlinski, Alexandra 11Modlinski, Alexandra 11 0 189 0 0 0 8 0.000 3 0.375 0-0 0 0-0
1 Price, Ashley 1Price, Ashley 17 17 1491 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Psomopoulos, Christina 21Psomopoulos, Christina 7 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Sobczyk, Kaylynn 00Sobczyk, Kaylynn 3 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wright, Kendall 15Wright, Kendall 17 1 633 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 18 - 18002 38 34 110 284 0.134 157 0.553 6-0 12 2-4
Opponent 18 - 17921 20 15 55 150 0.133 77 0.513 8-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Price, Ashley 1Price, Ashley 17 17 1536:02 20 1.17 56 0.737 11 5 1 5/2 143
00 Sobczyk, Kaylynn 00Sobczyk, Kaylynn 3 1 103:58 0 0.00 1 1.000 1 0 0 1/2 1
Total 18 - 1640:00 20 1.10 57 0.740 12 5 1 8 144
Opponents 18 - 1640:00 38 2.09 116 0.753 2 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Noble, Haley 24Noble, Haley 8 6 502 5 2 12 27 0.185 17 0.630 0-0 2 0-0
10 Serna, Heidi 10Serna, Heidi 8 8 550 3 4 10 18 0.167 11 0.611 0-0 2 1-1
13 Escala, Stephanie 13Escala, Stephanie 6 1 124 2 1 5 3 0.667 3 1.000 0-0 0 0-0
8 Iannuzzi, Alyssa 8Iannuzzi, Alyssa 8 8 624 2 0 4 15 0.133 6 0.400 0-0 0 0-0
2 Calderaro, Lauren 2Calderaro, Lauren 6 0 167 1 1 3 9 0.111 4 0.444 0-0 1 0-0
22 Mejia, Ileen 22Mejia, Ileen 8 6 520 1 1 3 9 0.111 2 0.222 0-0 0 0-0
5 Banks, Dominique 5Banks, Dominique 8 5 427 0 2 2 12 0.000 6 0.500 0-0 0 0-0
16 Boots, Ally 16Boots, Ally 8 8 636 1 0 2 8 0.125 3 0.375 0-0 0 0-0
20 Brandt, Jessica 20Brandt, Jessica 8 7 613 1 0 2 10 0.100 6 0.600 0-0 0 0-0  
4 Zelikowitz, Libby 4Zelikowitz, Libby 5 0 87 1 0 2 3 0.333 3 1.000 0-0 0 0-0
14 Longo, Samantha 14Longo, Samantha 8 8 544 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Camacho-Bier, Natasha 6Camacho-Bier, Natasha 3 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Camacho-Bier, Natasha 6Camacho-Bier, Natasha 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Conway, Rebecca 12Conway, Rebecca 7 7 530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Elizarraras, Natalia 19Elizarraras, Natalia 8 5 507 0 0 0 5 0.000 3 0.600 0-0 0 0-0
18 Ferrante, Corinna 18Ferrante, Corinna 8 2 402 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Ioannou, RaeAnn 9Ioannou, RaeAnn 2 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Metzger, Kiera 17Metzger, Kiera 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Modlinski, Alexandra 11Modlinski, Alexandra 3 0 56 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Price, Ashley 1Price, Ashley 8 8 726 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Psomopoulos, Christina 21Psomopoulos, Christina 2 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Salerno, Kennedy 7Salerno, Kennedy 6 0 133 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Seara, Trista 3Seara, Trista 8 7 504 0 0 0 6 0.000 6 1.000 0-0 0 0-0
00 Sobczyk, Kaylynn 00Sobczyk, Kaylynn 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wright, Kendall 15Wright, Kendall 7 1 266 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 8108 17 12 46 139 0.122 73 0.525 6-0 5 1-1
Opponent 8 - 8066 11 9 31 65 0.169 33 0.508 8-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Price, Ashley 1Price, Ashley 8 8 726:02 11 1.36 21 0.656 5 2 1 1/2 59
00 Sobczyk, Kaylynn 00Sobczyk, Kaylynn 2 0 13:58 0 0.00 1 1.000 0 0 0 0/2 1
Total 8 - 740:00 11 1.34 22 0.667 5 2 1 3 60
Opponents 8 - 740:00 17 2.07 54 0.761 0 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at Southern Conn. State W 3-1 (1-0) 127 Serna, Heidi (1)
Serna, Heidi (2) (Noble, Haley)
Brandt, Jessica (1) (Banks, Dominique)
9/4/2016 vs So. New Hampshire L 1-4 (1-1) 85 Calderaro, Lauren (1) (Serna, Heidi)
9/8/2016 vs American Int'l L 0-1 (1-2) 235
9/13/2016 vs Le Moyne W 5-1 (2-2) 35 Brandt, Jessica (2) (Salerno, Kennedy)
Banks, Dominique (1) (Camacho-Bier, N.)
Noble, Haley (1) (Brandt, Jessica)
Ferrante, Corinna (1) (Brandt, Jessica)
Noble, Haley (2) (Seara, Trista)
9/16/2016 at Daemen W 3-0 (3-2-0, 1-0-0 ECC) 1-0-0 ECC 62 Serna, Heidi (3)
Noble, Haley (3) (Longo, Samantha)
Boots, Ally (1)
9/18/2016 at Roberts Wesleyan W 2-0 (4-2,2-0) 2-0 75 Heidi Serna (0) (Haley Noble)
Haley Noble (0)
9/22/2016 at Nyack College W 2-0 (5-2-0) 37 Mejia, Ileen (0)
Serna, Heidi (0) (Brandt, Jessica)
9/28/2016 vs NYIT W 4-1 (6-2, 3-0 ECC) 3-0 ECC 47 Noble, Haley (5) (Serna, Heidi)
Noble, Haley (6) (Mejia, Ileen)
Escala, Stephanie (1) (Noble, Haley)
Serna, Heidi (6)
10/1/2016 at St. Thomas Aquinas W 3-2 (7-2-0, 4-0-0) 4-0-0 75 Alyssa Iannuzzi (1) (Heidi Serna)
Stephanie Escala (2) (Heidi Serna)
Haley Noble (7) (Stephanie Escala)
10/4/2016 at Saint Anselm W 3-0 (8-2-0) 103 Brandt, Jessica (3) (Serna, Heidi , Noble, Haley)
Noble, Haley (8) (Brandt, Jessica)
Iannuzzi, Alyssa (2) (Ferrante, Corinna)
10/8/2016 vs LIU Post L 1-2 (8-3, 4-1 ECC) 4-1 ECC 69 Iannuzzi, Alyssa (3)
10/12/2016 at Holy Family W 1-0 (9-3-0, 4-1-0 ECC) 4-1-0 ECC 64 Mejia, Ileen (2) (Iannuzzi, Alyssa)
10/15/2016 at Queens (NY) W 2-0 (10-3-0, 5-1-0 ECC) 5-1-0 ECC 64 Calderaro, Lauren (2) (Banks, Dominique , Serna, Heidi)
Mejia, Ileen (3) (Calderaro, Lauren)
10/18/2016 vs New Haven W 5-0 (11-3) 38 Noble, Haley (9) (Salerno, Kennedy)
Camacho-Bier, N. (1) (Noble, Haley)
Calderaro, Lauren (3) (Escala, Stephanie)
Noble, Haley (10) (Salerno, Kennedy , Zelikowitz, Libby)
Banks, Dominique (2) (Escala, Stephanie)
10/22/2016 at Molloy T 1-1 (11-3-1, 5-1-1 ECC) 5-1-1 ECC 77 Brandt, Jessica (0)
10/27/2016 vs Philadelphia W 1-0 (12-3-1) 55 Iannuzzi, Alyssa (4) (Banks, Dominique , Seara, Trista)
10/29/2016 vs Bridgeport L 1-5 (12-4-1, 5-2-1 ECC) 5-2-1 ECC 103 Zelikowitz, Libby (1) (Banks, Dominique)
11/2/2016 at LIU Post L 0-2 (12-5-1) 84

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 at Southern Conn. State 3-1 3 2 8 13 0.231 8 0.615 0-0 1 0-0 976
9/4/2016 vs So. New Hampshire 1-4 1 1 3 12 0.083 10 0.833 1-0 0 0-0 990
9/8/2016 vs American Int'l 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
9/13/2016 vs Le Moyne 5-1 5 5 15 21 0.238 14 0.667 1-0 1 0-0 991
9/16/2016 at Daemen 3-0 3 1 7 30 0.100 15 0.500 0-0 1 0-0 971
9/18/2016 at Roberts Wesleyan 2-0 2 1 5 15 0.133 6 0.400 0-0 1 0-0 982
9/22/2016 at Nyack College 2-0 2 1 5 24 0.083 14 0.583 0-0 1 1-2 993
9/28/2016 vs NYIT 4-1 4 3 11 15 0.267 10 0.667 0-0 1 1-1 987
10/1/2016 at St. Thomas Aquinas 3-2 3 3 9 18 0.167 13 0.722 0-0 1 0-0 990
10/4/2016 at Saint Anselm 3-0 3 4 10 8 0.375 5 0.625 0-0 1 0-0 991
10/8/2016 vs LIU Post 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
10/12/2016 at Holy Family 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 991
10/15/2016 at Queens (NY) 2-0 2 3 7 14 0.143 5 0.357 0-0 1 0-0 990
10/18/2016 vs New Haven 5-0 5 6 16 13 0.385 11 0.846 0-0 1 0-0 990
10/22/2016 at Molloy 1-1 1 0 2 25 0.040 12 0.480 0-0 0 0-0 1209
10/27/2016 vs Philadelphia 1-0 1 2 4 16 0.063 6 0.375 1-0 1 0-1 991
10/29/2016 vs Bridgeport 1-5 1 1 3 11 0.091 6 0.545 0-0 0 0-0 989
11/2/2016 at LIU Post 0-2 0 0 0 16 0.000 7 0.438 0-0 0 0-0 991
Total 38-20 38 34 110 284 0.134 157 0.553 6-0 12 2-4 18002
Opponent - 20 15 55 150 0.133 77 0.513 8-1 5 - 17921

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Southern Conn. State 3-1 90:00 1 1.00 5 0.833 1 0 0 0 16
9/4/2016 So. New Hampshire 1-4 90:00 4 2.50 5 0.556 0 1 0 0 11
9/8/2016 American Int'l 0-1 90:00 1 2.00 3 0.750 0 1 0 0 7
9/13/2016 Le Moyne 5-1 90:00 1 1.75 6 0.857 1 0 0 0 11
9/16/2016 Daemen 3-0 90:00 0 1.40 2 1.000 1 0 0 1 4
9/18/2016 Roberts Wesleyan 2-0 90:00 0 1.17 5 1.000 1 0 0 1 12
9/22/2016 Nyack College 2-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/28/2016 NYIT 4-1 90:00 1 1.00 1 0.500 1 0 0 0 4
10/1/2016 St. Thomas Aquinas 3-2 90:00 2 1.11 4 0.667 1 0 0 0 6
10/4/2016 Saint Anselm 3-0 90:00 0 1.00 3 1.000 1 0 0 1 8
10/8/2016 LIU Post 1-2 90:00 2 1.09 3 0.600 0 1 0 0 10
10/12/2016 Holy Family 1-0 90:00 0 1.00 5 1.000 1 0 0 1 15
10/15/2016 Queens (NY) 2-0 90:00 0 0.92 1 1.000 1 0 0 1 4
10/18/2016 New Haven 5-0 90:00 0 0.86 4 1.000 1 0 0 1 7
10/22/2016 Molloy 1-1 110:00 1 0.85 2 0.667 0 0 1 0 5
10/27/2016 Philadelphia 1-0 90:00 0 0.80 2 1.000 1 0 0 1 2
10/29/2016 Bridgeport 1-5 90:00 5 1.05 4 0.444 0 1 0 0 15
11/2/2016 LIU Post 0-2 90:00 2 1.10 2 0.500 0 1 0 0 7
Totals - 1640 20 1.10 57 0.740 12 5 1 8 144
Opponent - 1640:00 38 2.09 119 0.758 5 12 1 2 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Southern Conn. State 1-3 1 0 2 16 0.063 6 0.375 1-0 0 0-0 990
9/4/2016 So. New Hampshire 4-1 4 3 11 11 0.364 9 0.818 0-0 1 0-0 1002
9/8/2016 American Int'l 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 989
9/13/2016 Le Moyne 1-5 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
9/16/2016 Daemen 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 959
9/18/2016 Roberts Wesleyan 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 986
9/22/2016 Nyack College 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 979
9/28/2016 NYIT 1-4 1 0 2 4 0.250 2 0.500 0-1 0 0-0 950
10/1/2016 St. Thomas Aquinas 2-3 2 2 6 11 0.182 6 0.545 0-0 0 0-0 991
10/4/2016 Saint Anselm 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/8/2016 LIU Post 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 989
10/12/2016 Holy Family 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/15/2016 Queens (NY) 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/18/2016 New Haven 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 946
10/22/2016 Molloy 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 1211
10/27/2016 Philadelphia 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 991
10/29/2016 Bridgeport 5-1 5 4 14 15 0.333 9 0.600 0-0 1 0-0 990
11/2/2016 LIU Post 2-0 2 1 5 8 0.250 4 0.500 0-0 1 1-1 988
Total 20-38 20 15 55 150 0.133 77 0.513 8-1 5 1-1 17921
Mercy - 38 34 110 284 0.134 157 0.553 6-0 12 - 18002

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Southern Conn. State 1-3 90:00 3 3.00 5 0.625 0 1 0 0 13
9/4/2016 So. New Hampshire 4-1 90:00 1 2.00 9 0.900 1 0 0 0 12
9/8/2016 American Int'l 1-0 90:00 0 1.33 3 1.000 1 0 0 1 11
9/13/2016 Le Moyne 1-5 90:00 5 2.25 9 0.643 0 1 0 0 21
9/16/2016 Daemen 0-3 90:00 3 2.40 12 0.800 0 1 0 0 28
9/18/2016 Roberts Wesleyan 0-2 90:00 2 2.33 4 0.667 0 1 0 0 15
9/22/2016 Nyack College 0-2 90:00 2 2.29 12 0.857 0 1 0 0 22
9/28/2016 NYIT 1-4 90:00 4 2.50 6 0.600 0 1 0 0 14
10/1/2016 St. Thomas Aquinas 2-3 90:00 3 2.56 10 0.769 0 1 0 0 13
10/4/2016 Saint Anselm 0-3 90:00 3 2.60 2 0.400 0 1 0 0 8
10/8/2016 LIU Post 2-1 90:00 1 2.45 5 0.833 1 0 0 0 11
10/12/2016 Holy Family 0-1 90:00 1 2.33 5 0.833 0 1 0 0 11
10/15/2016 Queens (NY) 0-2 90:00 2 2.31 3 0.600 0 1 0 0 14
10/18/2016 New Haven 0-5 90:00 5 2.50 6 0.545 0 1 0 0 13
10/22/2016 Molloy 1-1 110:00 1 2.36 11 0.917 0 0 1 0 25
10/27/2016 Philadelphia 0-1 90:00 1 2.28 5 0.833 0 1 0 0 14
10/29/2016 Bridgeport 5-1 90:00 1 2.21 5 0.833 1 0 0 0 11
11/2/2016 LIU Post 2-0 90:00 0 2.09 7 1.000 1 0 0 1 16
Totals - 1640 38 2.09 119 0.758 5 12 1 2 272
Mercy - 1640:00 20 1.10 57 0.740 12 5 1 8 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at Southern Conn. State 3-1 3/1 2/0 13/16 8/6 3/2 0/1 0/0
9/4/2016 vs So. New Hampshire 1-4 1/4 1/3 12/11 10/9 4/1 1/0 0/0
9/8/2016 vs American Int'l 0-1 0/1 0/1 11/7 3/4 4/1 2/2 0/0
9/13/2016 vs Le Moyne 5-1 5/1 5/1 21/11 14/7 4/2 1/1 0/0
9/16/2016 at Daemen 3-0 3/0 1/0 30/4 15/2 7/0 0/0 0/0
9/18/2016 at Roberts Wesleyan 2-0 2/0 1/0 15/12 6/5 4/4 0/1 0/0
9/22/2016 at Nyack College 2-0 2/0 1/0 24/0 14/0 4/1 0/0 0/0
9/28/2016 vs NYIT 4-1 4/1 3/0 15/4 10/2 9/3 0/0 0/1
10/1/2016 at St. Thomas Aquinas 3-2 3/2 3/2 18/11 13/6 11/0 0/0 0/0
10/4/2016 at Saint Anselm 3-0 3/0 4/0 8/8 5/3 4/1 0/0 0/0
10/8/2016 vs LIU Post 1-2 1/2 0/2 11/10 6/5 6/2 0/0 0/0
10/12/2016 at Holy Family 1-0 1/0 1/0 11/15 6/5 2/2 1/1 0/0
10/15/2016 at Queens (NY) 2-0 2/0 3/0 14/4 5/1 6/0 0/0 0/0
10/18/2016 vs New Haven 5-0 5/0 6/0 13/7 11/4 3/1 0/0 0/0
10/22/2016 at Molloy 1-1 1/1 0/1 25/5 12/3 12/1 0/1 0/0
10/27/2016 vs Philadelphia 1-0 1/0 2/0 16/2 6/2 9/1 1/1 0/0
10/29/2016 vs Bridgeport 1-5 1/5 1/4 11/15 6/9 3/4 0/0 0/0
11/2/2016 at LIU Post 0-2 0/2 0/1 16/8 7/4 7/3 0/0 0/0
Totals 38/20 34/15 284/150 157/77 102/29 6/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 New Haven (10/18/2016)
GOALS 5 Le Moyne (9/13/2016)
New Haven (10/18/2016)
ASSISTS 6 New Haven (10/18/2016)
SHOTS 30 Daemen (9/16/2016)
SHOTS ON GOAL 15 Daemen (9/16/2016)
SAVES 6 Le Moyne (9/13/2016)
FOULS 13 Southern Conn. State (9/2/2016)
Roberts Wesleyan (9/18/2016)
Saint Anselm (10/4/2016)
CORNER KICKS 12 Molloy (10/22/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Bridgeport (10/29/2016)
GOALS 5 Bridgeport (10/29/2016)
ASSISTS 4 Bridgeport (10/29/2016)
SHOTS 16 Southern Conn. State (9/2/2016)
SHOTS ON GOAL 9 So. New Hampshire (9/4/2016)
Bridgeport (10/29/2016)
SAVES 12 Daemen (9/16/2016)
Nyack College (9/22/2016)
FOULS 13 Molloy (10/22/2016)
CORNER KICKS 4 Roberts Wesleyan (9/18/2016)
Bridgeport (10/29/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LIU Post (10/8/2016)
Molloy (10/22/2016)
GOALS 1 So. New Hampshire (9/4/2016)
LIU Post (10/8/2016)
Holy Family (10/12/2016)
Molloy (10/22/2016)
Philadelphia (10/27/2016)
Bridgeport (10/29/2016)
ASSISTS 1 So. New Hampshire (9/4/2016)
Daemen (9/16/2016)
Roberts Wesleyan (9/18/2016)
Nyack College (9/22/2016)
Holy Family (10/12/2016)
Bridgeport (10/29/2016)
SHOTS 8 American Int'l (9/8/2016)
Saint Anselm (10/4/2016)
LIU Post (10/8/2016)
Holy Family (10/12/2016)
Bridgeport (10/29/2016)
SHOTS ON GOAL 3 American Int'l (9/8/2016)
Saint Anselm (10/4/2016)
Queens (NY) (10/15/2016)
SAVES 1 NYIT (9/28/2016)
Queens (NY) (10/15/2016)
FOULS 2 So. New Hampshire (9/4/2016)
Le Moyne (9/13/2016)
LIU Post (10/8/2016)
Molloy (10/22/2016)
CORNER KICKS 2 Southern Conn. State (9/2/2016)
Holy Family (10/12/2016)
New Haven (10/18/2016)
Bridgeport (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Conn. State (9/2/2016)
NYIT (9/28/2016)
GOALS 1 Southern Conn. State (9/2/2016)
American Int'l (9/8/2016)
Le Moyne (9/13/2016)
NYIT (9/28/2016)
Molloy (10/22/2016)
ASSISTS 1 American Int'l (9/8/2016)
Le Moyne (9/13/2016)
Molloy (10/22/2016)
LIU Post (11/2/2016)
SHOTS 2 Philadelphia (10/27/2016)
SHOTS ON GOAL 1 Queens (NY) (10/15/2016)
SAVES 2 American Int'l (9/8/2016)
Saint Anselm (10/4/2016)
Queens (NY) (10/15/2016)
FOULS 3 Daemen (9/16/2016)
CORNER KICKS 1 So. New Hampshire (9/4/2016)
American Int'l (9/8/2016)
Nyack College (9/22/2016)
Saint Anselm (10/4/2016)
New Haven (10/18/2016)
Molloy (10/22/2016)
Philadelphia (10/27/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 NYIT (9/28/2016)
New Haven (10/18/2016)
GOALS 2 Southern Conn. State (9/2/2016)
Le Moyne (9/13/2016)
NYIT (9/28/2016)
New Haven (10/18/2016)
ASSISTS 2 Le Moyne (9/13/2016)
St. Thomas Aquinas (10/1/2016)
New Haven (10/18/2016)
SHOTS 8 Le Moyne (9/13/2016)
SHOTS ON GOAL 5 So. New Hampshire (9/4/2016)
Le Moyne (9/13/2016)
St. Thomas Aquinas (10/1/2016)
SAVES 6 Le Moyne (9/13/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 New Haven (10/18/2016)
GOALS 5 Le Moyne (9/13/2016)
New Haven (10/18/2016)
ASSISTS 6 New Haven (10/18/2016)
SHOTS 30 Daemen (9/16/2016)
SHOTS ON GOAL 15 Daemen (9/16/2016)
SAVES 6 Le Moyne (9/13/2016)
FOULS 13 Southern Conn. State (9/2/2016)
Roberts Wesleyan (9/18/2016)
Saint Anselm (10/4/2016)
CORNER KICKS 12 Molloy (10/22/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Noble, Haley
Noble, Haley
NYIT (9/28/2016)
New Haven (10/18/2016)
GOALS 2 Serna, Heidi
Noble, Haley
Noble, Haley
Noble, Haley
Southern Conn. State (9/2/2016)
Le Moyne (9/13/2016)
NYIT (9/28/2016)
New Haven (10/18/2016)
ASSISTS 2 Brandt, Jessica
Heidi Serna
Salerno, Kennedy
Le Moyne (9/13/2016)
St. Thomas Aquinas (10/1/2016)
New Haven (10/18/2016)
SHOTS 8 Noble, Haley
Le Moyne (9/13/2016)
SHOTS ON GOAL 5 Calderaro, Lauren
Noble, Haley
Haley Noble
So. New Hampshire (9/4/2016)
Le Moyne (9/13/2016)
St. Thomas Aquinas (10/1/2016)
SAVES 6 Price, Ashley
Le Moyne (9/13/2016)

Leaders

Team Leaders: Points
Player High
Points
Noble, Haley 25
Serna, Heidi 18
Brandt, Jessica 12
Iannuzzi, Alyssa 9
Banks, Dominique 8
Team Leaders: Goals
Player High
Goals
Noble, Haley 10
Serna, Heidi 6
Brandt, Jessica 4
Iannuzzi, Alyssa 4
Calderaro, Lauren 3
Team Leaders: Assists
Player High
Assists
Serna, Heidi 6
Noble, Haley 5
Brandt, Jessica 4
Banks, Dominique 4
Escala, Stephanie 3
Team Leaders: Shots
Player High
Shots
Noble, Haley 52
Serna, Heidi 39
Brandt, Jessica 28
Banks, Dominique 27
Iannuzzi, Alyssa 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Noble, Haley 33
Serna, Heidi 21
Banks, Dominique 14
Mejia, Ileen 13
Brandt, Jessica 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Noble, Haley 3
Serna, Heidi 3
Mejia, Ileen 2
Brandt, Jessica 1
Iannuzzi, Alyssa 1