2016 Women's Volleyball Cumulative Statistics

Team (4-20, 2-12)

Overall Team Statistics
Statistic Mercy Opponents
Attack
Kills 789 1054
Errors 483 395
Attempts 2880 2829
Percent .106 .233
Kills Per Set 9.4 12.5
Set
Assists 723 982
Assists Per Set 8.6 11.7
Ball Handling Errors 38 26
Serve
Aces 110 191
Errors 136 181
Aces Per Set 1.3 2.3
Receptions
Errors 191 110
Errors Per Set 2.3 1.3
Defense
Digs 1230 1434
Digs Per Set 14.6 17.1
Blocking
Solo 18 41
Assists 104 183
Errors 25 24
Blocks 70.0 132.5
Blocks Per Set .8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olson, Peyton 72 21 19 286.5 3.98 262 3.64 122 784 .179 13 0.18 20 0.28 29
3 Velasco, Andrea 84 24 21 197.0 2.35 167 1.99 115 690 .075 24 0.29 30 0.36 23
5 Parente, Toni 77 24 2 14.0 0.18 7 0.09 5 38 .053 25 0.32 7 0.09 21
7 Runge, Brooke 83 24 21 93.5 1.13 66 0.80 26 216 .185 570 6.87 21 0.25 15
10 Fernandes, Gabriella 68 23 8 66.0 0.97 46 0.68 36 190 .053 7 0.10 12 0.18 19
11 Heffernan, Brianna 84 24 2 43.0 0.51 30 0.36 32 176 -.011 59 0.70 11 0.13 15
14 Petty, Leah 80 24 21 112.5 1.41 95 1.19 84 355 .031 0 0.00 0 0.00 1
17 Rraci, Floriana 56 17 2 10.0 0.18 2 0.04 3 24 -.042 14 0.25 8 0.14 9
18 Sarasky, Danielle 83 24 22 71.0 0.86 50 0.60 26 211 .114 3 0.04 0 0.00 0
19 Berka, Jessica 15 8 0 1.0 0.07 0 0.00 0 3 .000 3 0.20 1 0.07 4
20 Johnson, Sa'Naya 49 14 12 74.5 1.52 64 1.31 34 193 .155 5 0.10 0 0.00 0
Total 84 24 969.0 11.54 789 9.39 483 2880 .106 723 8.61 110 1.31 136
Opponents 84 24 1,377.5 16.40 1054 12.55 395 2829 .233 982 11.69 191 2.27 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olson, Peyton 72 148 2.06 33 280 .882 0.46 1 7 8.0 0.11 0 1
3 Velasco, Andrea 84 200 2.38 47 347 .865 0.56 0 0 0 0.00 3 1
5 Parente, Toni 77 118 1.53 18 122 .852 0.23 0 0 0 0.00 1 0
7 Runge, Brooke 83 185 2.23 0 2 1.000 0.00 0 13 13.0 0.16 0 31
10 Fernandes, Gabriella 68 74 1.09 13 68 .809 0.19 3 10 13.0 0.19 0 0
11 Heffernan, Brianna 84 345 4.11 39 401 .903 0.46 1 2 3.0 0.04 0 2
14 Petty, Leah 80 26 0.33 1 5 .800 0.01 3 29 32.0 0.40 10 1
17 Rraci, Floriana 56 93 1.66 18 136 .868 0.32 0 0 0 0.00 0 0
18 Sarasky, Danielle 83 22 0.27 0 1 1.000 0.00 5 32 37.0 0.45 3 2
19 Berka, Jessica 15 10 0.67 2 14 .857 0.13 0 0 0 0.00 0 0
20 Johnson, Sa'Naya 49 9 0.18 0 1 1.000 0.00 5 11 16.0 0.33 8 0
Total 84 1230 14.64 191 1521 .874 2.27 18 104 70.0 0.83 25 38
Opponents 84 1434 17.07 110 1202 .908 1.31 41 183 132.5 1.58 24 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Olson, Peyton 42 13 11 181.5 4.32 167 3.98 71 467 .206 9 0.21 11 0.26 14
3 Velasco, Andrea 46 14 14 93.0 2.02 84 1.83 68 380 .042 15 0.33 9 0.20 15
5 Parente, Toni 44 14 2 9.0 0.20 5 0.11 2 28 .107 24 0.55 4 0.09 11
7 Runge, Brooke 45 14 13 50.0 1.11 36 0.80 15 121 .174 310 6.89 9 0.20 9
10 Fernandes, Gabriella 36 13 7 39.0 1.08 27 0.75 19 121 .066 4 0.11 7 0.19 10
11 Heffernan, Brianna 46 14 2 12.5 0.27 6 0.13 10 65 -.062 27 0.59 6 0.13 9
14 Petty, Leah 42 14 13 64.0 1.52 55 1.31 45 181 .055 0 0.00 0 0.00 1
17 Rraci, Floriana 34 11 2 5.0 0.15 1 0.03 2 16 -.063 9 0.26 4 0.12 5
18 Sarasky, Danielle 46 14 14 31.0 0.67 20 0.43 10 113 .088 2 0.04 0 0.00 0
19 Berka, Jessica 8 5 0 1.0 0.13 0 0.00 0 3 .000 1 0.13 1 0.13 2
20 Johnson, Sa'Naya 24 7 6 35.0 1.46 30 1.25 23 96 .073 4 0.17 0 0.00 0
Total 46 14 521.0 11.33 431 9.37 265 1591 .104 405 8.80 51 1.11 76
Opponents 46 14 800.5 17.40 604 13.13 216 1571 .247 567 12.33 121 2.63 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olson, Peyton 42 93 2.21 24 181 .867 0.57 1 5 6.0 0.14 0 0
3 Velasco, Andrea 46 102 2.22 26 223 .883 0.57 0 0 0 0.00 2 0
5 Parente, Toni 44 70 1.59 14 84 .833 0.32 0 0 0 0.00 1 0
7 Runge, Brooke 45 97 2.16 0 2 1.000 0.00 0 10 10.0 0.22 0 18
10 Fernandes, Gabriella 36 38 1.06 3 45 .933 0.08 1 8 9.0 0.25 0 0
11 Heffernan, Brianna 46 190 4.13 27 261 .897 0.59 0 1 1.0 0.02 0 1
14 Petty, Leah 42 10 0.24 1 4 .750 0.02 1 16 17.0 0.40 6 0
17 Rraci, Floriana 34 46 1.35 10 110 .909 0.29 0 0 0 0.00 0 0
18 Sarasky, Danielle 46 12 0.26 0 1 1.000 0.00 2 18 20.0 0.43 3 0
19 Berka, Jessica 8 7 0.88 1 3 .667 0.13 0 0 0 0.00 0 0
20 Johnson, Sa'Naya 24 7 0.29 0 0 .000 0.00 2 6 8.0 0.33 5 0
Total 46 672 14.61 121 929 .870 2.63 7 64 39.0 0.85 17 19
Opponents 46 800 17.39 51 678 .925 1.11 17 117 75.5 1.64 14 10

Match-By-Match

Mercy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/13/2016 NYIT L 3 25 24 117 .009 25 1 3 7 45 1 2 3 2.0 0 28.0
9/16/2016 at Pace L 3 20 19 115 .009 19 4 5 6 48 1 0 1 1.0 2 25.0
9/22/2016 Bridgeport L 3 24 18 93 .065 23 4 5 6 35 0 6 2 3.0 3 31.0
9/24/2016 vs Georgian Court L 3 28 20 108 .074 23 4 5 6 54 1 6 0 4.0 4 36.0
9/24/2016 at Nyack L 5 44 30 175 .080 38 10 6 2 83 1 4 2 3.0 11 57.0
9/27/2016 at Queens (N.Y.) L 3 30 20 123 .081 26 5 1 9 56 0 6 1 3.0 5 38.0
9/29/2016 Molloy W 4 57 25 151 .212 55 11 7 6 65 1 8 1 5.0 3 73.0
10/01/2016 vs St. Anselm L 3 35 12 89 .258 32 3 9 9 38 0 2 1 1.0 0 39.0
10/01/2016 at American Int'l L 3 24 19 97 .052 24 3 1 4 42 0 6 1 3.0 0 30.0
10/06/2016 at LIU Post L 3 26 17 97 .093 26 4 4 14 46 1 0 2 1.0 0 31.0
10/08/2016 Salem Int'l W 3 38 12 111 .234 35 5 7 4 48 0 4 0 2.0 1 45.0
10/15/2016 Daemen L 3 23 20 84 .036 21 1 3 10 35 0 2 0 1.0 1 25.0
10/15/2016 St. Anselm L 5 38 24 154 .091 34 8 9 7 65 1 10 2 6.0 0 52.0
10/16/2016 Roberts Wesleyan W 5 57 23 182 .187 51 2 8 4 86 0 12 0 6.0 0 65.0
10/20/2016 at Bridgeport L 3 19 23 88 -.045 16 4 4 7 28 0 4 0 2.0 2 25.0
10/22/2016 vs Goldey-Beacom L 4 37 28 117 .077 30 9 7 13 52 1 2 0 2.0 0 48.0
10/22/2016 at Bloomfield L 4 41 28 138 .094 35 5 3 10 54 6 0 0 6.0 0 52.0
10/25/2016 Queens (N.Y.) L 3 26 12 94 .149 24 3 9 11 44 0 6 1 3.0 2 32.0
10/27/2016 at Molloy L 3 37 12 115 .217 32 3 9 12 42 1 0 2 1.0 0 41.0
11/03/2016 LIU Post L 3 31 17 114 .123 31 1 9 6 56 1 2 1 2.0 2 34.0
11/05/2016 at NYIT L 3 28 17 99 .111 28 6 5 8 44 0 10 2 5.0 1 39.0
11/05/2016 vs Dominican (N.Y.) W 5 53 26 185 .146 48 8 8 9 74 0 6 1 3.0 1 64.0
11/12/2016 at Roberts Wesleyan L 3 20 16 105 .038 19 6 3 10 36 0 6 0 3.0 0 29.0
11/13/2016 at Daemen L 4 28 21 129 .054 28 0 6 11 54 2 0 2 2.0 0 30.0
Mercy 84 789 483 2880 .106 723 110 136 191 1230 18 104 25 70.0 38 969.0
Opponents 84 1054 395 2829 .233 982 191 181 110 1434 41 183 24 132.5 26 1,377.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 9.39
Assists Per Set 8.61
Service Aces Per Set 1.31
Reception Errors Per Set 2.27
Digs Per Set 14.64
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.45
Points Per Set 11.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/13/2016 at NYIT W 3 37 16 103 .204 36 7 3 1 63 3 12 2 9.0 1 53.0
9/16/2016 Pace W 3 41 14 110 .245 41 6 3 4 70 2 6 0 5.0 0 52.0
9/22/2016 at Bridgeport W 3 46 16 97 .309 44 6 11 4 46 2 12 1 8.0 1 60.0
9/24/2016 vs Georgian Court W 3 38 12 109 .239 35 6 7 4 60 3 8 0 7.0 0 51.0
9/24/2016 Nyack W 5 51 30 173 .121 43 2 9 10 95 3 8 1 7.0 6 60.0
9/27/2016 Queens (N.Y.) W 3 39 17 126 .175 39 9 8 5 62 0 9 2 4.5 3 52.5
9/29/2016 at Molloy L 4 41 21 135 .148 37 6 3 11 57 0 16 2 8.0 2 55.0
10/01/2016 vs St. Anselm W 3 35 10 89 .281 33 9 8 3 40 0 6 0 3.0 0 47.0
10/01/2016 American Int'l W 3 47 17 113 .265 46 4 6 3 49 3 10 2 8.0 0 59.0
10/06/2016 LIU Post W 3 39 16 105 .219 34 14 7 4 48 1 8 0 5.0 0 58.0
10/08/2016 at Salem Int'l L 3 29 18 98 .112 28 4 4 5 49 0 4 4 2.0 6 35.0
10/15/2016 at Daemen W 3 39 14 97 .258 36 10 7 1 39 0 6 1 3.0 0 52.0
10/15/2016 at St. Anselm W 5 61 19 154 .273 57 7 17 8 80 1 10 0 6.0 0 74.0
10/16/2016 at Roberts Wesleyan L 5 65 28 186 .199 60 4 15 2 87 1 8 0 5.0 0 74.0
10/20/2016 Bridgeport W 3 35 9 75 .347 33 7 9 4 44 0 14 1 7.0 1 49.0
10/22/2016 vs Goldey-Beacom W 4 44 13 117 .265 37 13 19 9 40 1 0 0 1.0 0 58.0
10/22/2016 Bloomfield W 4 49 24 140 .179 42 10 4 5 58 9 0 0 9.0 0 68.0
10/25/2016 at Queens (N.Y.) W 3 40 16 104 .231 40 11 7 3 55 0 2 2 1.0 1 52.0
10/27/2016 Molloy W 3 40 12 100 .280 38 12 2 3 62 1 4 0 3.0 0 55.0
11/03/2016 at LIU Post W 3 40 10 110 .273 38 6 5 1 56 1 14 2 8.0 1 54.0
11/05/2016 NYIT W 3 40 12 101 .277 36 8 6 6 49 1 4 1 3.0 0 51.0
11/05/2016 vs Dominican (N.Y.) L 5 55 22 155 .213 53 9 6 8 93 2 14 3 9.0 4 73.0
11/12/2016 Roberts Wesleyan W 3 45 13 101 .317 40 10 4 6 60 2 8 0 6.0 0 61.0
11/13/2016 Daemen W 4 58 16 131 .321 56 11 11 0 72 5 0 0 5.0 0 74.0
Opponents 84 1054 395 2829 .233 982 191 181 110 1434 41 183 24 132.5 26 1,377.5
Mercy 84 789 483 2880 .106 723 110 136 191 1230 18 104 25 70.0 38 969.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.55
Assists Per Set 11.69
Service Aces Per Set 2.27
Reception Errors Per Set 1.31
Digs Per Set 17.07
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.31
Points Per Set 16.40

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Peyton 262
Velasco, Andrea 167
Petty, Leah 95
Runge, Brooke 66
Johnson, Sa'Naya 64
Team Leaders: Assists
Player High
Assists
Runge, Brooke 570
Heffernan, Brianna 59
Parente, Toni 25
Velasco, Andrea 24
Rraci, Floriana 14
Team Leaders: Service Aces
Player High
Service Aces
Velasco, Andrea 30
Runge, Brooke 21
Olson, Peyton 20
Fernandes, Gabriella 12
Heffernan, Brianna 11
Team Leaders: Digs
Player High
Digs
Heffernan, Brianna 345
Velasco, Andrea 200
Runge, Brooke 185
Olson, Peyton 148
Parente, Toni 118
Team Leaders: Blocks
Player High
Blocks
Sarasky, Danielle 37.0
Petty, Leah 32.0
Johnson, Sa'Naya 16.0
Fernandes, Gabriella 13.0
Runge, Brooke 13.0