Mercy College
Season Statistics
Overall Statistics |
Overall Statistics for Mercy College (as of Apr 26, 2009)
(All games Sorted by Batting avg)
Record: 16-18 Home: 3-6 Away: 7-11 Neutral: 6-1 Conference: 5-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Methot | .357 | 32-32 | 98 | 22 | 35 | 7 | 2 | 5 | 16 | 11 | 0 | 16 | 3-7 |
| Cauley | .357 | 34-34 | 115 | 24 | 41 | 15 | 0 | 4 | 17 | 13 | 1 | 14 | 6-7 |
| Curry | .353 | 34-34 | 102 | 23 | 36 | 9 | 0 | 1 | 19 | 16 | 2 | 21 | 0-0 |
| Baxter | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| Stockert | .310 | 34-34 | 116 | 21 | 36 | 6 | 2 | 0 | 19 | 0 | 2 | 10 | 4-5 |
| Lacik | .299 | 34-34 | 97 | 11 | 29 | 5 | 0 | 2 | 20 | 11 | 2 | 16 | 0-0 |
| Roebuck | .296 | 32-32 | 98 | 18 | 29 | 7 | 0 | 0 | 6 | 10 | 1 | 22 | 1-1 |
| Kowalski | .263 | 34-34 | 95 | 14 | 25 | 5 | 0 | 2 | 27 | 17 | 0 | 17 | 3-5 |
| Owsiany | .220 | 32-32 | 100 | 9 | 22 | 5 | 0 | 1 | 12 | 2 | 0 | 9 | 2-2 |
| Martin | .189 | 34-34 | 95 | 16 | 18 | 2 | 0 | 2 | 8 | 6 | 6 | 21 | 0-0 |
| Herrera | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Pereyo | .000 | 7-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Kondelka | .000 | 7-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .292 | 34-34 | 934 | 160 | 273 | 61 | 4 | 17 | 145 | 86 | 14 | 157 | 19-27 |
| Opponents | .302 | 34-34 | 898 | 153 | 271 | 43 | 10 | 19 | 139 | 80 | 12 | 107 | 22-36 |
| LOB - Team (228), Opp (219). DPs turned - Team (8), Opp (4). IBB - Team (0), Opp (1). Picked off - Roebuck 1, Martin 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Pereyo | 3.29 | 11-8 | 24-18 | 15 | 4/0 | 0 | 121.1 | 133 | 65 | 57 | 48 | 67 |
| Stockert | 4.14 | 5-10 | 18-14 | 8 | 2/0 | 1 | 93.0 | 127 | 76 | 55 | 20 | 35 |
| Cauley | 14.00 | 0-0 | 3-2 | 0 | 0/0 | 0 | 6.0 | 11 | 12 | 12 | 12 | 5 |
| Totals | 3.94 | 16-18 | 34-34 | 23 | 6/0 | 1 | 220.1 | 271 | 153 | 124 | 80 | 107 |
| Opponents | 3.88 | 18-16 | 34-34 | 21 | 3/0 | 2 | 223.2 | 273 | 160 | 124 | 86 | 157 |
| PB - Team (6), Curry 3, Roebuck 3, Opp (6). Pickoffs - Team (1), Curry 1, Opp (2). SBA/ATT - Curry (21-31), Pereyo (15-20), Stockert (6-13), Roebuck (1-4), Cauley (1-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Baxter | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kondelka | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Methot | 73 | 66 | 6 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Owsiany | 231 | 222 | 4 | 5 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
| Curry | 135 | 103 | 29 | 3 | .978 | 2 | 21 | 10 | .677 | 3 | 0 |
| Cauley | 111 | 52 | 54 | 5 | .955 | 4 | 1 | 2 | .333 | 0 | 0 |
| Stockert | 64 | 8 | 53 | 3 | .953 | 3 | 6 | 7 | .462 | 0 | 0 |
| Lacik | 52 | 45 | 4 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| Roebuck | 95 | 48 | 40 | 7 | .926 | 0 | 1 | 3 | .250 | 3 | 0 |
| Kowalski | 140 | 64 | 64 | 12 | .914 | 3 | 0 | 0 | --- | 0 | 0 |
| Pereyo | 38 | 8 | 26 | 4 | .895 | 0 | 15 | 5 | .750 | 0 | 0 |
| Martin | 45 | 38 | 1 | 6 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Herrera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 991 | 661 | 281 | 49 | .951 | 8 | 22 | 14 | .611 | 6 | 0 |
| Opponents | 1013 | 671 | 294 | 48 | .953 | 4 | 19 | 8 | .704 | 6 | 0 |






