Mercy College vs Molloy (12/03/08 at Quealy Gymnasium - Rockville Centre, NY)
Box Score
Play-by-Play
Box Score |
Mercy College vs Molloy
12/03/08 5:00 pm at Quealy Gymnasium - Rockville Centre, NY
Mercy College 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Levine,Aimee | * | 6-9 | 0-0 | 6-9 | 1-4 | 5 | 3 | 18 | 2 | 3 | 0 | 0 | 29 |
| 04 | Baxter,Christina | * | 4-13 | 0-2 | 2-2 | 1-2 | 3 | 3 | 10 | 3 | 7 | 0 | 5 | 33 |
| 24 | Borofsky,Ashley | * | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 16 |
| 25 | Finnegan,Ashley | * | 4-8 | 0-0 | 3-3 | 5-3 | 8 | 1 | 11 | 1 | 1 | 0 | 0 | 29 |
| 34 | Reece,Delmara | * | 4-10 | 0-0 | 2-3 | 1-9 | 10 | 4 | 10 | 0 | 3 | 0 | 1 | 27 |
| 01 | Williams,Simone | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 17 |
| 05 | Bowen,Sasha | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| 11 | Williams,Jasmine | - | 2-4 | 0-0 | 0-1 | 2-3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 13 | Steele,Jazmin | - | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 10 |
| 14 | Bent,Tannyka | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 21 | Moore,Marquesha | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 23 | Devore,Samantha | - | 0-4 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 50 | Cochran,Courtney | - | 3-5 | 0-0 | 1-2 | 3-2 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-66 | 0-11 | 14-21 | 17-25 | 42 | 18 | 62 | 11 | 22 | 0 | 10 | 200 | |
| 36.4% | 0.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 0-4 | 11-13 | |||||||||||
| 35.5% | 0.0% | 84.6% | ||||||||||||
| 2nd Half: | 13-35 | 0-7 | 3-8 | |||||||||||
| 37.1% | 0.0% | 37.5% | ||||||||||||
Molloy 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | E.J. Dreyer | * | 3-6 | 0-0 | 2-4 | 1-1 | 2 | 2 | 8 | 4 | 1 | 0 | 1 | 28 |
| 12 | Katelyn Dunn | * | 0-3 | 0-0 | 2-4 | 1-3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 12 |
| 14 | Betsy Bordes | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 20 | Kymira Woodberry | * | 6-9 | 0-0 | 3-4 | 3-7 | 10 | 2 | 15 | 3 | 2 | 1 | 3 | 30 |
| 30 | Clarissa Jones | * | 2-8 | 0-1 | 2-2 | 0-2 | 2 | 3 | 6 | 2 | 3 | 0 | 2 | 24 |
| 03 | Lisa Abitante | - | 6-12 | 1-5 | 1-1 | 4-3 | 7 | 3 | 14 | 4 | 3 | 0 | 1 | 24 |
| 11 | Jenna McLaughlin | - | 2-5 | 2-3 | 0-0 | 0-3 | 3 | 0 | 6 | 4 | 2 | 0 | 2 | 15 |
| 13 | Brittney Pham | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
| 15 | Brittany Jones | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 21 | Molly Dreyer | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 14 |
| 32 | Tatiana Lopez | - | 5-8 | 2-3 | 0-0 | 0-2 | 2 | 4 | 12 | 1 | 1 | 0 | 0 | 18 |
| 33 | DeAira Williams | - | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 34 | Shauna Wilson | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Scarlett Demchak | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 5-13 | 12-19 | 12-31 | 43 | 19 | 75 | 20 | 23 | 2 | 11 | 200 | |
| 45.3% | 38.5% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 3-8 | 4-6 | |||||||||||
| 42.4% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 15-31 | 2-5 | 8-13 | |||||||||||
| 48.4% | 40.0% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mercy College | 33 | 29 | 62 | Record: (1-4/0-1 ECC) |
| Molloy | 35 | 40 | 75 | Record: (4-0/1-0 ECC) |
|
Officials: Bernard Myers, Joseph Odernatt, Helene Hamilton
Technical fouls: Mercy College-None. Molloy-None. Attendance: 168 Next Game: 12/6 at Concordia @ 1 p.m. |
Play-by-Play |
Mercy College vs Molloy
12/03/08 5:00 pm at Quealy Gymnasium - Rockville Centre, NY
1st Period Play-by-Play
| 19:31 | MC-W | TURNOVR by Betsy Bordes | ||
| 19:30 | MERCY | STEAL by Baxter,Christina | ||
| 19:22 | MERCY | MISSED JUMPER by Reece,Delmara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:11 | MERCY | MISSED JUMPER by Reece,Delmara | ||
| REBOUND (OFF) by Levine,Aimee | ||||
| 19:06 | MERCY | GOOD! JUMPER by Levine,Aimee (in the paint) | MERCY 2 - MC-W 0 | (MERCY by 2) |
| 18:55 | MC-W | TURNOVR by Katelyn Dunn | ||
| 18:54 | MERCY | STEAL by Borofsky,Ashley | ||
| 18:51 | MERCY | MISSED LAYUP by Baxter,Christina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:44 | MERCY | TURNOVR by Reece,Delmara | ||
| 18:30 | MC-W | TURNOVR by Katelyn Dunn | ||
| 18:22 | MERCY | GOOD! JUMPER by Levine,Aimee | MERCY 4 - MC-W 0 | (MERCY by 4) |
| ASSIST by Baxter,Christina | ||||
| 18:19 | MC-W | TIMEOUT 30sec | ||
| 18:11 | MC-W | TURNOVR by Betsy Bordes | ||
| 17:58 | MERCY | GOOD! LAYUP by Reece,Delmara | MERCY 6 - MC-W 0 | (MERCY by 6) |
| ASSIST by Levine,Aimee | ||||
| 17:44 | MERCY | FOUL by Levine,Aimee (1) | ||
| 17:36 | MC-W | MISSED 3 PTR by Lisa Abitante | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 17:25 | MERCY | MISSED JUMPER by Finnegan,Ashley | ||
| REBOUND (OFF) by Reece,Delmara | ||||
| 17:22 | MERCY | MISSED JUMPER by Reece,Delmara | ||
| REBOUND (DEF) by Lisa Abitante | ||||
| 17:18 | MERCY | FOUL by Finnegan,Ashley (1) | ||
| 17:16 | MC-W | MISSED LAYUP by Katelyn Dunn | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 17:13 | MERCY | TURNOVR by Reece,Delmara | ||
| 17:12 | MC-W | STEAL by Clarissa Jones | ||
| 17:11 | MC-W | GOOD! JUMPER by Clarissa Jones | MERCY 6 - MC-W 2 | (MERCY by 4) |
| 16:59 | MERCY | TURNOVR by Baxter,Christina | ||
| 16:56 | MC-W | STEAL by Lisa Abitante | ||
| 16:50 | MC-W | MISSED LAYUP by Kymira Woodberry | ||
| REBOUND (DEF) by Levine,Aimee | ||||
| 16:41 | MERCY | MISSED 3 PTR by Borofsky,Ashley | ||
| REBOUND (DEF) by Kymira Woodberry | ||||
| 16:14 | MC-W | MISSED LAYUP by Katelyn Dunn | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 16:05 | MERCY | TURNOVR by Borofsky,Ashley | ||
| 16:03 | MC-W | STEAL by Clarissa Jones | ||
| 15:56 | MC-W | MISSED LAYUP by Clarissa Jones | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 15:48 | MERCY | FOUL by Baxter,Christina (1) | ||
| 15:48 | MERCY | TURNOVR by Baxter,Christina | ||
| 15:40 | MC-W | GOOD! JUMPER by Tatiana Lopez | MERCY 6 - MC-W 4 | (MERCY by 2) |
| ASSIST by E.J. Dreyer | ||||
| 15:21 | MERCY | TURNOVR by Levine,Aimee | ||
| 15:20 | MC-W | STEAL by Kymira Woodberry | ||
| 15:13 | MC-W | MISSED 3 PTR by Clarissa Jones | ||
| REBOUND (OFF) by Lisa Abitante | ||||
| 15:04 | MC-W | TURNOVR by Lisa Abitante | ||
| 15:04 | MERCY | STEAL by Williams,Simone | ||
| 14:47 | MERCY | MISSED JUMPER by Baxter,Christina | ||
| 14:47 | MC-W | BLOCK by Kymira Woodberry | ||
| REBOUND (DEF) by Kymira Woodberry | ||||
| 14:28 | MC-W | GOOD! JUMPER by Kymira Woodberry | MC-W 6 - MERCY 6 | Tied |
| ASSIST by E.J. Dreyer | ||||
| 14:22 | MERCY | TURNOVR by Levine,Aimee | ||
| 13:58 | MC-W | GOOD! LAYUP by Lisa Abitante | MC-W 8 - MERCY 6 | (MC-W by 2) |
| ASSIST by E.J. Dreyer | ||||
| 13:42 | MC-W | FOUL by Tatiana Lopez (1) | ||
| 13:42 | MERCY | GOOD! FT SHOT by Levine,Aimee | MC-W 8 - MERCY 7 | (MC-W by 1) |
| 13:42 | MERCY | GOOD! FT SHOT by Levine,Aimee | MC-W 8 - MERCY 8 | Tied |
| 13:26 | MC-W | GOOD! JUMPER by Clarissa Jones (in the paint) | MC-W 10 - MERCY 8 | (MC-W by 2) |
| 13:08 | MC-W | FOUL by Tatiana Lopez (2) | ||
| 13:08 | MERCY | GOOD! FT SHOT by Reece,Delmara | MC-W 10 - MERCY 9 | (MC-W by 1) |
| 13:08 | MERCY | MISSED FT SHOT by Reece,Delmara | ||
| REBOUND (DEF) by Kymira Woodberry | ||||
| 12:56 | MC-W | GOOD! JUMPER by E.J. Dreyer | MC-W 12 - MERCY 9 | (MC-W by 3) |
| ASSIST by Kymira Woodberry | ||||
| 12:32 | MERCY | MISSED 3 PTR by Borofsky,Ashley | ||
| REBOUND (DEF) by Clarissa Jones | ||||
| 12:18 | MC-W | TURNOVR by Molly Dreyer | ||
| 12:04 | MC-W | FOUL by E.J. Dreyer (1) | ||
| 12:04 | MERCY | GOOD! FT SHOT by Baxter,Christina | MC-W 12 - MERCY 10 | (MC-W by 2) |
| 12:04 | MERCY | GOOD! FT SHOT by Baxter,Christina | MC-W 12 - MERCY 11 | (MC-W by 1) |
| 11:51 | MC-W | GOOD! LAYUP by E.J. Dreyer | MC-W 14 - MERCY 11 | (MC-W by 3) |
| ASSIST by Molly Dreyer | ||||
| 11:41 | MERCY | MISSED JUMPER by Williams,Simone | ||
| REBOUND (DEF) by E.J. Dreyer | ||||
| 11:32 | MC-W | GOOD! 3 PTR by Jenna McLaughlin | MC-W 17 - MERCY 11 | (MC-W by 6) |
| ASSIST by Lisa Abitante | ||||
| 11:28 | MERCY | TIMEOUT 30sec | ||
| 11:26 | MERCY | TURNOVR by Baxter,Christina | ||
| 11:09 | MC-W | GOOD! 3 PTR by Lisa Abitante | MC-W 20 - MERCY 11 | (MC-W by 9) |
| ASSIST by Jenna McLaughlin | ||||
| 10:52 | MERCY | TURNOVR by Levine,Aimee | ||
| 10:51 | MC-W | STEAL by E.J. Dreyer | ||
| 10:45 | MC-W | TURNOVR by Jenna McLaughlin | ||
| 10:30 | MERCY | TURNOVR by Baxter,Christina | ||
| 10:29 | MC-W | STEAL by Kymira Woodberry | ||
| 10:26 | MC-W | MISSED LAYUP by Kymira Woodberry | ||
| REBOUND (OFF) by Lisa Abitante | ||||
| 10:19 | MC-W | MISSED JUMPER by E.J. Dreyer | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 10:09 | MERCY | TURNOVR by Borofsky,Ashley | ||
| 10:07 | MC-W | STEAL by Kymira Woodberry | ||
| 10:05 | MC-W | TURNOVR by E.J. Dreyer | ||
| 09:53 | MERCY | TURNOVR by Borofsky,Ashley | ||
| 09:52 | MC-W | STEAL by Molly Dreyer | ||
| 09:39 | MC-W | MISSED JUMPER by E.J. Dreyer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:27 | MC-W | GOOD! JUMPER by Molly Dreyer | MC-W 22 - MERCY 11 | (MC-W by 11) |
| ASSIST by E.J. Dreyer | ||||
| 09:13 | MERCY | GOOD! JUMPER by Baxter,Christina | MC-W 22 - MERCY 13 | (MC-W by 9) |
| 08:53 | MC-W | MISSED LAYUP by Lisa Abitante | ||
| REBOUND (DEF) by Levine,Aimee | ||||
| 08:36 | MERCY | MISSED JUMPER by Levine,Aimee | ||
| REBOUND (DEF) by Molly Dreyer | ||||
| 08:12 | MC-W | GOOD! JUMPER by Scarlett Demchak | MC-W 24 - MERCY 13 | (MC-W by 11) |
| 07:51 | MERCY | MISSED 3 PTR by Baxter,Christina | ||
| REBOUND (OFF) by Finnegan,Ashley | ||||
| 07:47 | MERCY | MISSED JUMPER by Steele,Jazmin | ||
| 07:47 | MC-W | BLOCK by Molly Dreyer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:44 | MERCY | MISSED JUMPER by Finnegan,Ashley | ||
| REBOUND (OFF) by Baxter,Christina | ||||
| 07:41 | MERCY | MISSED JUMPER by Baxter,Christina | ||
| REBOUND (DEF) by Shauna Wilson | ||||
| 07:30 | MC-W | MISSED JUMPER by Clarissa Jones | ||
| REBOUND (OFF) by Kymira Woodberry | ||||
| 07:26 | MC-W | TURNOVR by Kymira Woodberry | ||
| 07:26 | MC-W | FOUL by Kymira Woodberry (1) | ||
| 07:25 | MERCY | TURNOVR by Finnegan,Ashley | ||
| 07:07 | MC-W | TURNOVR by Scarlett Demchak | ||
| 07:06 | MERCY | STEAL by Steele,Jazmin | ||
| 07:03 | MERCY | GOOD! LAYUP by Levine,Aimee (fastbreak) | MC-W 24 - MERCY 15 | (MC-W by 9) |
| ASSIST by Steele,Jazmin | ||||
| 06:50 | MC-W | FOUL by Kymira Woodberry (2) | ||
| 06:50 | MC-W | TURNOVR by Kymira Woodberry | ||
| 06:33 | MERCY | MISSED JUMPER by Baxter,Christina | ||
| REBOUND (DEF) by Shauna Wilson | ||||
| 06:22 | MC-W | MISSED JUMPER by Shauna Wilson | ||
| REBOUND (DEF) by Finnegan,Ashley | ||||
| 06:09 | MERCY | TURNOVR by Steele,Jazmin | ||
| 05:56 | MERCY | FOUL by Steele,Jazmin (1) | ||
| 05:50 | MC-W | TURNOVR by Betsy Bordes | ||
| 05:34 | MERCY | GOOD! LAYUP by Reece,Delmara | MC-W 24 - MERCY 17 | (MC-W by 7) |
| ASSIST by Williams,Simone | ||||
| 05:34 | MC-W | FOUL by Katelyn Dunn (1) | ||
| 05:34 | MERCY | GOOD! FT SHOT by Reece,Delmara | MC-W 24 - MERCY 18 | (MC-W by 6) |
| 05:18 | MC-W | MISSED LAYUP by Clarissa Jones | ||
| REBOUND (DEF) by Baxter,Christina | ||||
| 05:11 | MERCY | GOOD! JUMPER by Levine,Aimee | MC-W 24 - MERCY 20 | (MC-W by 4) |
| ASSIST by Williams,Simone | ||||
| 04:59 | MC-W | MISSED LAYUP by E.J. Dreyer | ||
| REBOUND (OFF) by Katelyn Dunn | ||||
| 04:56 | MERCY | FOUL by Williams,Simone (1) | ||
| 04:56 | MC-W | GOOD! FT SHOT by Katelyn Dunn | MC-W 25 - MERCY 20 | (MC-W by 5) |
| 04:56 | MC-W | GOOD! FT SHOT by Katelyn Dunn | MC-W 26 - MERCY 20 | (MC-W by 6) |
| 04:43 | MERCY | GOOD! LAYUP by Levine,Aimee | MC-W 26 - MERCY 22 | (MC-W by 4) |
| ASSIST by Baxter,Christina | ||||
| 04:43 | MC-W | FOUL by Lisa Abitante (1) | ||
| 04:43 | MERCY | GOOD! FT SHOT by Levine,Aimee | MC-W 26 - MERCY 23 | (MC-W by 3) |
| 04:31 | MC-W | TURNOVR by Lisa Abitante | ||
| 04:30 | MERCY | STEAL by Reece,Delmara | ||
| 04:23 | MERCY | MISSED 3 PTR by Baxter,Christina | ||
| REBOUND (OFF) by Finnegan,Ashley | ||||
| 04:16 | MERCY | GOOD! LAYUP by Reece,Delmara | MC-W 26 - MERCY 25 | (MC-W by 1) |
| ASSIST by Finnegan,Ashley | ||||
| 04:00 | MC-W | GOOD! LAYUP by Lisa Abitante | MC-W 28 - MERCY 25 | (MC-W by 3) |
| ASSIST by Molly Dreyer | ||||
| 03:42 | MERCY | MISSED JUMPER by Reece,Delmara | ||
| REBOUND (DEF) by Lisa Abitante | ||||
| 03:35 | MC-W | GOOD! JUMPER by Lisa Abitante (fastbreak) | MC-W 30 - MERCY 25 | (MC-W by 5) |
| 03:25 | MERCY | MISSED LAYUP by Baxter,Christina | ||
| REBOUND (OFF) by Finnegan,Ashley | ||||
| 03:22 | MC-W | FOUL by Molly Dreyer (1) | ||
| 03:22 | MERCY | GOOD! FT SHOT by Finnegan,Ashley | MC-W 30 - MERCY 26 | (MC-W by 4) |
| 03:22 | MERCY | GOOD! FT SHOT by Finnegan,Ashley | MC-W 30 - MERCY 27 | (MC-W by 3) |
| 03:10 | MC-W | MISSED JUMPER by Clarissa Jones | ||
| REBOUND (DEF) by Levine,Aimee | ||||
| 02:59 | MC-W | FOUL by Lisa Abitante (2) | ||
| 02:59 | MERCY | GOOD! FT SHOT by Levine,Aimee | MC-W 30 - MERCY 28 | (MC-W by 2) |
| 02:59 | MERCY | MISSED FT SHOT by Levine,Aimee | ||
| REBOUND (DEF) by Katelyn Dunn | ||||
| 02:44 | MC-W | MISSED 3 PTR by Lisa Abitante | ||
| REBOUND (OFF) by Lisa Abitante | ||||
| 02:35 | MC-W | MISSED 3 PTR by Tatiana Lopez | ||
| REBOUND (DEF) by Baxter,Christina | ||||
| 02:24 | MERCY | TURNOVR by Reece,Delmara | ||
| 02:13 | MC-W | TURNOVR by Tatiana Lopez | ||
| 02:05 | MERCY | MISSED JUMPER by Williams,Simone | ||
| REBOUND (OFF) by Finnegan,Ashley | ||||
| 02:02 | MERCY | GOOD! LAYUP by Finnegan,Ashley | MC-W 30 - MERCY 30 | Tied |
| 02:02 | MC-W | FOUL by Tatiana Lopez (3) | ||
| 02:02 | MERCY | GOOD! FT SHOT by Finnegan,Ashley | MERCY 31 - MC-W 30 | (MERCY by 1) |
| 01:42 | MERCY | FOUL by Williams,Simone (2) | ||
| 01:42 | MC-W | MISSED FT SHOT by Katelyn Dunn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:42 | MC-W | MISSED FT SHOT by Katelyn Dunn | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 01:15 | MERCY | TURNOVR by Baxter,Christina | ||
| 01:14 | MC-W | STEAL by Jenna McLaughlin | ||
| 01:11 | MC-W | MISSED LAYUP by Jenna McLaughlin | ||
| REBOUND (OFF) by E.J. Dreyer | ||||
| 01:08 | MERCY | FOUL by Reece,Delmara (1) | ||
| 01:08 | MC-W | GOOD! FT SHOT by E.J. Dreyer | MC-W 31 - MERCY 31 | Tied |
| 01:08 | MC-W | GOOD! FT SHOT by E.J. Dreyer | MC-W 32 - MERCY 31 | (MC-W by 1) |
| 00:51 | MERCY | MISSED JUMPER by Reece,Delmara | ||
| REBOUND (OFF) by Finnegan,Ashley | ||||
| 00:47 | MERCY | GOOD! JUMPER by Finnegan,Ashley (in the paint) | MERCY 33 - MC-W 32 | (MERCY by 1) |
| 00:39 | MC-W | GOOD! 3 PTR by Tatiana Lopez | MC-W 35 - MERCY 33 | (MC-W by 2) |
| ASSIST by Jenna McLaughlin | ||||
| 00:08 | MERCY | FOUL by Baxter,Christina (2) | ||
| 00:08 | MERCY | TURNOVR by Baxter,Christina | ||
| 00:08 | MC-W | TIMEOUT 30sec | ||
| 00:03 | MC-W | MISSED 3 PTR by Lisa Abitante | ||
| REBOUND (DEF) by Reece,Delmara |
2nd Period Play-by-Play
| 19:47 | MC-W | TURNOVR by Lisa Abitante | MC-W 35 - MERCY 33 | (MC-W by 2) |
| 19:45 | MERCY | STEAL by Baxter,Christina | ||
| 19:43 | MERCY | GOOD! LAYUP by Baxter,Christina | MC-W 35 - MERCY 35 | Tied |
| 19:27 | MC-W | MISSED LAYUP by Clarissa Jones | ||
| REBOUND (DEF) by Levine,Aimee | ||||
| 19:11 | MERCY | MISSED 3 PTR by Borofsky,Ashley | ||
| REBOUND (DEF) by Katelyn Dunn | ||||
| 18:51 | MC-W | MISSED LAYUP by Katelyn Dunn | ||
| REBOUND (DEF) by Finnegan,Ashley | ||||
| 18:36 | MERCY | GOOD! JUMPER by Reece,Delmara | MERCY 37 - MC-W 35 | (MERCY by 2) |
| ASSIST by Levine,Aimee | ||||
| 18:14 | MC-W | TURNOVR by Clarissa Jones | ||
| 18:11 | MERCY | STEAL by Baxter,Christina | ||
| 18:03 | MERCY | GOOD! JUMPER by Finnegan,Ashley | MERCY 39 - MC-W 35 | (MERCY by 4) |
| ASSIST by Borofsky,Ashley | ||||
| 17:48 | MC-W | MISSED 3 PTR by Lisa Abitante | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 17:28 | MERCY | MISSED 3 PTR by Borofsky,Ashley | ||
| REBOUND (DEF) by Katelyn Dunn | ||||
| 17:17 | MERCY | FOUL by Baxter,Christina (3) | ||
| 17:17 | MC-W | GOOD! FT SHOT by Clarissa Jones | MERCY 39 - MC-W 36 | (MERCY by 3) |
| 17:17 | MC-W | GOOD! FT SHOT by Clarissa Jones | MERCY 39 - MC-W 37 | (MERCY by 2) |
| 17:07 | MERCY | MISSED LAYUP by Levine,Aimee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:51 | MC-W | GOOD! LAYUP by E.J. Dreyer | MC-W 39 - MERCY 39 | Tied |
| 16:45 | MERCY | TURNOVR by Baxter,Christina | ||
| 16:43 | MC-W | STEAL by Jenna McLaughlin | ||
| 16:42 | MERCY | FOUL by Levine,Aimee (2) | ||
| 16:31 | MC-W | GOOD! LAYUP by Tatiana Lopez | MC-W 41 - MERCY 39 | (MC-W by 2) |
| ASSIST by Clarissa Jones | ||||
| 16:23 | MC-W | FOUL by E.J. Dreyer (2) | ||
| 16:15 | MERCY | TURNOVR by Moore,Marquesha | ||
| 16:00 | MC-W | GOOD! JUMPER by Kymira Woodberry | MC-W 43 - MERCY 39 | (MC-W by 4) |
| 16:00 | MERCY | FOUL by Reece,Delmara (2) | ||
| 16:00 | MC-W | GOOD! FT SHOT by Kymira Woodberry | MC-W 44 - MERCY 39 | (MC-W by 5) |
| 15:48 | MC-W | FOUL by Clarissa Jones (1) | ||
| 15:28 | MERCY | MISSED LAYUP by Moore,Marquesha | ||
| REBOUND (DEF) by Kymira Woodberry | ||||
| 15:11 | MC-W | GOOD! 3 PTR by Tatiana Lopez | MC-W 47 - MERCY 39 | (MC-W by 8) |
| ASSIST by Jenna McLaughlin | ||||
| 15:01 | MERCY | TIMEOUT TEAM | ||
| 14:38 | MERCY | GOOD! JUMPER by Williams,Simone | MC-W 47 - MERCY 41 | (MC-W by 6) |
| 14:27 | MC-W | GOOD! LAYUP by Tatiana Lopez | MC-W 49 - MERCY 41 | (MC-W by 8) |
| ASSIST by Kymira Woodberry | ||||
| 14:06 | MERCY | MISSED JUMPER by Reece,Delmara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:45 | MC-W | GOOD! LAYUP by Kymira Woodberry | MC-W 51 - MERCY 41 | (MC-W by 10) |
| 13:45 | MERCY | FOUL by Reece,Delmara (3) | ||
| 13:45 | MC-W | GOOD! FT SHOT by Kymira Woodberry | MC-W 52 - MERCY 41 | (MC-W by 11) |
| 13:31 | MERCY | MISSED JUMPER by Finnegan,Ashley | ||
| REBOUND (DEF) by Tatiana Lopez | ||||
| 13:24 | MC-W | GOOD! JUMPER by Kymira Woodberry | MC-W 54 - MERCY 41 | (MC-W by 13) |
| ASSIST by Jenna McLaughlin | ||||
| 13:18 | MC-W | FOUL by Clarissa Jones (2) | ||
| 13:02 | MC-W | FOUL by Clarissa Jones (3) | ||
| 13:00 | MC-W | FOUL by Tatiana Lopez (4) | ||
| 13:00 | MERCY | GOOD! FT SHOT by Levine,Aimee | MC-W 54 - MERCY 42 | (MC-W by 12) |
| 13:00 | MERCY | GOOD! FT SHOT by Levine,Aimee | MC-W 54 - MERCY 43 | (MC-W by 11) |
| 12:49 | MC-W | MISSED JUMPER by Jenna McLaughlin | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 12:34 | MC-W | FOUL by Lisa Abitante (3) | ||
| 12:34 | MERCY | MISSED FT SHOT by Levine,Aimee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:34 | MERCY | MISSED FT SHOT by Levine,Aimee | ||
| REBOUND (DEF) by Kymira Woodberry | ||||
| 12:25 | MERCY | FOUL by Levine,Aimee (3) | ||
| 12:18 | MC-W | MISSED JUMPER by Kymira Woodberry | ||
| REBOUND (OFF) by Kymira Woodberry | ||||
| 12:08 | MC-W | GOOD! LAYUP by Lisa Abitante | MC-W 56 - MERCY 43 | (MC-W by 13) |
| 12:08 | MERCY | FOUL by Reece,Delmara (4) | ||
| 12:08 | MC-W | GOOD! FT SHOT by Lisa Abitante | MC-W 57 - MERCY 43 | (MC-W by 14) |
| 11:51 | MERCY | MISSED LAYUP by Levine,Aimee | ||
| REBOUND (DEF) by Lisa Abitante | ||||
| 11:45 | MC-W | GOOD! LAYUP by Brittany Jones (fastbreak) | MC-W 59 - MERCY 43 | (MC-W by 16) |
| ASSIST by Lisa Abitante | ||||
| 11:40 | MERCY | TIMEOUT TEAM | ||
| 11:25 | MERCY | MISSED JUMPER by Baxter,Christina | ||
| REBOUND (OFF) by Devore,Samantha | ||||
| 11:22 | MERCY | MISSED LAYUP by Devore,Samantha | ||
| REBOUND (DEF) by Kymira Woodberry | ||||
| 11:08 | MC-W | GOOD! JUMPER by Kymira Woodberry | MC-W 61 - MERCY 43 | (MC-W by 18) |
| ASSIST by Lisa Abitante | ||||
| 10:48 | MERCY | GOOD! JUMPER by Levine,Aimee | MC-W 61 - MERCY 45 | (MC-W by 16) |
| 10:36 | MC-W | GOOD! 3 PTR by Jenna McLaughlin | MC-W 64 - MERCY 45 | (MC-W by 19) |
| ASSIST by Kymira Woodberry | ||||
| 10:18 | MERCY | MISSED JUMPER by Baxter,Christina | ||
| REBOUND (DEF) by Jenna McLaughlin | ||||
