Skip To Main Content

Mercy University Athletics

2013 Baseball Cumulative Statistics - Mercy University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Salvo, Chris 14 Salvo, Chris .288 .620 40-37 125 14 36 3 0 0 15 39 .312 4 0 19 2 .308 1 0 1-2
5 Lovera, Jeremy 5 Lovera, Jeremy .283 .706 42-42 145 21 41 5 1 1 13 51 .352 11 6 21 1 .354 2 2 8-11
9 Longo, Steve 9 Longo, Steve .261 .629 40-40 138 11 36 3 0 1 17 42 .304 12 1 28 5 .325 0 1 1-1
27 McQuade, Anthony 27 McQuade, Anthony .256 .664 41-41 133 15 34 6 0 0 10 40 .301 13 10 26 2 .363 1 1 8-11
3 Bock, Andrew 3 Bock, Andrew .236 .567 42-42 140 14 33 2 1 0 6 37 .264 11 3 28 0 .303 1 0 4-6
29 Palumbo, Sal 29 Palumbo, Sal .141 .365 37-35 99 5 14 1 0 0 2 15 .152 7 2 27 0 .213 0 0 2-2
26 Papas, Nick 26 Papas, Nick .278 .777 12-12 36 2 10 2 2 0 4 16 .444 2 1 10 0 .333 0 0 3-3
10 Jaile, Jesus 10 Jaile, Jesus .259 .687 26-26 81 4 21 6 0 0 11 27 .333 12 1 19 5 .354 2 0 0-0
6 Dern, Michael 6 Dern, Michael .232 .547 28-23 69 4 16 2 0 0 7 18 .261 5 1 21 0 .286 2 0 1-3
21 Post, Ken 21 Post, Ken .228 .594 34-34 114 8 26 6 0 0 9 32 .281 13 1 28 2 .313 0 0 0-0
24 Lasalandra, Giovanni 24 Lasalandra, Giovanni .211 .581 6-6 19 5 4 1 0 0 1 5 .263 3 0 4 0 .318 0 1 3-3
16 Siegriest, Brendan 16 Siegriest, Brendan .196 .421 23-17 56 2 11 1 0 0 3 12 .214 1 0 21 0 .207 1 0 0-1
25 Fiore, Nicholas 25 Fiore, Nicholas .175 .474 23-22 63 6 11 2 0 0 4 13 .206 7 1 30 0 .268 0 2 2-3
42 Layng, George 42 Layng, George .167 .540 12-6 18 2 3 1 0 0 0 4 .222 3 1 7 0 .318 0 1 0-0
37 Gismondi, Joseph 37 Gismondi, Joseph .102 .312 21-19 59 3 6 3 0 0 3 9 .153 3 1 22 0 .159 0 0 0-0
22 Kendel, Andrew 22 Kendel, Andrew .100 .282 5-3 10 1 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-1
44 Fesler, Chris 44 Fesler, Chris .083 .237 9-4 12 1 1 0 0 0 0 1 .083 0 1 4 1 .154 0 0 0-0
35 Greig, Bryan 35 Greig, Bryan .071 .196 5-5 14 0 1 0 0 0 0 1 .071 1 0 6 0 .125 1 0 0-0
7 Patterson, James 7 Patterson, James .000 .000 15-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .229 .573 46-46 1332 118 305 44 4 2 105 363 .273 109 30 326 18 .300 11 8 33-47
Opponents .325 .847 46-46 1404 274 457 92 20 15 243 634 .452 114 59 161 10 .395 16 32 98-126

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Cummings, Tom 40Cummings, Tom 3.67 1.13 2-4 10-8 2 1-0 0 54.0 56 30 22 5 38 14 5 1 210 .267 1 10 0 1 4
19 O'Neill, Joseph 19O'Neill, Joseph 4.71 1.54 2-7 11-10 3 0-0 0 63.0 72 52 33 25 16 18 3 3 249 .289 6 15 1 1 8
23 Thaisz, Ray 23Thaisz, Ray 6.61 1.84 0-7 13-6 2 0-0 0 49.0 74 47 36 16 18 15 4 3 209 .354 2 6 0 3 4
17 Hock, Christian 17Hock, Christian 3.74 1.22 2-3 9-4 2 1-0 1 33.2 36 14 14 5 14 6 1 1 123 .293 4 3 0 2 3
32 Mignoli, Chris 32Mignoli, Chris 3.97 1.24 0-0 9-0 0 0-0 0 11.1 13 5 5 1 3 0 1 0 44 .295 0 5 0 1 1
38 McNamara, Brian 38McNamara, Brian 4.12 1.58 0-1 7-4 0 0-0 0 19.2 23 10 9 8 8 5 1 0 77 .299 1 2 0 0 1
16 Siegriest, Brendan 16Siegriest, Brendan 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 1 0 0 0 9 .333 0 1 0 0 0
2 2 22 5.52 1.90 0-4 10-5 0 0-0 0 31.0 42 22 19 17 25 7 1 1 132 .318 1 4 0 1 2  
36 Rodriguez, Adam 36Rodriguez, Adam 5.87 1.96 1-0 6-0 0 0-0 0 7.2 10 5 5 5 2 0 0 0 31 .323 0 0 0 1 0
7 Patterson, James 7Patterson, James 8.93 1.87 0-9 14-8 0 0-0 1 43.1 65 46 43 16 23 14 2 5 182 .357 5 10 0 2 7
41 Luppino, Vinny 41Luppino, Vinny 9.35 2.42 0-1 11-0 0 0-0 0 17.1 35 19 18 7 7 9 2 0 76 .461 1 0 0 4 0
18 Coalla, Blake 18Coalla, Blake 13.50 2.75 0-1 4-1 0 0-0 0 8.0 16 13 12 6 5 4 0 1 39 .410 0 2 0 0 0
44 Fesler, Chris 44Fesler, Chris 16.20 3.00 0-0 3-0 0 0-0 0 3.1 8 6 6 2 0 0 0 0 17 .471 0 1 0 0 2
14 Salvo, Chris 14Salvo, Chris 81.00 12.00 0-0 1-0 0 0-0 0 0.1 4 4 3 0 1 0 0 0 6 .667 1 0 0 0 0
Totals 5.92 1.66 7-37 109-46 9 2 2 343.2 457 274 226 114 161 92 20 15 1404 .325 22 59 1 16 32
Opponents 2.61 1.14 37-7 116-46 14 9 10 362.0 305 118 105 109 326 44 4 2 1332 .229 30 30 4 11 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Fiore, Nicholas 25 Fiore, Nicholas 51 48 3 0 1.000 5 0 0 0 0
26 Papas, Nick 26 Papas, Nick 32 31 1 0 1.000 0 0 0 0 0
24 Lasalandra, Giovanni 24 Lasalandra, Giovanni 16 14 2 0 1.000 0 0 0 0 0
7 Patterson, James 7 Patterson, James 9 1 8 0 1.000 0 13 5 0 0
17 Hock, Christian 17 Hock, Christian 7 2 5 0 1.000 1 5 5 0 0
38 McNamara, Brian 38 McNamara, Brian 6 0 6 0 1.000 0 7 1 0 0
32 Mignoli, Chris 32 Mignoli, Chris 2 1 1 0 1.000 0 8 0 0 0
36 Rodriguez, Adam 36 Rodriguez, Adam 2 0 2 0 1.000 0 1 0 0 0
22 Kendel, Andrew 22 Kendel, Andrew 1 1 0 0 1.000 0 0 0 0 0
41 Luppino, Vinny 41 Luppino, Vinny 1 0 1 0 1.000 0 4 5 0 0
10 Jaile, Jesus 10 Jaile, Jesus 189 170 18 1 .995 8 12 1 2 0
29 Palumbo, Sal 29 Palumbo, Sal 180 139 38 3 .983 1 72 27 16 0
37 Gismondi, Joseph 37 Gismondi, Joseph 128 115 10 3 .977 5 0 0 0 0
3 Bock, Andrew 3 Bock, Andrew 85 81 2 2 .976 0 0 0 0 0
35 Greig, Bryan 35 Greig, Bryan 40 37 2 1 .975 3 0 0 0 0
5 Lovera, Jeremy 5 Lovera, Jeremy 172 87 80 5 .971 14 0 0 0 0
16 Siegriest, Brendan 16 Siegriest, Brendan 27 24 2 1 .963 1 1 0 0 0
19 O'Neill, Joseph 19 O'Neill, Joseph 25 4 20 1 .960 1 16 4 0 0
42 Layng, George 42 Layng, George 23 22 0 1 .957 0 14 0 1 0
27 McQuade, Anthony 27 McQuade, Anthony 68 58 7 3 .956 3 0 0 0 0
21 Post, Ken 21 Post, Ken 109 29 75 5 .954 7 0 0 0 0
23 Thaisz, Ray 23 Thaisz, Ray 18 3 14 1 .944 1 18 3 0 0
9 Longo, Steve 9 Longo, Steve 192 74 107 11 .943 14 0 0 0 0
6 Dern, Michael 6 Dern, Michael 37 32 2 3 .919 0 0 0 0 0
14 Salvo, Chris 14 Salvo, Chris 106 41 55 10 .906 5 0 0 0 0
44 Fesler, Chris 44 Fesler, Chris 8 5 2 1 .875 0 0 0 0 0
40 Cummings, Tom 40 Cummings, Tom 30 10 16 4 .867 1 11 3 0 0
2 2 2 2 8 2 4 2 .750 0 10 2 0 0  
18 Coalla, Blake 18 Coalla, Blake 2 0 1 1 .500 0 4 0 0 0
Totals 1574 1031 484 59 .963 31 196 56 19 0
Opponents 1584 1086 462 36 .977 36 66 28 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Layng, George 42Layng, George .429 1.127 5-2 7 1 3 1 0 0 0 4 .571 1 1 1 0 .556 0 0 0-0
14 Salvo, Chris 14Salvo, Chris .271 .590 19-19 59 7 16 1 0 0 5 17 .288 3 0 10 1 .302 1 0 1-1
3 Bock, Andrew 3Bock, Andrew .263 .582 24-24 80 6 21 2 0 0 3 23 .288 3 1 17 0 .294 1 0 0-1
10 Jaile, Jesus 10Jaile, Jesus .250 .601 13-13 44 2 11 3 0 0 5 14 .318 2 0 9 4 .283 0 0 0-0
9 Longo, Steve 9Longo, Steve .225 .562 24-24 80 7 18 1 0 1 6 22 .275 6 1 19 4 .287 0 0 1-1
6 Dern, Michael 6Dern, Michael .220 .529 17-14 41 2 9 2 0 0 6 11 .268 3 0 13 0 .261 2 0 1-2
5 Lovera, Jeremy 5Lovera, Jeremy .208 .518 24-24 77 7 16 2 0 0 4 18 .234 7 2 14 0 .284 2 1 3-6
27 McQuade, Anthony 27McQuade, Anthony .203 .526 24-24 74 7 15 1 0 0 5 16 .216 8 4 15 1 .310 1 1 3-6
21 Post, Ken 21Post, Ken .200 .534 19-19 60 5 12 3 0 0 2 15 .250 7 0 18 1 .284 0 0 0-0
25 Fiore, Nicholas 25Fiore, Nicholas .200 .483 12-11 30 1 6 1 0 0 3 7 .233 2 0 16 0 .250 0 2 0-0
26 Papas, Nick 26Papas, Nick .200 .800 2-2 5 0 1 0 1 0 1 3 .600 0 0 2 0 .200 0 0 1-1
29 Palumbo, Sal 29Palumbo, Sal .190 .473 23-22 58 2 11 1 0 0 1 12 .207 6 0 18 0 .266 0 0 1-1
22 Kendel, Andrew 22Kendel, Andrew .167 .334 3-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-1
16 Siegriest, Brendan 16Siegriest, Brendan .150 .340 10-6 20 1 3 0 0 0 0 3 .150 1 0 10 0 .190 0 0 0-0
35 Greig, Bryan 35Greig, Bryan .091 .174 4-4 11 0 1 0 0 0 0 1 .091 0 0 4 0 .083 1 0 0-0
37 Gismondi, Joseph 37Gismondi, Joseph .048 .139 8-6 21 0 1 0 0 0 1 1 .048 1 0 5 0 .091 0 0 0-0
44 Fesler, Chris 44Fesler, Chris .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .215 .524 24-24 675 48 145 18 1 1 42 168 .249 50 9 173 11 .275 8 4 11-20
Opponents .321 .808 24-24 723 122 232 38 11 4 110 304 .420 52 33 73 9 .388 9 21 46-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Fesler, Chris 44Fesler, Chris 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
19 O'Neill, Joseph 19O'Neill, Joseph 2.93 1.35 2-4 6-6 2 0-0 0 43.0 41 24 14 17 10 7 3 1 157 .261 2 12 1 1 6
17 Hock, Christian 17Hock, Christian 3.05 1.39 1-2 5-3 1 1-0 1 20.2 25 7 7 3 8 3 1 0 79 .316 2 2 0 0 2
38 McNamara, Brian 38McNamara, Brian 3.37 2.73 0-0 2-0 0 0-0 0 2.2 3 1 1 3 1 0 0 0 10 .300 0 0 0 0 0
40 Cummings, Tom 40Cummings, Tom 3.50 1.03 1-3 6-5 1 1-0 0 36.0 33 16 14 4 25 9 2 1 133 .248 1 6 0 1 2
32 Mignoli, Chris 32Mignoli, Chris 5.06 1.37 0-0 5-0 0 0-0 0 5.1 7 3 3 0 1 0 0 0 21 .333 0 1 0 1 1
41 Luppino, Vinny 41Luppino, Vinny 5.14 2.43 0-0 5-0 0 0-0 0 7.0 14 4 4 3 2 2 0 0 30 .467 1 0 0 2 0
23 Thaisz, Ray 23Thaisz, Ray 5.76 1.78 0-4 7-4 2 0-0 0 29.2 45 28 19 7 6 9 3 1 128 .352 0 3 0 1 4
2 2 22 7.02 2.28 0-3 5-3 0 0-0 0 16.2 29 14 13 8 11 4 1 0 74 .392 1 4 0 1 2  
7 Patterson, James 7Patterson, James 7.32 1.77 0-3 8-3 0 0-0 1 19.2 29 17 16 5 8 4 1 1 79 .367 1 5 0 2 4
14 Salvo, Chris 14Salvo, Chris 81.00 40.00 0-0 1-0 0 0-0 0 0.1 4 4 3 0 1 0 0 0 6 .667 1 0 0 0 0
36 Rodriguez, Adam 36Rodriguez, Adam 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 0 2 1.000 0 0 0 0 0
Totals 4.85 1.56 4-19 52-24 6 2 2 182.0 232 122 98 52 73 38 11 4 723 .321 9 33 1 9 21
Opponents 1.90 1.03 19-4 54-24 9 4 5 189.0 145 48 40 50 173 18 1 1 675 .215 15 9 0 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Jaile, Jesus 10 Jaile, Jesus 131 116 15 0 1.000 6 0 0 0 0
25 Fiore, Nicholas 25 Fiore, Nicholas 25 23 2 0 1.000 2 0 0 0 0
16 Siegriest, Brendan 16 Siegriest, Brendan 7 6 1 0 1.000 0 0 0 0 0
17 Hock, Christian 17 Hock, Christian 6 2 4 0 1.000 1 3 3 0 0
7 Patterson, James 7 Patterson, James 6 1 5 0 1.000 0 4 3 0 0
26 Papas, Nick 26 Papas, Nick 4 4 0 0 1.000 0 0 0 0 0
32 Mignoli, Chris 32 Mignoli, Chris 2 1 1 0 1.000 0 2 0 0 0
44 Fesler, Chris 44 Fesler, Chris 2 1 1 0 1.000 0 0 0 0 0
22 Kendel, Andrew 22 Kendel, Andrew 1 1 0 0 1.000 0 0 0 0 0
41 Luppino, Vinny 41 Luppino, Vinny 1 0 1 0 1.000 0 1 3 0 0
29 Palumbo, Sal 29 Palumbo, Sal 102 73 28 1 .990 1 41 19 7 0
37 Gismondi, Joseph 37 Gismondi, Joseph 41 37 3 1 .976 3 0 0 0 0
35 Greig, Bryan 35 Greig, Bryan 34 31 2 1 .971 3 0 0 0 0
5 Lovera, Jeremy 5 Lovera, Jeremy 98 53 42 3 .969 6 0 0 0 0
3 Bock, Andrew 3 Bock, Andrew 48 46 0 2 .958 0 0 0 0 0
14 Salvo, Chris 14 Salvo, Chris 44 19 23 2 .955 2 0 0 0 0
19 O'Neill, Joseph 19 O'Neill, Joseph 20 3 16 1 .950 1 11 4 0 0
9 Longo, Steve 9 Longo, Steve 127 49 71 7 .945 12 0 0 0 0
21 Post, Ken 21 Post, Ken 55 14 38 3 .945 5 0 0 0 0
6 Dern, Michael 6 Dern, Michael 28 25 1 2 .929 0 0 0 0 0
27 McQuade, Anthony 27 McQuade, Anthony 34 29 2 3 .912 0 0 0 0 0
23 Thaisz, Ray 23 Thaisz, Ray 9 0 8 1 .889 0 12 2 0 0
40 Cummings, Tom 40 Cummings, Tom 20 6 11 3 .850 1 6 2 0 0
42 Layng, George 42 Layng, George 6 5 0 1 .833 0 5 0 0 0
2 2 2 2 4 1 2 1 .750 0 6 2 0 0  
36 Rodriguez, Adam 36 Rodriguez, Adam 0 0 0 0 .000 0 0 0 0 0
38 McNamara, Brian 38 McNamara, Brian 0 0 0 0 .000 0 1 0 0 0
Totals 855 546 277 32 .963 43 92 38 7 0
Opponents 830 567 246 17 .980 43 22 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2013 Pace L 0-6 28 0 3 0 1 0 0 4 0 0 0 0 0 0 0 5 27 14 0 .107
3/2/2013 at Adelphi T 7-7 40 7 12 7 2 0 1 1 0 3 0 1 0 0 0 11 27 15 0 .300
3/9/2013 vs Southern Conn. State L 0-4 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 18 6 3 .045
3/9/2013 vs Southern Conn. State W 8-7 25 8 11 8 3 0 0 6 0 1 0 1 1 0 2 3 21 11 2 .440
3/10/2013 vs UMass Lowell L 3-12 27 3 5 2 1 0 0 2 0 1 0 0 0 1 0 4 18 10 5 .185
3/10/2013 UMass Lowell L 6-8 28 6 7 6 2 0 0 1 0 1 0 2 0 0 1 8 21 7 0 .250
3/12/2013 vs Merrimack L 6-8 28 6 8 6 2 0 0 11 0 0 0 0 0 0 0 5 18 6 0 .286
3/12/2013 vs Merrimack W 6-3 23 6 9 6 2 0 0 2 0 2 0 2 1 1 0 5 21 6 1 .391
3/13/2013 vs UMass Lowell L 1-11 29 1 9 1 2 0 0 0 0 1 0 1 0 0 0 6 20 7 1 .310
3/14/2013 vs Pitt-Johnstown L 1-6 30 1 4 1 0 0 0 2 0 0 0 2 0 0 0 9 24 9 0 .133
3/15/2013 vs Franklin Pierce L 0-7 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 10 18 14 2 .160
3/15/2013 vs Franklin Pierce L 0-2 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 9 18 7 0 .185
3/16/2013 vs New Haven L 0-8 26 0 4 0 2 0 0 4 0 1 0 1 0 0 0 6 21 12 0 .154
3/16/2013 vs New Haven W 3-1 27 3 8 3 1 1 0 4 0 1 1 1 0 0 1 10 21 9 2 .296
3/19/2013 vs New Haven L 4-7 35 4 8 3 2 0 0 0 0 2 0 1 1 0 0 9 24 5 2 .229
3/22/2013 at Molloy L 1-6 30 1 7 0 3 0 0 3 0 1 1 0 0 0 3 7 24 12 3 .233
3/23/2013 Molloy L 6-9 35 6 10 6 0 0 1 5 0 1 2 1 0 0 0 9 27 10 1 .286
3/24/2013 Molloy L 3-7 28 3 9 2 0 0 0 3 0 0 0 0 0 0 2 6 21 4 2 .321
3/24/2013 at Molloy L 1-6 25 1 2 0 1 0 0 5 0 1 0 0 0 0 0 9 18 10 0 .080
3/28/2013 Queens L 3-4 30 3 6 2 1 1 0 6 0 1 1 2 0 1 0 5 27 15 3 .200
3/30/2013 at Queens Knights L 1-5 24 1 5 1 0 0 0 0 0 0 1 0 1 0 0 4 18 7 1 .208
3/30/2013 at Queens Knights L 0-4 26 0 7 1 1 0 0 1 0 0 0 0 0 0 0 6 18 12 0 .269
4/1/2013 Queens W 3-1 32 3 10 3 2 0 0 1 0 0 1 0 0 0 0 9 27 16 1 .313
4/4/2013 Dominican L 1-5 31 1 6 1 0 0 0 2 0 3 1 0 0 0 0 9 27 13 1 .194
4/5/2013 LIU Post L 1-2 32 1 5 1 0 0 0 0 0 1 0 0 1 0 0 11 27 16 2 .156
4/6/2013 at LIU Post W 1-0 24 1 5 1 0 0 0 1 0 0 0 0 1 0 0 7 21 12 0 .208
4/6/2013 at LIU Post L 0-7 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 13 18 8 2 .087
4/7/2013 LIU Post W 2-1 27 2 7 2 0 0 0 2 0 0 0 0 0 2 0 6 27 20 0 .259
4/9/2013 East Stroudsburg L 5-12 41 5 13 4 1 1 0 2 0 0 0 0 0 0 0 8 27 14 1 .317
4/10/2013 at Felician L 3-4 29 3 6 3 2 1 0 6 0 2 0 0 1 1 0 10 24 13 0 .207
4/13/2013 St. Thomas Aquinas L 0-6 22 0 1 0 1 0 0 2 0 0 0 1 0 0 0 15 21 6 1 .045
4/13/2013 St. Thomas Aquinas L 0-2 21 0 4 0 0 0 0 5 0 0 1 0 1 0 1 6 21 12 0 .190
4/14/2013 at St. Thomas Aquinas L 4-15 38 4 13 4 0 0 0 0 0 0 0 1 0 0 3 4 24 11 2 .342
4/15/2013 at St. Thomas Aquinas L 3-5 31 3 5 3 2 0 0 5 0 0 1 0 0 1 1 8 24 14 2 .161
4/19/2013 Bridgeport L 0-7 33 0 7 0 0 0 0 1 0 1 0 0 0 0 0 2 27 16 2 .212
4/19/2013 Bridgeport L 2-6 26 2 4 2 1 0 0 0 0 1 0 0 0 0 0 8 21 11 1 .154
4/21/2013 at U of Bridgeport L 3-12 31 3 7 3 1 0 0 2 0 0 0 1 0 2 0 9 24 12 4 .226
4/21/2013 at U of Bridgeport W 11-4 35 11 13 8 2 0 0 0 0 2 0 2 0 0 0 5 21 7 1 .371
4/23/2013 at NYACK COLLEGE L 9-12 38 9 9 6 0 0 0 6 0 4 0 5 0 0 0 3 24 8 2 .237
4/25/2013 at Dominican College NY L 4-7 39 4 13 4 1 0 0 1 0 0 2 2 0 0 0 4 24 8 0 .333
4/26/2013 at So. New Hampshire L 1-9 32 1 8 1 0 0 0 2 0 0 1 2 0 0 1 8 24 8 3 .250
4/26/2013 at So. New Hampshire L 2-6 27 2 7 1 2 0 0 1 0 0 0 0 0 0 2 4 18 5 2 .259
5/3/2013 at DOWLING BASEBALL L 1-5 28 1 3 1 1 0 0 2 0 0 0 0 0 0 1 9 24 12 2 .107
5/4/2013 DOWLING BASEBALL L 1-3 26 1 7 1 1 0 0 1 0 1 0 0 0 1 0 4 21 16 0 .269
5/4/2013 DOWLING BASEBALL W 1-0 20 1 5 1 1 0 0 0 0 0 1 0 0 1 0 3 21 12 0 .250
5/5/2013 at DOWLING BASEBALL L 0-5 28 0 1 0 0 0 0 4 0 1 0 1 0 0 0 8 24 6 2 .036
Total 118-274 1332 118 305 105 44 4 2 109 0 33 14 30 8 11 18 326 1031 484 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2013 Pace L 0-6 9.0 12 6 6 1 5 4 0 2 3 0 1 0 0 1 0 6.00
3/2/2013 at Adelphi T 7-7 9.0 9 7 7 4 2 2 1 1 2 0 3 0 0 2 0 7.00
3/9/2013 vs Southern Conn. State L 0-4 6.0 5 4 2 5 4 1 0 0 0 0 0 0 0 3 0 3.00
3/9/2013 vs Southern Conn. State W 8-7 7.0 10 7 2 0 2 3 1 0 0 0 0 0 1 3 0 2.57
3/10/2013 vs UMass Lowell L 3-12 6.0 13 12 8 4 4 4 0 0 0 0 1 0 1 4 0 12.00
3/10/2013 UMass Lowell L 6-8 7.0 15 8 8 1 5 6 0 1 0 0 1 0 1 5 0 10.29
3/12/2013 vs Merrimack L 6-8 6.0 15 8 8 1 3 4 0 0 0 0 3 0 1 6 0 12.00
3/12/2013 vs Merrimack W 6-3 7.0 6 3 3 6 5 1 0 0 0 0 0 0 2 6 0 3.86
3/13/2013 vs UMass Lowell L 1-11 6.2 16 11 10 3 2 4 0 1 0 0 2 0 2 7 0 13.50
3/14/2013 vs Pitt-Johnstown L 1-6 8.0 18 6 6 2 3 2 0 0 1 0 1 0 2 8 0 6.75
3/15/2013 vs Franklin Pierce L 0-7 6.0 10 7 3 0 0 4 0 0 0 0 1 0 2 9 0 4.50
3/15/2013 vs Franklin Pierce L 0-2 6.0 5 2 2 2 3 1 0 0 0 0 1 0 2 10 0 3.00
3/16/2013 vs New Haven L 0-8 7.0 10 8 8 4 2 2 0 1 1 0 2 0 2 11 0 10.29
3/16/2013 vs New Haven W 3-1 7.0 4 1 0 0 8 0 0 0 0 0 1 0 3 11 0 0.00
3/19/2013 vs New Haven L 4-7 8.0 7 7 6 6 6 2 1 0 1 0 1 1 3 12 0 6.75
3/22/2013 at Molloy L 1-6 8.0 10 6 2 2 2 2 0 0 0 0 1 0 3 13 0 2.25
3/23/2013 Molloy L 6-9 9.0 15 9 9 5 3 2 1 1 0 0 0 0 3 14 0 9.00
3/24/2013 Molloy L 3-7 7.0 13 7 6 4 6 1 1 0 1 0 1 1 3 15 0 7.71
3/24/2013 at Molloy L 1-6 6.0 10 6 6 1 3 2 0 0 0 0 1 1 3 16 0 9.00
3/28/2013 Queens L 3-4 9.0 10 4 3 0 7 3 0 0 0 0 1 0 3 17 0 3.00
3/30/2013 at Queens Knights L 1-5 6.0 8 5 5 1 3 2 0 0 3 0 1 0 3 18 0 7.50
3/30/2013 at Queens Knights L 0-4 6.0 7 4 4 2 2 2 0 0 0 0 2 0 3 19 0 6.00
4/1/2013 Queens W 3-1 9.0 10 1 1 0 4 2 0 0 0 0 0 0 4 19 0 1.00
4/4/2013 Dominican L 1-5 9.0 8 5 4 3 3 1 0 0 0 0 0 0 4 20 0 4.00
4/5/2013 LIU Post L 1-2 9.0 8 2 2 1 10 2 0 1 0 0 1 1 4 21 0 2.00
4/6/2013 at LIU Post W 1-0 7.0 6 0 0 0 3 1 0 0 0 0 1 0 5 21 0 0.00
4/6/2013 at LIU Post L 0-7 6.0 11 7 6 1 1 3 1 0 0 0 1 0 5 22 0 9.00
4/7/2013 LIU Post W 2-1 9.0 3 1 1 5 2 1 0 1 0 0 2 0 6 22 0 1.00
4/9/2013 East Stroudsburg L 5-12 9.0 13 12 12 9 7 3 1 1 0 0 2 0 6 23 0 12.00
4/10/2013 at Felician L 3-4 8.0 10 4 4 1 2 1 1 0 1 0 1 0 6 24 0 4.50
4/13/2013 St. Thomas Aquinas L 0-6 7.0 9 6 5 1 3 3 1 0 0 0 2 0 6 25 0 6.43
4/13/2013 St. Thomas Aquinas L 0-2 7.0 10 2 2 2 0 1 1 0 0 0 0 0 6 26 0 2.57
4/14/2013 at St. Thomas Aquinas L 4-15 8.0 18 15 9 4 2 2 1 1 0 0 2 0 6 27 0 10.13
4/15/2013 at St. Thomas Aquinas L 3-5 8.0 7 5 5 4 0 0 2 0 2 0 5 0 6 28 0 5.63
4/19/2013 Bridgeport L 0-7 9.0 8 7 6 2 4 2 1 0 1 0 1 1 6 29 0 6.00
4/19/2013 Bridgeport L 2-6 7.0 12 6 6 4 5 0 0 0 0 0 3 0 6 30 0 7.71
4/21/2013 at U of Bridgeport L 3-12 8.0 19 12 10 4 4 2 1 0 2 1 2 0 6 31 0 11.25
4/21/2013 at U of Bridgeport W 11-4 7.0 7 4 4 3 1 4 0 0 0 0 1 0 7 31 0 5.14
4/23/2013 at NYACK COLLEGE L 9-12 8.0 14 12 11 4 9 5 1 0 0 0 1 0 7 32 0 12.38
4/25/2013 at Dominican College NY L 4-7 8.0 11 7 7 1 5 2 3 0 0 0 4 0 7 33 0 7.88
4/26/2013 at So. New Hampshire L 1-9 8.0 8 9 7 3 3 2 0 3 2 0 0 0 7 34 0 7.88
4/26/2013 at So. New Hampshire L 2-6 6.0 6 6 4 2 5 0 0 1 2 0 0 0 7 35 0 6.00
5/3/2013 at DOWLING BASEBALL L 1-5 8.0 6 5 0 5 2 0 0 0 0 0 3 1 7 36 0 0.00
5/4/2013 DOWLING BASEBALL L 1-3 7.0 8 3 2 0 1 0 1 0 0 0 0 0 7 37 0 2.57
5/4/2013 DOWLING BASEBALL W 1-0 7.0 4 0 0 0 1 1 0 0 0 0 1 0 8 37 0 0.00
5/5/2013 at DOWLING BASEBALL L 0-5 8.0 13 5 4 1 4 0 0 0 0 0 1 0 8 38 0 4.50
