Skip To Main Content

Mercy University Athletics

2017 Baseball Cumulative Statistics - Mercy University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Murphy, Anthony 34 Murphy, Anthony .357 .997 39-38 129 21 46 8 3 4 23 72 .558 17 2 21 2 .439 0 0 1-2
2 Sadallah, Joseph 2 Sadallah, Joseph .293 .814 40-40 140 25 41 5 6 1 15 61 .436 15 6 14 1 .378 3 3 13-17
11 Fina, Charles 11 Fina, Charles .259 .692 42-38 112 14 29 8 0 0 11 37 .330 14 4 23 2 .362 0 5 3-6
26 Arcabascio, Nick 26 Arcabascio, Nick .254 .690 39-36 114 10 29 6 1 0 17 37 .325 20 1 18 2 .365 2 0 5-7
1 Mooradian, John 1 Mooradian, John .252 .671 41-39 143 19 36 4 2 0 9 44 .308 23 2 29 1 .363 0 1 20-21
14 Mendez, Randal 14 Mendez, Randal .235 .652 40-39 136 21 32 8 0 2 19 46 .338 10 6 21 0 .314 1 2 1-1
32 Young, John 32 Young, John .235 .619 34-29 81 12 19 3 1 0 6 24 .296 8 3 28 0 .323 1 0 0-0
3 Kiesow, Justin 3 Kiesow, Justin .220 .561 37-31 109 9 24 2 3 0 17 32 .294 6 2 15 1 .267 3 0 5-5
29 Pasols, Ralph 29 Pasols, Ralph .214 .621 32-20 56 9 12 1 1 0 3 15 .268 10 2 10 1 .353 0 3 2-4
7 Costa, Kenny 7 Costa, Kenny .300 .600 16-12 10 2 3 0 0 0 0 3 .300 0 0 4 0 .300 0 0 0-0
9 Deberardinis, David 9 Deberardinis, David .275 .590 22-16 51 6 14 0 0 0 2 14 .275 3 0 8 0 .315 0 2 3-6
22 Waters, James 22 Waters, James .231 .586 27-15 52 4 12 2 0 1 6 17 .327 1 1 12 0 .259 0 0 1-1
37 Kelnhofer, Scott 37 Kelnhofer, Scott .222 .586 13-2 9 1 2 0 0 0 2 2 .222 2 0 1 0 .364 0 0 0-1
17 Goyette, Spencer 17 Goyette, Spencer .208 .595 23-7 24 4 5 1 0 0 1 6 .250 5 0 5 0 .345 0 0 0-0
19 Boyles, Dee 19 Boyles, Dee .203 .576 31-26 79 13 16 2 1 0 5 20 .253 11 3 21 3 .323 0 1 2-2
12 Gesualdi, Tim 12 Gesualdi, Tim .188 .431 19-6 32 2 6 1 0 0 4 7 .219 0 1 11 0 .212 0 0 0-0
5 De Leon, Rafael 5 De Leon, Rafael .111 .333 5-2 9 1 1 1 0 0 1 2 .222 0 0 3 0 .111 0 0 0-0
15 Nalbone, Matt 15 Nalbone, Matt .000 .000 17-12 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
16 Patterson, James 16 Patterson, James .000 .000 14-8 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 20 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
13 Valenti, Nick 13 Valenti, Nick .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 McComb, Mitch 41 McComb, Mitch .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Cinelli, Tyler 25 Cinelli, Tyler .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .251 .676 42-42 1303 173 327 52 18 8 142 439 .337 145 33 251 13 .339 10 17 56-73
Opponents .318 .849 42-42 1432 310 455 77 28 16 260 636 .444 185 42 192 8 .405 25 16 99-120

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Costa, Kenny 7Costa, Kenny 4.21 1.63 1-9 12-10 4 0-0 0 62.0 74 40 29 27 28 10 5 2 256 .289 3 8 1 0 2
15 Nalbone, Matt 15Nalbone, Matt 4.40 1.44 4-6 13-12 3 2-0 0 73.2 75 48 36 31 56 12 4 3 284 .264 5 9 1 4 3
16 Patterson, James 16Patterson, James 5.21 1.84 2-6 11-8 2 1-0 0 46.2 66 40 27 20 22 9 4 1 193 .342 5 6 0 6 3
30 30 3030 0.00 .50 0-0 1-0 0 0-0 0 4.0 2 0 0 0 1 1 0 0 12 .167 0 0 0 0 0  
9 Deberardinis, David 9Deberardinis, David 2.49 1.57 1-1 7-3 1 0-0 1 21.2 19 11 6 15 16 2 1 0 82 .232 0 4 0 0 2
42 Zestanakis, Nicholas 42Zestanakis, Nicholas 4.15 1.15 0-0 4-0 0 0-0 0 4.1 3 2 2 2 4 0 1 0 16 .188 0 0 0 0 0
40 Finocchi, Matteo 40Finocchi, Matteo 4.45 1.58 2-1 12-0 0 0-0 1 30.1 33 21 15 15 15 8 0 0 119 .277 2 3 1 4 0
32 Young, John 32Young, John 5.06 1.88 0-3 5-3 0 0-0 0 16.0 22 15 9 8 10 2 1 2 68 .324 0 2 1 0 3
38 Mendez, Willie 38Mendez, Willie 5.84 2.68 0-0 6-0 0 0-0 0 12.1 28 19 8 5 4 8 0 0 68 .412 1 1 0 0 0
17 Goyette, Spencer 17Goyette, Spencer 8.31 2.42 0-0 8-1 0 0-0 0 17.1 20 19 16 22 6 6 2 1 70 .286 2 0 0 1 0
36 Patetsios, Chris 36Patetsios, Chris 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 2 2 1 0 0 0 0 9 .333 1 0 0 0 0
6 Galgano, Andrew 6Galgano, Andrew 9.00 2.22 0-0 6-0 0 0-0 0 9.0 16 10 9 4 5 3 5 0 43 .372 5 1 0 1 0
24 Hansut, Paul 24Hansut, Paul 10.43 2.66 0-2 8-2 0 0-0 0 14.2 34 23 17 5 13 6 2 3 73 .466 4 2 0 4 1
22 Waters, James 22Waters, James 12.46 2.88 0-1 5-1 0 0-0 0 8.2 16 19 12 9 5 3 0 1 39 .410 0 3 1 3 0
1 Mooradian, John 1Mooradian, John 13.50 4.50 0-1 1-0 0 0-0 0 0.2 1 1 1 2 0 0 1 0 3 .333 0 0 0 0 0
25 Cinelli, Tyler 25Cinelli, Tyler 14.21 3.16 0-1 8-1 0 0-0 0 12.2 23 21 20 17 2 3 1 1 57 .404 1 1 0 2 1
11 Fina, Charles 11Fina, Charles 18.00 3.00 0-1 2-1 0 0-0 0 6.0 16 14 12 2 4 2 1 2 33 .485 1 1 0 0 1
26 Arcabascio, Nick 26Arcabascio, Nick 45.00 4.00 0-0 1-0 0 0-0 0 1.0 4 5 5 0 1 2 0 0 7 .571 1 1 1 0 0
Totals 5.93 1.87 10-32 111-42 10 3 2 343.0 455 310 226 185 192 77 28 16 1432 .318 31 42 6 25 16
Opponents 3.63 1.35 32-10 115-42 9 3 9 350.0 327 173 141 145 251 52 18 8 1303 .251 20 33 3 10 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Cinelli, Tyler 25 Cinelli, Tyler 9 0 9 0 1.000 0 5 2 0 0
40 Finocchi, Matteo 40 Finocchi, Matteo 7 2 5 0 1.000 1 5 1 0 0
13 Valenti, Nick 13 Valenti, Nick 3 3 0 0 1.000 0 0 0 0 0
38 Mendez, Willie 38 Mendez, Willie 2 0 2 0 1.000 0 7 0 0 0
41 McComb, Mitch 41 McComb, Mitch 2 2 0 0 1.000 0 0 0 0 0
20 20 20 20 1 1 0 0 1.000 0 0 0 0 0  
30 30 30 30 1 0 1 0 1.000 0 0 1 0 0  
36 Patetsios, Chris 36 Patetsios, Chris 1 0 1 0 1.000 0 0 0 0 0
42 Zestanakis, Nicholas 42 Zestanakis, Nicholas 1 0 1 0 1.000 0 1 0 0 0
6 Galgano, Andrew 6 Galgano, Andrew 1 0 1 0 1.000 0 0 0 0 0
22 Waters, James 22 Waters, James 66 62 3 1 .985 3 5 1 0 0
26 Arcabascio, Nick 26 Arcabascio, Nick 164 81 79 4 .976 12 0 0 0 0
32 Young, John 32 Young, John 255 234 14 7 .973 13 6 0 0 0
34 Murphy, Anthony 34 Murphy, Anthony 36 34 1 1 .972 1 0 0 0 0
11 Fina, Charles 11 Fina, Charles 84 76 5 3 .964 1 0 1 0 0
2 Sadallah, Joseph 2 Sadallah, Joseph 216 182 26 8 .963 2 71 19 7 2
19 Boyles, Dee 19 Boyles, Dee 66 59 4 3 .955 1 0 0 0 0
1 Mooradian, John 1 Mooradian, John 216 67 137 12 .944 16 1 0 0 0
3 Kiesow, Justin 3 Kiesow, Justin 92 77 6 9 .902 3 28 2 8 0
37 Kelnhofer, Scott 37 Kelnhofer, Scott 10 9 0 1 .900 0 0 0 0 0
9 Deberardinis, David 9 Deberardinis, David 29 21 5 3 .897 1 2 3 0 0
17 Goyette, Spencer 17 Goyette, Spencer 18 7 9 2 .889 0 6 1 0 0
12 Gesualdi, Tim 12 Gesualdi, Tim 26 12 11 3 .885 3 0 0 0 0
14 Mendez, Randal 14 Mendez, Randal 141 55 69 17 .879 5 0 0 0 0
7 Costa, Kenny 7 Costa, Kenny 33 13 16 4 .879 1 18 3 0 0
15 Nalbone, Matt 15 Nalbone, Matt 24 7 14 3 .875 1 20 4 0 0
5 De Leon, Rafael 5 De Leon, Rafael 7 2 4 1 .857 0 0 0 0 0
29 Pasols, Ralph 29 Pasols, Ralph 41 23 12 6 .854 2 0 0 0 0
24 Hansut, Paul 24 Hansut, Paul 5 0 4 1 .800 0 2 0 0 0
16 Patterson, James 16 Patterson, James 9 0 7 2 .778 1 21 4 0 0
Totals 1566 1029 446 91 .942 27 198 42 15 2
Opponents 1534 1044 446 44 .971 29 112 31 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Murphy, Anthony 34Murphy, Anthony .341 1.046 25-25 85 14 29 6 2 4 14 51 .600 15 1 17 2 .446 0 0 1-2
2 Sadallah, Joseph 2Sadallah, Joseph .256 .708 25-25 90 11 23 4 2 1 7 34 .378 8 3 10 0 .330 2 3 8-11
3 Kiesow, Justin 3Kiesow, Justin .250 .642 21-17 60 2 15 2 2 0 10 21 .350 4 0 11 1 .292 1 0 2-2
7 Costa, Kenny 7Costa, Kenny .250 .500 9-8 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
26 Arcabascio, Nick 26Arcabascio, Nick .234 .630 24-23 77 5 18 4 1 0 11 24 .312 9 1 15 1 .318 1 0 1-3
14 Mendez, Randal 14Mendez, Randal .218 .545 25-25 87 11 19 4 0 0 8 23 .264 6 2 14 0 .281 1 1 0-0
1 Mooradian, John 1Mooradian, John .213 .587 25-25 89 7 19 1 1 0 3 22 .247 15 2 21 0 .340 0 1 11-12
17 Goyette, Spencer 17Goyette, Spencer .182 .523 10-3 11 1 2 1 0 0 0 3 .273 1 0 3 0 .250 0 0 0-0
11 Fina, Charles 11Fina, Charles .171 .524 25-23 70 8 12 3 0 0 4 15 .214 11 3 15 2 .310 0 3 1-2
32 Young, John 32Young, John .170 .456 21-18 53 4 9 1 0 0 3 10 .189 5 2 23 0 .267 0 0 0-0
19 Boyles, Dee 19Boyles, Dee .160 .416 18-16 50 5 8 1 0 0 1 9 .180 3 2 15 1 .236 0 1 0-0
29 Pasols, Ralph 29Pasols, Ralph .156 .529 19-12 32 5 5 1 0 0 0 6 .188 7 2 6 0 .341 0 1 0-2
22 Waters, James 22Waters, James .115 .230 15-7 26 0 3 0 0 0 2 3 .115 0 0 5 0 .115 0 0 0-0
9 Deberardinis, David 9Deberardinis, David .091 .258 8-6 11 0 1 0 0 0 1 1 .091 1 0 2 0 .167 0 0 0-0
12 Gesualdi, Tim 12Gesualdi, Tim .000 .071 10-3 13 1 0 0 0 0 0 0 .000 0 1 4 0 .071 0 0 0-0
15 Nalbone, Matt 15Nalbone, Matt .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Patterson, James 16Patterson, James .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Cinelli, Tyler 25Cinelli, Tyler .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Kelnhofer, Scott 37Kelnhofer, Scott .000 .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .216 .601 25-25 761 74 164 28 8 5 64 223 .293 85 19 164 7 .308 5 10 24-35
Opponents .297 .778 25-25 831 148 247 34 13 7 126 328 .395 98 26 111 4 .383 13 9 57-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 30 3030 0.00 .50 0-0 1-0 0 0-0 0 4.0 2 0 0 0 1 1 0 0 12 .167 0 0 0 0 0  
38 Mendez, Willie 38Mendez, Willie 0.00 3.87 0-0 1-0 0 0-0 0 3.1 11 9 0 1 0 3 0 0 24 .458 0 0 0 0 0
42 Zestanakis, Nicholas 42Zestanakis, Nicholas 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 2 0 1 0 8 .250 0 0 0 0 0
9 Deberardinis, David 9Deberardinis, David 2.89 1.76 1-1 5-3 1 0-0 0 18.2 18 10 6 14 12 2 1 0 71 .254 0 4 0 0 2
7 Costa, Kenny 7Costa, Kenny 3.38 1.51 0-7 7-7 4 0-0 0 45.1 50 20 17 18 19 6 3 0 181 .276 1 5 1 0 2
15 Nalbone, Matt 15Nalbone, Matt 3.45 1.31 2-5 8-8 3 2-0 0 57.1 54 29 22 21 45 9 3 2 215 .251 4 5 1 3 2
32 Young, John 32Young, John 3.60 2.20 0-1 2-1 0 0-0 0 5.0 7 7 2 4 4 0 0 2 22 .318 0 2 1 0 0
16 Patterson, James 16Patterson, James 4.80 1.83 1-4 6-5 2 1-0 0 30.0 42 27 16 13 12 3 2 1 121 .347 4 3 0 4 3
40 Finocchi, Matteo 40Finocchi, Matteo 4.86 1.60 0-1 6-0 0 0-0 0 16.2 18 10 9 8 4 4 0 0 64 .281 0 3 0 3 0
6 Galgano, Andrew 6Galgano, Andrew 8.10 2.58 0-0 2-0 0 0-0 0 3.1 5 3 3 3 1 1 1 0 15 .333 0 1 0 0 0
24 Hansut, Paul 24Hansut, Paul 9.95 2.13 0-1 2-1 0 0-0 0 6.1 12 7 7 1 7 0 0 2 30 .400 2 1 0 1 0
17 Goyette, Spencer 17Goyette, Spencer 9.95 2.13 0-0 3-0 0 0-0 0 6.1 7 7 7 6 1 2 1 0 27 .259 1 0 0 0 0
1 Mooradian, John 1Mooradian, John 13.50 15.00 0-1 1-0 0 0-0 0 0.2 1 1 1 2 0 0 1 0 3 .333 0 0 0 0 0
25 Cinelli, Tyler 25Cinelli, Tyler 15.00 2.67 0-0 1-0 0 0-0 0 3.0 6 5 5 2 1 0 0 0 13 .462 0 0 0 1 0
22 Waters, James 22Waters, James 18.00 3.25 0-0 2-0 0 0-0 0 4.0 8 8 8 5 1 1 0 0 18 .444 0 1 1 1 0
26 Arcabascio, Nick 26Arcabascio, Nick 45.00 4.00 0-0 1-0 0 0-0 0 1.0 4 5 5 0 1 2 0 0 7 .571 1 1 1 0 0
Totals 4.70 1.67 4-21 50-25 10 3 0 207.0 247 148 108 98 111 34 13 7 831 .297 13 26 5 13 9
Opponents 2.48 1.16 21-4 63-25 7 2 8 214.0 164 74 59 85 164 28 8 5 761 .216 9 19 1 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Waters, James 22 Waters, James 22 22 0 0 1.000 2 3 1 0 0
15 Nalbone, Matt 15 Nalbone, Matt 16 6 10 0 1.000 1 12 4 0 0
17 Goyette, Spencer 17 Goyette, Spencer 3 1 2 0 1.000 0 0 0 0 0
40 Finocchi, Matteo 40 Finocchi, Matteo 3 1 2 0 1.000 1 2 0 0 0
25 Cinelli, Tyler 25 Cinelli, Tyler 2 0 2 0 1.000 0 1 0 0 0
37 Kelnhofer, Scott 37 Kelnhofer, Scott 2 2 0 0 1.000 0 0 0 0 0
30 30 30 30 1 0 1 0 1.000 0 0 1 0 0  
32 Young, John 32 Young, John 178 166 10 2 .989 7 2 0 0 0
11 Fina, Charles 11 Fina, Charles 52 48 3 1 .981 0 0 0 0 0
26 Arcabascio, Nick 26 Arcabascio, Nick 101 47 51 3 .970 7 0 0 0 0
2 Sadallah, Joseph 2 Sadallah, Joseph 141 114 21 6 .957 0 47 15 6 2
29 Pasols, Ralph 29 Pasols, Ralph 23 18 4 1 .957 0 0 0 0 0
34 Murphy, Anthony 34 Murphy, Anthony 21 19 1 1 .952 1 0 0 0 0
19 Boyles, Dee 19 Boyles, Dee 47 40 4 3 .936 1 0 0 0 0
1 Mooradian, John 1 Mooradian, John 149 45 94 10 .933 10 1 0 0 0
3 Kiesow, Justin 3 Kiesow, Justin 44 37 3 4 .909 2 10 1 3 0
14 Mendez, Randal 14 Mendez, Randal 100 43 46 11 .890 4 0 0 0 0
12 Gesualdi, Tim 12 Gesualdi, Tim 13 6 5 2 .846 1 0 0 0 0
7 Costa, Kenny 7 Costa, Kenny 18 5 10 3 .833 0 11 3 0 0
9 Deberardinis, David 9 Deberardinis, David 6 1 4 1 .833 1 2 3 0 0
16 Patterson, James 16 Patterson, James 8 0 6 2 .750 1 17 4 0 0
24 Hansut, Paul 24 Hansut, Paul 3 0 2 1 .667 0 1 0 0 0
38 Mendez, Willie 38 Mendez, Willie 0 0 0 0 .000 0 5 0 0 0
42 Zestanakis, Nicholas 42 Zestanakis, Nicholas 0 0 0 0 .000 0 0 0 0 0
6 Galgano, Andrew 6 Galgano, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 953 621 281 51 .946 39 114 32 9 2
Opponents 920 642 253 25 .973 41 48 20 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2017 vs Stonehill W 10-8 34 10 10 7 1 0 0 11 0 3 1 0 1 2 0 5 27 12 1 .294
2/24/2017 vs Southern N.H. L 1-7 30 1 3 1 0 0 1 1 0 1 0 1 0 0 0 11 27 10 6 .100
2/24/2017 vs New Haven L 0-7 29 0 5 0 0 0 0 2 0 1 0 1 1 0 0 12 24 10 2 .172
2/25/2017 vs Southern N.H. L 2-18 29 2 3 1 0 0 0 1 0 2 0 0 0 0 0 9 24 9 4 .103
2/26/2017 vs Southern Conn. St. L 2-11 31 2 6 1 2 0 0 9 0 1 0 0 0 0 0 5 27 16 1 .194
3/5/2017 American Int'l L 12-16 39 12 15 11 4 1 0 4 0 1 1 3 1 2 0 2 27 13 6 .385
3/5/2017 American Int'l L 4-13 28 4 9 4 0 0 0 0 0 1 0 2 0 0 0 3 18 10 4 .321
3/8/2017 USciences W 6-3 28 6 14 6 1 3 0 1 0 2 2 0 1 1 0 1 21 10 1 .500
3/8/2017 USciences L 4-6 35 4 10 3 0 2 0 0 0 0 0 0 1 0 1 2 24 7 2 .286
3/10/2017 at Virginia State W 9-3 39 9 14 4 3 0 0 5 0 2 0 1 0 0 0 2 27 10 2 .359
3/11/2017 at Virginia State W 15-3 40 15 13 10 1 3 0 5 0 6 0 3 0 0 0 5 27 12 1 .325
3/12/2017 at Virginia State L 10-19 44 10 21 8 4 0 0 2 0 5 0 1 0 0 0 7 24 3 2 .477
3/21/2017 Le Moyne W 3-1 21 3 4 2 0 0 1 4 0 0 1 1 0 0 0 2 21 10 1 .190
3/21/2017 Le Moyne L 3-13 27 3 7 3 2 0 0 1 0 0 0 0 0 0 1 7 21 7 1 .259
3/24/2017 Bridgeport L 3-7 32 3 9 3 2 0 0 5 0 3 1 0 2 0 0 11 27 14 1 .281
3/24/2017 Bridgeport L 1-4 24 1 5 0 0 0 0 2 0 1 0 0 0 0 1 9 21 10 1 .208
3/25/2017 Bridgeport L 5-13 36 5 9 2 0 1 0 3 0 1 0 2 0 0 0 4 27 12 1 .250
3/26/2017 at Bridgeport W 7-3 36 7 11 7 3 0 0 2 0 2 0 0 1 0 0 10 27 11 2 .306
3/29/2017 Nyack L 5-16 28 5 10 5 3 0 1 3 0 0 1 0 1 0 1 5 21 7 2 .357
3/29/2017 Nyack W 8-5 27 8 12 7 3 0 0 3 0 5 0 1 1 0 1 4 21 9 0 .444
4/2/2017 at LIU Post L 2-4 34 2 9 2 2 0 0 2 0 0 0 1 1 0 0 8 24 13 4 .265
4/5/2017 Molloy L 1-2 32 1 6 1 1 0 0 1 0 2 0 0 0 0 0 9 27 13 2 .188
4/8/2017 St. Thomas Aquinas L 3-4 31 3 7 3 0 1 1 4 0 1 1 0 0 1 0 10 27 12 0 .226
4/12/2017 at Queens (N.Y.) L 0-1 31 0 8 0 1 0 0 3 0 0 0 1 1 0 0 6 24 12 3 .258
4/14/2017 at Molloy W 3-0 32 3 8 3 2 0 0 6 0 3 1 2 0 0 0 6 27 15 1 .250
4/15/2017 Molloy L 5-9 33 5 10 5 1 2 0 4 0 0 1 0 0 0 1 0 27 10 1 .303
4/15/2017 Molloy L 1-4 24 1 2 1 1 1 0 1 0 1 0 0 0 0 0 7 21 8 1 .083
4/17/2017 at Molloy L 3-4 31 3 7 3 3 1 1 5 0 1 2 0 0 0 1 4 24 13 1 .226
4/21/2017 Queens (N.Y.) W 2-0 28 2 5 2 1 0 0 2 0 0 0 0 1 0 0 4 27 9 0 .179
4/22/2017 at Queens (N.Y.) W 2-0 27 2 6 2 1 0 1 5 0 1 1 0 0 0 0 7 21 6 0 .222
4/22/2017 at Queens (N.Y.) L 1-2 31 1 3 0 1 0 0 6 0 0 0 1 0 0 0 11 25 9 3 .097
4/23/2017 Queens (N.Y.) L 2-4 31 2 6 2 1 0 0 3 0 1 0 0 1 0 0 7 27 17 1 .194
4/26/2017 Bloomfield L 5-13 33 5 7 5 0 1 0 8 0 2 0 0 0 0 2 5 27 10 4 .212
4/28/2017 LIU Post L 1-11 31 1 6 1 1 0 0 6 0 0 0 1 0 0 2 5 27 12 1 .194
4/29/2017 at LIU Post L 4-10 33 4 6 3 1 0 1 2 0 2 0 1 0 1 0 4 24 8 2 .182
4/29/2017 at LIU Post L 5-16 27 5 8 4 3 0 0 3 0 1 0 1 0 1 0 4 18 9 6 .296
4/30/2017 LIU Post L 1-2 27 1 3 1 0 0 0 2 0 1 2 0 1 0 0 4 27 18 3 .111
5/3/2017 at Bridgeport L 9-10 33 9 8 9 0 2 1 5 0 0 1 2 1 1 0 12 26 9 2 .242
5/4/2017 at St. Thomas Aquinas L 6-14 34 6 11 4 2 0 0 5 0 2 1 2 1 1 0 7 24 8 3 .324
5/6/2017 St. Thomas Aquinas L 6-16 33 6 7 5 0 0 0 5 1 0 0 3 0 0 0 4 27 13 7 .212
5/6/2017 at St. Thomas Aquinas L 1-4 29 1 4 1 1 0 0 3 1 0 0 0 0 0 2 7 24 9 2 .138
5/6/2017 St. Thomas Aquinas L 0-4 21 0 0 0 0 0 0 0 0 1 0 2 0 0 0 4 21 11 3 .000
Total 173-310 1303 173 327 142 52 18 8 145 2 56 17 33 17 10 13 251 1029 446 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2017 vs Stonehill W 10-8 9.0 8 8 8 7 9 1 0 0 1 0 2 0 1 0 0 8.00
2/24/2017 vs Southern N.H. L 1-7 9.0 10 7 3 5 7 1 1 1 0 0 1 0 1 1 0 3.00
2/24/2017 vs New Haven L 0-7 8.0 11 7 6 2 4 2 0 1 1 0 1 0 1 2 0 6.75
2/25/2017 vs Southern N.H. L 2-18 8.0 21 18 9 5 5 6 2 2 1 0 2 0 1 3 0 10.13
2/26/2017 vs Southern Conn. St. L 2-11 9.0 16 11 9 5 2 5 0 1 2 0 1 0 1 4 0 9.00
3/5/2017 American Int'l L 12-16 9.0 16 16 7 8 5 4 1 1 0 1 1 0 1 5 0 7.00
3/5/2017 American Int'l L 4-13 6.0 12 13 9 5 1 3 1 0 1 0 2 0 1 6 0 13.50
3/8/2017 USciences W 6-3 7.0 12 3 3 2 5 1 1 0 0 0 0 0 2 6 1 3.86
3/8/2017 USciences L 4-6 8.0 9 6 3 10 2 3 1 0 0 0 0 0 2 7 0 3.38
3/10/2017 at Virginia State W 9-3 9.0 5 3 2 2 7 1 0 0 1 0 1 0 3 7 0 2.00
3/11/2017 at Virginia State W 15-3 9.0 11 3 3 3 5 0 1 0 1 0 0 0 4 7 0 3.00
3/12/2017 at Virginia State L 10-19 8.0 23 19 17 4 10 7 1 0 2 0 1 0 4 8 0 19.13
3/21/2017 Le Moyne W 3-1 7.0 2 1 0 5 3 0 0 0 2 0 1 0 5 8 1 0.00
3/21/2017 Le Moyne L 3-13 7.0 12 13 11 11 5 3 2 0 3 0 1 0 5 9 0 14.14
3/24/2017 Bridgeport L 3-7 9.0 16 7 6 4 6 3 2 1 1 0 2 0 5 10 0 6.00
3/24/2017 Bridgeport L 1-4 7.0 7 4 3 2 3 0 0 0 0 0 0 0 5 11 0 3.86
3/25/2017 Bridgeport L 5-13 9.0 14 13 12 8 4 1 1 0 0 1 2 0 5 12 0 12.00
3/26/2017 at Bridgeport W 7-3 9.0 9 3 0 5 4 1 0 0 0 0 0 0 6 12 0 0.00
3/29/2017 Nyack L 5-16 7.0 19 16 12 2 4 3 1 1 2 0 1 0 6 13 0 15.43
3/29/2017 Nyack W 8-5 7.0 8 5 5 7 2 1 0 2 0 0 0 0 7 13 0 6.43
4/2/2017 at LIU Post L 2-4 8.0 5 4 0 3 5 0 0 0 2 0 1 0 7 14 0 0.00
4/5/2017 Molloy L 1-2 9.0 8 2 2 7 6 1 0 0 0 0 0 0 7 15 0 2.00
4/8/2017 St. Thomas Aquinas L 3-4 9.0 9 4 4 5 8 0 0 1 0 0 0 0 7 16 0 4.00
4/12/2017 at Queens (N.Y.) L 0-1 8.0 4 1 0 3 6 0 0 0 0 0 2 0 7 17 0 0.00
4/14/2017 at Molloy W 3-0 9.0 4 0 0 2 7 0 0 0 0 0 0 0 8 17 0 0.00
4/15/2017 Molloy L 5-9 9.0 12 9 9 7 3 3 1 0 0 0 1 0 8 18 0 9.00
4/15/2017 Molloy L 1-4 7.0 9 4 3 3 1 0 0 0 1 0 0 0 8 19 0 3.86
4/17/2017 at Molloy L 3-4 8.0 11 4 4 2 5 1 2 0 0 0 0 0 8 20 0 4.50
4/21/2017 Queens (N.Y.) W 2-0 9.0 3 0 0 2 11 1 0 0 0 0 0 0 9 20 0 0.00
4/22/2017 at Queens (N.Y.) W 2-0 7.0 5 0 0 2 3 0 0 0 0 0 0 0 10 20 0 0.00
4/22/2017 at Queens (N.Y.) L 1-2 8.1 9 2 0 3 5 1 0 0 0 0 3 1 10 21 0 0.00
4/23/2017 Queens (N.Y.) L 2-4 9.0 11 4 3 2 1 3 0 0 0 1 0 0 10 22 0 3.00
4/26/2017 Bloomfield L 5-13 9.0 13 13 11 4 5 2 3 0 1 0 1 0 10 23 0 11.00
