Skip To Main Content

Mercy University Athletics

2018-19 Men's Basketball Cumulative Statistics - Mercy University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (8-18, 6-12)

Overall Team Statistics
Statistic Mercy College Opponents
Scoring
Total Points 1831 1993
Points Per Game 70.4 76.7
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 661-1563 741-1709
FG: Percentage .423 .434
FG: Per Game 25.4 28.5
3PT: Made-Attempted 182-553 213-656
3PT: Percentage .329 .325
3PT: Per Game 7.0 8.2
FT: Made-Attempted 327-465 298-442
FT: Percentage .703 .674
FT: Per Game 12.6 11.5
Rebounding
Total 962 1048
Per Game 37.0 40.3
Margin -3.3 --
Assists
Total 308 405
Per Game 11.8 15.6
Turnovers
Total 411 358
Per Game 15.8 13.8
Margin -2.0 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.8 18.1
Steals
Total 162 217
Per Game 6.2 8.3
Blocks
Total 100 69
Per Game 3.8 2.7
Attendance
Total 1755 3354
Per Game 11-160 14-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Griffin, Bryan 26 26 926 35.6 214 383 .559 29 63 .460 71 105 .676 528 20.3 91 209 300 11.5 80 27 39 14 64
11 Barbetto, Sal 24 23 774 32.3 87 249 .349 23 71 .324 66 89 .742 263 11.0 13 62 75 3.1 60 89 83 35 0
03 Anderson Jr., Tawayne 20 20 684 34.2 74 180 .411 16 63 .254 30 52 .577 194 9.7 25 98 123 6.2 49 31 58 27 9
32 Atkins, Amir 26 7 565 21.7 74 187 .396 45 116 .388 27 38 .711 220 8.5 21 53 74 2.8 42 15 32 15 3
04 Alectus, Matthew 24 16 527 22.0 58 165 .352 27 94 .287 34 52 .654 177 7.4 22 82 104 4.3 50 20 53 11 15
05 Ervin, Daquon 16 13 376 23.5 39 95 .411 5 21 .238 26 33 .788 109 6.8 7 31 38 2.4 36 44 48 24 1
15 Williams Jr., Lamont 17 2 303 17.8 31 73 .425 18 51 .353 12 13 .923 92 5.4 5 19 24 1.4 19 14 14 4 1
13 Barnes, Dondre 26 13 581 22.3 42 141 .298 10 50 .200 36 46 .783 130 5.0 12 34 46 1.8 55 48 42 20 1
00 Denny, Shannon 4 1 38 9.5 7 10 .700 2 2 1.000 2 2 1.000 18 4.5 1 2 3 0.8 3 5 5 1 0
25 Lee, Korey 24 9 348 14.5 26 66 .394 7 22 .318 23 34 .676 82 3.4 11 51 62 2.6 30 15 27 9 6
24 Francois, Jefferson 15 0 78 5.2 9 14 .643 0 0 .000 0 1 .000 18 1.2 7 10 17 1.1 9 0 3 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 61 96 3.7 0 0 7 0 0  
Total 26 5200 200.0 661 1563 .423 182 553 .329 327 465 .703 1831 70.42 250 712 962 37.0 433 308 411 162 100
Opponents 26 5200 200.0 741 1709 .434 213 656 .325 298 442 .674 1993 76.65 327 721 1048 40.3 453 405 358 217 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Griffin, Bryan 18 18 661 36.7 166 303 .548 21 49 .429 54 79 .684 407 22.6 70 160 230 12.8 52 18 1.0 30 9 57
11 Barbetto, Sal 16 16 528 33.0 59 161 .366 15 45 .333 48 68 .706 181 11.3 10 39 49 3.1 38 65 4.1 57 28 0
03 Anderson Jr., Tawayne 12 12 397 33.1 42 95 .442 8 30 .267 25 39 .641 117 9.8 15 51 66 5.5 28 23 1.9 35 15 4
32 Atkins, Amir 18 7 431 23.9 58 143 .406 35 89 .393 18 27 .667 169 9.4 14 42 56 3.1 31 14 0.8 22 15 1
05 Ervin, Daquon 9 7 203 22.6 23 53 .434 3 9 .333 16 20 .800 65 7.2 5 20 25 2.8 19 22 2.4 29 14 1
04 Alectus, Matthew 16 8 332 20.8 35 102 .343 16 57 .281 23 35 .657 109 6.8 15 52 67 4.2 28 12 0.8 29 7 7
13 Barnes, Dondre 18 11 441 24.5 33 103 .320 7 36 .194 27 36 .750 100 5.6 11 21 32 1.8 40 34 1.9 29 13 1
15 Williams Jr., Lamont 15 2 272 18.1 28 67 .418 15 46 .326 10 11 .909 81 5.4 5 17 22 1.5 17 11 0.7 13 4 0
25 Lee, Korey 16 9 289 18.1 19 53 .358 4 17 .235 18 25 .720 60 3.8 10 44 54 3.4 17 13 0.8 21 6 4
24 Francois, Jefferson 9 0 46 5.1 9 11 .818 0 0 .000 0 1 .000 18 2.0 6 5 11 1.2 7 0 0.0 2 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 40 63 3.5 0 0 0.0 3 0 0  
Total 18 3600 200.0 472 1091 .433 124 378 .328 239 341 .701 1307 72.61 184 491 675 37.5 277 212 11.8 270 113 75
Opponents 18 3600 200.0 522 1223 .427 169 490 .345 192 273 .703 1405 78.06 250 489 739 41.1 321 293 16.3 230 146 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Griffin, Bryan 26 26 926 214 383 .559 29 63 .460 71 105 .676 528 20.3
11 Barbetto, Sal 24 23 774 87 249 .349 23 71 .324 66 89 .742 263 11.0
03 Anderson Jr., Tawayne 20 20 684 74 180 .411 16 63 .254 30 52 .577 194 9.7
32 Atkins, Amir 26 7 565 74 187 .396 45 116 .388 27 38 .711 220 8.5
04 Alectus, Matthew 24 16 527 58 165 .352 27 94 .287 34 52 .654 177 7.4
05 Ervin, Daquon 16 13 376 39 95 .411 5 21 .238 26 33 .788 109 6.8
13 Barnes, Dondre 26 13 581 42 141 .298 10 50 .200 36 46 .783 130 5.0
15 Williams Jr., Lamont 17 2 303 31 73 .425 18 51 .353 12 13 .923 92 5.4
00 Denny, Shannon 4 1 38 7 10 .700 2 2 1.000 2 2 1.000 18 4.5
25 Lee, Korey 24 9 348 26 66 .394 7 22 .318 23 34 .676 82 3.4
24 Francois, Jefferson 15 0 78 9 14 .643 0 0 .000 0 1 .000 18 1.2
Total 26 5200 661 1563 .423 182 553 .329 327 465 .703 1831 70.42
Opponents 26 5200 741 1709 .434 213 656 .325 298 442 .674 1993 76.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Griffin, Bryan 26 35.6 .559 .460 .676 3.5 8.0 11.5 1.0 0.5 2.5 20.3
11 Barbetto, Sal 24 32.3 .349 .324 .742 0.5 2.6 3.1 3.7 1.5 0.0 11.0
03 Anderson Jr., Tawayne 20 34.2 .411 .254 .577 1.3 4.9 6.2 1.6 1.4 0.5 9.7
32 Atkins, Amir 26 21.7 .396 .388 .711 0.8 2.0 2.8 0.6 0.6 0.1 8.5
04 Alectus, Matthew 24 22.0 .352 .287 .654 0.9 3.4 4.3 0.8 0.5 0.6 7.4
05 Ervin, Daquon 16 23.5 .411 .238 .788 0.4 1.9 2.4 2.8 1.5 0.1 6.8
13 Barnes, Dondre 26 22.3 .298 .200 .783 0.5 1.3 1.8 1.8 0.8 0.0 5.0
15 Williams Jr., Lamont 17 17.8 .425 .353 .923 0.3 1.1 1.4 0.8 0.2 0.1 5.4
00 Denny, Shannon 4 9.5 .700 1.000 1.000 0.3 0.5 0.8 1.3 0.3 0.0 4.5
25 Lee, Korey 24 14.5 .394 .318 .676 0.5 2.1 2.6 0.6 0.4 0.3 3.4
24 Francois, Jefferson 15 5.2 .643 .000 .000 0.5 0.7 1.1 0.0 0.1 0.0 1.2
Total 26 200.0 .423 .329 .703 9.6 27.4 37.0 11.8 6.2 3.8 70.42
Opponents 26 200.0 .434 .325 .674 12.6 27.7 40.3 15.6 8.3 2.7 76.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Felician 11/12/18 76-80 L 24-70 .343 8-28 .286 20-26 .769 10 31 41 41.0 28 10 13 6 6 76 76.0
at Concordia College 11/14/18 79-82 L 27-56 .482 7-21 .333 18-20 .900 10 21 31 36.0 18 17 14 1 9 79 77.5
at Dominican College NY 11/17/18 65-88 L 23-57 .404 8-21 .381 11-26 .423 6 27 33 35.0 23 9 19 1 5 65 73.3
at Post University 11/18/18 61-60 W 24-54 .444 6-15 .400 7-9 .778 5 37 42 36.8 13 13 28 3 4 61 70.3
vs Pace 11/25/18 55-70 L 20-52 .385 8-18 .444 7-10 .700 5 18 23 34.0 18 9 20 3 14 55 67.2
at Nyack 11/28/18 68-65 W 26-59 .441 11-23 .478 5-10 .500 9 32 41 35.2 15 14 19 7 4 68 67.3
vs St. Thomas Aquinas 12/05/18 68-79 L 20-54 .370 4-23 .174 24-36 .667 12 25 37 35.4 25 6 17 3 9 68 67.4
at Dist. Columbia 12/08/18 69-58 W 26-56 .464 4-15 .267 13-21 .619 10 33 43 36.4 12 6 19 3 10 69 67.6
vs Queens College 12/12/18 61-56 W 22-52 .423 4-15 .267 13-19 .684 10 27 37 36.4 14 11 16 3 9 61 66.9
at Molloy 12/15/18 76-96 L 27-63 .429 9-27 .333 13-19 .684 13 27 40 36.8 15 10 21 2 7 76 67.8
vs Adelphi 01/02/19 59-76 L 22-66 .333 8-30 .267 7-9 .778 10 24 34 36.5 16 11 13 3 5 59 67.0
at Pace 01/05/19 61-67 L 23-58 .397 2-19 .105 13-14 .929 11 31 42 37.0 25 13 15 1 2 61 66.5
at Bridgeport 01/09/19 81-107 L 27-70 .386 4-20 .200 23-35 .657 15 28 43 37.5 17 11 17 7 7 81 67.6
vs Daemen 01/18/19 74-75 L 28-56 .500 5-17 .294 13-18 .722 9 23 32 37.1 11 12 12 1 10 74 68.1
vs Roberts Wesleyan 01/20/19 63-76 L 24-63 .381 7-17 .412 8-12 .667 9 22 31 36.7 23 12 13 6 6 63 67.7
at NYIT 01/23/19 80-76 W 26-59 .441 5-20 .250 23-33 .697 13 26 39 36.8 15 12 11 2 9 80 68.5
vs LIU Post 01/26/19 87-65 W 28-65 .431 12-25 .480 19-25 .760 14 34 48 37.5 16 19 13 5 9 87 69.6
at St. Thomas Aquinas 01/30/19 71-74 L 28-57 .491 9-21 .429 6-9 .667 8 22 30 37.1 12 16 13 8 5 71 69.7
vs Dist. Columbia 02/02/19 74-84 L 30-71 .423 7-21 .333 7-11 .636 14 29 43 37.4 12 12 16 5 6 74 69.9
vs Bridgeport 02/06/19 73-86 L 28-59 .475 7-17 .412 10-15 .667 13 25 38 37.4 15 10 25 4 6 73 70.1
at Queens (NY) 02/13/19 59-76 L 22-57 .386 6-14 .429 9-16 .563 10 31 41 37.6 17 9 14 7 1 59 69.5
vs Molloy 02/16/19 77-92 L 29-73 .397 10-32 .313 9-12 .750 9 27 36 37.5 13 12 7 5 4 77 69.9
vs NYIT 02/21/19 75-73 W 27-64 .422 5-23 .217 16-21 .762 7 30 37 37.5 22 13 11 5 6 75 70.1
at LIU Post 02/23/19 90-66 W 30-56 .536 11-25 .440 19-20 .950 3 39 42 37.7 10 21 15 1 2 90 70.9
at Daemen 03/01/19 69-89 L 25-59 .424 12-25 .480 7-12 .583 10 24 34 37.5 15 9 16 6 1 69 70.8
at Roberts Wesleyan 03/03/19 60-77 L 25-57 .439 3-21 .143 7-7 1.000 5 19 24 37.0 13 11 14 2 6 60 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Felician 11/12/18 80-76 W 23-61 .377 9-27 .333 25-34 .735 9 38 47 47.0 22 9 18 6 3 80 80.0
Concordia College 11/14/18 82-79 W 28-52 .538 9-23 .391 17-23 .739 7 20 27 37.0 18 14 16 1 8 82 81.0
Dominican College NY 11/17/18 88-65 W 34-64 .531 7-19 .368 13-25 .520 10 35 45 39.7 20 18 16 4 10 88 83.3
Post University 11/18/18 60-61 L 28-79 .354 0-20 .000 4-10 .400 14 24 38 39.3 16 6 14 1 18 60 77.5
Pace 11/25/18 70-55 W 27-54 .500 2-15 .133 14-18 .778 11 28 39 39.2 11 11 24 2 11 70 76.0
Nyack 11/28/18 65-68 L 25-66 .379 5-21 .238 10-20 .500 16 28 44 40.0 16 16 15 0 9 65 74.2
St. Thomas Aquinas 12/05/18 79-68 W 23-58 .397 10-26 .385 23-29 .793 15 27 42 40.3 32 10 20 0 5 79 74.9
Dist. Columbia 12/08/18 58-69 L 25-62 .403 1-21 .048 7-16 .438 12 28 40 40.3 16 11 16 5 12 58 72.8
Queens College 12/12/18 56-61 L 20-62 .323 6-24 .250 10-14 .714 16 23 39 40.1 18 9 16 2 7 56 70.9
Molloy 12/15/18 96-76 W 36-73 .493 15-28 .536 9-12 .750 11 29 40 40.1 17 19 13 6 12 96 73.4
Adelphi 01/02/19 76-59 W 30-57 .526 11-29 .379 5-10 .500 5 35 40 40.1 12 21 16 2 6 76 73.6
Pace 01/05/19 67-61 W 24-53 .453 1-12 .083 18-29 .621 5 24 29 39.2 17 17 9 2 6 67 73.1
Bridgeport 01/09/19 107-81 W 39-84 .464 14-37 .378 15-19 .789 18 35 53 40.2 25 28 12 3 11 107 75.7
Daemen 01/18/19 75-74 W 28-62 .452 14-33 .424 5-6 .833 12 22 34 39.8 13 16 15 3 8 75 75.6
Roberts Wesleyan 01/20/19 76-63 W 25-60 .417 9-23 .391 17-22 .773 15 32 47 40.3 18 14 16 3 5 76 75.7
NYIT 01/23/19 76-80 L 28-64 .438 10-26 .385 10-13 .769 11 25 36 40.0 28 15 17 2 7 76 75.7
LIU Post 01/26/19 65-87 L 25-66 .379 6-22 .273 9-16 .563 10 27 37 39.8 22 8 13 1 8 65 75.1
St. Thomas Aquinas 01/30/19 74-71 W 26-65 .400 12-30 .400 10-14 .714 19 24 43 40.0 13 19 11 2 6 74 75.0
Dist. Columbia 02/02/19 84-74 W 31-69 .449 12-26 .462 10-12 .833 11 29 40 40.0 15 18 10 3 11 84 75.5
Bridgeport 02/06/19 86-73 W 38-69 .551 7-25 .280 3-7 .429 9 20 29 39.5 14 22 14 3 17 86 76.0
Queens (NY) 02/13/19 76-59 W 26-75 .347 10-33 .303 14-16 .875 20 28 48 39.9 16 16 7 3 9 76 76.0
Molloy 02/16/19 92-77 W 36-77 .468 12-25 .480 8-13 .615 17 37 54 40.5 17 25 8 7 3 92 76.7
NYIT 02/21/19 73-75 L 27-64 .422 7-21 .333 12-22 .545 13 32 45 40.7 19 14 16 5 3 73 76.6
LIU Post 02/23/19 66-90 L 23-75 .307 8-36 .222 12-13 .923 11 24 35 40.5 16 15 9 0 8 66 76.1
Daemen 03/01/19 89-69 W 35-71 .493 10-28 .357 9-12 .750 14 25 39 40.4 11 20 5 2 6 89 76.6
Roberts Wesleyan 03/03/19 77-60 W 31-67 .463 6-26 .231 9-17 .529 16 22 38 40.3 11 14 12 1 8 77 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Felician 11/12/18 76-80 -4 24-70/23-61 .343/.377 8-28/9-27 .286/.333 20-26/25-34 .769-.735 41/47 -6 10/9 13/18 6/6 6/3 28/22
Concordia College 11/14/18 79-82 -3 27-56/28-52 .482/.538 7-21/9-23 .333/.391 18-20/17-23 .900-.739 31/27 4 17/14 14/16 1/1 9/8 18/18
Dominican College NY 11/17/18 65-88 -23 23-57/34-64 .404/.531 8-21/7-19 .381/.368 11-26/13-25 .423-.520 33/45 -12 9/18 19/16 1/4 5/10 23/20
Post University 11/18/18 61-60 1 24-54/28-79 .444/.354 6-15/0-20 .400/.000 7-9/4-10 .778-.400 42/38 4 13/6 28/14 3/1 4/18 13/16
Pace 11/25/18 55-70 -15 20-52/27-54 .385/.500 8-18/2-15 .444/.133 7-10/14-18 .700-.778 23/39 -16 9/11 20/24 3/2 14/11 18/11
Nyack 11/28/18 68-65 3 26-59/25-66 .441/.379 11-23/5-21 .478/.238 5-10/10-20 .500-.500 41/44 -3 14/16 19/15 7/0 4/9 15/16
St. Thomas Aquinas 12/05/18 68-79 -11 20-54/23-58 .370/.397 4-23/10-26 .174/.385 24-36/23-29 .667-.793 37/42 -5 6/10 17/20 3/0 9/5 25/32
Dist. Columbia 12/08/18 69-58 11 26-56/25-62 .464/.403 4-15/1-21 .267/.048 13-21/7-16 .619-.438 43/40 3 6/11 19/16 3/5 10/12 12/16
Queens College 12/12/18 61-56 5 22-52/20-62 .423/.323 4-15/6-24 .267/.250 13-19/10-14 .684-.714 37/39 -2 11/9 16/16 3/2 9/7 14/18
Molloy 12/15/18 76-96 -20 27-63/36-73 .429/.493 9-27/15-28 .333/.536 13-19/9-12 .684-.750 40/40 0 10/19 21/13 2/6 7/12 15/17
Adelphi 01/02/19 59-76 -17 22-66/30-57 .333/.526 8-30/11-29 .267/.379 7-9/5-10 .778-.500 34/40 -6 11/21 13/16 3/2 5/6 16/12
Pace 01/05/19 61-67 -6 23-58/24-53 .397/.453 2-19/1-12 .105/.083 13-14/18-29 .929-.621 42/29 13 13/17 15/9 1/2 2/6 25/17
Bridgeport 01/09/19 81-107 -26 27-70/39-84 .386/.464 4-20/14-37 .200/.378 23-35/15-19 .657-.789 43/53 -10 11/28 17/12 7/3 7/11 17/25
Daemen 01/18/19 74-75 -1 28-56/28-62 .500/.452 5-17/14-33 .294/.424 13-18/5-6 .722-.833 32/34 -2 12/16 12/15 1/3 10/8 11/13
Roberts Wesleyan 01/20/19 63-76 -13 24-63/25-60 .381/.417 7-17/9-23 .412/.391 8-12/17-22 .667-.773 31/47 -16 12/14 13/16 6/3 6/5 23/18
NYIT 01/23/19 80-76 4 26-59/28-64 .441/.438 5-20/10-26 .250/.385 23-33/10-13 .697-.769 39/36 3 12/15 11/17 2/2 9/7 15/28
LIU Post 01/26/19 87-65 22 28-65/25-66 .431/.379 12-25/6-22 .480/.273 19-25/9-16 .760-.563 48/37 11 19/8 13/13 5/1 9/8 16/22
St. Thomas Aquinas 01/30/19 71-74 -3 28-57/26-65 .491/.400 9-21/12-30 .429/.400 6-9/10-14 .667-.714 30/43 -13 16/19 13/11 8/2 5/6 12/13
Dist. Columbia 02/02/19 74-84 -10 30-71/31-69 .423/.449 7-21/12-26 .333/.462 7-11/10-12 .636-.833 43/40 3 12/18 16/10 5/3 6/11 12/15
Bridgeport 02/06/19 73-86 -13 28-59/38-69 .475/.551 7-17/7-25 .412/.280 10-15/3-7 .667-.429 38/29 9 10/22 25/14 4/3 6/17 15/14
Queens (NY) 02/13/19 59-76 -17 22-57/26-75 .386/.347 6-14/10-33 .429/.303 9-16/14-16 .563-.875 41/48 -7 9/16 14/7 7/3 1/9 17/16
Molloy 02/16/19 77-92 -15 29-73/36-77 .397/.468 10-32/12-25 .313/.480 9-12/8-13 .750-.615 36/54 -18 12/25 7/8 5/7 4/3 13/17
NYIT 02/21/19 75-73 2 27-64/27-64 .422/.422 5-23/7-21 .217/.333 16-21/12-22 .762-.545 37/45 -8 13/14 11/16 5/5 6/3 22/19
LIU Post 02/23/19 90-66 24 30-56/23-75 .536/.307 11-25/8-36 .440/.222 19-20/12-13 .950-.923 42/35 7 21/15 15/9 1/0 2/8 10/16
Daemen 03/01/19 69-89 -20 25-59/35-71 .424/.493 12-25/10-28 .480/.357 7-12/9-12 .583-.750 34/39 -5 9/20 16/5 6/2 1/6 15/11
Roberts Wesleyan 03/03/19 60-77 -17 25-57/31-67 .439/.463 3-21/6-26 .143/.231 7-7/9-17 1.000-.529 24/38 -14 11/14 14/12 2/1 6/8 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 LIU Post (02/23/19)
FIELD GOALS MADE 30 Dist. Columbia (02/02/19); LIU Post (02/23/19)
FIELD GOAL ATTEMPTS 73 Molloy (02/16/19)
3 PT FIELD GOALS MADE 12 LIU Post (01/26/19); Daemen (03/01/19)
3 PT FG ATTEMPTS 32 Molloy (02/16/19)
FREE THROWS MADE 24 St. Thomas Aquinas (12/05/18)
FREE THROW ATTEMPTS 36 St. Thomas Aquinas (12/05/18)
REBOUNDS 48 LIU Post (01/26/19)
ASSISTS 21 LIU Post (02/23/19)
STEALS 14 Pace (11/25/18)
BLOCKED SHOTS 8 St. Thomas Aquinas (01/30/19)
TURNOVERS 28 Post University (11/18/18)
FOULS 28 Felician (11/12/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Griffin, Bryan LIU Post (02/23/19)
FIELD GOALS MADE 14 Griffin, Bryan LIU Post (02/23/19)
FIELD GOAL ATTEMPTS 23 Griffin, Bryan LIU Post (01/26/19); Dist. Columbia (02/02/19); Molloy (02/16/19)
3 PT FIELD GOALS MADE 6 Atkins, Amir LIU Post (01/26/19)
3 PT FG ATTEMPTS 9 Atkins, Amir; Williams, Lamont Molloy (02/16/19); LIU Post (02/23/19)
FREE THROWS MADE 8 Barbetto, Sal NYIT (02/21/19)
FREE THROW ATTEMPTS 12 Barbetto, Sal Bridgeport (01/09/19)
REBOUNDS 23 Griffin, Bryan LIU Post (02/23/19)
ASSISTS 9 Barbetto, Sal LIU Post (02/23/19)
STEALS 5 Ervin, Daquon Pace (11/25/18)
BLOCKED SHOTS 7 Griffin, Bryan St. Thomas Aquinas (01/30/19); Queens (NY) (02/13/19)
TURNOVERS 7 Alectus, Matthew Post University (11/18/18)
FOULS 5 Griffin, Bryan; Barbetto, Sal; Alectus, Matthew Pace (11/25/18); St. Thomas Aquinas (12/05/18); NYIT (02/21/19); Felician (11/12/18); Dominican College NY (11/17/18); Queens (NY) (02/13/19); Daemen (03/01/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Griffin, Bryan 26 528 20.3
#11 Barbetto, Sal 24 263 11.0
#32 Atkins, Amir 26 220 8.5
#03 Anderson Jr., Tawayne 20 194 9.7
#04 Alectus, Matthew 24 177 7.4
#13 Barnes, Dondre 26 130 5.0
#05 Ervin, Daquon 16 109 6.8
#15 Williams Jr., Lamont 17 92 5.4
#25 Lee, Korey 24 82 3.4
#00 Denny, Shannon 4 18 4.5
#24 Francois, Jefferson 15 18 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Griffin, Bryan 26 214 383 .559 8.2 14.7
#11 Barbetto, Sal 24 87 249 .349 3.6 10.4
#03 Anderson Jr., Tawayne 20 74 180 .411 3.7 9.0
#32 Atkins, Amir 26 74 187 .396 2.8 7.2
#04 Alectus, Matthew 24 58 165 .352 2.4 6.9
#13 Barnes, Dondre 26 42 141 .298 1.6 5.4
#05 Ervin, Daquon 16 39 95 .411 2.4 5.9
#15 Williams Jr., Lamont 17 31 73 .425 1.8 4.3
#25 Lee, Korey 24 26 66 .394 1.1 2.8
#24 Francois, Jefferson 15 9 14 .643 0.6 0.9
#00 Denny, Shannon 4 7 10 .700 1.8 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Atkins, Amir 26 45 116 .388 1.7 4.5
#02 Griffin, Bryan 26 29 63 .460 1.1 2.4
#04 Alectus, Matthew 24 27 94 .287 1.1 3.9
#11 Barbetto, Sal 24 23 71 .324 1.0 3.0
#15 Williams Jr., Lamont 17 18 51 .353 1.1 3.0
#03 Anderson Jr., Tawayne 20 16 63 .254 0.8 3.2
#13 Barnes, Dondre 26 10 50 .200 0.4 1.9
#25 Lee, Korey 24 7 22 .318 0.3 0.9
#05 Ervin, Daquon 16 5 21 .238 0.3 1.3
#00 Denny, Shannon 4 2 2 1.000 0.5 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Griffin, Bryan 26 71 105 .676 2.7 4.0
#11 Barbetto, Sal 24 66 89 .742 2.8 3.7
#13 Barnes, Dondre 26 36 46 .783 1.4 1.8
#04 Alectus, Matthew 24 34 52 .654 1.4 2.2
#03 Anderson Jr., Tawayne 20 30 52 .577 1.5 2.6
#32 Atkins, Amir 26 27 38 .711 1.0 1.5
#05 Ervin, Daquon 16 26 33 .788 1.6 2.1
#25 Lee, Korey 24 23 34 .676 1.0 1.4
#15 Williams Jr., Lamont 17 12 13 .923 0.7 0.8
#00 Denny, Shannon 4 2 2 1.000 0.5 0.5
#24 Francois, Jefferson 15 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Griffin, Bryan 26 300 11.5 91 3.5 209 8.0
#03 Anderson Jr., Tawayne 20 123 6.2 25 1.3 98 4.9
#04 Alectus, Matthew 24 104 4.3 22 0.9 82 3.4
#TM Team 26 96 3.7 35 1.3 61 2.3
#11 Barbetto, Sal 24 75 3.1 13 0.5 62 2.6
#32 Atkins, Amir 26 74 2.8 21 0.8 53 2.0
#25 Lee, Korey 24 62 2.6 11 0.5 51 2.1
#13 Barnes, Dondre 26 46 1.8 12 0.5 34 1.3
#05 Ervin, Daquon 16 38 2.4 7 0.4 31 1.9
#15 Williams Jr., Lamont 17 24 1.4 5 0.3 19 1.1
#24 Francois, Jefferson 15 17 1.1 7 0.5 10 0.7
#00 Denny, Shannon 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Barbetto, Sal 24 89 3.7
#13 Barnes, Dondre 26 48 1.8
#05 Ervin, Daquon 16 44 2.8
#03 Anderson Jr., Tawayne 20 31 1.6
#02 Griffin, Bryan 26 27 1.0
#04 Alectus, Matthew 24 20 0.8
#32 Atkins, Amir 26 15 0.6
#25 Lee, Korey 24 15 0.6
#15 Williams Jr., Lamont 17 14 0.8
#00 Denny, Shannon 4 5 1.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Griffin, Bryan 26 64 2.5
#04 Alectus, Matthew 24 15 0.6
#03 Anderson Jr., Tawayne 20 9 0.5
#25 Lee, Korey 24 6 0.3
#32 Atkins, Amir 26 3 0.1
#13 Barnes, Dondre 26 1 0.0
#05 Ervin, Daquon 16 1 0.1
#15 Williams Jr., Lamont 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Barbetto, Sal 24 35 1.5
#03 Anderson Jr., Tawayne 20 27 1.4
#05 Ervin, Daquon 16 24 1.5
#13 Barnes, Dondre 26 20 0.8
#32 Atkins, Amir 26 15 0.6
#02 Griffin, Bryan 26 14 0.5
#04 Alectus, Matthew 24 11 0.5
#25 Lee, Korey 24 9 0.4
#15 Williams Jr., Lamont 17 4 0.2
#24 Francois, Jefferson 15 2 0.1
#00 Denny, Shannon 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Barbetto, Sal 24 83 3.5
#03 Anderson Jr., Tawayne 20 58 2.9
#04 Alectus, Matthew 24 53 2.2
#05 Ervin, Daquon 16 48 3.0
#13 Barnes, Dondre 26 42 1.6
