Skip To Main Content

Mercy University Athletics

2015 Women's Volleyball Cumulative Statistics - Mercy University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (7-26, 2-14)

Overall Team Statistics
Statistic Mercy College Opponents
Attack
Kills 1022 1426
Errors 592 627
Attempts 3905 4090
Percent .110 .195
Kills Per Set 9.0 12.6
Set
Assists 945 1338
Assists Per Set 8.4 11.8
Ball Handling Errors 105 56
Serve
Aces 152 219
Errors 160 246
Aces Per Set 1.3 1.9
Receptions
Errors 213 152
Errors Per Set 1.9 1.3
Defense
Digs 1748 2035
Digs Per Set 15.5 18.0
Blocking
Solo 67 36
Assists 265 241
Errors 56 54
Blocks 199.5 156.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olson, Peyton 110 32 32 412.5 3.75 365 3.32 167 1145 .173 15 0.14 32 0.29 22
3 Velasco, Andrea 104 33 23 112.0 1.08 91 0.88 66 480 .052 22 0.21 17 0.16 15
5 Parente, Toni 91 33 6 21.5 0.24 6 0.07 5 28 .036 306 3.36 15 0.16 23
7 Runge, Brooke 59 18 18 40.0 0.68 19 0.32 6 75 .173 329 5.58 18 0.31 11
8 Berlovan, Kaila 65 31 0 11.0 0.17 2 0.03 11 50 -.180 7 0.11 9 0.14 14
9 Foti, Abigail 105 31 24 130.5 1.24 94 0.90 63 379 .082 10 0.10 8 0.08 12
11 Heffernan, Brianna 109 33 9 94.5 0.87 75 0.69 37 390 .097 41 0.38 12 0.11 6
12 Luna, Michelle 90 32 9 28.5 0.32 4 0.04 14 38 -.263 187 2.08 24 0.27 27
13 Lynch, Eva Marie 103 30 29 161.5 1.57 97 0.94 82 361 .042 2 0.02 4 0.04 10
15 Figueroa, Angelica 8 8 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
16 Beechum, Morgan 2 2 0 1.0 0.50 1 0.50 0 5 .200 0 0.00 0 0.00 0
17 Rraci, Floriana 75 29 2 18.0 0.24 5 0.07 14 54 -.167 20 0.27 13 0.17 14
18 Sarasky, Danielle 100 31 24 67.0 0.67 43 0.43 31 224 .054 1 0.01 0 0.00 4
19 Barrow, Kaija 9 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Johnson, Sa'Naya 109 32 20 259.0 2.38 210 1.93 89 642 .188 4 0.04 0 0.00 0
21 Petty, Leah 22 13 2 16.5 0.75 10 0.45 6 28 .143 1 0.05 0 0.00 0
Total 113 33 1,373.5 12.15 1022 9.04 592 3905 .110 945 8.36 152 1.35 160
Opponents 113 33 1,801.5 15.94 1426 12.62 627 4090 .195 1338 11.84 219 1.94 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olson, Peyton 110 223 2.03 44 265 .834 0.40 7 17 24.0 0.22 2 3
3 Velasco, Andrea 104 258 2.48 46 387 .881 0.44 1 6 7.0 0.07 2 0
5 Parente, Toni 91 146 1.60 1 0 .000 0.01 0 1 1.0 0.01 1 29
7 Runge, Brooke 59 105 1.78 0 3 1.000 0.00 0 6 6.0 0.10 5 32
8 Berlovan, Kaila 65 97 1.49 20 175 .886 0.31 0 0 0 0.00 0 0
9 Foti, Abigail 105 50 0.48 6 52 .885 0.06 9 39 48.0 0.46 9 2
11 Heffernan, Brianna 109 472 4.33 41 520 .921 0.38 4 7 11.0 0.10 0 3
12 Luna, Michelle 90 104 1.16 5 10 .500 0.06 0 1 1.0 0.01 0 30
13 Lynch, Eva Marie 103 21 0.20 2 5 .600 0.02 26 69 95.0 0.92 14 2
15 Figueroa, Angelica 8 1 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Beechum, Morgan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Rraci, Floriana 75 198 2.64 22 156 .859 0.29 0 0 0 0.00 0 2
18 Sarasky, Danielle 100 28 0.28 1 5 .800 0.01 5 38 43.0 0.43 5 1
19 Barrow, Kaija 9 8 0.89 4 10 .600 0.44 0 0 0 0.00 0 0
20 Johnson, Sa'Naya 109 36 0.33 2 1 -1.000 0.02 12 74 86.0 0.79 17 0
21 Petty, Leah 22 0 0.00 0 0 .000 0.00 3 7 10.0 0.45 1 1
Total 113 1748 15.47 213 1668 .872 1.88 67 265 199.5 1.77 56 105
Opponents 113 2035 18.01 152 1358 .888 1.35 36 241 156.5 1.38 54 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Olson, Peyton 53 16 16 202.5 3.82 186 3.51 82 549 .189 9 0.17 14 0.26 12
3 Velasco, Andrea 49 16 13 41.5 0.85 35 0.71 32 196 .015 14 0.29 6 0.12 7
5 Parente, Toni 37 16 1 6.0 0.16 2 0.05 2 8 .000 86 2.32 4 0.11 10
7 Runge, Brooke 42 13 13 26.5 0.63 14 0.33 4 56 .179 256 6.10 10 0.24 6
8 Berlovan, Kaila 26 15 0 5.0 0.19 1 0.04 3 18 -.111 4 0.15 4 0.15 8
9 Foti, Abigail 48 15 9 52.5 1.09 43 0.90 29 199 .070 3 0.06 4 0.08 5
11 Heffernan, Brianna 49 16 2 25.5 0.52 19 0.39 19 128 .000 22 0.45 6 0.12 2
12 Luna, Michelle 42 15 2 10.0 0.24 0 0.00 2 13 -.154 36 0.86 10 0.24 16
13 Lynch, Eva Marie 50 15 14 83.0 1.66 55 1.10 43 185 .065 0 0.00 2 0.04 5
15 Figueroa, Angelica 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Rraci, Floriana 33 14 0 6.0 0.18 1 0.03 2 14 -.071 9 0.27 5 0.15 7
18 Sarasky, Danielle 53 16 15 32.0 0.60 21 0.40 13 107 .075 0 0.00 0 0.00 2
19 Barrow, Kaija 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Johnson, Sa'Naya 50 15 11 119.0 2.38 99 1.98 51 285 .168 3 0.06 0 0.00 0
21 Petty, Leah 8 5 0 7.0 0.88 4 0.50 2 8 .250 1 0.13 0 0.00 0
Total 53 16 616.5 11.63 480 9.06 284 1767 .111 443 8.36 65 1.23 80
Opponents 53 16 920.5 17.37 719 13.57 266 1835 .247 666 12.57 122 2.30 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olson, Peyton 53 92 1.74 28 187 .850 0.53 0 5 5.0 0.09 1 1
3 Velasco, Andrea 49 123 2.51 28 265 .894 0.57 0 1 1.0 0.02 1 0
5 Parente, Toni 37 46 1.24 0 0 .000 0.00 0 0 0 0.00 0 9
7 Runge, Brooke 42 82 1.95 0 3 1.000 0.00 0 5 5.0 0.12 5 18
8 Berlovan, Kaila 26 38 1.46 11 95 .884 0.42 0 0 0 0.00 0 0
9 Foti, Abigail 48 21 0.44 5 37 .865 0.10 0 11 11.0 0.23 1 1
11 Heffernan, Brianna 49 215 4.39 20 334 .940 0.41 0 1 1.0 0.02 0 1
12 Luna, Michelle 42 32 0.76 3 8 .625 0.07 0 0 0 0.00 0 11
13 Lynch, Eva Marie 50 12 0.24 1 3 .667 0.02 10 32 42.0 0.84 8 0
15 Figueroa, Angelica 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Rraci, Floriana 33 65 1.97 12 129 .907 0.36 0 0 0 0.00 0 1
18 Sarasky, Danielle 53 15 0.28 0 4 1.000 0.00 2 18 20.0 0.38 2 1
19 Barrow, Kaija 5 0 0.00 1 2 .500 0.20 0 0 0 0.00 0 0
20 Johnson, Sa'Naya 50 13 0.26 0 0 .000 0.00 5 30 35.0 0.70 7 0
21 Petty, Leah 8 0 0.00 0 0 .000 0.00 2 2 4.0 0.50 0 0
Total 53 754 14.23 122 1142 .893 2.30 19 105 71.5 1.35 25 43
Opponents 53 887 16.74 65 895 .927 1.23 13 133 79.5 1.50 27 16

Match-By-Match

Mercy College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2015 vs Stonehill College L 3 24 25 98 -.010 23 3 7 5 39 9 16 4 17.0 0 44.0
9/05/2015 vs Le Moyne College L 3 23 25 102 -.020 23 3 6 0 56 9 4 3 11.0 0 37.0
9/06/2015 vs CALDWELL L 3 18 12 105 .057 18 3 2 2 50 1 2 2 2.0 5 23.0
9/06/2015 at Georgian Court Univ. L 4 29 14 117 .128 27 1 8 10 62 0 10 4 5.0 8 35.0
9/08/2015 at Dominican College NY W 4 43 27 164 .098 38 5 8 2 75 1 6 0 4.0 2 52.0
9/12/2015 vs Cheyney W 3 37 18 118 .161 34 9 4 0 58 4 4 0 6.0 4 52.0
9/12/2015 at Goldey-Beacom L 5 38 21 139 .122 36 5 3 6 57 2 8 3 6.0 6 49.0
9/14/2015 at Nyack College W 3 28 10 98 .184 27 3 6 5 62 1 12 3 7.0 1 38.0
9/17/2015 at Felician W 5 55 21 179 .190 52 13 10 8 93 4 28 1 18.0 6 86.0
9/19/2015 Bloomfield L 3 32 21 130 .085 31 9 4 4 64 2 6 1 5.0 2 46.0
9/19/2015 Roberts Wesleyan L 5 41 29 146 .082 37 10 14 6 57 1 17 0 9.5 5 60.5
9/22/2015 at Pace University L 4 42 14 170 .165 39 2 1 12 85 1 10 1 6.0 10 50.0
9/26/2015 Daemen L 3 20 14 77 .078 18 7 6 8 23 1 16 0 9.0 5 36.0
9/26/2015 Bentley L 3 25 20 105 .048 23 2 2 7 42 3 8 3 7.0 2 34.0
9/29/2015 at Dowling L 3 27 13 95 .147 25 5 4 6 43 0 2 2 1.0 5 33.0
10/01/2015 at Bridgeport L 3 24 14 101 .099 24 3 3 8 36 0 2 1 1.0 1 28.0
10/06/2015 Queens W 3 40 16 120 .200 35 3 4 6 43 3 8 1 7.0 3 50.0
10/08/2015 at MOLLOY L 3 32 16 122 .131 29 3 3 10 61 0 8 4 4.0 0 39.0
10/10/2015 vs Saint Rose L 3 25 17 121 .066 23 5 4 6 53 0 10 0 5.0 4 35.0
10/10/2015 at Assumption L 4 28 25 142 .021 26 4 3 7 63 1 14 1 8.0 5 40.0
10/13/2015 at So. Conn. State L 4 38 14 136 .176 35 7 10 8 58 2 4 4 4.0 3 49.0
10/15/2015 LIU Post L 3 26 22 97 .041 25 2 4 4 44 1 4 2 3.0 3 31.0
10/17/2015 at NYIT L 3 22 18 103 .039 21 0 4 6 51 2 4 1 4.0 2 26.0
10/17/2015 vs Stonehill College L 3 18 18 120 .000 17 5 2 3 52 2 12 1 8.0 4 31.0
10/20/2015 at CNRWVB15 W 3 39 6 94 .351 30 8 0 6 25 6 6 0 9.0 0 56.0
10/24/2015 at Roberts Wesleyan L 3 39 19 125 .160 35 2 7 5 46 0 2 0 1.0 2 42.0
10/25/2015 at Daemen L 3 22 15 89 .079 21 2 2 7 36 0 10 2 5.0 3 29.0
10/27/2015 Dowling L 3 32 14 104 .173 30 5 5 6 43 1 4 5 3.0 2 40.0
10/29/2015 Bridgeport L 4 42 21 123 .171 37 7 3 13 54 0 8 1 4.0 2 53.0
11/03/2015 at Queens L 3 19 17 93 .022 17 3 8 9 33 2 6 3 5.0 0 27.0
11/05/2015 Molloy W 5 50 21 152 .191 47 6 9 12 73 2 8 1 6.0 8 62.0
11/09/2015 NYIT L 3 19 18 97 .010 18 3 2 10 40 5 6 2 8.0 0 30.0
11/12/2015 at LIU Post L 3 25 17 123 .065 24 4 2 6 71 1 0 0 1.0 2 30.0
Mercy College 113 1022 592 3905 .110 945 152 160 213 1748 67 265 56 199.5 105 1,373.5
Opponents 113 1426 627 4090 .195 1338 219 246 152 2035 36 241 54 156.5 56 1,801.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 9.04
Assists Per Set 8.36
Service Aces Per Set 1.35
Reception Errors Per Set 1.88
Digs Per Set 15.47
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.93
Points Per Set 12.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2015 vs Stonehill College W 3 48 23 128 .195 45 11 9 3 69 0 8 3 4.0 1 63.0
9/05/2015 vs Le Moyne College W 3 26 11 104 .144 26 0 13 3 31 1 6 3 4.0 0 30.0
9/06/2015 vs CALDWELL W 3 25 6 105 .181 24 2 3 3 56 0 4 3 2.0 4 29.0
9/06/2015 Georgian Court Univ. W 4 33 13 124 .161 33 10 11 1 63 3 0 2 3.0 3 46.0
9/08/2015 Dominican College NY L 4 41 31 167 .060 38 2 9 5 73 3 6 0 6.0 3 49.0
9/12/2015 vs Cheyney L 3 20 16 97 .041 19 0 4 9 58 2 4 1 4.0 5 24.0
9/12/2015 Goldey-Beacom W 5 61 22 154 .253 55 6 18 5 71 3 8 3 7.0 3 74.0
9/14/2015 Nyack College L 3 27 18 107 .084 23 5 9 3 60 2 2 4 3.0 3 35.0
9/17/2015 Felician L 5 54 40 194 .072 50 8 8 13 94 1 6 0 4.0 0 66.0
9/19/2015 at Bloomfield W 3 43 23 133 .150 42 4 4 9 71 0 12 2 6.0 2 53.0
9/19/2015 at Roberts Wesleyan W 5 47 29 143 .126 44 6 18 10 66 0 23 2 11.5 1 64.5
9/22/2015 Pace University W 4 55 31 184 .130 55 12 6 2 101 0 8 4 4.0 3 71.0
9/26/2015 at Daemen W 3 41 24 93 .183 40 8 7 7 38 2 6 2 5.0 3 54.0
9/26/2015 at Bentley W 3 39 18 106 .198 39 7 4 2 55 0 10 1 5.0 1 51.0
9/29/2015 Dowling W 3 45 5 97 .412 41 6 7 5 48 0 6 0 3.0 1 54.0
10/01/2015 Bridgeport W 3 48 13 103 .340 47 8 6 3 53 0 6 0 3.0 0 59.0
10/06/2015 at Queens L 3 39 23 112 .143 39 6 5 3 53 0 8 4 4.0 2 49.0
10/08/2015 MOLLOY W 3 44 17 133 .203 43 10 6 3 69 0 2 2 1.0 0 55.0
10/10/2015 vs Saint Rose W 3 44 23 123 .171 42 6 6 5 65 0 14 0 7.0 0 57.0
10/10/2015 Assumption W 4 56 25 151 .205 51 7 6 4 79 4 4 0 6.0 2 69.0
10/13/2015 So. Conn. State W 4 57 27 148 .203 53 8 9 7 73 2 6 0 5.0 3 70.0
10/15/2015 at LIU Post W 3 41 14 103 .262 38 4 3 2 45 2 16 2 10.0 2 55.0
10/17/2015 NYIT W 3 44 15 113 .257 37 6 11 0 54 4 6 2 7.0 0 57.0
10/17/2015 vs Stonehill College W 3 44 20 127 .189 43 3 6 5 74 1 10 0 6.0 2 53.0
10/20/2015 CNRWVB15 L 3 34 14 103 .194 34 6 9 8 55 1 0 1 1.0 5 41.0
10/24/2015 Roberts Wesleyan W 3 42 13 103 .282 35 5 5 2 57 1 6 4 4.0 1 51.0
10/25/2015 Daemen W 3 47 19 107 .262 42 7 8 2 50 1 4 0 3.0 2 57.0
10/27/2015 at Dowling W 3 44 13 105 .295 42 6 0 5 52 0 8 1 4.0 1 54.0
10/29/2015 at Bridgeport W 4 53 13 124 .323 49 13 7 7 55 0 14 0 7.0 0 73.0
11/03/2015 Queens W 3 40 11 88 .330 34 9 7 3 47 1 6 2 4.0 1 53.0
11/05/2015 at Molloy L 5 56 22 161 .211 55 12 12 6 75 0 4 3 2.0 2 70.0
11/09/2015 at NYIT W 3 42 21 114 .184 41 10 6 3 53 0 10 1 5.0 0 57.0
11/12/2015 LIU Post W 3 46 14 136 .235 39 6 4 4 72 2 8 2 6.0 0 58.0
Opponents 113 1426 627 4090 .195 1338 219 246 152 2035 36 241 54 156.5 56 1,801.5
Mercy College 113 1022 592 3905 .110 945 152 160 213 1748 67 265 56 199.5 105 1,373.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.62
Assists Per Set 11.84
Service Aces Per Set 1.94
Reception Errors Per Set 1.35
Digs Per Set 18.01
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.50
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Peyton 365
Johnson, Sa'Naya 210
Lynch, Eva Marie 97
Foti, Abigail 94
Velasco, Andrea 91
Team Leaders: Assists
Player High
Assists
Runge, Brooke 329
Parente, Toni 306
Luna, Michelle 187
Heffernan, Brianna 41
Velasco, Andrea 22
Team Leaders: Service Aces
Player High
Service Aces
Olson, Peyton 32
Luna, Michelle 24
Runge, Brooke 18
Velasco, Andrea 17
Parente, Toni 15
Team Leaders: Digs
Player High
Digs
Heffernan, Brianna 472
Velasco, Andrea 258
Olson, Peyton 223
Rraci, Floriana 198
Parente, Toni 146
Team Leaders: Blocks
Player High
Blocks
Lynch, Eva Marie 95.0
Johnson, Sa'Naya 86.0
Foti, Abigail 48.0
Sarasky, Danielle 43.0
Olson, Peyton 24.0

Copyright © 2025 Mercy University Athletics