Mercy (6-11, 3-5 ECC)-VS-Roberts Wesleyan (7-10, 4-4 ECC)

Box Score

Mercy logo
6
vs
Roberts Wesleyan logo
10

Mercy (6-11, 3-5 ECC)
-VS-
Roberts Wesleyan (7-10, 4-4 ECC)

Team Score By Period
Team F Total
Mercy 3 3 6
Winner Roberts Wesleyan 2 8 10
MERW
Znaniecki, Kristen (2); Bub, Kelsey (2); Wandle, Tracey (1); Tiernan, Michelle (1)
RWCW
Fox,Ali (4); Kendall,Alison (2); Tucker,Savannah (2); Jackowski,Cassley (1); Sell,Marissa (1)
Date:
4/26/2014
Start:
12:00pm
Time:
1:42
Attendance:
78
Location:
Rochester, N.Y.
Stadium:
Voller Ath Center
Officials:
Andrea Tutino
VIEW
Match History vs Roberts Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MERW RWCW
MERW 1st 17:47 Znaniecki, Kristen (UP) Unassisted 1 0
MERW 1st 17:29 Wandle, Tracey (12) Watson, Keri 2 0
MERW 1st 14:46 Bub, Kelsey (30) Unassisted 3 0
RWCW 1st 12:13 Kendall,Alison (28) Unassisted 3 1
RWCW 1st 09:57 Fox,Ali (26) Unassisted 3 2
RWCW 2nd 28:40 Fox,Ali (27) Jackowski,Cassley 3 3
RWCW 2nd 28:40 Fox,Ali (28) Unassisted 3 4
MERW 2nd 28:06 Znaniecki, Kristen (17) Unassisted 4 4
RWCW 2nd 23:01 Sell,Marissa (6) Kendall,Alison 4 5
RWCW 2nd 22:41 Fox,Ali (29) Jackowski,Cassley 4 6
MERW 2nd 13:53 Tiernan, Michelle (19) McNally, Meg 5 6
MERW 2nd 12:56 Bub, Kelsey (31) Watson, Keri 6 6
RWCW 2nd 12:01 Kendall,Alison (29) Unassisted 6 7
RWCW 2nd 08:17 Jackowski,Cassley (62) Unassisted 6 8
RWCW 2nd 05:49 Tucker,Savannah (11) Jackowski,Cassley 6 9
RWCW 2nd 01:27 Tucker,Savannah (12) (UP) Fox,Ali 6 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
RWCW 1st 18:39 Dunn,Loren YELLOW CARD
MERW 1st 03:07 McNally, Meg YELLOW CARD
MERW 2nd 09:12 Watson, Keri YELLOW CARD
MERW 2nd 02:12 Wandle, Tracey YELLOW CARD
MERW 2nd 01:17 Schwichtenberg, Cali YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Mercy 11 13 24
Roberts Wesleyan 8 15 23
Shots On Goal
Mercy 7 8 15
Roberts Wesleyan 7 11 18
Saves
Mercy 5 3 8
Roberts Wesleyan 4 5 9
Turnovers
Mercy 11 8 19
Roberts Wesleyan 10 9 19
Clears
Mercy 12-13 5-5 17-18
Roberts Wesleyan 13-16 6-9 19-25
Ground Balls
Mercy 12 7 19
Roberts Wesleyan 16 11 27
Draw Controls
Mercy 4 7 11
Roberts Wesleyan 2 5 7
Free-Position Shots
Mercy 0-0 0-3 0-3
Roberts Wesleyan 1-4 1-4 2-8

Individual Statistics

Mercy 6

Mercy 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 McNally, Meg 0 1 1 3 2 2 3 0 0 2 0-2
5 Roser, Marie 0 0 0 0 0 3 0 0 1 1
8 DellaRocca, Melissa 0 0 0 0 0 1 1 0 1 0
9 Rjedkin, Elizabeth 0 0 0 0 0 3 0 1 0 3
GK 13 Judson, Shianne 0 0 0 0 0 0 0 0 0 1
14 Haines, Alexa 0 0 0 0 0 1 2 0 0 0
16 Wandle, Tracey 1 0 1 2 2 2 0 0 2 1
17 Wandle, Jen 0 0 0 0 0 0 1 0 0 0
20 Znaniecki, Kristen 2 0 2 3 2 0 0 0 0 1
21 Augustine, Nicole 0 0 0 1 1 1 1 0 0 0
22 Bub, Kelsey 2 0 2 8 3 1 2 0 2 4
23 Siegler, Paige 0 0 0 1 1 1 2 0 0 0
24 Schwichtenberg, Callie 0 0 0 0 0 3 0 2 0 4
25 Tiernan, Michelle 1 0 1 2 1 0 0 1 2 1 0-1
26 Nardulli, Maria 0 0 0 0 0 1 1 1 2 1
33 Watson, Keri 0 2 2 0 0 1 1 0 0 1
34 Kline, Nicole 0 0 0 4 3 1 0 0 1 1
TM TEAM 0 0 0 0 0 0 5 0 0 2
Totals 6 3 9 24 15 21 19 5 11 23 0-3

Roberts Wesleyan 10

Roberts Wesleyan 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kendall,Alison 2 1 3 6 4 3 5 1 1 2 2-5
3 Elwood,Alyssa 0 0 0 0 0 0 0 0 0 0
6 Fox,Ali 4 1 5 7 7 2 2 2 1 2 0-2
8 Covel,Kelsey 0 0 0 0 0 4 0 0 2 0
10 Jackowski,Cassley 1 3 4 1 1 3 2 0 2 0
11 Tucker,Savannah 2 0 2 2 2 3 0 1 1 1
12 Marks,Lauren 0 0 0 0 0 0 1 0 0 0
13 Marr,Billie Jo 0 0 0 0 0 2 1 1 0 1
14 Hart,Christina 0 0 0 0 0 0 0 0 0 0
15 Smith,Meredith 0 0 0 0 0 2 0 1 0 0
GK 16 Link,Victoria 0 0 0 0 0 2 2 1 0 1
17 Sinicropi,Alicia 0 0 0 0 0 3 0 1 0 0
21 Cluck,Amanda 0 0 0 0 0 1 0 0 0 0
22 Dunn,Loren 0 0 0 5 2 0 1 0 0 1 0-1
23 Sell,Marissa 1 0 1 2 2 2 3 1 0 1
TM Team 0 0 0 0 0 0 2 0 0 3
Totals 10 5 15 23 18 27 19 9 7 12 2-8

Goalkeeping Statistics

MERW - Goalkeeping
# Player Minutes GA Saves Dec
13 Judson, Shianne 60:00 10 8 L
Totals 10 8
RWCW - Goalkeeping
# Player Minutes GA Saves Dec
16 Link,Victoria 60:00 6 9 W
Totals 6 9

Play By Play