Mercy (7-14, 2-3 ECC) -VS- Molloy (6-12, 3-3 ECC)

Box Score

Mercy logo
0
vs
Molloy logo
3

Mercy (7-14, 2-3 ECC)
-VS-
Molloy (6-12, 3-3 ECC)

Team Score By Period
Team 1 2 3
Mercy MER 19 18 23
Winner Molloy MOL 25 25 25
Date:
10/11/2011
Time:
7:00 PM
Site:
Rockville Centre, NY (Quealy Gymnasium)
Attendance:
73
Officials
1st Referee: Hana Milord
2nd Referee: Jerome Best
Line Judge: Ian Schraier
VIEW
Match History vs Molloy

Match Details

Game Statistics By Set
Set Mercy Molloy
K E TA % K E TA %
Set #1 15 5 33 .303 18 1 28 .607
Set #2 9 9 35 .000 12 2 28 .357
Set #3 10 8 32 .062 12 6 35 .171
Total 34 22 100 .120 42 9 91 .363
Team Statistical Comparison
Statistic Team Comparison
MER - MOL
Points
45.0
51.0
Kills
34
42
Aces
9
5
Blocks
2
4
Assists
32
40
Digs
36
36

Game Leaders

MER - Leaders
Statistic Leaders
Kills White, Brenna (11), Gebhardt, Nicolette (10), Pepe, Nicole (5)
Aces Pepe, Nicole (3), Bjerstedt, Christina (2), Ronan, McKenna (1)
Blocks White, Brenna (2), Ward, Crasheena (2)
Assists Ronan, McKenna (19), Askew, Michala (12), Kane, Ericka (1)
Digs Kane, Ericka (10), White, Brenna (7), Ronan, McKenna (5)
MOL - Leaders
Statistic Leaders
Kills Nicalek, Angelica (12), Berna, Sam (9), Russini, Catherine (6)
Aces Nicalek, Angelica (2), Koelbel, Stefani (2), Silvestri, Blair (1)
Blocks Russini, Catherine (2), Moulder, Liz (2), Wilson, Carli (1)
Assists Koelbel, Jennifer (18), MacDonald, Kerry (15), Koelbel, Stefani (4)
Digs Koelbel, Stefani (11), Nicalek, Angelica (8), Berna, Sam (7)

Individual Statistics

Mercy (7-14, 2-3 ECC)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ronan, McKenna 3 1 0 5 .200 19 0 1 1 1-1 0 0 0 5 1 0 2.0
6 6 Pepe, Nicole 3 5 1 9 .444 0 0 3 1 3-1 0 0 0 0 0 0 8.0
7 7 White, Brenna 3 11 8 35 .086 0 0 1 0 1-0 0 2 0 7 0 0 13.0
8 8 Ward, Crasheena 3 5 4 10 .100 0 0 0 0 0-0 0 2 0 1 0 0 6.0
24 24 Phillips, Kassy 3 1 1 4 .000 0 0 0 0 0-0 0 0 2 1 0 0 1.0
35 35 Gebhardt, Nicolette 3 10 6 28 .143 0 0 0 0 0-0 0 0 1 2 0 0 10.0
15 15 Askew, Michala 3 0 0 2 .000 12 0 1 1 1-1 0 0 0 5 0 0 1.0
33 33 Kane, Ericka 3 1 1 5 .000 1 0 1 0 1-0 0 0 0 10 0 3 2.0
13 13 Bjerstedt, Christina 2 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
1 1 Malicka, Syntia 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Hurley, Marissa 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
9 9 Lynch, Rebecca 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 22 100 .120 32 0 9 5 9-5 0 4 3 36 1 5 45
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ronan, McKenna 3 0 0 0 5 1 0 2.0
6 6 Pepe, Nicole 3 0 0 0 0 0 0 8.0
7 7 White, Brenna 3 0 2 0 7 0 0 13.0
8 8 Ward, Crasheena 3 0 2 0 1 0 0 6.0
24 24 Phillips, Kassy 3 0 0 2 1 0 0 1.0
35 35 Gebhardt, Nicolette 3 0 0 1 2 0 0 10.0
15 15 Askew, Michala 3 0 0 0 5 0 0 1.0
33 33 Kane, Ericka 3 0 0 0 10 0 3 2.0
13 13 Bjerstedt, Christina 2 0 0 0 4 0 0 2.0
1 1 Malicka, Syntia 1 0 0 0 0 0 0 0.0
3 3 Hurley, Marissa 1 0 0 0 0 0 1 0.0
9 9 Lynch, Rebecca 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 4 3 36 1 5 45

Molloy (6-12, 3-3 ECC)

MOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Silvestri, Blair 3 0 0 0 0 1 0 1 1 1-1 0 0 0 2 0 2 1.0
3 3 Koelbel, Jennifer 3 1 0 2 .500 18 0 0 0 0-0 0 0 0 2 2 0 1.0
4 4 Wilson, Carli 3 5 3 16 .125 1 0 0 0 0-0 0 1 0 1 0 0 5.5
6 6 Russini, Catherine 3 6 2 11 .364 0 0 0 1 0-1 0 2 1 3 0 0 7.0
7 7 Nicalek, Angelica 3 12 2 18 .556 0 0 2 0 2-0 0 1 0 8 0 1 14.5
8 8 Moulder, Liz 3 2 0 7 .286 0 0 0 0 0-0 1 1 0 0 0 0 3.5
5 5 Koelbel, Stefani 3 0 0 2 .000 4 0 2 0 2-0 0 0 0 11 0 3 2.0
16 16 Miller, Deanna 3 5 1 14 .286 0 0 0 0 0-0 0 0 1 0 0 0 5.0
18 18 Berna, Sam 3 9 1 17 .471 1 0 0 1 0-1 0 1 0 7 0 1 9.5
22 22 MacDonald, Kerry 3 2 0 4 .500 15 0 0 0 0-0 0 0 0 2 2 0 2.0
1 1 Anthony, Euginia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 42 9 91 .363 40 0 5 3 5-3 1 6 2 36 4 9 51
MOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Silvestri, Blair 3 0 0 0 2 0 2 1.0
3 3 Koelbel, Jennifer 3 0 0 0 2 2 0 1.0
4 4 Wilson, Carli 3 0 1 0 1 0 0 5.5
6 6 Russini, Catherine 3 0 2 1 3 0 0 7.0
7 7 Nicalek, Angelica 3 0 1 0 8 0 1 14.5
8 8 Moulder, Liz 3 1 1 0 0 0 0 3.5
5 5 Koelbel, Stefani 3 0 0 0 11 0 3 2.0
16 16 Miller, Deanna 3 0 0 1 0 0 0 5.0
18 18 Berna, Sam 3 0 1 0 7 0 1 9.5
22 22 MacDonald, Kerry 3 0 0 0 2 2 0 2.0
1 1 Anthony, Euginia 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 1 6 2 36 4 9 51