Saint Anselm (7-11, 2-5 NE10) -VS- Mercy (7-16, 2-4 ECC)

Box Score

Saint Anselm logo
3
vs
Mercy logo
0

Saint Anselm (7-11, 2-5 NE10)
-VS-
Mercy (7-16, 2-4 ECC)

Team Score By Period
Team 1 2 3
Winner Saint Anselm STA 25 25 25
Mercy MER 15 19 21
Date:
10/15/2011
Time:
2:00 pm
Site:
Worcester, Mass. (Laska Gym)
Attendance:
75
Officials
1st Referee: David Pearl
2nd Referee: Denise Belanger
Line Judge: Pete Souris
VIEW
Match History vs Saint Anselm

Match Details

Game Statistics By Set
Set Saint Anselm Mercy
K E TA % K E TA %
Set #1 10 4 25 .240 9 6 28 .107
Set #2 9 4 31 .161 9 13 42 -.095
Set #3 13 4 27 .333 14 8 35 .171
Total 32 12 83 .241 32 27 105 .048
Team Statistical Comparison
Statistic Team Comparison
STA - MER
Points
38.0
35.0
Kills
32
32
Aces
4
1
Blocks
2
2
Assists
29
30
Digs
44
38

Game Leaders

STA - Leaders
Statistic Leaders
Kills Charlotte Tencza (9), Kyla Gustavson (9), Lauren Ross (4)
Aces Natalie Steinwart (4)
Blocks Melissa Ouellet (2), Charlotte Tencza (1), Holland McNabb (1)
Assists Natalie Steinwart (27), Kyla Gustavson (1), Melissa Ouellet (1)
Digs Margaret Tereschuk (10), Kyla Gustavson (8), Charlotte Tencza (7)
MER - Leaders
Statistic Leaders
Kills White, Brenna (14), Gebhardt, Nicolette (12), Pepe, Nicole (3)
Aces Kane, Ericka (1)
Blocks Pepe, Nicole (2), Phillips, Kassy (2)
Assists Ronan, McKenna (17), Askew, Michala (5), Pepe, Nicole (2)
Digs Kane, Ericka (8), Bjerstedt, Christina (7), White, Brenna (6)

Individual Statistics

Saint Anselm (7-11, 2-5 NE10)

STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Charlotte Tencza 3 9 2 21 .333 0 0 0 0 0-0 0 1 0 7 0 0 9.5
4 4 Lauren Ross 3 4 3 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 4.0
11 11 Natalie Steinwart 3 3 0 3 1.000 27 0 4 3 4-3 0 0 0 6 2 0 7.0
12 12 Kyla Gustavson 3 9 2 23 .304 1 0 0 1 0-1 0 0 0 8 0 0 9.0
17 17 Melissa Ouellet 3 1 0 4 .250 1 0 0 0 0-0 0 2 0 0 0 0 2.0
22 22 Holland McNabb 3 4 2 13 .154 0 0 0 0 0-0 0 1 0 6 0 0 4.5
3 3 Margaret Tereschuk 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
13 13 Melissa Jewett 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Kylie Kozlowski 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
1 1 Meghan Shettle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Shannon Douglas 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Morgan Du Bray 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 12 83 .241 29 0 4 7 4-7 0 4 0 44 2 1 38
STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Charlotte Tencza 3 0 1 0 7 0 0 9.5
4 4 Lauren Ross 3 0 0 0 0 0 0 4.0
11 11 Natalie Steinwart 3 0 0 0 6 2 0 7.0
12 12 Kyla Gustavson 3 0 0 0 8 0 0 9.0
17 17 Melissa Ouellet 3 0 2 0 0 0 0 2.0
22 22 Holland McNabb 3 0 1 0 6 0 0 4.5
3 3 Margaret Tereschuk 3 0 0 0 10 0 0 0.0
13 13 Melissa Jewett 3 0 0 0 7 0 0 0.0
14 14 Kylie Kozlowski 3 0 0 0 0 0 0 0.0
1 1 Meghan Shettle 1 0 0 0 0 0 1 0.0
10 10 Shannon Douglas 1 0 0 0 0 0 0 0.0
21 21 Morgan Du Bray 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 4 0 44 2 1 38

Mercy (7-16, 2-4 ECC)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ronan, McKenna 3 0 3 5 -.600 17 0 0 0 0-0 0 0 0 4 2 0 0.0
6 6 Pepe, Nicole 3 3 1 6 .333 2 0 0 1 0-1 0 2 0 3 0 0 4.0
7 7 White, Brenna 3 14 9 40 .125 0 0 0 0 0-0 0 0 0 6 0 2 14.0
8 8 Ward, Crasheena 3 3 3 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Bjerstedt, Christina 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
24 24 Phillips, Kassy 3 0 2 3 -.667 0 0 0 0 0-0 0 2 0 0 0 0 1.0
1 1 Malicka, Syntia 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Hurley, Marissa 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 2 0 1 0.0
15 15 Askew, Michala 3 0 1 1 -1.000 5 0 0 1 0-1 0 0 0 3 2 0 0.0
33 33 Kane, Ericka 3 0 1 9 -.111 2 0 1 1 1-1 0 0 0 8 0 1 1.0
35 35 Gebhardt, Nicolette 3 12 5 31 .226 0 0 0 0 0-0 0 0 0 3 0 0 12.0
5 5 Abreu, Carolina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Lynch, Rebecca 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Clemons, Zoe 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 27 105 .048 30 0 1 6 1-6 0 4 0 38 4 4 35
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ronan, McKenna 3 0 0 0 4 2 0 0.0
6 6 Pepe, Nicole 3 0 2 0 3 0 0 4.0
7 7 White, Brenna 3 0 0 0 6 0 2 14.0
8 8 Ward, Crasheena 3 0 0 0 0 0 0 3.0
13 13 Bjerstedt, Christina 3 0 0 0 7 0 0 0.0
24 24 Phillips, Kassy 3 0 2 0 0 0 0 1.0
1 1 Malicka, Syntia 3 0 0 0 1 0 0 0.0
3 3 Hurley, Marissa 3 0 0 0 2 0 1 0.0
15 15 Askew, Michala 3 0 0 0 3 2 0 0.0
33 33 Kane, Ericka 3 0 0 0 8 0 1 1.0
35 35 Gebhardt, Nicolette 3 0 0 0 3 0 0 12.0
5 5 Abreu, Carolina 2 0 0 0 0 0 0 0.0
9 9 Lynch, Rebecca 2 0 0 0 1 0 0 0.0
4 4 Clemons, Zoe 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 38 4 4 35