Mercy (8-5, 1-5 ECC)-VS-Roberts Wesleyan (6-5, 2-4 ECC)

Box Score

Mercy logo
10
vs
Roberts Wesleyan logo
7

Mercy (8-5, 1-5 ECC)
-VS-
Roberts Wesleyan (6-5, 2-4 ECC)

Team Score By Period
Team F Total
Winner Mercy 1 3 3 3 10
Roberts Wesleyan 2 1 4 0 7
MERM
Wood, Jesse (4); Haun, Zack (2); Wilcox, Nick (1); McLachlan, Connor (1); Stockton, Kyle (1); Valance, Owen (1)
RWCM
Cianfarano,Dom (4); Wolak,Nick (2); Hubert,Mike (1)
Date:
4/12/2014
Start:
1:00 PM
Time:
1:45
Attendance:
114
Location:
Rochester, N.Y.
Stadium:
RWC Lacrosse Field
Officials:
Micah Chapman
VIEW
Match History vs Roberts Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MERM RWCM
MERM 1st 09:56 Haun, Zack (14) Wood, Jesse 1 0
RWCM 1st 02:35 Wolak,Nick (10) (UP) Cianfarano,Dom 1 1
RWCM 1st 00:14 Cianfarano,Dom (32) Unassisted 1 2
RWCM 2nd 05:38 Wolak,Nick (11) Miller,Seth 1 3
MERM 2nd 05:06 McLachlan, Connor (7) Unassisted 2 3
MERM 2nd 03:26 Valance, Owen (2) Unassisted 3 3
MERM 2nd 00:14 Wilcox, Nick (6) Haun, Zack 4 3
RWCM 3rd 13:01 Cianfarano,Dom (33) Miller,Seth 4 4
MERM 3rd 08:18 Wood, Jesse (37) Wilcox, Nick 5 4
MERM 3rd 06:23 Wood, Jesse (38) Unassisted 6 4
MERM 3rd 03:58 Wood, Jesse (39) Unassisted 7 4
RWCM 3rd 02:51 Hubert,Mike (19) Petit,Craig 7 5
RWCM 3rd 01:49 Cianfarano,Dom (34) Unassisted 7 6
RWCM 3rd 01:25 Cianfarano,Dom (35) (UP) Unassisted 7 7
MERM 4th 14:53 Haun, Zack (15) Wood, Jesse 8 7
MERM 4th 08:36 Stockton, Kyle (12) Wood, Jesse 9 7
MERM 4th 04:33 Wood, Jesse (40) Wilcox, Nick 10 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MERM 1st 03:06 Zangle, Zack 01:00 SLASHING
MERM 3rd 01:49 Krezmien, Owen 01:00 CROSS-CHECK
RWCM 4th 03:05 Williams,Alex 00:30 PUSHING
RWCM 4th 00:08 Hamilton,Matt 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Mercy 5 17 10 7 39
Roberts Wesleyan 10 6 11 3 30
Shots On Goal
Mercy 3 11 5 4 23
Roberts Wesleyan 3 3 6 2 14
Saves
Mercy 1 2 2 2 7
Roberts Wesleyan 2 8 2 1 13
Turnovers
Mercy 4 2 5 4 15
Roberts Wesleyan 4 4 4 4 16
Clears
Mercy 4-5 6-6 2-2 5-7 17-20
Roberts Wesleyan 3-4 4-5 4-4 5-5 16-18
Ground Balls
Mercy 4 7 7 8 26
Roberts Wesleyan 4 6 6 3 19
Face Offs
Mercy 2 2 6 2 12
Roberts Wesleyan 2 3 2 2 9
Extra Man Opportunities
Mercy 0-0 0-0 0-0 0-2 0-2
Roberts Wesleyan 1-1 0-0 1-1 0-0 2-2

Individual Statistics

Mercy 10

Mercy 10
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Zangle, Zack 0 0 0 0 0 1 3 1 - 1-01:00
7 Perrone, Mike 0 0 0 0 0 1 0 0 - -
15 Haun, Zack 2 1 3 8 3 1 0 0 - -
20 Wood, Jesse 4 3 7 6 6 4 3 0 - -
22 Glueckert, Kevin 0 0 0 3 2 2 1 0 12-21 -
23 Lackaye, Thomas 0 0 0 1 0 0 0 0 - -
25 Wilcox, Nick 1 2 3 7 2 4 2 0 - -
26 McLachlan, Connor 1 0 1 3 2 2 1 0 - -
27 Stockton, Kyle 1 0 1 6 5 3 2 0 - -
28 Valance, Owen 1 0 1 2 1 0 0 0 - -
GK 29 Pellati, A.J. 0 0 0 0 0 2 0 0 - -
34 Jaworski, Cody 0 0 0 0 0 0 0 0 - -
37 Chillianis, Danny 0 0 0 1 1 4 1 1 - -
44 Krezmien, Owen 0 0 0 0 0 1 0 2 - 1-01:00
45 Carrello, Matthew 0 0 0 1 1 0 1 0 - -
51 Diedrickson, Cameron 0 0 0 0 0 1 0 1 - -
88 Elfeld, Ryan 0 0 0 1 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 10 6 16 39 23 26 15 5 12-21 2-02:00

Roberts Wesleyan 7

Roberts Wesleyan 7
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Rhodes,Darnell 0 0 0 0 0 0 0 0 - -
1 Wolak,Nick 2 0 2 3 2 0 0 1 - -
2 Hubert,Mike 1 0 1 2 2 2 3 0 - -
GK 3 Hamilton,Matt 0 0 0 0 0 2 1 0 - 1-01:00
5 Lauria,Anthony Nucci 0 0 0 0 0 1 1 0 8-20 -
7 Booker,London 0 0 0 8 0 0 3 0 - -
8 Lewis,Cody 0 0 0 1 1 1 1 1 - -
12 Benedict,Matt 0 0 0 3 2 1 1 0 - -
16 Miller,Seth 0 2 2 1 1 1 2 0 - -
18 Izyk,Chase 0 0 0 0 0 4 1 0 1-1 -
20 Cole,Andy 0 0 0 0 0 0 1 0 - -
21 Petit,Craig 0 1 1 0 0 0 0 0 - -
23 Smart,Logan 0 0 0 0 0 2 1 1 - -
25 Godin,Jarrett 0 0 0 0 0 0 0 1 - -
34 Williams,Alex 0 0 0 0 0 2 0 0 - 1-00:30
44 Mirt,Jeff 0 0 0 1 0 3 1 0 - -
92 Cianfarano,Dom 4 1 5 11 6 0 0 0 - -
99 Keefer,Steven 0 0 0 0 0 0 0 0 - -
Totals 7 4 11 30 14 19 16 4 9-21 2-01:30

Goalkeeping Statistics

MERM - Goalkeeping
# Player Minutes GA Saves Dec
29 Pellati, A.J. 60:00 7 7 W
Totals 7 7
RWCM - Goalkeeping
# Player Minutes GA Saves Dec
3 Hamilton,Matt 59:52 10 13 L
99 Keefer,Steven 0:08 0 0
Totals 10 13

Play By Play