2019 Men's Lacrosse Cumulative Statistics

Team (18-2, 6-0)

Overall Team Statistics
Statistic Mercy College Opponents
Scoring
Goals 261 150
Assists 173 91
Shots 777 604
Shot Percentage .336 .248
Shots On Goal 507 359
Shots On Goal Percentage .653 .594
Shots Per Game 38.9 30.2
Goal Breakdown
Man-up 42 30
Man-down 0 0
Unassisted 88 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 42-104 30-104
Power Plays: Percentage .404 .288
Miscellaneous
Ground Balls 709 603
Turnovers 345 407
Caused Turnovers 240 124
Faceoffs: W-L 257-211 211-257
Faceoffs: Percentage .549 .451
Clears 312-388 288-395
Clear Percentage .804 .729
Penalties 116 117
Penalty Minutes 96:30 99:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 MacSpadyen, Ryan 20-0 43 39 82 130 .331 88 .677 3 5 0 19 37 3 0-0 .000 3-02:00
2 Chillianis, Bobby 20-20 46 16 62 116 .397 83 .716 2 12 0 31 25 4 0-0 .000 7-04:30
11 Scorcia, Dominic 20-20 28 32 60 79 .354 58 .734 3 3 0 46 20 11 0-0 .000 4-03:00
19 Gibbons, Jack 19-0 22 31 53 83 .265 48 .578 1 4 0 33 29 8 0-0 .000 5-04:00
27 McPartland, Tommy 20-0 31 21 52 122 .254 63 .516 2 7 0 12 20 1 0-0 .000 8-07:00
22 Janavey, JoJo 20-15 31 7 38 71 .437 49 .690 1 8 0 17 12 2 0-0 .000 1-00:30
8 Poggio, Joe 16-5 18 3 21 44 .409 31 .705 3 0 0 10 13 2 0-0 .000 0-00:00
6 DeVito, Anthony 18-17 10 2 12 19 .526 15 .789 1 1 0 43 8 6 0-0 .000 6-03:00
5 Baron, Luke 16-1 7 1 8 11 .636 9 .818 0 0 0 24 4 3 0-0 .000 13-10:30
13 DeFeo, Matthew 12-0 5 3 8 14 .357 11 .786 0 1 0 8 3 1 0-0 .000 0-00:00
47 Marzocca, Eric 16-0 4 4 8 26 .154 10 .385 1 0 0 3 6 1 0-0 .000 1-00:30
34 Cortese, Joe 20-0 2 5 7 8 .250 6 .750 1 0 0 19 14 2 0-0 .000 1-00:30
33 LoRicco, Robert 14-0 5 0 5 13 .385 9 .692 0 0 0 7 5 3 0-0 .000 3-02:30
17 Marchelos, Ricky 7-0 3 2 5 7 .429 6 .857 0 0 0 5 5 1 0-0 .000 0-00:00
77 Stockton, Sean 7-0 3 2 5 6 .500 3 .500 0 1 0 5 3 0 0-0 .000 0-00:00
23 Badger, Erik 20-1 0 2 2 4 .000 2 .500 0 0 0 22 4 15 0-0 .000 6-04:00
35 Hernandez, Christian 6-0 0 2 2 4 .000 1 .250 0 0 0 10 4 4 0-0 .000 0-00:00
44 DeCeglia, Anthony 16-0 1 0 1 2 .500 1 .500 0 0 0 44 7 28 0-0 .000 6-05:00
21 Guido, Brody 6-1 1 0 1 8 .125 5 .625 0 0 0 9 1 5 0-0 .000 1-00:30
9 Rey, Antonio 20-20 1 0 1 1 1.000 1 1.000 0 0 0 72 8 2 203-361 .562 1-00:30
7 Gardner, Kyle 20-20 0 1 1 1 .000 1 1.000 0 0 0 50 11 27 0-1 .000 5-03:30
18 Cali, Andrew 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 2-01:30
28 Campbell, Vincent 8-0 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0-0 .000 0-00:00
15 Caterina, Nick 6-0 0 0 0 2 .000 1 .500 0 0 0 2 3 1 0-0 .000 0-00:00
25 Collins, John 9-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 10-22 .455 3-01:30
26 Fitzgerald, Jake 14-2 0 0 0 0 .000 0 .000 0 0 0 18 3 6 0-0 .000 2-01:00
29 Gibbons, Ryan 20-20 0 0 0 0 .000 0 .000 0 0 0 55 17 7 0-0 .000 0-00:00
88 Guglielmo, Joseph 19-0 0 0 0 5 .000 5 1.000 0 0 0 5 1 3 0-0 .000 1-00:30
14 Kipnes, Jack 20-20 0 0 0 1 .000 1 1.000 0 0 0 31 5 27 0-0 .000 8-09:00
40 Littleton, Max 18-18 0 0 0 0 .000 0 .000 0 0 0 46 9 35 0-0 .000 22-21:30
96 Murchie, Kieran 15-0 0 0 0 0 .000 0 .000 0 0 0 13 3 4 0-0 .000 4-05:00
30 Norton, Bobby 20-20 0 0 0 0 .000 0 .000 0 0 0 16 6 17 0-0 .000 2-04:00
39 Prasenski, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Sehring, Nick 17-0 0 0 0 0 .000 0 .000 0 0 0 15 3 0 44-84 .524 1-01:00
16 Tortorella, Joe 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
4 Umano, Tommy 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 52 3 0-0 .000 0-00:00  
Totals 20 261 173 434 777 .336 507 .653 18 42 0 709 345 240 257-468 .549 116-96:30
Opponents 20 150 91 241 604 .248 359 .594 2 30 0 603 407 124 211-468 .451 117-99:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Tortorella, Joe 8-0 63:06 5 4.75 12 .706 0 0 28
29 Gibbons, Ryan 20-20 1050:07 130 7.43 184 .586 18 2 521
4 Umano, Tommy 7-0 60:19 9 8.95 9 .500 0 0 39
39 Prasenski, Matthew 6-0 26:28 6 13.60 4 .400 0 0 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 MacSpadyen, Ryan 6-0 17 13 30 48 .354 30 .625 2 2 0 6 11 0 0-0 .000 2-01:00
11 Scorcia, Dominic 6-6 12 12 24 33 .364 25 .758 0 2 0 17 4 3 0-0 .000 1-00:30
2 Chillianis, Bobby 6-6 14 9 23 37 .378 29 .784 0 5 0 5 6 0 0-0 .000 1-00:30
19 Gibbons, Jack 5-0 8 10 18 27 .296 17 .630 1 2 0 4 11 2 0-0 .000 1-00:30
27 McPartland, Tommy 6-0 12 4 16 38 .316 20 .526 1 3 0 3 5 0 0-0 .000 3-03:00
22 Janavey, JoJo 6-5 6 5 11 19 .316 14 .737 0 1 0 5 4 0 0-0 .000 0-00:00
8 Poggio, Joe 5-1 7 0 7 16 .438 12 .750 1 0 0 3 3 1 0-0 .000 0-00:00
47 Marzocca, Eric 6-0 2 3 5 6 .333 2 .333 1 0 0 0 1 0 0-0 .000 0-00:00
6 DeVito, Anthony 6-6 4 0 4 7 .571 7 1.000 0 1 0 8 1 3 0-0 .000 2-01:00
13 DeFeo, Matthew 4-0 3 1 4 5 .600 5 1.000 0 1 0 2 1 0 0-0 .000 0-00:00
5 Baron, Luke 6-0 3 0 3 4 .750 3 .750 0 0 0 7 2 1 0-0 .000 5-03:00
34 Cortese, Joe 6-0 1 2 3 4 .250 2 .500 0 0 0 4 7 0 0-0 .000 1-00:30
77 Stockton, Sean 3-0 1 1 2 2 .500 1 .500 0 1 0 1 0 0 0-0 .000 0-00:00
23 Badger, Erik 6-0 0 2 2 1 .000 0 .000 0 0 0 4 1 3 0-0 .000 2-01:00
17 Marchelos, Ricky 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
9 Rey, Antonio 6-6 1 0 1 1 1.000 1 1.000 0 0 0 21 2 1 61-110 .555 0-00:00
18 Cali, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
28 Campbell, Vincent 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Caterina, Nick 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
25 Collins, John 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-3 .000 1-00:30
44 DeCeglia, Anthony 6-0 0 0 0 1 .000 0 .000 0 0 0 14 4 7 0-0 .000 0-00:00
26 Fitzgerald, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
7 Gardner, Kyle 6-6 0 0 0 0 .000 0 .000 0 0 0 17 2 2 0-1 .000 2-01:00
29 Gibbons, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 12 0 0 0-0 .000 0-00:00
88 Guglielmo, Joseph 5-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Guido, Brody 2-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 0 0-0 .000 1-00:30
35 Hernandez, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Kipnes, Jack 6-6 0 0 0 0 .000 0 .000 0 0 0 10 0 10 0-0 .000 3-03:30
40 Littleton, Max 6-6 0 0 0 0 .000 0 .000 0 0 0 15 3 13 0-0 .000 6-05:00
33 LoRicco, Robert 3-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
96 Murchie, Kieran 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
30 Norton, Bobby 6-6 0 0 0 0 .000 0 .000 0 0 0 4 2 6 0-0 .000 0-00:00
39 Prasenski, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Sehring, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 23-36 .639 0-00:00
16 Tortorella, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
4 Umano, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 10 3 0-0 .000 0-00:00  
Totals 6 92 62 154 257 .358 173 .673 6 18 0 188 85 58 84-150 .560 34-23:30
Opponents 6 45 23 68 176 .256 103 .585 0 7 0 171 108 34 66-150 .440 37-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Tortorella, Joe 4-0 29:04 1 2.06 7 .875 0 0 11
29 Gibbons, Ryan 6-6 293:29 32 6.54 45 .584 6 0 134
4 Umano, Tommy 3-0 28:17 6 12.73 5 .455 0 0 22
39 Prasenski, Matthew 2-0 09:10 6 39.27 1 .143 0 0 9

Game-By-Game

Mercy College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/19 American Int'l W 22-4 22 17 39 44 .500 36 .818 1 0 0 58 24 22 18-12 4-02:00
2/17/19 Le Moyne W 10-7 10 6 16 31 .323 15 .484 1 3 0 27 20 10 9-11 10-08:30
2/21/19 at Georgian Court W 8-6 8 6 14 42 .190 26 .619 1 1 0 41 19 11 13-4 2-02:30
2/24/19 Saint Rose W 13-9 13 11 24 41 .317 20 .488 1 3 0 35 19 12 10-15 10-13:00
3/02/19 Southern N.H. W 18-8 18 12 30 39 .462 27 .692 1 4 0 46 28 13 18-10 9-06:30
3/06/19 Post W 12-5 12 10 22 32 .375 21 .656 1 2 0 44 27 17 16-4 5-05:00
3/09/19 at Lake Erie W 8-7 8 7 15 45 .178 26 .578 1 2 0 25 11 13 11-5 6-04:00
3/16/19 Roberts Wesleyan W 9-6 9 8 17 41 .220 24 .585 1 3 0 39 19 15 8-10 6-04:30
3/23/19 Molloy W 15-6 15 8 23 37 .405 26 .703 1 2 0 35 16 9 12-12 5-04:30
3/26/19 at Chestnut Hill Coll. W 12-7 12 7 19 42 .286 26 .619 1 3 0 36 16 14 16-7 5-05:30
3/30/19 at Dist. Columbia W 17-9 17 9 26 44 .386 31 .705 1 3 0 11 13 4 12-15 6-03:00
4/02/19 Dominican W 18-6 18 8 26 49 .367 36 .735 1 1 0 54 19 17 16-12 4-02:00
4/06/19 at NYIT W 20-7 20 13 33 54 .370 35 .648 1 6 0 32 11 9 20-8 9-06:30
4/13/19 Mercyhurst L 2-10 2 2 4 26 .077 12 .462 0 0 0 23 17 10 9-6 7-06:00
4/20/19 LIU Post W 13-10 13 11 24 32 .406 22 .688 1 2 0 29 12 17 5-20 7-04:30
4/25/19 St. Thomas Aquinas W 18-7 18 13 31 49 .367 35 .714 1 2 0 42 14 4 27-1 1-00:30
5/01/19 Roberts Wesleyan W 16-2 16 11 27 33 .485 22 .667 1 2 0 40 15 14 7-14 5-03:30
5/04/19 vs LIU Post W 11-10 11 4 15 46 .239 29 .630 1 0 0 39 11 11 8-17 5-04:00
5/08/19 Seton Hill W 15-10 15 8 23 36 .417 28 .778 1 2 0 36 16 15 14-14 3-02:30
5/11/19 at Le Moyne L 4-14 4 2 6 14 .286 10 .714 0 1 0 17 18 3 8-14 7-08:00
Mercy College 261-150 261 173 434 777 .336 507 .653 18 42 0 709 345 240 257-211 116-96:30
Opponents 150-261 150 91 241 604 .248 359 .594 2 30 0 603 407 124 211-257 117-99:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/19 American Int'l 22-4 60:00 4 4.00 6 .600 1 0 16
2/17/19 Le Moyne 10-7 60:00 7 7.00 18 .720 1 0 45
2/21/19 at Georgian Court 8-6 60:00 6 6.00 9 .600 1 0 20
2/24/19 Saint Rose 13-9 60:00 9 9.00 15 .625 1 0 41
3/02/19 Southern N.H. 18-8 60:00 8 8.00 14 .636 1 0 37
3/06/19 Post 12-5 60:00 5 5.00 12 .706 1 0 25
3/09/19 at Lake Erie 8-7 60:00 7 7.00 9 .563 1 0 26
3/16/19 Roberts Wesleyan 9-6 60:00 6 6.00 8 .571 1 0 20
3/23/19 Molloy 15-6 60:00 6 6.00 9 .600 1 0 23
3/26/19 at Chestnut Hill Coll. 12-7 60:00 7 7.00 4 .364 1 0 23
3/30/19 at Dist. Columbia 17-9 60:00 9 9.00 7 .438 1 0 31
4/02/19 Dominican 18-6 60:00 6 6.00 6 .500 1 0 24
4/06/19 at NYIT 20-7 60:00 7 7.00 11 .611 1 0 33
4/13/19 Mercyhurst 2-10 60:00 10 10.00 8 .444 0 1 32
4/20/19 LIU Post 13-10 60:00 10 10.00 13 .565 1 0 45
4/25/19 St. Thomas Aquinas 18-7 60:00 7 7.00 10 .588 1 0 24
5/01/19 Roberts Wesleyan 16-2 60:00 2 2.00 11 .846 1 0 23
5/04/19 vs LIU Post 11-10 60:00 10 10.00 15 .600 1 0 46
5/08/19 Seton Hill 15-10 60:00 10 10.00 14 .583 1 0 29
5/11/19 at Le Moyne 4-14 60:00 14 14.00 10 .417 0 1 41
Mercy College 261-150 1200:00 150 7.50 209 .582 18 2 604
Opponents 150-261 1200:00 261 13.05 246 .485 2 18 777

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/19 at American Int'l L 4-22 4 1 5 16 .250 10 .625 0 1 0 30 30 8 12-18 2-01:30
2/17/19 at Le Moyne L 7-10 7 6 13 45 .156 25 .556 0 3 0 34 15 7 11-9 7-05:30
2/21/19 Georgian Court L 6-8 6 4 10 20 .300 15 .750 0 0 0 36 22 6 4-13 1-00:30
2/24/19 at Saint Rose L 9-13 9 7 16 41 .220 24 .585 0 4 0 33 19 6 15-10 10-10:30
3/02/19 at Southern N.H. L 8-18 8 7 15 37 .216 22 .595 0 4 0 38 24 6 10-18 10-09:30
3/06/19 at Post L 5-12 5 4 9 25 .200 17 .680 0 1 0 30 24 12 4-16 5-03:00
3/09/19 Lake Erie L 7-8 7 4 11 26 .269 16 .615 0 2 0 23 17 5 5-11 7-06:00
3/16/19 at Roberts Wesleyan L 6-9 6 4 10 20 .300 14 .700 0 1 0 32 23 7 10-8 10-08:30
3/23/19 at Molloy L 6-15 6 3 9 23 .261 15 .652 0 2 0 27 17 7 12-12 3-02:30
3/26/19 Chestnut Hill Coll. L 7-12 7 4 11 23 .304 11 .478 0 0 0 22 22 3 7-16 10-09:00
3/30/19 Dist. Columbia L 9-17 9 5 14 31 .290 16 .516 0 2 0 20 21 3 15-12 11-05:30
4/02/19 at Dominican L 6-18 6 2 8 24 .250 12 .500 0 2 0 32 29 4 12-16 2-02:00
4/06/19 NYIT L 7-20 7 3 10 33 .212 18 .545 0 1 0 21 16 3 8-20 8-06:30
4/13/19 at Mercyhurst W 10-2 10 8 18 32 .313 18 .563 1 3 0 25 19 8 6-9 3-03:00
4/20/19 at LIU Post L 10-13 10 3 13 45 .222 23 .511 0 1 0 40 20 6 20-5 2-01:30
4/25/19 at St. Thomas Aquinas L 7-18 7 5 12 24 .292 17 .708 0 0 0 31 11 8 1-27 3-03:00
5/01/19 at Roberts Wesleyan L 2-16 2 1 3 23 .087 13 .565 0 1 0 29 21 10 14-7 7-07:00
5/04/19 vs LIU Post L 10-11 10 7 17 46 .217 25 .543 0 0 0 39 24 1 17-8 7-06:30
5/08/19 at Seton Hill L 10-15 10 5 15 29 .345 24 .828 0 1 0 31 18 6 14-14 7-06:00
5/11/19 Le Moyne W 14-4 14 8 22 41 .341 24 .585 1 1 0 30 15 8 14-8 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/19 at American Int'l 4-22 60:00 22 22.00 14 .389 0 1 44
2/17/19 at Le Moyne 7-10 60:00 10 10.00 5 .333 0 1 31
2/21/19 Georgian Court 6-8 60:00 8 8.00 18 .692 0 1 42
2/24/19 at Saint Rose 9-13 60:00 13 13.00 7 .350 0 1 41
3/02/19 at Southern N.H. 8-18 60:00 18 18.00 9 .333 0 1 39
3/06/19 at Post 5-12 60:00 12 12.00 9 .429 0 1 32
3/09/19 Lake Erie 7-8 60:00 8 8.00 18 .692 0 1 45
3/16/19 at Roberts Wesleyan 6-9 60:00 9 9.00 15 .625 0 1 41
3/23/19 at Molloy 6-15 60:00 15 15.00 11 .423 0 1 37
3/26/19 Chestnut Hill Coll. 7-12 60:00 12 12.00 14 .538 0 1 42
3/30/19 Dist. Columbia 9-17 60:00 17 17.00 14 .452 0 1 44
4/02/19 at Dominican 6-18 60:00 18 18.00 18 .500 0 1 49
4/06/19 NYIT 7-20 60:00 20 20.00 15 .429 0 1 54
4/13/19 at Mercyhurst 10-2 60:00 2 2.00 10 .833 1 0 26
4/20/19 at LIU Post 10-13 60:00 13 13.00 9 .409 0 1 32
4/25/19 at St. Thomas Aquinas 7-18 60:00 18 18.00 17 .486 0 1 49
5/01/19 at Roberts Wesleyan 2-16 60:00 16 16.00 6 .273 0 1 33
5/04/19 vs LIU Post 10-11 60:00 11 11.00 18 .621 0 1 46
5/08/19 at Seton Hill 10-15 60:00 15 15.00 13 .464 0 1 36
5/11/19 Le Moyne 14-4 60:00 4 4.00 6 .600 1 0 14
Opponents 150-261 1200:00 261 13.05 246 .485 2 18 777
Mercy College 261-150 1200:00 150 7.50 209 .582 18 2 604

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/19 American Int'l W 22-4 17/1 44/16 36/10 58/30 24/30 18/12 14-19/11-24 4-02:00/2-01:30
2/17/19 Le Moyne W 10-7 6/6 31/45 15/25 27/34 20/15 9/11 11-17/9-12 10-08:30/7-05:30
2/21/19 at Georgian Court W 8-6 6/4 42/20 26/15 41/36 19/22 13/4 18-21/22-26 2-02:30/1-00:30
2/24/19 Saint Rose W 13-9 11/7 41/41 20/24 35/33 19/19 10/15 15-21/13-18 10-13:00/10-10:30
3/02/19 Southern N.H. W 18-8 12/7 39/37 27/22 46/38 28/24 18/10 9-18/12-20 9-06:30/10-09:30
3/06/19 Post W 12-5 10/4 32/25 21/17 44/30 27/24 16/4 15-22/12-23 5-05:00/5-03:00
3/09/19 at Lake Erie W 8-7 7/4 45/26 26/16 25/23 11/17 11/5 13-16/15-18 6-04:00/7-06:00
3/16/19 Roberts Wesleyan W 9-6 8/4 41/20 24/14 39/32 19/23 8/10 20-24/18-21 6-04:30/10-08:30
3/23/19 Molloy W 15-6 8/3 37/23 26/15 35/27 16/17 12/12 16-19/12-17 5-04:30/3-02:30
3/26/19 at Chestnut Hill Coll. W 12-7 7/4 42/23 26/11 36/22 16/22 16/7 21-23/20-25 5-05:30/10-09:00
3/30/19 at Dist. Columbia W 17-9 9/5 44/31 31/16 11/20 13/21 12/15 21-23/14-21 6-03:00/11-05:30
4/02/19 Dominican W 18-6 8/2 49/24 36/12 54/32 19/29 16/12 18-21/14-26 4-02:00/2-02:00
4/06/19 at NYIT W 20-7 13/3 54/33 35/18 32/21 11/16 20/8 15-16/13-18 9-06:30/8-06:30
4/13/19 Mercyhurst L 2-10 2/8 26/32 12/18 23/25 17/19 9/6 14-20/20-21 7-06:00/3-03:00
4/20/19 LIU Post W 13-10 11/3 32/45 22/23 29/40 12/20 5/20 18-21/12-14 7-04:30/2-01:30
4/25/19 St. Thomas Aquinas W 18-7 13/5 49/24 35/17 42/31 14/11 27/1 14-15/21-24 1-00:30/3-03:00
5/01/19 Roberts Wesleyan W 16-2 11/1 33/23 22/13 40/29 15/21 7/14 15-17/8-15 5-03:30/7-07:00
5/04/19 vs LIU Post W 11-10 4/7 46/46 29/25 39/39 11/24 8/17 19-22/18-22 5-04:00/7-06:30
5/08/19 Seton Hill W 15-10 8/5 36/29 28/24 36/31 16/18 14/14 13-17/11-16 3-02:30/7-06:00
5/11/19 at Le Moyne L 4-14 2/8 14/41 10/24 17/30 18/15 8/14 13-16/13-14 7-08:00/2-02:00
Mercy College 261-150 173/91 777/604 507/359 709/603 345/407 257/211 312-388/288-395 116-96:30/117-99:30
Opponents 150-261 91/173 604/777 359/507 603/709 407/345 211/257 288-395/312-388 117-99:30/116-96:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 American Int'l (2/13/19)
GOALS 22 American Int'l (2/13/19)
ASSISTS 17 American Int'l (2/13/19)
SHOTS 54 NYIT (4/06/19)
SHOTS ON GOAL 36 American Int'l (2/13/19); Dominican (4/02/19)
SAVES 18 Le Moyne (2/17/19)
GROUND BALLS 58 American Int'l (2/13/19)
TURNOVERS 28 Southern N.H. (3/02/19)
CAUSED TURNOVERS 22 American Int'l (2/13/19)
CLEARS 21 Chestnut Hill Coll. (3/26/19); Dist. Columbia (3/30/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Scorcia, Dominic; MacSpadyen, Ryan American Int'l (2/13/19); Roberts Wesleyan (3/16/19)
GOALS 6 Poggio, Joe Roberts Wesleyan (5/01/19)
ASSISTS 6 Gibbons, Jack Saint Rose (2/24/19)
SHOTS 12 McPartland, Tommy Lake Erie (3/09/19)
SHOTS ON GOAL 8 MacSpadyen, Ryan; Poggio, Joe Molloy (3/23/19); Roberts Wesleyan (5/01/19)
SAVES 18 Gibbons, Ryan Le Moyne (2/17/19)
GROUND BALLS 9 Rey, Antonio Dominican (4/02/19); St. Thomas Aquinas (4/25/19)
TURNOVERS 7 TEAM Post (3/06/19)
CAUSED TURNOVERS 6 Littleton, Max; Kipnes, Jack Roberts Wesleyan (3/16/19); LIU Post (4/20/19)