2023-24 Men's Basketball Cumulative Statistics

Team Stats (2-24, 1-15)

Overall Team Statistics
Statistic Mercy Opponents
Scoring
Total Points 1935 2412
Points Per Game 74.4 92.8
Scoring Margin -18.3 --
Shooting
FG: Made-Attempted 693-1728 894-1849
FG: Percentage .401 .484
FG: Per Game 26.7 34.4
3PT: Made-Attempted 180-525 281-713
3PT: Percentage .343 .394
3PT: Per Game 6.9 10.8
FT: Made-Attempted 369-541 343-490
FT: Percentage .682 .700
FT: Per Game 14.2 13.2
Rebounding
Total 995 1130
Per Game 38.3 43.5
Margin -5.2 --
Assists
Total 324 520
Per Game 12.5 20.0
Turnovers
Total 433 357
Per Game 16.7 13.7
Margin -2.9 --
Assist/Turnover Ratio 0.7 1.5
Points Off Turnovers 13.1 19.5
Steals
Total 162 230
Per Game 6.2 8.8
Blocks
Total 62 115
Per Game 2.4 4.4
Attendance
Total 1721 2437
Per Game 12-143 11-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 May, Alex 26 26 787 30.3 132 322 .410 31 92 .337 108 140 .771 403 15.5 31 104 135 5.2 57 39 68 22 10
15 Dewaal, Jayden 18 17 495 27.5 121 229 .528 0 0 .000 33 55 .600 275 15.3 76 102 178 9.9 55 15 40 14 11
01 Chiles, Taj 26 23 831 32.0 108 260 .415 19 45 .422 83 119 .697 318 12.2 18 61 79 3.0 53 117 79 32 0
04 Kirkland, Garrett 26 17 761 29.3 84 245 .343 71 213 .333 18 25 .720 257 9.9 5 45 50 1.9 29 37 20 13 0
05 Conroy, Sean 26 9 604 23.2 66 188 .351 45 122 .369 31 44 .705 208 8.0 19 61 80 3.1 62 35 55 30 5
24 Kone, Asa 25 21 553 22.1 74 172 .430 0 2 .000 38 63 .603 186 7.4 47 95 142 5.7 46 11 39 9 27
02 Joe, Braelon 10 6 238 23.8 22 61 .361 2 11 .182 10 15 .667 56 5.6 3 21 24 2.4 24 24 28 11 0
11 Turner, Jay 23 9 395 17.2 46 124 .371 2 11 .182 27 42 .643 121 5.3 24 70 94 4.1 35 30 47 13 2
13 Mitchell, Max 7 0 65 9.3 9 27 .333 7 16 .438 2 4 .500 27 3.9 3 6 9 1.3 4 1 7 2 1
31 Wahdan, Zein 17 1 122 7.2 9 25 .360 0 0 .000 5 9 .556 23 1.4 18 10 28 1.6 30 0 9 2 5
03 Jacobs, Jamal 26 1 198 7.6 13 41 .317 2 6 .333 6 10 .600 34 1.3 7 23 30 1.2 24 12 13 8 0  
22 Long, Derek 14 0 49 3.5 5 16 .313 1 7 .143 2 2 1.000 13 0.9 2 7 9 0.6 4 3 4 5 0
25 Zmujdzin, Robert 17 0 70 4.1 3 9 .333 0 0 .000 6 13 .462 12 0.7 8 8 16 0.9 11 0 4 0 1
30 Botnick, Elijah 6 0 9 1.5 1 6 .167 0 0 .000 0 0 .000 2 0.3 3 1 4 0.7 3 0 1 0 0
21 Pitre, Nicco 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Sannasi, Ashton 10 0 17 1.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 1 0 5 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 57 116 4.5 0 0 14 0 0  
Total 26 5201 200.0 693 1728 .401 180 525 .343 369 541 .682 1935 74.42 324 671 995 38.3 438 324 433 162 62
Opponents 26 5202 200.1 894 1849 .484 281 713 .394 343 490 .700 2412 92.77 348 782 1130 43.5 464 520 357 230 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 May, Alex 16 16 538 33.6 86 209 .411 17 54 .315 71 90 .789 260 16.3 18 76 94 5.9 32 27 1.7 45 15 6
01 Chiles, Taj 16 16 547 34.2 70 159 .440 14 29 .483 60 81 .741 214 13.4 9 42 51 3.2 42 80 5.0 47 20 0
04 Kirkland, Garrett 16 14 518 32.4 55 161 .342 45 138 .326 17 19 .895 172 10.8 3 31 34 2.1 20 19 1.2 10 7 0
15 Dewaal, Jayden 8 7 194 24.3 36 75 .480 0 0 .000 11 22 .500 83 10.4 21 43 64 8.0 24 4 0.5 23 4 5
24 Kone, Asa 16 14 381 23.8 59 125 .472 0 0 .000 27 46 .587 145 9.1 40 62 102 6.4 33 6 0.4 25 5 20
05 Conroy, Sean 16 5 386 24.1 46 134 .343 34 86 .395 28 39 .718 154 9.6 14 43 57 3.6 44 23 1.4 35 17 4
11 Turner, Jay 13 6 242 18.6 29 76 .382 2 8 .250 23 32 .719 83 6.4 14 41 55 4.2 27 17 1.3 32 6 1
02 Joe, Braelon 3 1 78 26.0 6 18 .333 2 2 1.000 5 6 .833 19 6.3 0 7 7 2.3 6 10 3.3 5 2 0
31 Wahdan, Zein 7 1 70 10.0 4 12 .333 0 0 .000 1 3 .333 9 1.3 6 4 10 1.4 19 0 0.0 4 1 3
03 Jacobs, Jamal 16 0 140 8.8 10 28 .357 1 2 .500 2 2 1.000 23 1.4 4 16 20 1.3 20 8 0.5 9 5 0  
30 Botnick, Elijah 4 0 6 1.5 1 5 .200 0 0 .000 0 0 .000 2 0.5 2 1 3 0.8 3 0 0.0 1 0 0
22 Long, Derek 7 0 37 5.3 3 11 .273 0 4 .000 0 0 .000 6 0.9 2 5 7 1.0 4 2 0.3 3 2 0
21 Pitre, Nicco 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Sannasi, Ashton 5 0 9 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 33 67 4.2 0 0 0.0 9 0 0  
25 Zmujdzin, Robert 11 0 48 4.4 1 5 .200 0 0 .000 5 9 .556 7 0.6 4 4 8 0.7 9 0 0.0 2 0 1
Total 16 3200 200.0 406 1020 .398 115 323 .356 250 349 .716 1177 73.56 171 408 579 36.2 284 196 12.3 251 85 40
Opponents 16 3200 200.0 544 1125 .484 168 418 .402 216 314 .688 1472 92.00 218 480 698 43.6 293 311 19.4 201 122 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 May, Alex 26 26 787 132 322 .410 31 92 .337 108 140 .771 403 15.5
15 Dewaal, Jayden 18 17 495 121 229 .528 0 0 .000 33 55 .600 275 15.3
01 Chiles, Taj 26 23 831 108 260 .415 19 45 .422 83 119 .697 318 12.2
04 Kirkland, Garrett 26 17 761 84 245 .343 71 213 .333 18 25 .720 257 9.9
05 Conroy, Sean 26 9 604 66 188 .351 45 122 .369 31 44 .705 208 8.0
24 Kone, Asa 25 21 553 74 172 .430 0 2 .000 38 63 .603 186 7.4
11 Turner, Jay 23 9 395 46 124 .371 2 11 .182 27 42 .643 121 5.3
02 Joe, Braelon 10 6 238 22 61 .361 2 11 .182 10 15 .667 56 5.6
13 Mitchell, Max 7 0 65 9 27 .333 7 16 .438 2 4 .500 27 3.9
03 Jacobs, Jamal 26 1 198 13 41 .317 2 6 .333 6 10 .600 34 1.3
31 Wahdan, Zein 17 1 122 9 25 .360 0 0 .000 5 9 .556 23 1.4
30 Botnick, Elijah 6 0 9 1 6 .167 0 0 .000 0 0 .000 2 0.3
22 Long, Derek 14 0 49 5 16 .313 1 7 .143 2 2 1.000 13 0.9
21 Pitre, Nicco 5 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Sannasi, Ashton 10 0 17 0 3 .000 0 0 .000 0 0 .000 0 0.0
25 Zmujdzin, Robert 17 0 70 3 9 .333 0 0 .000 6 13 .462 12 0.7
Total 26 5201 693 1728 .401 180 525 .343 369 541 .682 1935 74.42
Opponents 26 5202 894 1849 .484 281 713 .394 343 490 .700 2412 92.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 May, Alex 26 30.3 .410 .337 .771 1.2 4.0 5.2 1.5 0.8 0.4 15.5
15 Dewaal, Jayden 18 27.5 .528 .000 .600 4.2 5.7 9.9 0.8 0.8 0.6 15.3
01 Chiles, Taj 26 32.0 .415 .422 .697 0.7 2.3 3.0 4.5 1.2 0.0 12.2
04 Kirkland, Garrett 26 29.3 .343 .333 .720 0.2 1.7 1.9 1.4 0.5 0.0 9.9
05 Conroy, Sean 26 23.2 .351 .369 .705 0.7 2.3 3.1 1.3 1.2 0.2 8.0
24 Kone, Asa 25 22.1 .430 .000 .603 1.9 3.8 5.7 0.4 0.4 1.1 7.4
11 Turner, Jay 23 17.2 .371 .182 .643 1.0 3.0 4.1 1.3 0.6 0.1 5.3
02 Joe, Braelon 10 23.8 .361 .182 .667 0.3 2.1 2.4 2.4 1.1 0.0 5.6
13 Mitchell, Max 7 9.3 .333 .438 .500 0.4 0.9 1.3 0.1 0.3 0.1 3.9
03 Jacobs, Jamal 26 7.6 .317 .333 .600 0.3 0.9 1.2 0.5 0.3 0.0 1.3
31 Wahdan, Zein 17 7.2 .360 .000 .556 1.1 0.6 1.6 0.0 0.1 0.3 1.4
30 Botnick, Elijah 6 1.5 .167 .000 .000 0.5 0.2 0.7 0.0 0.0 0.0 0.3
22 Long, Derek 14 3.5 .313 .143 1.000 0.1 0.5 0.6 0.2 0.4 0.0 0.9
21 Pitre, Nicco 5 1.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Sannasi, Ashton 10 1.7 .000 .000 .000 0.1 0.0 0.1 0.0 0.1 0.0 0.0
25 Zmujdzin, Robert 17 4.1 .333 .000 .462 0.5 0.5 0.9 0.0 0.0 0.1 0.7
Total 26 200.0 .401 .343 .682 12.5 25.8 38.3 12.5 6.2 2.4 74.42
Opponents 26 200.1 .484 .394 .700 13.4 30.1 43.5 20.0 8.8 4.4 92.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Caldwell 11/10/23 82-114 L 31-71 .437 4-16 .250 16-32 .500 15 25 40 40.0 25 12 17 1 9 82 82.0
at Dominican (N.Y.) 11/12/23 87-112 L 32-76 .421 12-26 .462 11-15 .733 19 30 49 44.5 16 18 25 2 6 87 84.5
at Felician 11/13/23 98-124 L 40-84 .476 12-32 .375 6-11 .545 15 26 41 43.3 16 19 22 3 9 98 89.0
vs Southern Conn. St. 11/15/23 54-84 L 20-69 .290 3-16 .188 11-21 .524 14 27 41 42.8 9 4 14 1 9 54 80.3
vs Goldey-Beacom 11/18/23 66-88 L 24-76 .316 4-23 .174 14-17 .824 20 35 55 45.2 17 12 22 1 4 66 77.4
vs Post 11/19/23 64-83 L 24-58 .414 4-13 .308 12-22 .545 13 21 34 43.3 18 9 19 2 2 64 75.2
vs Bridgeport 11/21/23 80-97 L 28-59 .475 6-18 .333 18-29 .621 8 22 30 41.4 17 11 21 7 10 80 75.9
at St. Thomas Aquinas 12/02/23 74-106 L 24-65 .369 6-19 .316 20-25 .800 12 25 37 40.9 19 8 18 4 7 74 75.6
vs Staten Island 12/06/23 61-81 L 25-66 .379 5-19 .263 6-11 .545 10 28 38 40.6 13 13 18 5 9 61 74.0
at Dist. Columbia 12/09/23 60-76 L 20-55 .364 4-14 .286 16-21 .762 9 23 32 39.7 20 13 20 4 5 60 72.6
vs Cheyney 01/03/24 81-65 W 32-73 .438 8-25 .320 9-14 .643 14 34 48 40.5 13 18 16 3 9 81 73.4
vs Bloomfield 01/10/24 82-97 L 30-78 .385 5-19 .263 17-22 .773 18 21 39 40.3 11 14 14 1 13 82 74.1
at Roberts Wesleyan 01/12/24 83-89 L 28-54 .519 9-18 .500 18-27 .667 9 30 39 40.2 24 9 22 1 3 83 74.8
at Chestnut Hill 01/16/24 64-76 L 26-64 .406 7-14 .500 5-9 .556 17 22 39 40.1 12 11 12 1 6 64 74.0
vs D'Youville 01/19/24 69-94 L 20-56 .357 6-16 .375 23-30 .767 11 26 37 39.9 14 11 16 4 2 69 73.7
vs Daemen 01/21/24 59-84 L 18-59 .305 5-23 .217 18-24 .750 13 18 31 39.4 23 8 15 1 8 59 72.8
at Staten Island 01/24/24 81-96 L 32-70 .457 12-25 .480 5-12 .417 6 22 28 38.7 20 14 13 2 3 81 73.2
vs Dist. Columbia 01/27/24 71-78 L 26-59 .441 7-17 .412 12-20 .600 10 32 42 38.9 18 15 19 3 3 71 73.1
at Queens (NY) 01/31/24 84-96 L 33-72 .458 4-12 .333 14-17 .824 13 27 40 38.9 14 10 9 2 2 84 73.7
vs Molloy 02/03/24 66-79 L 21-61 .344 7-19 .368 17-23 .739 9 31 40 39.0 19 10 14 0 5 66 73.3
vs Roberts Wesleyan 02/09/24 68-84 L 23-61 .377 8-22 .364 14-16 .875 5 30 35 38.8 20 11 13 0 4 68 73.0
at D'Youville 02/16/24 76-96 L 21-68 .309 5-21 .238 29-37 .784 12 30 42 39.0 20 9 18 0 8 76 73.2
at Daemen 02/18/24 75-123 L 26-66 .394 10-26 .385 13-17 .765 10 16 26 38.4 16 13 15 3 6 75 73.3
vs Queens (NY) 02/21/24 91-87 W 30-64 .469 9-23 .391 22-32 .688 16 21 37 38.3 15 18 14 4 11 91 74.0
at Molloy 02/24/24 73-83 L 28-73 .384 6-22 .273 11-17 .647 14 23 37 38.3 16 14 11 2 4 73 74.0
vs St. Thomas Aquinas 03/02/24 86-120 L 31-71 .437 12-27 .444 12-20 .600 12 26 38 38.3 13 20 16 5 5 86 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/10/23 114-82 W 41-68 .603 10-23 .435 22-29 .759 7 34 41 41.0 23 26 15 4 9 114 114.0
Dominican (N.Y.) 11/12/23 112-87 W 42-76 .553 16-31 .516 12-15 .800 6 27 33 37.0 15 24 15 3 12 112 113.0
Felician 11/13/23 124-98 W 43-86 .500 23-48 .479 15-23 .652 17 31 48 40.7 16 25 18 5 13 124 116.7
Southern Conn. St. 11/15/23 84-54 W 33-73 .452 10-35 .286 8-13 .615 16 40 56 44.5 20 20 15 5 9 84 108.5
Goldey-Beacom 11/18/23 88-66 W 33-70 .471 12-31 .387 10-17 .588 8 33 41 43.8 12 21 13 3 16 88 104.4
Post 11/19/23 83-64 W 30-60 .500 10-27 .370 13-17 .765 11 25 36 42.5 24 15 18 5 7 83 100.8
Bridgeport 11/21/23 97-80 W 37-78 .474 9-25 .360 14-17 .824 18 29 47 43.1 24 20 20 3 15 97 100.3
St. Thomas Aquinas 12/02/23 106-74 W 37-70 .529 14-28 .500 18-26 .692 15 34 49 43.9 23 20 17 5 7 106 101.0
Staten Island 12/06/23 81-61 W 30-72 .417 10-32 .313 11-12 .917 14 33 47 44.2 11 16 14 2 9 81 98.8
Dist. Columbia 12/09/23 76-60 W 29-59 .492 3-15 .200 15-25 .600 12 30 42 44.0 20 24 16 4 5 76 96.5
Cheyney 01/03/24 65-81 L 27-71 .380 3-16 .188 8-12 .667 10 28 38 43.5 12 17 16 1 10 65 93.6
Bloomfield 01/10/24 97-82 W 36-73 .493 11-30 .367 14-17 .824 16 33 49 43.9 17 26 17 5 9 97 93.9
Roberts Wesleyan 01/12/24 89-83 W 30-65 .462 12-37 .324 17-23 .739 8 20 28 42.7 25 12 13 2 9 89 93.5
Chestnut Hill 01/16/24 76-64 W 28-69 .406 9-29 .310 11-16 .688 21 22 43 42.7 8 15 9 5 8 76 92.3
D'Youville 01/19/24 94-69 W 36-72 .500 16-33 .485 6-11 .545 13 29 42 42.7 20 23 12 3 11 94 92.4
Daemen 01/21/24 84-59 W 26-52 .500 8-23 .348 24-32 .750 12 30 42 42.6 18 18 17 4 7 84 91.9
Staten Island 01/24/24 96-81 W 32-71 .451 14-27 .519 18-22 .818 10 29 39 42.4 19 20 10 6 2 96 92.1
Dist. Columbia 01/27/24 78-71 W 31-75 .413 4-18 .222 12-22 .545 19 25 44 42.5 19 11 10 4 10 78 91.3
Queens (NY) 01/31/24 96-84 W 39-79 .494 9-18 .500 9-14 .643 17 26 43 42.5 12 23 5 11 5 96 91.6
Molloy 02/03/24 79-66 W 26-63 .413 7-20 .350 20-23 .870 9 33 42 42.5 16 9 12 6 10 79 91.0
Roberts Wesleyan 02/09/24 84-68 W 33-72 .458 5-19 .263 13-22 .591 14 34 48 42.8 13 13 9 5 6 84 90.6
D'Youville 02/16/24 96-76 W 35-72 .486 12-33 .364 14-23 .609 9 39 48 43.0 25 22 15 4 7 96 90.9
Daemen 02/18/24 123-75 W 47-80 .588 16-32 .500 13-16 .813 18 30 48 43.2 13 35 9 7 9 123 92.3
Queens (NY) 02/21/24 87-91 L 33-74 .446 10-28 .357 11-19 .579 26 22 48 43.4 24 15 19 2 9 87 92.0
Molloy 02/24/24 83-73 W 34-65 .523 7-18 .389 8-11 .727 8 34 42 43.4 16 21 16 9 9 83 91.7
St. Thomas Aquinas 03/02/24 120-86 W 46-84 .548 21-37 .568 7-13 .538 14 32 46 43.5 19 29 7 2 7 120 92.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/10/23 82-114 -32 31-71/41-68 .437/.603 4-16/10-23 .250/.435 16-32/22-29 .500-.759 40/41 -1 12/26 17/15 1/4 9/9 25/23
Dominican (N.Y.) 11/12/23 87-112 -25 32-76/42-76 .421/.553 12-26/16-31 .462/.516 11-15/12-15 .733-.800 49/33 16 18/24 25/15 2/3 6/12 16/15
Felician 11/13/23 98-124 -26 40-84/43-86 .476/.500 12-32/23-48 .375/.479 6-11/15-23 .545-.652 41/48 -7 19/25 22/18 3/5 9/13 16/16
Southern Conn. St. 11/15/23 54-84 -30 20-69/33-73 .290/.452 3-16/10-35 .188/.286 11-21/8-13 .524-.615 41/56 -15 4/20 14/15 1/5 9/9 9/20
Goldey-Beacom 11/18/23 66-88 -22 24-76/33-70 .316/.471 4-23/12-31 .174/.387 14-17/10-17 .824-.588 55/41 14 12/21 22/13 1/3 4/16 17/12
Post 11/19/23 64-83 -19 24-58/30-60 .414/.500 4-13/10-27 .308/.370 12-22/13-17 .545-.765 34/36 -2 9/15 19/18 2/5 2/7 18/24
Bridgeport 11/21/23 80-97 -17 28-59/37-78 .475/.474 6-18/9-25 .333/.360 18-29/14-17 .621-.824 30/47 -17 11/20 21/20 7/3 10/15 17/24
St. Thomas Aquinas 12/02/23 74-106 -32 24-65/37-70 .369/.529 6-19/14-28 .316/.500 20-25/18-26 .800-.692 37/49 -12 8/20 18/17 4/5 7/7 19/23
Staten Island 12/06/23 61-81 -20 25-66/30-72 .379/.417 5-19/10-32 .263/.313 6-11/11-12 .545-.917 38/47 -9 13/16 18/14 5/2 9/9 13/11
Dist. Columbia 12/09/23 60-76 -16 20-55/29-59 .364/.492 4-14/3-15 .286/.200 16-21/15-25 .762-.600 32/42 -10 13/24 20/16 4/4 5/5 20/20
Cheyney 01/03/24 81-65 16 32-73/27-71 .438/.380 8-25/3-16 .320/.188 9-14/8-12 .643-.667 48/38 10 18/17 16/16 3/1 9/10 13/12
Bloomfield 01/10/24 82-97 -15 30-78/36-73 .385/.493 5-19/11-30 .263/.367 17-22/14-17 .773-.824 39/49 -10 14/26 14/17 1/5 13/9 11/17
Roberts Wesleyan 01/12/24 83-89 -6 28-54/30-65 .519/.462 9-18/12-37 .500/.324 18-27/17-23 .667-.739 39/28 11 9/12 22/13 1/2 3/9 24/25
Chestnut Hill 01/16/24 64-76 -12 26-64/28-69 .406/.406 7-14/9-29 .500/.310 5-9/11-16 .556-.688 39/43 -4 11/15 12/9 1/5 6/8 12/8
D'Youville 01/19/24 69-94 -25 20-56/36-72 .357/.500 6-16/16-33 .375/.485 23-30/6-11 .767-.545 37/42 -5 11/23 16/12 4/3 2/11 14/20
Daemen 01/21/24 59-84 -25 18-59/26-52 .305/.500 5-23/8-23 .217/.348 18-24/24-32 .750-.750 31/42 -11 8/18 15/17 1/4 8/7 23/18
Staten Island 01/24/24 81-96 -15 32-70/32-71 .457/.451 12-25/14-27 .480/.519 5-12/18-22 .417-.818 28/39 -11 14/20 13/10 2/6 3/2 20/19
Dist. Columbia 01/27/24 71-78 -7 26-59/31-75 .441/.413 7-17/4-18 .412/.222 12-20/12-22 .600-.545 42/44 -2 15/11 19/10 3/4 3/10 18/19
Queens (NY) 01/31/24 84-96 -12 33-72/39-79 .458/.494 4-12/9-18 .333/.500 14-17/9-14 .824-.643 40/43 -3 10/23 9/5 2/11 2/5 14/12
Molloy 02/03/24 66-79 -13 21-61/26-63 .344/.413 7-19/7-20 .368/.350 17-23/20-23 .739-.870 40/42 -2 10/9 14/12 0/6 5/10 19/16
Roberts Wesleyan 02/09/24 68-84 -16 23-61/33-72 .377/.458 8-22/5-19 .364/.263 14-16/13-22 .875-.591 35/48 -13 11/13 13/9 0/5 4/6 20/13
D'Youville 02/16/24 76-96 -20 21-68/35-72 .309/.486 5-21/12-33 .238/.364 29-37/14-23 .784-.609 42/48 -6 9/22 18/15 0/4 8/7 20/25
Daemen 02/18/24 75-123 -48 26-66/47-80 .394/.588 10-26/16-32 .385/.500 13-17/13-16 .765-.813 26/48 -22 13/35 15/9 3/7 6/9 16/13
Queens (NY) 02/21/24 91-87 4 30-64/33-74 .469/.446 9-23/10-28 .391/.357 22-32/11-19 .688-.579 37/48 -11 18/15 14/19 4/2 11/9 15/24
Molloy 02/24/24 73-83 -10 28-73/34-65 .384/.523 6-22/7-18 .273/.389 11-17/8-11 .647-.727 37/42 -5 14/21 11/16 2/9 4/9 16/16
St. Thomas Aquinas 03/02/24 86-120 -34 31-71/46-84 .437/.548 12-27/21-37 .444/.568 12-20/7-13 .600-.538 38/46 -8 20/29 16/7 5/2 5/7 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Felician (11/13/23)
FIELD GOALS MADE 40 Felician (11/13/23)
FIELD GOAL ATTEMPTS 84 Felician (11/13/23)
3 PT FIELD GOALS MADE 12 St. Thomas Aquinas (03/02/24); Dominican (N.Y.) (11/12/23); Felician (11/13/23); Staten Island (01/24/24)
3 PT FG ATTEMPTS 32 Felician (11/13/23)
FREE THROWS MADE 29 D'Youville (02/16/24)
FREE THROW ATTEMPTS 37 D'Youville (02/16/24)
REBOUNDS 55 Goldey-Beacom (11/18/23)
ASSISTS 20 St. Thomas Aquinas (03/02/24)
STEALS 13 Bloomfield (01/10/24)
BLOCKED SHOTS 7 Bridgeport (11/21/23)
TURNOVERS 25 Dominican (N.Y.) (11/12/23)
FOULS 25 Caldwell (11/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Dewaal,Jayden Felician (11/13/23)
FIELD GOALS MADE 15 Dewaal,Jayden Felician (11/13/23)
FIELD GOAL ATTEMPTS 20 Turner,Jay; Jayden Dewaal Bloomfield (01/10/24); Chestnut Hill (01/16/24)
3 PT FIELD GOALS MADE 7 Kirkland,Garrett Felician (11/13/23); Roberts Wesleyan (01/12/24)
3 PT FG ATTEMPTS 16 Kirkland,Garrett Felician (11/13/23)
FREE THROWS MADE 11 May,Alex Molloy (02/03/24)
FREE THROW ATTEMPTS 13 May,Alex Molloy (02/03/24)
REBOUNDS 17 Dewaal,Jayden Goldey-Beacom (11/18/23)
ASSISTS 10 Chiles,Taj Cheyney (01/03/24); Queens (NY) (02/21/24)
STEALS 6 Dewaal,Jayden Bloomfield (01/10/24)
BLOCKED SHOTS 4 Kone,Asa Bridgeport (11/21/23); Queens (NY) (02/21/24)
TURNOVERS 8 Joe,Braelon Felician (11/13/23)
FOULS 5 Turner,Jay; Dewaal,Jayden; Braelon Joe; Conroy,Sean; Jayden Dewaal Dist. Columbia (01/27/24); Molloy (02/03/24); Caldwell (11/10/23); Felician (11/13/23); Dist. Columbia (12/09/23); Roberts Wesleyan (01/12/24); D'Youville (02/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 May, Alex 26 403 15.5
#01 Chiles, Taj 26 318 12.2
#15 Dewaal, Jayden 18 275 15.3
#04 Kirkland, Garrett 26 257 9.9
#05 Conroy, Sean 26 208 8.0
#24 Kone, Asa 25 186 7.4
#11 Turner, Jay 23 121 5.3
#02 Joe, Braelon 10 56 5.6
#03 Jacobs, Jamal 26 34 1.3
#13 Mitchell, Max 7 27 3.9
#31 Wahdan, Zein 17 23 1.4
#22 Long, Derek 14 13 0.9
#25 Zmujdzin, Robert 17 12 0.7
#30 Botnick, Elijah 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 May, Alex 26 132 322 .410 5.1 12.4
#15 Dewaal, Jayden 18 121 229 .528 6.7 12.7
#01 Chiles, Taj 26 108 260 .415 4.2 10.0
#04 Kirkland, Garrett 26 84 245 .343 3.2 9.4
#24 Kone, Asa 25 74 172 .430 3.0 6.9
#05 Conroy, Sean 26 66 188 .351 2.5 7.2
#11 Turner, Jay 23 46 124 .371 2.0 5.4
#02 Joe, Braelon 10 22 61 .361 2.2 6.1
#03 Jacobs, Jamal 26 13 41 .317 0.5 1.6
#13 Mitchell, Max 7 9 27 .333 1.3 3.9
#31 Wahdan, Zein 17 9 25 .360 0.5 1.5
#22 Long, Derek 14 5 16 .313 0.4 1.1
#25 Zmujdzin, Robert 17 3 9 .333 0.2 0.5
#30 Botnick, Elijah 6 1 6 .167 0.2 1.0
#32 Sannasi, Ashton 10 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Kirkland, Garrett 26 71 213 .333 2.7 8.2
#05 Conroy, Sean 26 45 122 .369 1.7 4.7
#00 May, Alex 26 31 92 .337 1.2 3.5
#01 Chiles, Taj 26 19 45 .422 0.7 1.7
#13 Mitchell, Max 7 7 16 .438 1.0 2.3
#03 Jacobs, Jamal 26 2 6 .333 0.1 0.2
#02 Joe, Braelon 10 2 11 .182 0.2 1.1
#11 Turner, Jay 23 2 11 .182 0.1 0.5
#22 Long, Derek 14 1 7 .143 0.1 0.5
#24 Kone, Asa 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 May, Alex 26 108 140 .771 4.2 5.4
#01 Chiles, Taj 26 83 119 .697 3.2 4.6
#24 Kone, Asa 25 38 63 .603 1.5 2.5
#15 Dewaal, Jayden 18 33 55 .600 1.8 3.1
#05 Conroy, Sean 26 31 44 .705 1.2 1.7
#11 Turner, Jay 23 27 42 .643 1.2 1.8
#04 Kirkland, Garrett 26 18 25 .720 0.7 1.0
#02 Joe, Braelon 10 10 15 .667 1.0 1.5
#03 Jacobs, Jamal 26 6 10 .600 0.2 0.4
#25 Zmujdzin, Robert 17 6 13 .462 0.4 0.8
#31 Wahdan, Zein 17 5 9 .556 0.3 0.5
#22 Long, Derek 14 2 2 1.000 0.1 0.1
#13 Mitchell, Max 7 2 4 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
