2026 Men's Lacrosse Cumulative Statistics

Team (5-3, 1-1)

Overall Team Statistics
Statistic Mercy Opponents
Scoring
Goals 107 69
Assists 68 39
Shots 305 274
Shot Percentage .351 .252
Shots On Goal 206 163
Shots On Goal Percentage .675 .595
Shots Per Game 38.1 34.3
Goal Breakdown
Man-up 11 8
Man-down 1 0
Unassisted 39 30
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 11-23 8-36
Power Plays: Percentage .478 .222
Miscellaneous
Ground Balls 288 250
Turnovers 152 182
Caused Turnovers 95 78
Faceoffs: W-L 111-89 89-111
Faceoffs: Percentage .555 .445
Clears 156-183 162-197
Clear Percentage .852 .822
Penalties 39 23
Penalty Minutes 31:30 20:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Hunsberger, Cole Hunsberger, Cole 8-8 14 18 32 40 .350 31 .775 0 4 0 14 14 0 0-0 .000 3-02:30
77 Magyar, Matthew Magyar, Matthew 8-8 24 4 28 63 .381 43 .683 3 2 1 17 13 4 0-0 .000 3-02:00
94 Kott, Dean Kott, Dean 8-8 11 5 16 36 .306 22 .611 1 1 0 5 7 3 0-0 .000 1-00:30
39 Agres, Jack Agres, Jack 8-0 11 2 13 25 .440 19 .760 1 0 0 7 3 0 0-0 .000 1-01:00
29 Bergersen, Christopher Bergersen, Christopher 5-0 2 9 11 15 .133 7 .467 0 0 0 8 14 0 0-0 .000 0-00:00
50 Abrahall, Connor Abrahall, Connor 4-0 7 0 7 12 .583 11 .917 0 0 0 1 5 0 0-0 .000 0-00:00
16 Orsino, Colin Orsino, Colin 7-0 5 1 6 12 .417 6 .500 0 2 0 3 2 0 0-0 .000 0-00:00
2 Ortiz, Justin Ortiz, Justin 6-0 1 5 6 5 .200 3 .600 0 0 0 2 2 1 0-0 .000 2-02:00
37 Alazraki, Sheamus Alazraki, Sheamus 3-0 5 0 5 9 .556 6 .667 0 0 0 2 5 0 0-0 .000 0-00:00
26 Osorio, Dillon Osorio, Dillon 6-0 4 1 5 11 .364 8 .727 0 1 0 3 3 0 0-0 .000 0-00:00
24 Salamone, Benjamin Salamone, Benjamin 7-0 3 2 5 6 .500 3 .500 0 0 0 1 0 0 0-0 .000 0-00:00
35 Cripps, Jared Cripps, Jared 3-0 2 3 5 3 .667 3 1.000 0 1 0 1 1 0 0-0 .000 0-00:00
7 Weinstein, Trey Weinstein, Trey 8-2 2 3 5 7 .286 4 .571 0 0 0 24 4 7 0-0 .000 2-01:30
45 Wilkinson, Jackson Wilkinson, Jackson 6-0 0 5 5 5 .000 3 .600 0 0 0 1 5 1 0-0 .000 0-00:00
22 Freyer, Kyle Freyer, Kyle 7-0 1 2 3 2 .500 2 1.000 0 0 0 4 1 3 0-0 .000 1-00:30
17 Kesselring, Brody Kesselring, Brody 4-0 1 2 3 4 .250 3 .750 0 0 0 4 3 0 0-0 .000 0-00:00
12 Redmond, Jackson Redmond, Jackson 6-0 1 2 3 1 1.000 1 1.000 0 0 0 8 5 4 0-0 .000 3-02:30
15 DeGiorgio, Christopher DeGiorgio, Christopher 3-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
8 Duchnowski, Devon Duchnowski, Devon 4-0 2 0 2 8 .250 5 .625 0 0 0 2 6 0 0-0 .000 0-00:00
1 Goodrich, James Goodrich, James 6-0 2 0 2 8 .250 4 .500 0 0 0 2 2 0 0-0 .000 1-01:00
23 Mitrano, Michael Mitrano, Michael 8-8 2 0 2 3 .667 2 .667 0 0 0 34 7 0 67-133 .504 1-00:30
40 Filocamo, Nicholas Filocamo, Nicholas 8-8 1 1 2 2 .500 2 1.000 0 0 0 19 4 9 0-0 .000 3-02:00
27 Pritchard, Karsen Pritchard, Karsen 4-0 1 1 2 4 .250 4 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Lamere, Gavin Lamere, Gavin 8-0 1 0 1 4 .250 3 .750 0 0 0 13 3 5 0-0 .000 1-01:00
88 Magyar, Jack Magyar, Jack 3-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 2 0-0 .000 0-00:00
14 Norton, Jake Norton, Jake 6-6 1 0 1 1 1.000 1 1.000 0 0 0 7 6 3 0-0 .000 0-00:00
21 Redmond, Dean Redmond, Dean 3-0 0 1 1 2 .000 2 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
42 Santiago, Jose Santiago, Jose 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
36 Altenor, Johnwood Altenor, Johnwood 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Babnik, Aidan Babnik, Aidan 2-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
44 Carr, Tomas Carr, Tomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
30 Carroll, Zach Carroll, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Corbo, Michael Corbo, Michael 8-8 0 0 0 0 .000 0 .000 0 0 0 14 5 4 0-0 .000 1-01:00
13 Dorfman, Cameron Dorfman, Cameron 8-8 0 0 0 1 .000 0 .000 0 0 0 11 3 3 0-0 .000 0-00:00
11 Fitzgerald, Daniel Fitzgerald, Daniel 8-0 0 0 0 2 .000 1 .500 0 0 0 8 1 10 0-0 .000 2-01:30
80 Halloran, Dillon Halloran, Dillon 6-0 0 0 0 1 .000 0 .000 0 0 0 9 1 0 22-30 .733 0-00:00
28 Heuer, Carter Heuer, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
6 Higgins, Sean Higgins, Sean 8-8 0 0 0 1 .000 1 1.000 0 0 0 10 4 13 0-0 .000 1-01:00
19 Kassis, Jason Kassis, Jason 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 4 0-0 .000 1-01:00
34 Kutner, Ryken Kutner, Ryken 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
0 Murphy, Peter Murphy, Peter 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
4 Neimeth, Liam Neimeth, Liam 8-8 0 0 0 0 .000 0 .000 0 0 0 19 2 6 0-0 .000 5-04:00
43 Ouassil, Zack Ouassil, Zack 6-0 0 0 0 2 .000 1 .500 0 0 0 7 3 0 22-37 .595 1-01:00
3 Sorbello, Charles Sorbello, Charles 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-01:30
33 Sorok, Joe Sorok, Joe 3-0 0 0 0 2 .000 1 .500 0 0 0 3 1 1 0-0 .000 1-01:00
38 Strzalkowski, Ryan Strzalkowski, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Vitale, Mikey Vitale, Mikey 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 3 0-0 .000 1-00:30  
Totals 8 107 68 175 305 .351 206 .675 5 11 1 288 152 95 111-200 .555 39-31:30
Opponents 8 69 39 108 274 .252 163 .595 3 8 0 250 182 78 89-200 .445 23-20:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Strzalkowski, Ryan Strzalkowski, Ryan 1-0 06:47 0 .00 2 1.000 0 0 3
0 Murphy, Peter Murphy, Peter 3-0 73:35 6 4.89 16 .727 0 1 32
32 Vitale, Mikey Vitale, Mikey 2-0 53:13 5 5.64 5 .500 0 0 18
13 Dorfman, Cameron Dorfman, Cameron 8-8 347:52 58 10.00 71 .550 5 2 221

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Hunsberger, Cole Hunsberger, Cole 2-2 4 4 8 9 .444 7 .778 0 0 0 5 2 0 0-0 .000 0-00:00
77 Magyar, Matthew Magyar, Matthew 2-2 4 2 6 17 .235 8 .471 0 0 0 5 4 1 0-0 .000 0-00:00
39 Agres, Jack Agres, Jack 2-0 4 1 5 9 .444 6 .667 0 0 0 3 2 0 0-0 .000 1-01:00
94 Kott, Dean Kott, Dean 2-2 4 1 5 11 .364 4 .364 1 0 0 1 0 2 0-0 .000 0-00:00
50 Abrahall, Connor Abrahall, Connor 1-0 3 0 3 7 .429 6 .857 0 0 0 1 5 0 0-0 .000 0-00:00
37 Alazraki, Sheamus Alazraki, Sheamus 1-0 3 0 3 3 1.000 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Salamone, Benjamin Salamone, Benjamin 2-0 2 1 3 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
35 Cripps, Jared Cripps, Jared 1-0 1 2 3 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
15 DeGiorgio, Christopher DeGiorgio, Christopher 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Kesselring, Brody Kesselring, Brody 1-0 1 1 2 3 .333 3 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Orsino, Colin Orsino, Colin 2-0 1 1 2 5 .200 2 .400 0 1 0 1 0 0 0-0 .000 0-00:00
2 Ortiz, Justin Ortiz, Justin 1-0 1 1 2 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
26 Osorio, Dillon Osorio, Dillon 1-0 1 1 2 2 .500 2 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
7 Weinstein, Trey Weinstein, Trey 2-1 1 1 2 4 .250 2 .500 0 0 0 9 0 0 0-0 .000 0-00:00
29 Bergersen, Christopher Bergersen, Christopher 1-0 0 2 2 6 .000 1 .167 0 0 0 2 4 0 0-0 .000 0-00:00
22 Freyer, Kyle Freyer, Kyle 2-0 0 2 2 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
1 Goodrich, James Goodrich, James 1-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
12 Redmond, Jackson Redmond, Jackson 2-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 1 0-0 .000 1-01:00
36 Altenor, Johnwood Altenor, Johnwood 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Babnik, Aidan Babnik, Aidan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Carr, Tomas Carr, Tomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
30 Carroll, Zach Carroll, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Corbo, Michael Corbo, Michael 2-2 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
13 Dorfman, Cameron Dorfman, Cameron 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Filocamo, Nicholas Filocamo, Nicholas 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-00:30
11 Fitzgerald, Daniel Fitzgerald, Daniel 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
80 Halloran, Dillon Halloran, Dillon 1-0 0 0 0 1 .000 0 .000 0 0 0 7 1 0 11-13 .846 0-00:00
28 Heuer, Carter Heuer, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
6 Higgins, Sean Higgins, Sean 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
19 Kassis, Jason Kassis, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
34 Kutner, Ryken Kutner, Ryken 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Lamere, Gavin Lamere, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
88 Magyar, Jack Magyar, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
23 Mitrano, Michael Mitrano, Michael 2-2 0 0 0 0 .000 0 .000 0 0 0 8 2 0 20-31 .645 1-00:30
0 Murphy, Peter Murphy, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Neimeth, Liam Neimeth, Liam 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
14 Norton, Jake Norton, Jake 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
43 Ouassil, Zack Ouassil, Zack 1-0 0 0 0 2 .000 1 .500 0 0 0 3 1 0 11-14 .786 1-01:00
27 Pritchard, Karsen Pritchard, Karsen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Redmond, Dean Redmond, Dean 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Santiago, Jose Santiago, Jose 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Sorbello, Charles Sorbello, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
33 Sorok, Joe Sorok, Joe 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
32 Vitale, Mikey Vitale, Mikey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Wilkinson, Jackson Wilkinson, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 3 0-0 .000 0-00:00  
Totals 2 34 20 54 97 .351 58 .598 1 2 0 95 36 26 42-58 .724 9-07:00
Opponents 2 18 8 26 45 .400 29 .644 1 2 0 64 47 25 16-58 .276 5-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Murphy, Peter Murphy, Peter 1-0 39:24 4 6.09 6 .600 0 1 14
32 Vitale, Mikey Vitale, Mikey 1-0 45:00 5 6.67 3 .375 0 0 15
13 Dorfman, Cameron Dorfman, Cameron 2-2 35:36 9 15.17 2 .182 1 0 16

Game-By-Game

Mercy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Assumption W 13-12 13 9 22 36 .361 27 .750 1 0 1 26 24 7 14-15 3-02:30
2/18/26 Georgian Court W 16-6 16 12 28 42 .381 30 .714 1 5 0 32 15 12 14-9 4-02:30
2/21/26 at Wilmington (Del.) W 9-8 9 7 16 33 .273 21 .636 1 0 0 28 22 12 11-9 8-06:30
2/28/26 at Bentley L 8-9 8 3 11 24 .333 16 .667 0 1 0 28 20 10 5-15 7-06:30
3/07/26 Caldwell W 20-2 20 13 33 44 .455 34 .773 1 2 0 50 20 18 20-6 4-03:30
3/14/26 at Frostburg St. L 12-13 12 7 19 45 .267 21 .467 0 2 0 42 17 9 18-9 2-01:30
3/18/26 Saint Anselm L 7-14 7 4 11 29 .241 20 .690 0 1 0 29 15 10 5-19 4-03:00
3/22/26 Dist. Columbia W 22-5 22 13 35 52 .423 37 .712 1 0 0 53 19 17 24-7 7-05:30
Mercy 107-69 107 68 175 305 .351 206 .675 5 11 1 288 152 95 111-89 39-31:30
Opponents 69-107 69 39 108 274 .252 163 .595 3 8 0 250 182 78 89-111 23-20:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Assumption 13-12 61:27 12 11.72 13 .520 1 0 44
2/18/26 Georgian Court 16-6 60:00 6 6.00 12 .667 1 0 26
2/21/26 at Wilmington (Del.) 9-8 60:00 8 8.00 18 .692 1 0 44
2/28/26 at Bentley 8-9 60:00 9 9.00 12 .571 0 1 43
3/07/26 Caldwell 20-2 60:00 2 2.00 15 .882 1 0 25
3/14/26 at Frostburg St. 12-13 60:00 13 13.00 7 .350 0 1 27
3/18/26 Saint Anselm 7-14 60:00 14 14.00 13 .481 0 1 47
3/22/26 Dist. Columbia 22-5 60:00 5 5.00 4 .444 1 0 18
Mercy 107-69 481:27 69 8.60 94 .577 5 3 274
Opponents 69-107 481:27 107 13.33 99 .481 3 5 305

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Assumption L 12-13 12 4 16 44 .273 25 .568 0 1 0 30 24 12 15-14 5-03:30
2/18/26 at Georgian Court L 6-16 6 5 11 26 .231 18 .692 0 0 0 26 21 6 9-14 4-03:30
2/21/26 Wilmington (Del.) L 8-9 8 5 13 44 .182 26 .591 0 0 0 32 22 9 9-11 2-03:00
2/28/26 Bentley W 9-8 9 7 16 43 .209 21 .488 1 3 0 30 24 11 15-5 2-01:30
3/07/26 at Caldwell L 2-20 2 1 3 25 .080 17 .680 0 1 0 28 27 8 6-20 3-03:00
3/14/26 Frostburg St. W 13-12 13 6 19 27 .481 20 .741 1 0 0 40 23 13 9-18 5-04:00
3/18/26 at Saint Anselm W 14-7 14 9 23 47 .298 27 .574 1 1 0 40 17 7 19-5 2-01:30
3/22/26 at Dist. Columbia L 5-22 5 2 7 18 .278 9 .500 0 2 0 24 24 12 7-24 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Assumption 12-13 61:27 13 12.69 14 .519 0 1 36
2/18/26 at Georgian Court 6-16 60:00 16 16.00 14 .467 0 1 42
2/21/26 Wilmington (Del.) 8-9 60:00 9 9.00 12 .571 0 1 33
2/28/26 Bentley 9-8 60:00 8 8.00 8 .500 1 0 24
3/07/26 at Caldwell 2-20 60:00 20 20.00 14 .412 0 1 44
3/14/26 Frostburg St. 13-12 60:00 12 12.00 9 .429 1 0 45
3/18/26 at Saint Anselm 14-7 60:00 7 7.00 13 .650 1 0 29
3/22/26 at Dist. Columbia 5-22 60:00 22 22.00 15 .405 0 1 52
Opponents 69-107 481:27 107 13.33 99 .481 3 5 305
Mercy 107-69 481:27 69 8.60 94 .577 5 3 274

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Assumption W 13-12 9/4 36/44 27/25 26/30 24/24 14/15 23-26/25-26 3-02:30/5-03:30
2/18/26 Georgian Court W 16-6 12/5 42/26 30/18 32/26 15/21 14/9 16-19/17-23 4-02:30/4-03:30
2/21/26 at Wilmington (Del.) W 9-8 7/5 33/44 21/26 28/32 22/22 11/9 23-26/21-23 8-06:30/2-03:00
2/28/26 at Bentley L 8-9 3/7 24/43 16/21 28/30 20/24 5/15 19-24/20-21 7-06:30/2-01:30
3/07/26 Caldwell W 20-2 13/1 44/25 34/17 50/28 20/27 20/6 24-27/19-28 4-03:30/3-03:00
3/14/26 at Frostburg St. L 12-13 7/6 45/27 21/20 42/40 17/23 18/9 16-20/21-25 2-01:30/5-04:00
3/18/26 Saint Anselm L 7-14 4/9 29/47 20/27 29/40 15/17 5/19 22-27/24-24 4-03:00/2-01:30
3/22/26 Dist. Columbia W 22-5 13/2 52/18 37/9 53/24 19/24 24/7 13-14/15-27 7-05:30/0-00:00
Mercy 107-69 68/39 305/274 206/163 288/250 152/182 111/89 156-183/162-197 39-31:30/23-20:00
Opponents 69-107 39/68 274/305 163/206 250/288 182/152 89/111 162-197/156-183 23-20:00/39-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Dist. Columbia (3/22/26)
GOALS 22 Dist. Columbia (3/22/26)
ASSISTS 13 Caldwell (3/07/26); Dist. Columbia (3/22/26)
SHOTS 52 Dist. Columbia (3/22/26)
SHOTS ON GOAL 37 Dist. Columbia (3/22/26)
SAVES 18 Wilmington (Del.) (2/21/26)
GROUND BALLS 53 Dist. Columbia (3/22/26)
TURNOVERS 24 Assumption (2/14/26)
CAUSED TURNOVERS 18 Caldwell (3/07/26)
CLEARS 24 Caldwell (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cole Hunsberger; Matthew Magyar Georgian Court (2/18/26); Caldwell (3/07/26); Assumption (2/14/26)
GOALS 6 Matthew Magyar Assumption (2/14/26)
ASSISTS 5 Cole Hunsberger Caldwell (3/07/26)
SHOTS 11 Matthew Magyar Assumption (2/14/26); Frostburg St. (3/14/26)
SHOTS ON GOAL 11 Matthew Magyar Assumption (2/14/26)
SAVES 18 Cameron Dorfman Wilmington (Del.) (2/21/26)
GROUND BALLS 7 Michael Mitrano; Dillon Halloran Caldwell (3/07/26); Dist. Columbia (3/22/26); Frostburg St. (3/14/26)
TURNOVERS 5 Connor Abrahall; Devon Duchnowski Dist. Columbia (3/22/26); Assumption (2/14/26)
CAUSED TURNOVERS 5 Sean Higgins Wilmington (Del.) (2/21/26)