Mercy (6-8, 3-4 ECC)-VS-# 3 C.W. Post (14-2, 7-0 ECC)

Box Score

Mercy logo
4
vs
C.W. Post logo
18

Mercy (6-8, 3-4 ECC)
-VS-
# 3 C.W. Post (14-2, 7-0 ECC)

Team Score By Period
Team F Total
Mercy 1 3 4
Winner C.W. Post 11 7 18
MERW
Ott, Brittany (1); Sullivan, Kelsey (1); Bub, Kelsey (1); Tiernan, Michelle (1)
CWPW
Olen, Ashley (4); Sileo, Jackie (3); Mayott, Nan (3); Spagnoletta, Lauren (2); Ross, Abbie (2); Pierro, Jenna (1); Newman, Alexis (1); Losco, Samantha (1); Stevens, Kaitlynn (1)
Date:
5/1/2012
Start:
4 p.m.
Time:
1:35
Attendance:
102
Location:
Brookville, N.Y.
Stadium:
Hickox Field
Officials:
Tom Trotta; Tom connors; Brad Kogen; Jill Fisher
VIEW
Match History vs C.W. Post

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MERW CWPW
MERW 1st 25:40 Ott, Brittany (1) Unassisted 1 0
CWPW 1st 25:02 Mayott, Nan (36) Unassisted 1 1
CWPW 1st 24:10 Sileo, Jackie (37) Olen, Ashley 1 2
CWPW 1st 23:30 Olen, Ashley (59) Unassisted 1 3
CWPW 1st 21:13 Spagnoletta, Lauren (30) Unassisted 1 4
CWPW 1st 19:00 Olen, Ashley (60) Unassisted 1 5
CWPW 1st 16:32 Ross, Abbie (47) Spagnoletta, Lauren 1 6
CWPW 1st 15:29 Mayott, Nan (37) Losco, Samantha 1 7
CWPW 1st 10:10 Olen, Ashley (61) Newman, Alexis 1 8
CWPW 1st 07:26 Olen, Ashley (62) Ross, Abbie 1 9
CWPW 1st 05:54 Mayott, Nan (38) Olen, Ashley 1 10
CWPW 1st 04:00 Newman, Alexis (6) Unassisted 1 11
CWPW 2nd 28:42 Sileo, Jackie (36) Olen, Ashley 1 12
CWPW 2nd 27:25 Ross, Abbie (48) Sileo, Jackie 1 13
CWPW 2nd 26:05 Sileo, Jackie (37) Spagnoletta, Lauren 1 14
MERW 2nd 23:16 Bub, Kelsey (18) Kluber, Marissa 2 14
MERW 2nd 19:47 Tiernan, Michelle (17) Kluber, Marissa 3 14
CWPW 2nd 17:18 Losco, Samantha (22) Sileo, Jackie 3 15
CWPW 2nd 14:30 Pierro, Jenna (4) Losco, Samantha 3 16
CWPW 2nd 04:20 Spagnoletta, Lauren (31) Unassisted 3 17
MERW 2nd 02:51 Sullivan, Kelsey (15) Darnulc, Julie 4 17
CWPW 2nd 01:32 Stevens, Kaitlynn (2) Losco, Samantha 4 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
MERW 1st 29:47 Wandle, Tracey YELLOW CARD
MERW 2nd 21:57 McPartland, Jamie YELLOW CARD
CWPW 2nd 15:12 DeLutri, BriAnn YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Mercy 10 7 17
C.W. Post 25 12 37
Shots On Goal
Mercy 7 4 11
C.W. Post 20 10 30
Saves
Mercy 9 3 12
C.W. Post 6 1 7
Turnovers
Mercy 10 8 18
C.W. Post 8 5 13
Clears
Mercy 2-6 4-7 6-13
C.W. Post 7-9 5-5 12-14
Ground Balls
Mercy 12 6 18
C.W. Post 18 10 28
Draw Controls
Mercy 7 5 12
C.W. Post 6 6 12
Free-Position Shots
Mercy 1-3 0-1 1-4
C.W. Post 1-1 1-2 2-3

Individual Statistics

Mercy 4

Mercy 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kluber, Marissa 0 2 2 0 0 0 2 0 1 0
3 Hurley, Marissa 0 0 0 3 1 1 1 1 1 0
4 Darnulc, Julie 0 1 1 3 3 2 2 1 0 1 0-2
5 Roser, Marie 0 0 0 0 0 1 1 1 0 0
6 Feighan, Christine 0 0 0 0 0 0 1 0 0 0
10 Ott, Brittany 1 0 1 2 2 0 3 0 1 0 1-1
11 Harjus, Dana 0 0 0 0 0 1 0 0 0 0
12 McPartland, Jamie 0 0 0 1 1 2 1 1 0 1
GK 13 DiLegge, Stephanie 0 0 0 1 0 8 4 1 0 0
16 Wandle, Tracey 0 0 0 0 0 0 0 0 0 1
19 Sullivan, Kelsey 1 0 1 2 1 0 1 0 3 5 0-1
20 Znaniecki, Kristen 0 0 0 1 0 2 0 0 0 0
22 Bub, Kelsey 1 0 1 3 2 0 0 0 0 1
24 Schwichtenberg, Callie 0 0 0 0 0 1 2 1 0 0
25 Tiernan, Michelle 1 0 1 1 1 0 0 0 6 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 4 3 7 17 11 18 18 6 12 9 1-4

C.W. Post 18

C.W. Post 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Pierro, Jenna 1 0 1 1 1 0 0 0 0 0
4 Spagnoletta, Lauren 2 2 4 4 3 2 1 1 3 3 1-1
5 Newman, Alexis 1 1 2 1 1 0 0 1 0 0 1-1
6 Babst, Ashley 0 0 0 0 0 2 0 0 0 2
9 Donaldson, Chelsea 0 0 0 0 0 4 0 2 0 1
11 Sileo, Jackie 3 2 5 4 3 2 1 0 0 0
12 Maxwell, Kali 0 0 0 0 0 2 1 0 0 1
13 Losco, Samantha 1 3 4 3 2 2 2 1 0 0 0-1
15 Noone, Megan 0 0 0 1 1 1 0 1 1 2
17 Schwarz, Renee 0 0 0 0 0 0 0 1 0 0
GK 20 Mosca, Dominique 0 0 0 0 0 1 1 0 0 0
21 Olen, Ashley 4 3 7 10 7 4 1 2 1 0
22 Ross, Abbie 2 1 3 3 3 0 1 1 3 1
23 Mayott, Nan 3 0 3 7 7 0 0 0 2 0
25 Rotan, Katie 0 0 0 1 0 1 1 1 1 2
26 Hanifan, Emily 0 0 0 0 0 3 0 1 0 0
29 DeLutri, BriAnn 0 0 0 0 0 0 3 0 1 1
30 Rohr, Melissa 0 0 0 0 0 3 0 0 0 2
32 Hannan, Katie 0 0 0 0 0 1 0 0 0 0
33 Stevens, Kaitlynn 1 0 1 2 2 0 1 0 0 1
Totals 18 12 30 37 30 28 13 12 12 16 2-3

Goalkeeping Statistics

MERW - Goalkeeping
# Player Minutes GA Saves Dec
13 DiLegge, Stephanie 60:00 18 12 L
Totals 18 12
CWPW - Goalkeeping
# Player Minutes GA Saves Dec
20 Mosca, Dominique 30:00 1 6 W
32 Hannan, Katie 30:00 3 1
Totals 4 7

Play By Play