Mercy (6-7, 3-3)-VS-St. Thomas Aquinas (7-7, 2-5)

Box Score

Mercy logo
18
vs
St. Thomas Aquinas logo
10

Mercy (6-7, 3-3)
-VS-
St. Thomas Aquinas (7-7, 2-5)

Team Score By Period
Team F Total
Winner Mercy 10 8 18
St. Thomas Aquinas 1 9 10
MERW
Hurley, Marissa (4); Darnulc, Julie (3); Bub, Kelsey (3); Tiernan, Michelle (3); Znaniecki, Kristen (2); Kluber, Marissa (1); McPartland, Jamie (1); Sullivan, Kelsey (1)
STACWLAX
Buttafuoco,Anne (5); Stickney,Genevieve (2); Mitchell,Johannah (1); Brown,Stephanie (1); Sharp,Margaret (1)
Date:
4/28/2012
Start:
11:30 am
Time:
2hr10min
Attendance:
50
Location:
Hillburn, NY
Stadium:
Torne Valley
Officials:
Lynda Allibone; Suzanne Albanese; Danny Haas; Riley Harrington
VIEW
Match History vs St. Thomas Aquinas

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MERW STACWLAX
MERW 1st 25:35 Bub, Kelsey Znaniecki, Kristen 1 0
MERW 1st 22:15 Hurley, Marissa Unassisted 2 0
STACWLAX 1st 20:57 Stickney,Genevieve Sharp,Margaret 2 1
MERW 1st 16:19 Hurley, Marissa Unassisted 3 1
MERW 1st 10:36 Bub, Kelsey (DN) Darnulc, Julie 4 1
MERW 1st 10:07 McPartland, Jamie (DN) Unassisted 5 1
MERW 1st 07:43 Darnulc, Julie (DN) Unassisted 6 1
MERW 1st 06:41 Hurley, Marissa Unassisted 7 1
MERW 1st 04:08 Tiernan, Michelle Unassisted 8 1
MERW 1st 01:09 Tiernan, Michelle Unassisted 9 1
MERW 1st 00:03 Kluber, Marissa Unassisted 10 1
STACWLAX 2nd 29:04 Brown,Stephanie Unassisted 10 2
STACWLAX 2nd 27:28 Sharp,Margaret (UP) Mcallister,Alannah 10 3
STACWLAX 2nd 26:45 Buttafuoco,Anne Unassisted 10 4
MERW 2nd 26:21 Darnulc, Julie Unassisted 11 4
MERW 2nd 17:47 Hurley, Marissa Unassisted 12 4
STACWLAX 2nd 16:48 Buttafuoco,Anne Unassisted 12 5
STACWLAX 2nd 16:22 Stickney,Genevieve Unassisted 12 6
STACWLAX 2nd 12:50 Mitchell,Johannah Stickney,Genevieve 12 7
MERW 2nd 10:21 Znaniecki, Kristen Unassisted 13 7
STACWLAX 2nd 09:01 Buttafuoco,Anne Unassisted 13 8
MERW 2nd 04:49 Bub, Kelsey Unassisted 14 8
MERW 2nd 04:07 Tiernan, Michelle Znaniecki, Kristen 15 8
MERW 2nd 02:58 Sullivan, Kelsey Unassisted 16 8
MERW 2nd 02:25 Darnulc, Julie Unassisted 17 8
STACWLAX 2nd 01:35 Buttafuoco,Anne Unassisted 17 9
MERW 2nd 00:32 Znaniecki, Kristen Unassisted 18 9
STACWLAX 2nd 00:14 Buttafuoco,Anne Unassisted 18 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
MERW 1st 15:02 McPartland, Jamie YELLOW CARD
MERW 1st 11:06 Ott, Brittany YELLOW CARD
MERW 1st 09:17 McPartland, Jamie YELLOW CARD
MERW 2nd 29:00 Tiernan, Michelle YELLOW CARD
STACWLAX 2nd 11:34 Lowney,Samantha YELLOW CARD
STACWLAX 2nd 00:14 Mcallister,Alannah YELLOW CARD
MERW 2nd 00:14 Schwichtenberg, C. YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Mercy 11 16 27
St. Thomas Aquinas 19 20 39
Shots On Goal
Mercy 11 12 23
St. Thomas Aquinas 10 17 27
Saves
Mercy 9 8 17
St. Thomas Aquinas 1 4 5
Turnovers
Mercy 8 6 14
St. Thomas Aquinas 5 5 10
Clears
Mercy 9-9 4-4 13-13
St. Thomas Aquinas 6-6 10-10 16-16
Ground Balls
Mercy 3 4 7
St. Thomas Aquinas 8 16 24
Draw Controls
Mercy 7 8 15
St. Thomas Aquinas 3 4 7
Free-Position Shots
Mercy 0-0 0-0 0-0
St. Thomas Aquinas 0-0 0-0 0-0

Individual Statistics

Mercy 18

Mercy 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kluber, Marissa 1 0 1 2 1 1 0 0 0 0
3 Hurley, Marissa 4 0 4 6 5 2 0 0 0 0
4 Darnulc, Julie 3 1 4 6 5 4 3 1 0 0
9 Rjedkin, Elizabeth 0 0 0 0 0 0 0 0 0 0
10 Ott, Brittany 0 0 0 0 0 2 2 1 3 0
11 Harjus, Dana 0 0 0 0 0 1 1 0 0 0
12 McPartland, Jamie 1 0 1 1 1 0 0 1 0 0
13 DiLegge, Stephanie 0 0 0 0 0 3 0 0 0 0
16 Wandle, Tracey 0 0 0 0 0 0 0 0 0 0
19 Sullivan, Kelsey 1 0 1 1 1 4 3 0 4 0
20 Znaniecki, Kristen 2 2 4 2 2 3 0 1 0 0
22 Bub, Kelsey 3 0 3 5 4 0 1 1 0 0
24 Schwichtenberg, Callie 0 0 0 0 0 5 0 1 1 0
25 Tiernan, Michelle 3 0 3 4 4 1 4 0 7 0
28 Pierre-Louis, Charlie 0 0 0 0 0 0 0 0 0 0
30 Wagner, Mia 0 0 0 0 0 0 0 1 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 28
Totals 18 3 21 27 23 26 14 7 15 28 0-0

St. Thomas Aquinas 10

St. Thomas Aquinas 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Kucinski,Kellie 0 0 0 1 0 0 0 0 1 0
2 Stickney,Genevieve 2 1 3 7 6 0 2 0 1 0
5 Nelson,Stephanie 0 0 0 0 0 0 1 0 0 0
6 Moresi,Kelly 0 0 0 0 0 2 0 3 0 0
7 Torres,Becky 0 0 0 0 0 5 0 3 0 0
8 Mcallister,Alannah 0 1 1 0 0 2 1 0 0 0
10 Lowney,Samantha 0 0 0 3 1 6 0 1 1 0
11 Buttafuoco,Anne 5 0 5 10 9 5 1 3 2 0
13 Mitchell,Johannah 1 0 1 1 1 1 0 0 0 0
14 Brown,Stephanie 1 0 1 3 2 1 2 0 0 0
15 Michelotti,Casey 0 0 0 0 0 1 0 1 1 0
17 Schmidt,Sara 0 0 0 0 0 0 0 0 0 0
19 Sharp,Margaret 1 1 2 11 7 1 2 1 0 0
22 Serras,Alexis 0 0 0 3 1 0 1 0 1 0
TM Team 0 0 0 0 0 0 0 0 0 27
Totals 10 3 13 39 27 24 10 12 7 27 0-0

Goalkeeping Statistics

MERW - Goalkeeping
# Player Minutes GA Saves Dec
13 DiLegge, Stephanie 60:00 10 17 W
25 Tiernan, Michelle 0:00 0 0
Totals 10 17
STACWLAX - Goalkeeping
# Player Minutes GA Saves Dec
5 Nelson,Stephanie 60:00 18 5 L
Totals 18 5

Play By Play