2025 Women's Soccer Cumulative Statistics

Team (14-4-3, 5-0-2)

Overall Team Statistics
Statistic Mercy Opponents
Shots
Goals 45 19
Goals Per Game 2.14 0.90
Shots 366 172
Shots Per Game 17.4 8.2
Shots Percentage 0.123 0.110
Shots On Goal 208-366 80-172
Shots On Goal Percentage 0.568 0.465
Penalties
Yellow Cards 6 8
Red Cards 0 1
Miscellaneous
Assists 36 17
Saves 61 163
Fouls 172 152
Corner Kicks 145 50
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Dixon, Ancksu 17Dixon, Ancksu 21 20 1616 13 5 31 71 0.183 39 0.549 0-0 1 1-1
10 Metzger, Hailey 10Metzger, Hailey 21 16 1209 9 12 30 66 0.136 43 0.652 0-0 3 0-0
6 Salvador, Camila 6Salvador, Camila 20 19 1350 4 5 13 40 0.100 21 0.525 0-0 2 0-0
3 Rosa, Madison 3Rosa, Madison 21 19 1516 4 2 10 36 0.111 22 0.611 0-0 2 0-0
25 Szczotka, Casey 25Szczotka, Casey 21 20 1809 4 1 9 8 0.500 8 1.000 1-0 1 0-0
9 DiPalo, Gracie 9DiPalo, Gracie 18 4 597 4 0 8 28 0.143 19 0.679 0-0 3 0-0
23 Gallino, Ella 23Gallino, Ella 21 3 642 3 1 7 22 0.136 8 0.364 0-0 1 0-0
8 Deutscher, Anna 8Deutscher, Anna 19 3 562 1 1 3 12 0.083 5 0.417 2-0 0 0-0
5 Hanks, Sarah Lill 5Hanks, Sarah Lill 21 21 1892 0 3 3 9 0.000 4 0.444 0-0 0 0-0
13 Pistone, Rosa 13Pistone, Rosa 21 5 758 1 1 3 5 0.200 2 0.400 0-0 1 0-0
22 Tarin, Maleah 22Tarin, Maleah 19 15 1141 1 1 3 15 0.067 8 0.533 0-0 0 0-0
20 Best, Emma 20Best, Emma 19 17 1262 0 2 2 15 0.000 5 0.333 1-0 0 0-0
24 Campites, Sophia 24Campites, Sophia 10 0 130 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Brower, Ella 7Brower, Ella 21 20 1630 0 1 1 15 0.000 11 0.733 0-0 0 0-0
11 Goldstein, Blake 11Goldstein, Blake 19 6 532 0 1 1 10 0.000 5 0.500 0-0 0 0-0
4 Avendano, Stacy 4Avendano, Stacy 4 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Becker, Anneliese 1Becker, Anneliese 21 21 1810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Cedeno, Alyssa 14Cedeno, Alyssa 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Connelly, Maeve 26Connelly, Maeve 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Davi, Sarah 16Davi, Sarah 7 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dieumegard, Dakota 28Dieumegard, Dakota 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Guzman, Kelis 15Guzman, Kelis 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Masi, Rita-Marie 27Masi, Rita-Marie 15 2 315 0 0 0 4 0.000 3 0.750 0-0 0 0-0
99 McKenna, Peighton 99McKenna, Peighton 3 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ortiz, Angelina 18Ortiz, Angelina 18 4 418 0 0 0 4 0.000 3 0.750 0-0 0 0-0
21 Polychroniades, Ana 21Polychroniades, Ana 8 2 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Russo, Ella 12Russo, Ella 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Santiago, Alyssa 19Santiago, Alyssa 21 14 1319 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Tavantzis, Alexia 2Tavantzis, Alexia 6 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 21 - 21011 45 36 126 366 0.123 208 0.568 6-0 14 1-1
Opponent 21 - 20995 19 17 55 172 0.110 80 0.465 8-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Becker, Anneliese 1Becker, Anneliese 21 21 1809:53 17 0.85 57 0.770 14 4 3 9 161
99 McKenna, Peighton 99McKenna, Peighton 3 0 100:07 2 1.80 1 0.333 0 0 0 0 3
Total 21 - 1910:00 19 0.90 58 0.753 14 4 3 9 164
Opponents 21 - 1910:00 45 2.12 160 0.780 4 356

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Dixon, Ancksu 17Dixon, Ancksu 7 7 508 5 0 10 27 0.185 16 0.593 0-0 0 1-1
6 Salvador, Camila 6Salvador, Camila 6 6 388 3 3 9 14 0.214 10 0.714 0-0 1 0-0
10 Metzger, Hailey 10Metzger, Hailey 7 6 373 2 2 6 19 0.105 12 0.632 0-0 2 0-0
3 Rosa, Madison 3Rosa, Madison 7 6 441 1 2 4 12 0.083 6 0.500 0-0 0 0-0
13 Pistone, Rosa 13Pistone, Rosa 7 2 284 1 1 3 3 0.333 1 0.333 0-0 1 0-0
24 Campites, Sophia 24Campites, Sophia 5 0 57 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 DiPalo, Gracie 9DiPalo, Gracie 6 1 216 1 0 2 6 0.167 4 0.667 0-0 1 0-0
25 Szczotka, Casey 25Szczotka, Casey 7 7 621 1 0 2 4 0.250 4 1.000 0-0 0 0-0
20 Best, Emma 20Best, Emma 7 7 498 0 1 1 3 0.000 3 1.000 0-0 0 0-0
7 Brower, Ella 7Brower, Ella 7 7 498 0 1 1 3 0.000 3 1.000 0-0 0 0-0
8 Deutscher, Anna 8Deutscher, Anna 6 1 191 0 1 1 6 0.000 3 0.500 0-0 0 0-0
1 Becker, Anneliese 1Becker, Anneliese 7 7 585 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Cedeno, Alyssa 14Cedeno, Alyssa 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Connelly, Maeve 26Connelly, Maeve 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Davi, Sarah 16Davi, Sarah 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dieumegard, Dakota 28Dieumegard, Dakota 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gallino, Ella 23Gallino, Ella 7 0 214 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11 Goldstein, Blake 11Goldstein, Blake 6 2 211 0 0 0 7 0.000 4 0.571 0-0 0 0-0
15 Guzman, Kelis 15Guzman, Kelis 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Hanks, Sarah Lill 5Hanks, Sarah Lill 7 7 630 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Masi, Rita-Marie 27Masi, Rita-Marie 5 1 132 0 0 0 3 0.000 3 1.000 0-0 0 0-0
99 McKenna, Peighton 99McKenna, Peighton 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ortiz, Angelina 18Ortiz, Angelina 6 0 141 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Polychroniades, Ana 21Polychroniades, Ana 3 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Russo, Ella 12Russo, Ella 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Santiago, Alyssa 19Santiago, Alyssa 7 4 391 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Tarin, Maleah 22Tarin, Maleah 6 5 326 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Tavantzis, Alexia 2Tavantzis, Alexia 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6931 15 11 41 124 0.121 77 0.621 6-0 5 1-1
Opponent 7 - 6928 5 2 12 39 0.128 12 0.308 8-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Becker, Anneliese 1Becker, Anneliese 7 7 585:00 4 0.62 7 0.636 5 0 2 4 30
99 McKenna, Peighton 99McKenna, Peighton 1 0 45:00 1 2.00 0 0 0 0 0 0 1
Total 7 - 630:00 5 0.71 7 0.583 5 0 2 4 31
Opponents 7 - 630:00 15 2.14 62 0.805 1 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Dominican (NY) W 5-1 (1-0-0, 0-0-0) 0-0-0 175 Hailey Metzger (1)
Ancksu Dixon (3) (Blake Goldstein)
Anna Deutscher (1) (Hailey Metzger)
Ancksu Dixon (3) (Hailey Metzger)
Ancksu Dixon (3) (Hailey Metzger)
09/07/2025 vs Goldey-Beacom W 3-0 (2-0-0, 0-0-0) 0-0-0 220 Gracie DiPalo (1) (Maleah Tarin)
Maleah Tarin (1) (Sarah Lill Hanks)
Hailey Metzger (2) (Emma Best)
09/13/2025 vs Chestnut Hill W 3-0 (3-0-0, 0-0-0) 0-0-0 150 Ella Gallino (1) (Camila Salvador)
Ancksu Dixon (4)
Hailey Metzger (3) (Casey Szczotka)
09/17/2025 at Felician W 2-1 (4-0-0, 0-0-0) 0-0-0 38 Gracie DiPalo (2) (Ella Gallino)
Madison Rosa (1) (Hailey Metzger)
09/20/2025 vs Molloy T 2-2 (4-0-1, 0-0-1) 0-0-1 300 Camila Salvador (1) (Madison Rosa)
Ancksu Dixon (5) (Camila Salvador)
09/24/2025 vs Wilmington (DE) W 3-1 (5-0-1, 0-0-1) 0-0-1 125 Hailey Metzger (4) (Camila Salvador)
Camila Salvador (2) (Ancksu Dixon)
Ancksu Dixon (6) (Sarah Lill Hanks)
09/27/2025 at Queens (NY) W 1-0 (6-0-1, 1-0-1) 1-0-1 431 Rosa Pistone (1) (Camila Salvador)
10/01/2025 vs Holy Family W 6-3 (7-0-1, 1-0-1) 1-0-1 200 Ella Gallino (2) (Ancksu Dixon)
Hailey Metzger (6)
Ancksu Dixon (7) (Sarah Lill Hanks)
Gracie DiPalo (3) (Hailey Metzger)
Hailey Metzger (6) (Ancksu Dixon)
Casey Szczotka (1) (Ancksu Dixon)
10/04/2025 at Saint Anselm W 1-0 (8-0-1, 1-0-1) 1-0-1 226 Hailey Metzger (7)
10/07/2025 vs Pace W 1-0 (9-0-1, 1-0-1) 1-0-1 200 Casey Szczotka (2) (Hailey Metzger)
10/11/2025 vs Daemen W 1-0 (10-0-1, 2-0-1) 2-0-1 275 Gracie DiPalo (4)
10/15/2025 vs Southern N.H. L 1-2 (10-1-1, 2-0-1) 2-0-1 150 Ancksu Dixon (8) (Hailey Metzger)
10/18/2025 at Roberts Wesleyan T 0-0 (10-1-2, 2-0-2) 2-0-2 100
10/22/2025 at St. Thomas Aquinas W 3-1 (11-1-2, 3-0-2) 3-0-2 55 Ancksu Dixon (0) (Emma Best)
Hailey Metzger (0) (Camila Salvador , Ella Brower)
Ancksu Dixon (0) (Hailey Metzger)
10/25/2025 vs Staten Island W 2-0 (12-1-2, 4-0-2) 4-0-2 300 Camila Salvador (3)
Ancksu Dixon (10)
10/29/2025 vs Franklin Pierce L 0-2 (12-2-2, 4-0-2) 4-0-2 150
11/01/2025 at D'Youville W 6-2 (13-2-2, 5-0-2) 5-0-2 40 Ancksu Dixon (12) (Hailey Metzger)
Camila Salvador (4)
Hailey Metzger (9) (Madison Rosa)
Sophia Campites (1) (Anna Deutscher)
Madison Rosa (2) (Rosa Pistone)
Casey Szczotka (3)
11/09/2025 vs Daemen W 4-1 (14-2-2, 5-0-2) 5-0-2 300 Ancksu Dixon (13) (Hailey Metzger)
Madison Rosa (4) (Hailey Metzger)
Madison Rosa (4) (Hailey Metzger)
Ella Gallino (3)
11/16/2025 vs Roberts Wesleyan L 0-1 (14-3-2, 5-0-2) 5-0-2 300
11/21/2025 vs Roberts Wesleyan T 0-0 (14-3-3, 5-0-2) 5-0-2 134
11/23/2025 at Franklin Pierce L 1-2 (14-4-3, 5-0-2) 5-0-2 173 Casey Szczotka (4) (Ancksu Dixon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Dominican (NY) 5-1 5 4 14 18 0.278 8 0.444 0-0 1 0-0 990
09/07/2025 vs Goldey-Beacom 3-0 3 3 9 22 0.136 13 0.591 0-0 1 0-0 990
09/13/2025 vs Chestnut Hill 3-0 3 2 8 29 0.103 16 0.552 2-0 1 0-0 990
09/17/2025 at Felician 2-1 2 2 6 18 0.111 9 0.500 0-0 1 0-0 990
09/20/2025 vs Molloy 2-2 2 2 6 13 0.154 9 0.692 1-0 0 0-0 990
09/24/2025 vs Wilmington (DE) 3-1 3 3 9 12 0.250 8 0.667 0-0 1 0-0 990
09/27/2025 at Queens (NY) 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 990
10/01/2025 vs Holy Family 6-3 6 5 17 33 0.182 20 0.606 0-0 1 0-0 990
10/04/2025 at Saint Anselm 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 990
10/07/2025 vs Pace 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
10/11/2025 vs Daemen 1-0 1 0 2 16 0.063 11 0.688 0-0 1 0-0 990
10/15/2025 vs Southern N.H. 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
10/18/2025 at Roberts Wesleyan 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/22/2025 at St. Thomas Aquinas 3-1 3 4 10 26 0.115 16 0.615 0-0 1 0-0 991
10/25/2025 vs Staten Island 2-0 2 0 4 33 0.061 20 0.606 0-0 1 1-1 990
10/29/2025 vs Franklin Pierce 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
11/01/2025 at D'Youville 6-2 6 4 16 19 0.316 10 0.526 0-0 1 0-0 990
11/09/2025 vs Daemen 4-1 4 3 11 26 0.154 13 0.500 1-0 1 0-0 990
11/16/2025 vs Roberts Wesleyan 0-1 0 0 0 14 0.000 12 0.857 0-0 0 0-0 990
11/21/2025 vs Roberts Wesleyan 0-0 0 0 0 18 0.000 7 0.389 1-0 0 0-0 1210
11/23/2025 at Franklin Pierce 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
Total 45-19 45 36 126 366 0.123 208 0.568 6-0 14 1-1 21011
Opponent - 19 17 55 172 0.110 80 0.465 8-1 4 - 20995

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Dominican (NY) 5-1 90:00 1 1.00 2 0.667 1 0 0 0 4
09/07/2025 Goldey-Beacom 3-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/13/2025 Chestnut Hill 3-0 90:00 0 0.33 2 1.000 1 0 0 1 3
09/17/2025 Felician 2-1 90:00 1 0.50 1 0.500 1 0 0 0 3
09/20/2025 Molloy 2-2 90:00 2 0.80 0 0.000 0 0 1 0 7
09/24/2025 Wilmington (DE) 3-1 90:00 1 0.83 4 0.800 1 0 0 0 10
09/27/2025 Queens (NY) 1-0 90:00 0 0.71 0 0.00 1 0 0 1 4
10/01/2025 Holy Family 6-3 90:00 3 1.00 2 0.400 1 0 0 0 7
10/04/2025 Saint Anselm 1-0 90:00 0 0.89 3 1.000 1 0 0 1 16
10/07/2025 Pace 1-0 90:00 0 0.80 5 1.000 1 0 0 1 13
10/11/2025 Daemen 1-0 90:00 0 0.73 0 0.00 1 0 0 1 5
10/15/2025 Southern N.H. 1-2 90:00 2 0.83 4 0.667 0 1 0 0 13
10/18/2025 Roberts Wesleyan 0-0 90:00 0 0.77 2 1.000 0 0 1 1 4
10/22/2025 St. Thomas Aquinas 3-1 90:00 1 0.79 4 0.800 1 0 0 0 5
10/25/2025 Staten Island 2-0 90:00 0 0.73 1 1.000 1 0 0 1 3
10/29/2025 Franklin Pierce 0-2 90:00 2 0.81 8 0.800 0 1 0 0 16
11/01/2025 D'Youville 6-2 90:00 2 0.88 0 0.000 1 0 0 0 3
11/09/2025 Daemen 4-1 90:00 1 0.89 0 0.000 1 0 0 0 3
11/16/2025 Roberts Wesleyan 0-1 90:00 1 0.89 4 0.800 0 1 0 0 6
11/21/2025 Roberts Wesleyan 0-0 110:00 0 0.84 7 1.000 0 0 1 1 14
11/23/2025 Franklin Pierce 1-2 90:00 2 0.90 9 0.818 0 1 0 0 23
Totals - 1910 19 0.90 58 0.753 14 4 3 9 164
Opponent - 1910:00 45 2.12 160 0.780 4 14 3 4 356

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Dominican (NY) 1-5 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
09/07/2025 Goldey-Beacom 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/13/2025 Chestnut Hill 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/17/2025 Felician 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/20/2025 Molloy 2-2 2 1 5 7 0.286 2 0.286 0-0 0 1-1 990
09/24/2025 Wilmington (DE) 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
09/27/2025 Queens (NY) 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 989
10/01/2025 Holy Family 3-6 3 4 10 7 0.429 5 0.714 0-0 0 0-0 990
10/04/2025 Saint Anselm 0-1 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
10/07/2025 Pace 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/11/2025 Daemen 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 Southern N.H. 2-1 2 2 6 13 0.154 8 0.615 0-0 1 0-0 990
10/18/2025 Roberts Wesleyan 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/22/2025 St. Thomas Aquinas 1-3 1 1 3 13 0.077 5 0.385 0-0 0 0-0 989
10/25/2025 Staten Island 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/29/2025 Franklin Pierce 2-0 2 3 7 16 0.125 10 0.625 1-0 1 0-0 990
11/01/2025 D'Youville 2-6 2 0 4 3 0.667 2 0.667 0-0 0 0-0 990
11/09/2025 Daemen 1-4 1 1 3 3 0.333 1 0.333 1-1 0 0-0 977
11/16/2025 Roberts Wesleyan 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0 990
11/21/2025 Roberts Wesleyan 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1210
11/23/2025 Franklin Pierce 2-1 2 2 6 23 0.087 11 0.478 1-0 1 0-0 990
Total 19-45 19 17 55 172 0.110 80 0.465 8-1 4 1-1 20995
Mercy - 45 36 126 366 0.123 208 0.568 6-0 14 - 21011

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Dominican (NY) 1-5 90:00 5 5.00 3 0.375 0 1 0 0 18
09/07/2025 Goldey-Beacom 0-3 90:00 3 4.00 10 0.769 0 1 0 0 22
09/13/2025 Chestnut Hill 0-3 90:00 3 3.67 13 0.813 0 1 0 0 29
09/17/2025 Felician 1-2 90:00 2 3.25 7 0.778 0 1 0 0 18
09/20/2025 Molloy 2-2 90:00 2 3.00 7 0.778 0 0 1 0 13
09/24/2025 Wilmington (DE) 1-3 90:00 3 3.00 5 0.625 0 1 0 0 12
09/27/2025 Queens (NY) 0-1 90:00 1 2.71 5 0.833 0 1 0 0 10
10/01/2025 Holy Family 3-6 90:00 6 3.13 14 0.700 0 1 0 0 33
10/04/2025 Saint Anselm 0-1 90:00 1 2.89 3 0.750 0 1 0 0 11
10/07/2025 Pace 0-1 90:00 1 2.70 8 0.889 0 1 0 0 15
10/11/2025 Daemen 0-1 90:00 1 2.55 10 0.909 0 1 0 0 16
10/15/2025 Southern N.H. 2-1 90:00 1 2.42 3 0.750 1 0 0 0 11
10/18/2025 Roberts Wesleyan 0-0 90:00 0 2.23 5 1.000 0 0 1 1 7
10/22/2025 St. Thomas Aquinas 1-3 90:00 3 2.29 13 0.813 0 1 0 0 16
10/25/2025 Staten Island 0-2 90:00 2 2.27 18 0.900 0 1 0 0 33
10/29/2025 Franklin Pierce 2-0 90:00 0 2.13 6 1.000 1 0 0 1 11
11/01/2025 D'Youville 2-6 90:00 6 2.35 4 0.400 0 1 0 0 19
11/09/2025 Daemen 1-4 90:00 4 2.44 9 0.692 0 1 0 0 26
11/16/2025 Roberts Wesleyan 1-0 90:00 0 2.32 10 1.000 1 0 0 1 14
11/21/2025 Roberts Wesleyan 0-0 110:00 0 2.18 7 1.000 0 0 1 1 18
11/23/2025 Franklin Pierce 2-1 90:00 1 2.12 0 0.000 1 0 0 0 4
Totals - 1910 45 2.12 160 0.780 4 14 3 4 356
Mercy - 1910:00 19 0.90 58 0.753 14 4 3 9 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Dominican (NY) 5-1 5/1 4/0 18/4 8/3 9/2 0/0 0/0
09/07/2025 vs Goldey-Beacom 3-0 3/0 3/0 22/2 13/0 12/0 0/1 0/0
09/13/2025 vs Chestnut Hill 3-0 3/0 2/0 29/3 16/2 9/0 2/1 0/0
09/17/2025 at Felician 2-1 2/1 2/1 18/3 9/2 11/0 0/0 0/0
09/20/2025 vs Molloy 2-2 2/2 2/1 13/7 9/2 2/0 1/0 0/0
09/24/2025 vs Wilmington (DE) 3-1 3/1 3/1 12/10 8/5 7/3 0/1 0/0
09/27/2025 at Queens (NY) 1-0 1/0 1/0 10/4 6/0 2/3 0/0 0/0
10/01/2025 vs Holy Family 6-3 6/3 5/4 33/7 20/5 6/1 0/0 0/0
10/04/2025 at Saint Anselm 1-0 1/0 0/0 11/16 4/3 1/4 0/0 0/0
10/07/2025 vs Pace 1-0 1/0 1/0 15/13 9/6 4/5 0/0 0/0
10/11/2025 vs Daemen 1-0 1/0 0/0 16/5 11/0 5/2 0/0 0/0
10/15/2025 vs Southern N.H. 1-2 1/2 1/2 11/13 4/8 3/7 0/0 0/0
10/18/2025 at Roberts Wesleyan 0-0 0/0 0/0 7/4 5/2 5/3 0/0 0/0
10/22/2025 at St. Thomas Aquinas 3-1 3/1 4/1 26/13 16/5 12/2 0/0 0/0
10/25/2025 vs Staten Island 2-0 2/0 0/0 33/3 20/1 12/1 0/2 0/0
10/29/2025 vs Franklin Pierce 0-2 0/2 0/3 11/16 6/10 1/3 0/1 0/0
11/01/2025 at D'Youville 6-2 6/2 4/0 19/3 10/2 11/0 0/0 0/0
11/09/2025 vs Daemen 4-1 4/1 3/1 26/3 13/1 8/2 1/1 0/1
11/16/2025 vs Roberts Wesleyan 0-1 0/1 0/1 14/6 12/5 11/3 0/0 0/0
11/21/2025 vs Roberts Wesleyan 0-0 0/0 0/0 18/14 7/7 12/5 1/0 0/0
11/23/2025 at Franklin Pierce 1-2 1/2 1/2 4/23 2/11 2/4 1/1 0/0
Totals 45/19 36/17 366/172 208/80 145/50 6/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Holy Family (10/01/2025)
GOALS 6 Holy Family (10/01/2025)
D'Youville (11/01/2025)
ASSISTS 5 Holy Family (10/01/2025)
SHOTS 33 Holy Family (10/01/2025)
Staten Island (10/25/2025)
SHOTS ON GOAL 20 Holy Family (10/01/2025)
Staten Island (10/25/2025)
SAVES 9 Franklin Pierce (11/23/2025)
FOULS 12 Saint Anselm (10/04/2025)
Daemen (11/09/2025)
Franklin Pierce (11/23/2025)
CORNER KICKS 12 Goldey-Beacom (09/07/2025)
St. Thomas Aquinas (10/22/2025)
Staten Island (10/25/2025)
Roberts Wesleyan (11/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Holy Family (10/01/2025)
GOALS 3 Holy Family (10/01/2025)
ASSISTS 4 Holy Family (10/01/2025)
SHOTS 23 Franklin Pierce (11/23/2025)
SHOTS ON GOAL 11 Franklin Pierce (11/23/2025)
SAVES 18 Staten Island (10/25/2025)
FOULS 16 Molloy (09/20/2025)
CORNER KICKS 7 Southern N.H. (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Anselm (10/04/2025)
Daemen (10/11/2025)
GOALS 1 Queens (NY) (09/27/2025)
Saint Anselm (10/04/2025)
Pace (10/07/2025)
Daemen (10/11/2025)
Southern N.H. (10/15/2025)
Franklin Pierce (11/23/2025)
ASSISTS 1 Queens (NY) (09/27/2025)
Pace (10/07/2025)
Southern N.H. (10/15/2025)
Franklin Pierce (11/23/2025)
SHOTS 4 Roberts Wesleyan (10/18/2025)
Franklin Pierce (11/23/2025)
SHOTS ON GOAL 2 Saint Anselm (10/04/2025)
Southern N.H. (10/15/2025)
Franklin Pierce (11/23/2025)
SAVES 1 Felician (09/17/2025)
Staten Island (10/25/2025)
FOULS 3 Holy Family (10/01/2025)
Franklin Pierce (10/29/2025)
CORNER KICKS 1 Molloy (09/20/2025)
Queens (NY) (09/27/2025)
Saint Anselm (10/04/2025)
Franklin Pierce (10/29/2025)
Franklin Pierce (11/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican (NY) (09/04/2025)
GOALS 1 Dominican (NY) (09/04/2025)
Felician (09/17/2025)
Wilmington (DE) (09/24/2025)
St. Thomas Aquinas (10/22/2025)
Daemen (11/09/2025)
Roberts Wesleyan (11/16/2025)
ASSISTS 1 Felician (09/17/2025)
Molloy (09/20/2025)
Wilmington (DE) (09/24/2025)
St. Thomas Aquinas (10/22/2025)
Daemen (11/09/2025)
Roberts Wesleyan (11/16/2025)
SHOTS 2 Goldey-Beacom (09/07/2025)
Chestnut Hill (09/13/2025)
Felician (09/17/2025)
Staten Island (10/25/2025)
D'Youville (11/01/2025)
Daemen (11/09/2025)
SHOTS ON GOAL 1 Staten Island (10/25/2025)
Daemen (11/09/2025)
SAVES 3 Dominican (NY) (09/04/2025)
Saint Anselm (10/04/2025)
Southern N.H. (10/15/2025)
FOULS 4 Chestnut Hill (09/13/2025)
Felician (09/17/2025)
Southern N.H. (10/15/2025)
Roberts Wesleyan (10/18/2025)
Roberts Wesleyan (11/16/2025)
CORNER KICKS 1 Holy Family (10/01/2025)
Staten Island (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Dominican (NY) (09/04/2025)
GOALS 3 Dominican (NY) (09/04/2025)
ASSISTS 3 Dominican (NY) (09/04/2025)
Holy Family (10/01/2025)
Daemen (11/09/2025)
SHOTS 9 Chestnut Hill (09/13/2025)
Staten Island (10/25/2025)
SHOTS ON GOAL 6 Chestnut Hill (09/13/2025)
St. Thomas Aquinas (10/22/2025)
SAVES 9 Franklin Pierce (11/23/2025)
FOULS 4 Felician (09/17/2025)
Daemen (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Holy Family (10/01/2025)
GOALS 6 Holy Family (10/01/2025)
D'Youville (11/01/2025)
ASSISTS 5 Holy Family (10/01/2025)
SHOTS 33 Holy Family (10/01/2025)
