Mercy College (3-7) -VS- Wilmington Univ. (8-6)

Box Score

Mercy College logo
0
vs
Wilmington Univ. logo
3

Mercy College (3-7)
-VS-
Wilmington Univ. (8-6)

Team Score By Period
Team 1 2 3
Mercy College MERC 17 11 25
Winner Wilmington Univ. WU-VB 25 25 27
Date:
9/25/2010
Time:
4:00 PM
Site:
New Castle, DE (Pratt Gymnasium)
Attendance:
75
VIEW
Match History vs Wilmington Univ.

Match Details

Game Statistics By Set
Set Mercy College Wilmington Univ.
K E TA % K E TA %
Set #1 9 10 45 -.022 11 5 39 .154
Set #2 5 8 33 -.091 12 3 29 .310
Set #3 12 8 36 .111 11 6 38 .132
Total 26 26 114 .000 34 14 106 .189
Team Statistical Comparison
Statistic Team Comparison
MERC - WU-VB
Points
32.0
49.0
Kills
26
34
Aces
3
11
Blocks
3
4
Assists
25
33
Digs
56
55

Game Leaders

MERC - Leaders
Statistic Leaders
Kills Gebhardt, Nicolette (13), Ward, Crasheena (3), Malicka, Syntia (2)
Aces Phillips, Kassy (1), Hurley, Marissa (1), Montes, Mirlusca (1)
Blocks Ward, Crasheena (2), Phillips, Kassy (2), Pepe, Nicole (1)
Assists Lynch, Rebecca (12), Phillips, Kassy (10), Malicka, Syntia (1)
Digs Montes, Mirlusca (19), Malicka, Syntia (13), Hurley, Marissa (7)
WU-VB - Leaders
Statistic Leaders
Kills FRICK, Meghan (7), WIECHECKI, Nicole (6), SHORTER, Katie (5)
Aces GRAHAM, Rhianon (2), SHORTER, Katie (2), FRICK, Meghan (2)
Blocks BIDDLE, Brittany (2), SWARTER, Alexis (2), SHORTER, Katie (1)
Assists GRAHAM, Rhianon (18), LESSARD, Christina (10), BOYD, Michelle (2)
Digs GRAHAM, Rhianon (12), FRICK, Meghan (11), BOYD, Michelle (8)

Individual Statistics

Mercy College (3-7)

MERC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Malicka, Syntia 3 2 6 22 -.182 1 0 0 0 0-0 0 0 0 13 0 4 2.0
7 7 Pennelle, Bridgette 3 2 2 12 .000 1 0 0 1 0-1 0 0 0 3 0 0 2.0
8 8 Ward, Crasheena 3 3 4 16 -.063 0 0 0 0 0-0 0 2 0 1 0 0 4.0
9 9 Lynch, Rebecca 3 0 1 3 -.333 12 0 0 0 0-0 0 0 0 2 0 0 0.0
24 24 Phillips, Kassy 3 2 1 9 .111 10 0 1 0 1-0 1 1 0 1 0 0 4.5
35 35 Gebhardt, Nicolette 3 13 10 39 .077 1 0 0 1 0-1 0 0 0 5 0 1 13.0
3 3 Hurley, Marissa 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 7 0 3 1.0
4 4 Montes, Mirlusca 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 19 0 1 1.0
5 5 Beaulieu-Hains, Najja 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 2 0 0 2.0
6 6 Pepe, Nicole 3 2 0 6 .333 0 0 0 0 0-0 0 1 0 2 0 1 2.5
12 12 Oakes, Alex 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 26 114 .000 25 0 3 6 3-6 1 4 0 56 0 11 32
MERC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Malicka, Syntia 3 0 0 0 13 0 4 2.0
7 7 Pennelle, Bridgette 3 0 0 0 3 0 0 2.0
8 8 Ward, Crasheena 3 0 2 0 1 0 0 4.0
9 9 Lynch, Rebecca 3 0 0 0 2 0 0 0.0
24 24 Phillips, Kassy 3 1 1 0 1 0 0 4.5
35 35 Gebhardt, Nicolette 3 0 0 0 5 0 1 13.0
3 3 Hurley, Marissa 3 0 0 0 7 0 3 1.0
4 4 Montes, Mirlusca 3 0 0 0 19 0 1 1.0
5 5 Beaulieu-Hains, Najja 3 0 0 0 2 0 0 2.0
6 6 Pepe, Nicole 3 0 1 0 2 0 1 2.5
12 12 Oakes, Alex 2 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 56 0 11 32

Wilmington Univ. (8-6)

WU-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 GRAHAM, Rhianon 3 0 0 3 .000 18 0 2 0 2-0 0 0 0 12 0 0 2.0
2 2 SHORTER, Katie 3 5 1 7 .571 0 0 2 3 2-3 1 0 1 0 0 0 8.0
3 3 O'NEILL, Brittany 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 FRICK, Meghan 2 7 3 29 .138 0 0 2 0 2-0 0 0 0 11 0 0 9.0
7 7 BOYD, Michelle 2 3 2 15 .067 2 0 0 0 0-0 0 0 0 8 1 0 3.0
9 9 WIECHECKI, Nicole 2 6 1 18 .278 0 0 2 2 2-2 0 0 0 7 0 0 8.0
14 14 BIDDLE, Brittany 2 3 3 8 .000 0 0 1 0 1-0 0 2 0 1 0 0 5.0
5 5 SWARTER, Alexis 2 3 1 7 .286 1 0 0 0 0-0 0 2 0 0 1 0 4.0
8 8 NORVELL, Paige 2 4 1 6 .500 0 0 0 0 0-0 0 0 0 0 1 0 4.0
10 10 LESSARD, Christina 2 0 0 0 0 10 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 LEONARDI, Kaitlyn 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
11 11 RUMPLE, Shannon 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 MESSIER, Mandy 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 SHROPSHIRE, Kim 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 HUNLEY, Sheri 1 1 1 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
21 21 SCARFO, Ann Marie 1 1 1 6 .000 0 0 1 2 1-2 0 0 0 3 0 2 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 14 106 .189 33 0 11 7 11-7 2 4 1 55 3 3 49
WU-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 GRAHAM, Rhianon 3 0 0 0 12 0 0 2.0
2 2 SHORTER, Katie 3 1 0 1 0 0 0 8.0
3 3 O'NEILL, Brittany 3 0 0 0 5 0 0 0.0
4 4 FRICK, Meghan 2 0 0 0 11 0 0 9.0
7 7 BOYD, Michelle 2 0 0 0 8 1 0 3.0
9 9 WIECHECKI, Nicole 2 0 0 0 7 0 0 8.0
14 14 BIDDLE, Brittany 2 0 2 0 1 0 0 5.0
5 5 SWARTER, Alexis 2 0 2 0 0 1 0 4.0
8 8 NORVELL, Paige 2 0 0 0 0 1 0 4.0
10 10 LESSARD, Christina 2 0 0 0 3 0 0 0.0
13 13 LEONARDI, Kaitlyn 2 0 0 0 1 0 1 1.0
11 11 RUMPLE, Shannon 1 0 0 0 1 0 0 0.0
12 12 MESSIER, Mandy 1 0 0 0 1 0 0 1.0
16 16 SHROPSHIRE, Kim 1 0 0 0 2 0 0 0.0
17 17 HUNLEY, Sheri 1 1 0 0 0 0 0 2.0
21 21 SCARFO, Ann Marie 1 0 0 0 3 0 2 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 1 55 3 3 49