HFU () -VS- Mercy ()

Box Score

HFU logo
3
vs
Mercy logo
0

HFU ()
-VS-
Mercy ()

Team Score By Period
Team 1 2 3
Winner HFU HFU 25 25 25
Mercy MER 13 20 22
Date:
9/24/2011
Time:
Site:
Nyack, NY ()
Attendance:
94
VIEW
Match History vs HFU

Match Details

Game Statistics By Set
Set HFU Mercy
K E TA % K E TA %
Set #1 11 4 24 .292 6 7 24 -.042
Set #2 11 6 29 .172 11 6 33 .152
Set #3 15 6 31 .290 10 7 27 .111
Total 37 16 84 .250 27 20 84 .083
Team Statistical Comparison
Statistic Team Comparison
HFU - MER
Points
48.0
37.0
Kills
36
26
Aces
7
5
Blocks
5
6
Assists
30
22
Digs
30
27

Game Leaders

HFU - Leaders
Statistic Leaders
Kills KEEVE, Jillian (11), AMBACH, Sarah (8), KEIHL, Alyssa (5)
Aces KEIHL, Alyssa (3), KEEGAN, Chelsea (2), KEEVE, Jillian (1)
Blocks KEIHL, Alyssa (3), AMBACH, Sarah (3), HORNBACK, Katie (2)
Assists KEEGAN, Chelsea (24), BICKES, Mackenzie (2), BELAND, Jordan (2)
Digs BICKES, Mackenzie (7), BELAND, Jordan (7), KEIHL, Alyssa (5)
MER - Leaders
Statistic Leaders
Kills White, Brenna (13), Gebhardt, Nicolette (4), Ward, Crasheena (3)
Aces Pepe, Nicole (2), Askew, Michala (2), Kane, Ericka (1)
Blocks Phillips, Kassy (5), Ward, Crasheena (2), Malicka, Syntia (1)
Assists Askew, Michala (7), Ronan, McKenna (6), Lynch, Rebecca (3)
Digs White, Brenna (6), Kane, Ericka (6), Bjerstedt, Christina (5)

Individual Statistics

HFU

HFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 KEEVE, Jillian 3 11 2 20 .450 0 0 1 0 1-0 0 0 0 3 0 0 12.0
2 2 MASTROENI, Christina 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 KEIHL, Alyssa 3 5 1 12 .333 1 0 3 2 3-2 0 3 0 5 0 0 9.5
8 8 KEEGAN, Chelsea 3 3 0 4 .750 24 0 2 0 2-0 0 1 0 5 0 0 5.5
13 13 HORNBACK, Katie 3 4 5 12 -.083 1 0 0 0 0-0 0 2 0 1 0 0 5.0
20 20 AMBACH, Sarah 3 8 4 14 .286 0 0 0 0 0-0 0 3 0 0 0 1 9.5
23 23 BELAND, Jordan 3 0 0 0 0 2 0 0 1 0-1 0 0 0 7 0 4 0.0
4 4 INGRAM, Devyn 2 1 1 8 .000 0 0 1 1 1-1 0 1 0 1 0 0 2.5
11 11 PRZBYLOWICZ, Cara 2 4 3 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 4.0
22 22 BICKES, Mackenzie 2 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 16 83 .241 30 0 7 5 7-5 0 10 0 30 0 5 48
HFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 KEEVE, Jillian 3 0 0 0 3 0 0 12.0
2 2 MASTROENI, Christina 3 0 0 0 1 0 0 0.0
6 6 KEIHL, Alyssa 3 0 3 0 5 0 0 9.5
8 8 KEEGAN, Chelsea 3 0 1 0 5 0 0 5.5
13 13 HORNBACK, Katie 3 0 2 0 1 0 0 5.0
20 20 AMBACH, Sarah 3 0 3 0 0 0 1 9.5
23 23 BELAND, Jordan 3 0 0 0 7 0 4 0.0
4 4 INGRAM, Devyn 2 0 1 0 1 0 0 2.5
11 11 PRZBYLOWICZ, Cara 2 0 0 0 0 0 0 4.0
22 22 BICKES, Mackenzie 2 0 0 0 7 0 0 0.0
TM TM TEAM 0
Totals 0 10 0 30 0 5 48

Mercy

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ronan, McKenna 3 1 0 2 .500 6 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Pepe, Nicole 3 1 2 5 -.200 0 0 2 0 2-0 0 1 0 1 0 0 3.5
7 7 White, Brenna 3 13 9 31 .129 0 0 0 1 0-1 0 0 0 6 0 3 13.0
8 8 Ward, Crasheena 3 3 2 8 .125 2 0 0 0 0-0 1 1 0 0 0 0 4.5
13 13 Bjerstedt, Christina 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 5 0 2 0.0
15 15 Askew, Michala 3 0 0 1 .000 7 0 2 3 2-3 0 0 0 5 0 0 2.0
24 24 Phillips, Kassy 3 2 1 8 .125 1 0 0 1 0-1 1 4 0 1 0 0 5.0
33 33 Kane, Ericka 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 6 0 0 1.0
35 35 Gebhardt, Nicolette 3 4 4 21 .000 0 0 0 0 0-0 0 1 0 1 0 1 4.5
1 1 Malicka, Syntia 2 2 1 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Clemons, Zoe 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Lynch, Rebecca 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 19 82 .085 22 0 5 7 5-7 2 8 0 27 0 6 37
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ronan, McKenna 3 0 0 0 1 0 0 1.0
6 6 Pepe, Nicole 3 0 1 0 1 0 0 3.5
7 7 White, Brenna 3 0 0 0 6 0 3 13.0
8 8 Ward, Crasheena 3 1 1 0 0 0 0 4.5
13 13 Bjerstedt, Christina 3 0 0 0 5 0 2 0.0
15 15 Askew, Michala 3 0 0 0 5 0 0 2.0
24 24 Phillips, Kassy 3 1 4 0 1 0 0 5.0
33 33 Kane, Ericka 3 0 0 0 6 0 0 1.0
35 35 Gebhardt, Nicolette 3 0 1 0 1 0 1 4.5
1 1 Malicka, Syntia 2 0 1 0 0 0 0 2.5
4 4 Clemons, Zoe 2 0 0 0 1 0 0 0.0
9 9 Lynch, Rebecca 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 27 0 6 37