Le Moyne (10-5) -VS- Mercy (5-11)

Box Score

Le Moyne logo
3
vs
Mercy logo
1

Le Moyne (10-5)
-VS-
Mercy (5-11)

Team Score By Period
Team 1 2 3 4
Winner Le Moyne LEM 25 27 21 25
Mercy MER 19 25 25 20
Date:
10/2/2011
Time:
4:00 pm
Site:
Dobbs Ferry, N.Y. (Mercy Gymnasium)
Attendance:
55
Officials
1st Referee: Bob Dingee
2nd Referee: Felicia Green
Line Judge: Jack A. Zolla
VIEW
Match History vs Le Moyne

Match Details

Game Statistics By Set
Set Le Moyne Mercy
K E TA % K E TA %
Set #1 12 3 21 .429 10 7 33 .091
Set #2 16 4 36 .333 10 7 33 .091
Set #3 14 5 28 .321 13 4 30 .300
Set #4 13 5 26 .308 12 4 28 .286
Total 55 17 111 .342 45 22 124 .185
Team Statistical Comparison
Statistic Team Comparison
LEM - MER
Points
70.0
58.0
Kills
55
45
Aces
9
9
Blocks
6
4
Assists
48
39
Digs
38
30

Game Leaders

LEM - Leaders
Statistic Leaders
Kills Morgan McDermott (16), Allison Hebel (11), Bethany Fabian (10)
Aces Katie Plukas (3), Morgan McDermott (2), Julianne Shelton (2)
Blocks Morgan McDermott (4), Danielle Fetsch (3), Rebecca Wolf (2)
Assists Megan Maisonet (21), Katie Plukas (20), Rebecca Wolf (3)
Digs Bethany Fabian (10), Allison Hebel (7), Katie Plukas (7)
MER - Leaders
Statistic Leaders
Kills White, Brenna (26), Gebhardt, Nicolette (8), Pepe, Nicole (4)
Aces Askew, Michala (5), Bjerstedt, Christina (2), White, Brenna (1)
Blocks Pepe, Nicole (3), Ward, Crasheena (3), Phillips, Kassy (1)
Assists Ronan, McKenna (22), Askew, Michala (12), Kane, Ericka (2)
Digs Kane, Ericka (9), Askew, Michala (7), Ronan, McKenna (3)

Individual Statistics

Le Moyne (10-5)

LEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rebecca Wolf 4 1 3 7 -.286 3 0 0 0 0-0 0 2 0 1 0 0 2.0
6 6 Allison Hebel 4 11 6 29 .172 1 0 1 2 1-2 0 0 0 7 1 0 12.0
8 8 Bethany Fabian 4 10 3 19 .368 2 0 0 0 0-0 0 1 0 10 0 1 10.5
10 10 Morgan McDermott 4 16 1 24 .625 0 0 2 1 2-1 0 4 0 0 0 0 20.0
15 15 Kristen Willets 4 6 2 13 .308 0 0 0 0 0-0 0 2 0 0 0 0 7.0
19 19 Katie Plukas 4 2 0 3 .667 20 0 3 1 3-1 0 0 0 7 0 0 5.0
2 2 Megan Maisonet 4 1 0 1 1.000 21 0 1 3 1-3 0 0 0 5 4 0 2.0
13 13 Julianne Shelton 4 1 0 3 .333 0 0 2 3 2-3 0 0 0 7 0 4 3.0
16 16 Danielle Fetsch 4 7 2 11 .455 1 0 0 0 0-0 0 3 0 0 2 0 8.5
33 33 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 55 17 111 .342 48 0 9 10 9-10 0 12 0 38 7 9 70
LEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rebecca Wolf 4 0 2 0 1 0 0 2.0
6 6 Allison Hebel 4 0 0 0 7 1 0 12.0
8 8 Bethany Fabian 4 0 1 0 10 0 1 10.5
10 10 Morgan McDermott 4 0 4 0 0 0 0 20.0
15 15 Kristen Willets 4 0 2 0 0 0 0 7.0
19 19 Katie Plukas 4 0 0 0 7 0 0 5.0
2 2 Megan Maisonet 4 0 0 0 5 4 0 2.0
13 13 Julianne Shelton 4 0 0 0 7 0 4 3.0
16 16 Danielle Fetsch 4 0 3 0 0 2 0 8.5
33 33 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 12 0 38 7 9 70

Mercy (5-11)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ronan, McKenna 4 0 0 2 .000 22 0 0 0 0-0 0 0 0 3 4 0 0.0
6 6 Pepe, Nicole 4 4 2 10 .200 0 0 0 0 0-0 0 3 0 0 0 0 5.5
7 7 White, Brenna 4 26 10 64 .250 1 0 1 1 1-1 0 0 0 3 0 2 27.0
15 15 Askew, Michala 4 2 1 10 .100 12 0 5 0 5-0 0 0 0 7 2 0 7.0
24 24 Phillips, Kassy 4 0 0 1 .000 0 0 0 0 0-0 0 1 0 3 0 0 0.5
8 8 Ward, Crasheena 4 4 3 10 .100 0 0 0 0 0-0 0 3 1 0 0 0 5.5
33 33 Kane, Ericka 4 1 1 7 .000 2 0 1 1 1-1 0 0 0 9 0 1 2.0
35 35 Gebhardt, Nicolette 4 8 5 19 .158 1 0 0 0 0-0 0 1 1 0 0 2 8.5
13 13 Bjerstedt, Christina 3 0 0 1 .000 1 0 2 1 2-1 0 0 0 2 1 1 2.0
3 3 Hurley, Marissa 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 1 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 22 124 .185 39 0 9 4 9-4 0 8 2 30 8 8 58
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ronan, McKenna 4 0 0 0 3 4 0 0.0
6 6 Pepe, Nicole 4 0 3 0 0 0 0 5.5
7 7 White, Brenna 4 0 0 0 3 0 2 27.0
15 15 Askew, Michala 4 0 0 0 7 2 0 7.0
24 24 Phillips, Kassy 4 0 1 0 3 0 0 0.5
8 8 Ward, Crasheena 4 0 3 1 0 0 0 5.5
33 33 Kane, Ericka 4 0 0 0 9 0 1 2.0
35 35 Gebhardt, Nicolette 4 0 1 1 0 0 2 8.5
13 13 Bjerstedt, Christina 3 0 0 0 2 1 1 2.0
3 3 Hurley, Marissa 2 0 0 0 3 1 0 0.0
TM TM TEAM 2 0 0 0 0 0 2 0.0
Totals 0 8 2 30 8 8 58