Mercy (3-19, 0-11 ECC) -VS- LIU Post (19-11, 8-3 ECC)

Box Score

Mercy logo
1
vs
LIU Post logo
3

Mercy (3-19, 0-11 ECC)
-VS-
LIU Post (19-11, 8-3 ECC)

Team Score By Period
Team 1 2 3 4
Mercy MER 18 19 25 22
Winner LIU Post LIUP 25 25 18 25
Date:
10/23/2012
Time:
7:00 pm
Site:
Brookville, N.Y. (Pratt Rec Center)
Attendance:
42
Officials
1st Referee: Lenny Zaloga
2nd Referee: Will Mulligan
Line Judge: Jessica Roque
VIEW
Match History vs LIU Post

Match Details

Game Statistics By Set
Set Mercy LIU Post
K E TA % K E TA %
Set #1 8 9 35 -.029 8 5 26 .115
Set #2 12 12 47 .000 7 4 32 .094
Set #3 13 9 36 .111 6 5 36 .028
Set #4 14 4 40 .250 15 4 40 .275
Total 47 34 158 .082 36 18 134 .134
Team Statistical Comparison
Statistic Team Comparison
MER - LIUP
Points
59.0
53.0
Kills
47
36
Aces
9
8
Blocks
3
9
Assists
46
34
Digs
68
64

Game Leaders

MER - Leaders
Statistic Leaders
Kills White, Brenna (17), Hopkins, Mallorie (7), Gebhardt, Nicolette (7)
Aces White, Brenna (2), Zubiate, Kirstie (2), Ronan, McKenna (1)
Blocks Phillips, Kassy (3), Hopkins, Mallorie (1)
Assists Ronan, McKenna (35), Zubiate, Kirstie (4), White, Brenna (3)
Digs Zubiate, Kirstie (18), White, Brenna (16), Hopkins, Mallorie (12)
LIUP - Leaders
Statistic Leaders
Kills Namahoe, Makamae (15), Meyers, Harlee (8), Adams, Heather (6)
Aces Ringor, Rachel (4), Adams, Heather (2), Centro, Lulu (1)
Blocks Delfs, Lisa (4), Adams, Heather (3), Meyers, Harlee (3)
Assists Amador, Monica (13), Centro, Lulu (11), Barto, Katie (5)
Digs Ringor, Rachel (20), Meyers, Harlee (16), Namahoe, Makamae (11)

Individual Statistics

Mercy (3-19, 0-11 ECC)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brucaj, Hana 4 3 4 9 -.111 2 0 0 0 0-0 0 0 0 1 0 0 3.0
2 2 Ronan, McKenna 4 3 2 9 .111 35 0 1 2 1-2 0 0 0 8 0 0 4.0
6 6 Pepe, Nicole 4 6 2 17 .235 0 0 1 0 1-0 0 0 0 0 0 0 7.0
7 7 White, Brenna 4 17 14 60 .050 3 0 2 4 2-4 0 0 0 16 0 1 19.0
11 11 Hopkins, Mallorie 4 7 3 22 .182 2 0 1 2 1-2 0 1 0 12 0 3 8.5
35 35 Gebhardt, Nicolette 4 7 8 25 -.040 0 0 1 3 1-3 0 0 0 6 0 1 8.0
13 13 Zubiate, Kirstie 4 0 0 1 .000 4 0 2 1 2-1 0 0 0 18 0 2 2.0
9 9 Foti, Abi 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 1 1.0
24 24 Phillips, Kassy 3 2 0 8 .250 0 0 0 0 0-0 2 1 0 0 0 0 4.5
10 10 Pascal, Lexi 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 5 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 34 158 .082 46 0 9 13 9-13 2 2 0 68 0 8 59
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brucaj, Hana 4 0 0 0 1 0 0 3.0
2 2 Ronan, McKenna 4 0 0 0 8 0 0 4.0
6 6 Pepe, Nicole 4 0 0 0 0 0 0 7.0
7 7 White, Brenna 4 0 0 0 16 0 1 19.0
11 11 Hopkins, Mallorie 4 0 1 0 12 0 3 8.5
35 35 Gebhardt, Nicolette 4 0 0 0 6 0 1 8.0
13 13 Zubiate, Kirstie 4 0 0 0 18 0 2 2.0
9 9 Foti, Abi 3 0 0 0 2 0 1 1.0
24 24 Phillips, Kassy 3 2 1 0 0 0 0 4.5
10 10 Pascal, Lexi 2 0 0 0 5 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 2 0 68 0 8 59

LIU Post (19-11, 8-3 ECC)

LIUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adams, Heather 4 6 3 22 .136 3 0 2 1 2-1 0 3 0 10 0 1 9.5
11 11 Meyers, Harlee 4 8 0 23 .348 2 0 0 0 0-0 0 3 0 16 0 3 9.5
12 12 Namahoe, Makamae 4 15 5 44 .227 0 0 0 0 0-0 0 1 0 11 0 2 15.5
14 14 Cricchi, Susy 4 0 3 10 -.300 0 0 0 0 0-0 0 3 0 1 0 0 1.5
15 15 Delfs, Lisa 4 2 3 14 -.071 0 0 0 0 0-0 0 4 0 0 0 0 4.0
6 6 Ringor, Rachel 4 0 0 3 .000 0 0 4 1 4-1 0 0 0 20 0 2 4.0
16 16 Amador, Monica 4 3 2 7 .143 13 0 1 2 1-2 0 2 0 2 0 0 5.0
3 3 Centro, Lulu 3 0 0 0 0 11 0 1 0 1-0 0 0 0 3 0 0 1.0
4 4 Hansen, Melissa 3 2 2 11 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
5 5 Barto, Katie 3 0 0 0 0 5 0 0 0 0-0 0 0 0 1 2 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 18 134 .134 34 0 8 4 8-4 0 18 0 64 2 9 53
LIUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adams, Heather 4 0 3 0 10 0 1 9.5
11 11 Meyers, Harlee 4 0 3 0 16 0 3 9.5
12 12 Namahoe, Makamae 4 0 1 0 11 0 2 15.5
14 14 Cricchi, Susy 4 0 3 0 1 0 0 1.5
15 15 Delfs, Lisa 4 0 4 0 0 0 0 4.0
6 6 Ringor, Rachel 4 0 0 0 20 0 2 4.0
16 16 Amador, Monica 4 0 2 0 2 0 0 5.0
3 3 Centro, Lulu 3 0 0 0 3 0 0 1.0
4 4 Hansen, Melissa 3 0 2 0 0 0 0 3.0
5 5 Barto, Katie 3 0 0 0 1 2 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 18 0 64 2 9 53