Mercy (3-20, 0-12 ECC) -VS- Molloy (8-16, 6-6 ECC)

Box Score

Mercy logo
0
vs
Molloy logo
3

Mercy (3-20, 0-12 ECC)
-VS-
Molloy (8-16, 6-6 ECC)

Team Score By Period
Team 1 2 3
Mercy MER 22 15 21
Winner Molloy MOL 25 25 25
Date:
10/25/2012
Time:
6:00 PM
Site:
Rockville Centre, NY (Quealy Gymnasium)
Attendance:
71
Officials
1st Referee: Greg Cwiekala
2nd Referee: Christian Genitrini
Line Judge: Ian Schraier
VIEW
Match History vs Molloy

Match Details

Game Statistics By Set
Set Mercy Molloy
K E TA % K E TA %
Set #1 16 13 41 .073 9 4 28 .179
Set #2 10 7 27 .111 10 1 23 .391
Set #3 11 2 37 .243 15 8 37 .189
Total 37 22 105 .143 34 13 88 .239
Team Statistical Comparison
Statistic Team Comparison
MER - MOL
Points
40.0
48.0
Kills
37
34
Aces
2
8
Blocks
1
6
Assists
33
31
Digs
37
40

Game Leaders

MER - Leaders
Statistic Leaders
Kills White, Brenna (14), Gebhardt, Nicolette (11), Hopkins, Mallorie (6)
Aces White, Brenna (1), Gebhardt, Nicolette (1)
Blocks Pepe, Nicole (1)
Assists Ronan, McKenna (29), White, Brenna (1), Hopkins, Mallorie (1)
Digs Hopkins, Mallorie (14), Zubiate, Kirstie (9), White, Brenna (4)
MOL - Leaders
Statistic Leaders
Kills Palmer, Cassie (8), Berna, Sam (7), Appel, Shannon (6)
Aces Palmer, Cassie (3), Koelbel, Jennifer (2), Koelbel, Stefani (2)
Blocks Moulder, Liz (3), Palmer, Cassie (3), Appel, Shannon (3)
Assists Koelbel, Jennifer (13), MacDonald, Kerry (10), Russini, Catherine (2)
Digs Koelbel, Stefani (12), Palmer, Cassie (7), Berna, Sam (7)

Individual Statistics

Mercy (3-20, 0-12 ECC)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brucaj, Hana 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Ronan, McKenna 3 0 1 3 -.333 29 0 0 1 0-1 0 0 0 2 1 0 0.0
6 6 Pepe, Nicole 3 5 3 14 .143 0 0 0 1 0-1 1 0 0 1 0 0 6.0
7 7 White, Brenna 3 14 10 40 .100 1 0 1 1 1-1 0 0 0 4 0 2 15.0
32 32 Hopkins, Mallorie 3 6 4 17 .118 1 0 0 0 0-0 0 0 0 14 0 0 6.0
35 35 Gebhardt, Nicolette 3 11 4 26 .269 1 0 1 1 1-1 0 0 0 4 0 1 12.0
13 13 Zubiate, Kirstie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 1 0.0
9 9 Foti, Abi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
24 24 Phillips, Kassy 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Pascal, Lexi 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 37 22 105 .143 33 0 2 6 2-6 1 0 0 37 1 8 40
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brucaj, Hana 3 0 0 0 1 0 0 0.0
2 2 Ronan, McKenna 3 0 0 0 2 1 0 0.0
6 6 Pepe, Nicole 3 1 0 0 1 0 0 6.0
7 7 White, Brenna 3 0 0 0 4 0 2 15.0
32 32 Hopkins, Mallorie 3 0 0 0 14 0 0 6.0
35 35 Gebhardt, Nicolette 3 0 0 0 4 0 1 12.0
13 13 Zubiate, Kirstie 3 0 0 0 9 0 1 0.0
9 9 Foti, Abi 2 0 0 0 0 0 1 0.0
24 24 Phillips, Kassy 2 0 0 0 2 0 0 0.0
10 10 Pascal, Lexi 1 0 0 0 0 0 0 1.0
TM TM TEAM 2 0 0 0 0 0 3 0.0
Totals 1 0 0 37 1 8 40

Molloy (8-16, 6-6 ECC)

MOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Koelbel, Jennifer 3 0 0 0 0 13 0 2 0 2-0 0 0 0 3 0 0 2.0
6 6 Russini, Catherine 3 5 0 9 .556 2 0 0 0 0-0 0 2 1 0 0 0 6.0
8 8 Moulder, Liz 3 2 2 8 .000 1 0 0 0 0-0 0 3 0 0 0 0 3.5
12 12 Palmer, Cassie 3 8 3 22 .227 1 0 3 2 3-2 0 3 0 7 0 0 12.5
18 18 Berna, Sam 3 7 3 16 .250 0 0 0 1 0-1 0 0 0 7 0 1 7.0
39 39 Appel, Shannon 3 6 1 15 .333 1 0 0 0 0-0 1 2 0 1 0 0 8.0
2 2 MacDonald, Kerry 3 1 0 1 1.000 10 0 1 0 1-0 0 0 0 6 1 0 2.0
5 5 Koelbel, Stefani 3 1 0 3 .333 2 0 2 0 2-0 0 0 0 12 0 1 3.0
7 7 Anthony, Euginia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
16 16 Miller, Deanna 3 3 3 10 .000 1 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Gallagher, Katie 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 13 88 .239 31 0 8 4 8-4 1 10 1 40 1 2 48
MOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Koelbel, Jennifer 3 0 0 0 3 0 0 2.0
6 6 Russini, Catherine 3 0 2 1 0 0 0 6.0
8 8 Moulder, Liz 3 0 3 0 0 0 0 3.5
12 12 Palmer, Cassie 3 0 3 0 7 0 0 12.5
18 18 Berna, Sam 3 0 0 0 7 0 1 7.0
39 39 Appel, Shannon 3 1 2 0 1 0 0 8.0
2 2 MacDonald, Kerry 3 0 0 0 6 1 0 2.0
5 5 Koelbel, Stefani 3 0 0 0 12 0 1 3.0
7 7 Anthony, Euginia 3 0 0 0 4 0 0 0.0
16 16 Miller, Deanna 3 0 0 0 0 0 0 3.0
14 14 Gallagher, Katie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 10 1 40 1 2 48