Mercy (2-2) -VS- USciences (0-3)

Box Score

Mercy logo
3
vs
USciences logo
1

Mercy (2-2)
-VS-
USciences (0-3)

Team Score By Period
Team 1 2 3 4
Winner Mercy MER 23 25 25 25
USciences USCI 25 23 19 23
Date:
9/7/2013
Time:
4:30 pm
Site:
East Stroudsburg, PA (Koehler Fieldhouse)
Attendance:
45
VIEW
Match History vs USciences

Match Details

Game Statistics By Set
Set Mercy USciences
K E TA % K E TA %
Set #1 11 5 42 .143 8 8 35 .000
Set #2 14 5 36 .250 8 4 32 .125
Set #3 12 7 39 .128 9 6 34 .088
Set #4 11 6 41 .122 11 5 42 .143
Total 48 23 158 .158 36 23 143 .091
Team Statistical Comparison
Statistic Team Comparison
MER - USCI
Points
65.5
47.5
Kills
48
36
Aces
6
5
Blocks
11
6
Assists
44
36
Digs
66
65

Game Leaders

MER - Leaders
Statistic Leaders
Kills White, Brenna (21), Gebhardt, Nicolette (15), Pepe, Nicole (5)
Aces Pepe, Nicole (3), Brucaj, Hana (2), Hopkins, Mallorie (1)
Blocks Morales, Sonia (8), Brucaj, Hana (4), Gebhardt, Nicolette (4)
Assists Ronan, McKenna (34), Luna, Michelle (7), Brucaj, Hana (1)
Digs Hopkins, Mallorie (18), White, Brenna (16), Zubiate, Kirstie (11)
USCI - Leaders
Statistic Leaders
Kills Desirae Lair (9), Diana Solomon (9), Amanda DeAngelo (6)
Aces Diana Solomon (2), Meghan Neff (2), Amanda DeAngelo (1)
Blocks Rachel Martin (3), Desirae Lair (2), Caitlyn Crawford (2)
Assists Meghan Neff (32), Diana Solomon (2), Coral Holly (1)
Digs Diana Solomon (17), Coral Holly (12), Amanda DeAngelo (12)

Individual Statistics

Mercy (2-2)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brucaj, Hana 4 2 5 16 -.188 1 0 2 3 2-3 0 4 0 4 0 2 6.0
2 2 Ronan, McKenna 4 1 0 2 .500 34 0 0 2 0-2 0 0 0 5 0 0 1.0
6 6 Pepe, Nicole 4 5 5 17 .000 1 0 3 1 3-1 0 3 1 4 0 0 9.5
7 7 White, Brenna 4 21 8 60 .217 0 0 0 3 0-3 0 2 0 16 0 1 22.0
11 11 Hopkins, Mallorie 4 0 1 4 -.250 1 0 1 2 1-2 0 0 0 18 0 0 1.0
21 21 Morales, Sonia 4 2 2 10 .000 0 0 0 0 0-0 0 8 0 0 0 0 6.0
3 3 Zubiate, Kirstie 4 0 0 1 .000 0 0 0 3 0-3 0 0 0 11 0 1 0.0
4 4 Gebhardt, Nicolette 4 15 2 40 .325 0 0 0 0 0-0 0 4 0 4 0 1 17.0
9 9 Foti, Abi 3 2 0 6 .333 0 0 0 0 0-0 0 2 0 2 0 0 3.0
12 12 Luna, Michelle 3 0 0 1 .000 7 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Rraci, Floriana 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 23 158 .158 44 0 6 14 6-14 0 23 1 66 0 5 65.5
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brucaj, Hana 4 0 4 0 4 0 2 6.0
2 2 Ronan, McKenna 4 0 0 0 5 0 0 1.0
6 6 Pepe, Nicole 4 0 3 1 4 0 0 9.5
7 7 White, Brenna 4 0 2 0 16 0 1 22.0
11 11 Hopkins, Mallorie 4 0 0 0 18 0 0 1.0
21 21 Morales, Sonia 4 0 8 0 0 0 0 6.0
3 3 Zubiate, Kirstie 4 0 0 0 11 0 1 0.0
4 4 Gebhardt, Nicolette 4 0 4 0 4 0 1 17.0
9 9 Foti, Abi 3 0 2 0 2 0 0 3.0
12 12 Luna, Michelle 3 0 0 0 0 0 0 0.0
17 17 Rraci, Floriana 3 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 23 1 66 0 5 65.5

USciences (0-3)

USCI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Coral Holly 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 12 0 1 0.0
7 7 Desirae Lair 4 9 4 26 .192 0 0 0 0 0-0 1 1 0 2 0 0 10.5
8 8 Diana Solomon 4 9 5 28 .143 2 0 2 0 2-0 0 1 1 17 0 1 11.5
9 9 Amanda DeAngelo 4 6 2 29 .138 1 0 1 2 1-2 0 0 0 12 0 0 7.0
12 12 Caitlyn Crawford 4 6 5 25 .040 0 0 0 1 0-1 1 1 1 0 0 1 7.5
14 14 Meghan Neff 4 2 3 9 -.111 32 0 2 1 2-1 0 0 0 7 0 0 4.0
24 24 Nicole Rivera 4 0 0 3 .000 0 0 0 2 0-2 0 0 0 11 0 2 0.0
3 3 Kaileen Bevenour 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
22 22 Rachel Martin 3 1 3 16 -.125 0 0 0 0 0-0 3 0 1 0 0 0 4.0
6 6 Christine Irrera 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
23 23 Sarah Sullivan 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 36 23 143 .091 36 0 5 6 5-6 5 3 3 65 0 6 47.5
USCI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Coral Holly 4 0 0 0 12 0 1 0.0
7 7 Desirae Lair 4 1 1 0 2 0 0 10.5
8 8 Diana Solomon 4 0 1 1 17 0 1 11.5
9 9 Amanda DeAngelo 4 0 0 0 12 0 0 7.0
12 12 Caitlyn Crawford 4 1 1 1 0 0 1 7.5
14 14 Meghan Neff 4 0 0 0 7 0 0 4.0
24 24 Nicole Rivera 4 0 0 0 11 0 2 0.0
3 3 Kaileen Bevenour 3 0 0 0 2 0 1 0.0
22 22 Rachel Martin 3 3 0 1 0 0 0 4.0
6 6 Christine Irrera 2 0 0 0 2 0 0 0.0
23 23 Sarah Sullivan 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 5 3 3 65 0 6 47.5