2024 Women's Volleyball Cumulative Statistics

Team (16-11, 8-4)

Overall Team Statistics
Statistic Mercy Opponents
Attack
Kills 1305 1152
Errors 573 519
Attempts 3221 3153
Percent .227 .201
Kills Per Set 12.4 11.0
Set
Assists 1231 1089
Assists Per Set 11.7 10.4
Ball Handling Errors 7 8
Serve
Aces 218 222
Errors 245 246
Aces Per Set 2.1 2.1
Receptions
Errors 223 218
Errors Per Set 2.1 2.1
Defense
Digs 1241 1145
Digs Per Set 11.8 10.9
Blocking
Solo 73 55
Assists 259 293
Errors 45 38
Blocks 202.5 201.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cooney, Samantha 105 27 0 11.0 0.10 1 0.01 0 6 .167 21 0.20 10 0.10 20
2 Stooksbury, Lexi 44 17 11 90.0 2.05 80 1.82 49 206 .150 3 0.07 1 0.02 0
3 Dilena, Grace 102 27 26 395.5 3.88 334 3.27 145 805 .235 19 0.19 42 0.41 48
4 Rodriguez, Marichelle 77 22 0 17.0 0.22 0 0.00 4 7 -.571 0 0.00 17 0.22 18
5 Calderon, Alanis 17 5 1 7.5 0.44 2 0.12 1 5 .200 49 2.88 4 0.24 7
6 Illes-Hair, Mia 62 22 17 110.0 1.77 91 1.47 41 223 .224 3 0.05 0 0.00 4
7 Rivera Rodriguez, Adriana 101 27 26 93.5 0.93 32 0.32 15 137 .124 1031 10.21 37 0.37 57
9 Vizcaino, Anyelainy 57 20 14 145.0 2.54 109 1.91 69 291 .137 10 0.18 20 0.35 22
10 Bieniek, Gabriela 97 25 25 402.0 4.14 333 3.43 169 872 .188 9 0.09 55 0.57 45
11 Whitfield, Sydney 81 26 0 1.0 0.01 0 0.00 0 1 .000 6 0.07 1 0.01 2
13 Hill, Bryton 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Cruz, Aitza 105 27 0 33.0 0.31 3 0.03 3 19 .000 74 0.70 30 0.29 20
17 Pomerleau, Julia 103 27 27 305.0 2.96 247 2.40 56 475 .402 1 0.01 0 0.00 0
20 Rodriguez Fuentes, Janneliz 70 23 15 115.0 1.64 73 1.04 21 174 .299 5 0.07 1 0.01 2
Total 105 27 1,725.5 16.43 1305 12.43 573 3221 .227 1231 11.72 218 2.08 245
Opponents 105 27 1,575.5 15.00 1152 10.97 519 3153 .201 1089 10.37 222 2.11 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cooney, Samantha 105 122 1.16 43 355 .879 0.41 0 0 0 0.00 0 0
2 Stooksbury, Lexi 44 25 0.57 0 1 1.000 0.00 1 16 17.0 0.39 3 0
3 Dilena, Grace 102 211 2.07 60 629 .905 0.59 9 21 30.0 0.29 8 0
4 Rodriguez, Marichelle 77 34 0.44 0 4 1.000 0.00 0 0 0 0.00 2 0
5 Calderon, Alanis 17 7 0.41 0 0 .000 0.00 0 3 3.0 0.18 1 0
6 Illes-Hair, Mia 62 14 0.23 1 5 .800 0.02 2 34 36.0 0.58 3 0
7 Rivera Rodriguez, Adriana 101 183 1.81 0 5 1.000 0.00 5 39 44.0 0.44 4 5
9 Vizcaino, Anyelainy 57 58 1.02 13 80 .838 0.23 4 24 28.0 0.49 1 0
10 Bieniek, Gabriela 97 222 2.29 34 270 .874 0.35 4 20 24.0 0.25 2 0
11 Whitfield, Sydney 81 65 0.80 1 5 .800 0.01 0 0 0 0.00 0 0
13 Hill, Bryton 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Cruz, Aitza 105 262 2.50 47 606 .922 0.45 0 0 0 0.00 0 0
17 Pomerleau, Julia 103 22 0.21 1 9 .889 0.01 29 58 87.0 0.84 10 1
20 Rodriguez Fuentes, Janneliz 70 15 0.21 0 3 1.000 0.00 19 44 63.0 0.90 11 1
Total 105 1241 11.82 223 1974 .887 2.12 73 259 202.5 1.93 45 7
Opponents 105 1145 10.90 218 2049 .894 2.08 55 293 201.5 1.92 38 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cooney, Samantha 51 12 0 8.0 0.16 1 0.02 0 3 .333 12 0.24 7 0.14 12
2 Stooksbury, Lexi 30 10 7 65.5 2.18 59 1.97 32 148 .182 2 0.07 1 0.03 0
3 Dilena, Grace 48 12 12 196.0 4.08 164 3.42 68 394 .244 10 0.21 18 0.38 27
4 Rodriguez, Marichelle 36 10 0 10.0 0.28 0 0.00 2 4 -.500 0 0.00 10 0.28 9
5 Calderon, Alanis 8 2 0 5.5 0.69 2 0.25 1 4 .250 32 4.00 2 0.25 3
6 Illes-Hair, Mia 32 11 9 63.5 1.98 50 1.56 25 124 .202 0 0.00 0 0.00 4
7 Rivera Rodriguez, Adriana 48 12 12 43.5 0.91 13 0.27 8 57 .088 495 10.31 16 0.33 29
9 Vizcaino, Anyelainy 19 7 4 52.5 2.76 43 2.26 27 107 .150 3 0.16 3 0.16 7
10 Bieniek, Gabriela 46 11 11 169.0 3.67 143 3.11 70 401 .182 4 0.09 20 0.43 25
11 Whitfield, Sydney 38 12 0 0 0.00 0 0.00 0 0 0 3 0.08 0 0.00 0
15 Cruz, Aitza 51 12 0 14.0 0.27 1 0.02 0 5 .200 38 0.75 13 0.25 10
17 Pomerleau, Julia 51 12 12 167.5 3.28 135 2.65 29 251 .422 0 0.00 0 0.00 0
20 Rodriguez Fuentes, Janneliz 32 10 5 47.5 1.48 25 0.78 7 66 .273 1 0.03 1 0.03 2
Total 51 12 842.5 16.52 636 12.47 269 1564 .235 600 11.76 91 1.78 128
Opponents 51 12 772.5 15.15 566 11.10 273 1517 .193 541 10.61 114 2.24 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cooney, Samantha 51 56 1.10 20 163 .877 0.39 0 0 0 0.00 0 0
2 Stooksbury, Lexi 30 17 0.57 0 0 .000 0.00 0 11 11.0 0.37 1 0
3 Dilena, Grace 48 95 1.98 37 324 .886 0.77 6 16 22.0 0.46 6 0
4 Rodriguez, Marichelle 36 18 0.50 0 4 1.000 0.00 0 0 0 0.00 2 0
5 Calderon, Alanis 8 5 0.63 0 0 .000 0.00 0 3 3.0 0.38 1 0
6 Illes-Hair, Mia 32 6 0.19 0 3 1.000 0.00 1 25 26.0 0.81 3 0
7 Rivera Rodriguez, Adriana 48 86 1.79 0 2 1.000 0.00 3 23 26.0 0.54 4 3
9 Vizcaino, Anyelainy 19 26 1.37 8 55 .855 0.42 1 11 12.0 0.63 0 0
10 Bieniek, Gabriela 46 106 2.30 14 118 .881 0.30 0 12 12.0 0.26 0 0
11 Whitfield, Sydney 38 31 0.82 1 4 .750 0.03 0 0 0 0.00 0 0
15 Cruz, Aitza 51 100 1.96 24 279 .914 0.47 0 0 0 0.00 0 0
17 Pomerleau, Julia 51 10 0.20 1 4 .750 0.02 14 37 51.0 1.00 6 0
20 Rodriguez Fuentes, Janneliz 32 7 0.22 0 2 1.000 0.00 9 25 34.0 1.06 6 0
Total 51 563 11.04 114 958 .881 2.24 34 163 115.5 2.26 29 3
Opponents 51 553 10.84 91 999 .909 1.78 20 145 92.5 1.81 13 2

Match-By-Match

Mercy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Post L 5 56 31 163 .153 49 11 15 8 71 7 4 0 9 0 76.0
9/07/2024 Goldey-Beacom W 3 46 19 101 .267 44 8 9 4 36 1 4 0 3 0 57.0
9/10/2024 Assumption W 4 55 19 117 .308 51 9 13 9 50 1 12 1 7 0 71.0
9/12/2024 at Dominican (N.Y.) W 3 42 18 102 .235 42 8 6 0 42 3 12 0 9.0 1 59.0
9/17/2024 at Pace W 4 49 22 119 .227 47 11 6 6 54 0 14 0 7 0 67.0
9/20/2024 Felician W 3 48 10 82 .463 46 9 9 5 36 2 2 1 3 0 60.0
9/24/2024 Adelphi L 3 29 17 74 .162 27 2 6 9 25 3 8 1 7 0 38.0
9/28/2024 at Daemen L 4 29 20 104 .087 27 0 8 8 33 4 18 2 13 1 42.0
9/29/2024 at D'Youville L 4 53 27 150 .173 48 4 12 11 42 0 14 2 7 0 64.0
10/02/2024 at Southern Conn. St. W 3 47 15 106 .302 44 9 5 5 45 5 2 9 6 1 62.0
10/06/2024 Roberts Wesleyan L 5 66 24 165 .255 64 10 16 13 63 2 16 3 10 0 86.0
10/12/2024 St. Thomas Aquinas W 4 62 16 122 .377 58 4 16 8 43 1 13 3 7.5 0 73.5
10/16/2024 Molloy W 4 48 18 123 .244 46 14 11 8 50 3 12 1 9 0 71.0
10/19/2024 at Queens (NY) W 4 46 17 104 .279 43 11 13 12 41 6 8 1 10 1 67.0
10/22/2024 at New Haven L 4 41 22 128 .148 38 9 7 9 47 1 6 0 4 0 54.0
10/24/2024 Bentley L 4 42 33 118 .076 42 9 4 11 52 2 8 2 6 0 57.0
10/26/2024 at St. Thomas Aquinas W 5 63 25 138 .275 58 8 16 8 42 3 16 5 11.0 0 82.0
10/29/2024 at Caldwell W 3 45 12 76 .434 41 13 6 2 32 0 0 0 0.0 0 58.0
11/03/2024 at Roberts Wesleyan W 5 59 28 167 .186 58 9 5 5 58 5 8 5 9 1 77.0
11/06/2024 at American Int'l L 3 23 17 82 .073 23 5 6 10 26 0 6 1 3 2 31.0
11/09/2024 Daemen W 4 52 21 104 .298 49 11 7 17 43 3 10 5 8 0 71.0
11/10/2024 D'Youville W 3 46 16 97 .309 43 7 4 4 36 2 12 0 8 0 61.0
11/13/2024 at Molloy L 5 58 32 160 .163 54 8 7 13 69 4 10 1 9 0 75.0
11/16/2024 Queens (NY) W 4 54 25 130 .223 52 5 13 7 43 1 26 1 14 0 73.0
11/22/2024 vs Queens (NY) W 5 59 29 153 .196 55 13 10 11 61 7 8 1 11 0 83.0
11/23/2024 vs D'Youville L 4 51 23 140 .200 49 3 5 10 62 7 0 0 7 0 61.0
12/05/2024 vs American Int'l L 3 36 17 96 .198 33 8 10 10 39 0 10 0 5 0 49.0
Mercy 105 1305 573 3221 .227 1231 218 245 223 1241 73 259 45 202.5 7 1,725.5
Opponents 105 1152 519 3153 .201 1089 222 246 218 1145 55 293 38 201.5 8 1,575.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.43
Assists Per Set 11.72
Service Aces Per Set 2.08
Reception Errors Per Set 2.12
Digs Per Set 11.82
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.07
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Post W 5 47 20 148 .182 41 8 13 11 66 4 10 0 9 0 64.0
9/07/2024 at Goldey-Beacom L 3 26 16 87 .115 25 4 3 8 30 1 6 3 4 0 34.0
9/10/2024 at Assumption L 4 31 22 110 .082 30 9 10 9 39 0 14 3 7 1 47.0
9/12/2024 Dominican (N.Y.) L 3 30 16 97 .144 29 0 8 8 36 1 4 1 3.0 0 33.0
9/17/2024 Pace L 4 45 29 133 .120 45 5 9 11 47 1 22 0 12 0 62.0
9/20/2024 at Felician L 3 25 9 79 .203 25 5 7 9 22 1 2 0 2 0 32.0
9/24/2024 at Adelphi W 3 41 11 79 .380 40 9 7 2 26 2 6 0 5 0 55.0
9/28/2024 Daemen W 4 56 27 124 .234 49 8 18 0 49 3 2 1 4 1 68.0
9/29/2024 D'Youville W 4 52 21 123 .252 50 11 6 4 62 1 16 1 9 0 72.0
10/02/2024 Southern Conn. St. L 3 29 10 91 .209 28 5 6 9 30 1 8 8 5 2 39.0
10/06/2024 at Roberts Wesleyan W 5 58 28 165 .182 58 13 9 10 59 2 12 2 8 0 79.0
10/12/2024 at St. Thomas Aquinas L 4 35 12 99 .232 33 8 8 4 39 1 10 0 6 0 49.0
10/16/2024 at Molloy L 4 39 25 127 .110 38 8 14 14 48 6 6 1 9 0 56.0
10/19/2024 Queens (NY) L 4 43 21 111 .198 43 12 14 11 36 1 0 1 1 0 56.0
10/22/2024 New Haven W 4 53 14 118 .331 48 9 6 9 56 2 14 4 9 0 71.0
10/24/2024 at Bentley W 4 44 15 124 .234 40 11 12 9 36 2 18 0 11 1 66.0
10/26/2024 St. Thomas Aquinas L 5 56 23 126 .262 53 8 12 8 42 1 12 2 7.0 0 71.0
10/29/2024 Caldwell L 3 18 9 60 .150 14 2 9 13 16 0 6 0 3.0 0 23.0
11/03/2024 Roberts Wesleyan L 5 54 30 158 .152 54 5 3 9 64 2 15 2 9.5 1 68.5
11/06/2024 American Int'l W 3 39 8 79 .392 37 10 5 5 36 2 12 1 8 0 57.0
11/09/2024 at Daemen L 4 44 17 110 .245 40 17 14 11 26 0 20 1 10 0 71.0
11/10/2024 at D'Youville L 3 31 14 93 .183 30 4 6 7 27 0 10 1 5 0 40.0
11/13/2024 Molloy W 5 54 28 159 .164 51 13 12 8 59 3 22 0 14 0 81.0
11/16/2024 at Queens (NY) L 4 44 27 122 .139 42 7 8 5 42 0 20 1 10 0 61.0
11/22/2024 vs Queens (NY) L 5 57 29 160 .175 52 11 11 13 56 9 6 3 12 1 80.0
11/23/2024 vs D'Youville W 4 60 24 165 .218 55 10 10 3 63 6 8 2 10 0 80.0
12/05/2024 vs American Int'l W 3 41 14 106 .255 39 10 6 8 33 3 12 0 9 1 60.0
Opponents 105 1152 519 3153 .201 1089 222 246 218 1145 55 293 38 201.5 8 1,575.5
Mercy 105 1305 573 3221 .227 1231 218 245 223 1241 73 259 45 202.5 7 1,725.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.97
Assists Per Set 10.37
Service Aces Per Set 2.11
Reception Errors Per Set 2.08
Digs Per Set 10.90
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.08
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
Dilena, Grace 334
Bieniek, Gabriela 333
Pomerleau, Julia 247
Vizcaino, Anyelainy 109
Illes-Hair, Mia 91
Team Leaders: Assists
Player High
Assists
Rivera Rodriguez, Adriana 1031
Cruz, Aitza 74
Calderon, Alanis 49
Cooney, Samantha 21
Dilena, Grace 19
Team Leaders: Service Aces
Player High
Service Aces
Bieniek, Gabriela 55
Dilena, Grace 42
Rivera Rodriguez, Adriana 37
Cruz, Aitza 30
Vizcaino, Anyelainy 20
Team Leaders: Digs
Player High
Digs
Cruz, Aitza 262
Bieniek, Gabriela 222
Dilena, Grace 211
Rivera Rodriguez, Adriana 183
Cooney, Samantha 122
Team Leaders: Blocks
Player High
Blocks
Pomerleau, Julia 87.0
Rodriguez Fuentes, Janneliz 63.0
Rivera Rodriguez, Adriana 44.0
Illes-Hair, Mia 36.0
Dilena, Grace 30.0