2025 Women's Volleyball Cumulative Statistics

Team (22-5, 11-1)

Overall Team Statistics
Statistic Mercy Opponents
Attack
Kills 1201 955
Errors 488 544
Attempts 2976 3039
Percent .240 .135
Kills Per Set 12.4 9.8
Set
Assists 1138 896
Assists Per Set 11.7 9.2
Ball Handling Errors 5 3
Serve
Aces 213 179
Errors 238 231
Aces Per Set 2.2 1.8
Receptions
Errors 179 213
Errors Per Set 1.8 2.2
Defense
Digs 1264 1057
Digs Per Set 13.0 10.9
Blocking
Solo 79 47
Assists 266 212
Errors 39 35
Blocks 212.0 153.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cooney, Samantha 92 26 0 17.0 0.18 1 0.01 0 7 .143 39 0.42 16 0.17 22
3 Dilena, Grace 97 27 27 433.0 4.46 373 3.85 144 887 .258 18 0.19 47 0.48 45
4 Rodriguez, Marichelle 26 9 0 0 0.00 0 0.00 0 0 0 1 0.04 0 0.00 5
6 Brown, Isabella 85 25 0 22.0 0.26 0 0.00 1 5 -.200 29 0.34 22 0.26 17
7 Rivera Rodriguez, Adriana 97 27 27 128.0 1.32 66 0.68 14 190 .274 896 9.24 37 0.38 46
8 Illes-Hair, Mia 97 27 27 247.0 2.55 187 1.93 72 446 .258 6 0.06 1 0.01 4
9 Buonauro, Ella 5 4 0 2.5 0.50 1 0.20 0 2 .500 16 3.20 1 0.20 0
10 Bieniek, Gabriela 97 27 27 471.0 4.86 401 4.13 184 971 .223 19 0.20 49 0.51 49
12 Sessions, Kori 80 25 24 81.5 1.02 52 0.65 29 156 .147 2 0.03 0 0.00 0
15 Chapman, Sophia 14 8 3 12.0 0.86 8 0.57 3 28 .179 1 0.07 1 0.07 1
17 Colon , Kamila 87 26 0 20.0 0.23 0 0.00 2 15 -.133 100 1.15 20 0.23 21
18 Stack, Sophia 8 5 0 6.0 0.75 3 0.38 2 9 .111 0 0.00 0 0.00 0
20 Rodriguez Fuentes, Janneliz 97 27 27 186.0 1.92 109 1.12 37 260 .277 11 0.11 19 0.20 28
Total 97 27 1,626.0 16.76 1201 12.38 488 2976 .240 1138 11.73 213 2.20 238
Opponents 97 27 1,287.0 13.27 955 9.85 544 3039 .135 896 9.24 179 1.85 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cooney, Samantha 92 163 1.77 42 348 .879 0.46 0 0 0 0.00 0 0
3 Dilena, Grace 97 212 2.19 44 485 .909 0.45 4 18 22.0 0.23 4 0
4 Rodriguez, Marichelle 26 10 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
6 Brown, Isabella 85 120 1.41 18 245 .927 0.21 0 0 0 0.00 0 0
7 Rivera Rodriguez, Adriana 97 244 2.52 1 7 .857 0.01 5 40 45.0 0.46 9 5
8 Illes-Hair, Mia 97 22 0.23 2 6 .667 0.02 22 74 96.0 0.99 11 0
9 Buonauro, Ella 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 1 0
10 Bieniek, Gabriela 97 173 1.78 28 208 .865 0.29 9 24 33.0 0.34 2 0
12 Sessions, Kori 80 39 0.49 0 0 .000 0.00 8 43 51.0 0.64 2 0
15 Chapman, Sophia 14 5 0.36 2 8 .750 0.14 1 4 5.0 0.36 1 0
17 Colon , Kamila 87 227 2.61 19 369 .949 0.22 0 0 0 0.00 0 0
18 Stack, Sophia 8 2 0.25 0 0 .000 0.00 1 4 5.0 0.63 0 0
20 Rodriguez Fuentes, Janneliz 97 46 0.47 1 5 .800 0.01 29 58 87.0 0.90 9 0
Total 97 1264 13.03 179 1684 .894 1.85 79 266 212.0 2.19 39 5
Opponents 97 1057 10.90 213 1963 .891 2.20 47 212 153.0 1.58 35 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cooney, Samantha 36 11 0 5.0 0.14 1 0.03 0 1 1.000 11 0.31 4 0.11 10
3 Dilena, Grace 41 12 12 179.0 4.37 158 3.85 52 356 .298 12 0.29 14 0.34 17
4 Rodriguez, Marichelle 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Brown, Isabella 34 10 0 9.0 0.26 0 0.00 0 0 0 7 0.21 9 0.26 8
7 Rivera Rodriguez, Adriana 41 12 12 58.5 1.43 31 0.76 6 83 .301 375 9.15 16 0.39 17
8 Illes-Hair, Mia 41 12 12 119.0 2.90 88 2.15 28 203 .296 2 0.05 0 0.00 0
9 Buonauro, Ella 1 1 0 0.5 0.50 0 0.00 0 0 0 6 6.00 0 0.00 0
10 Bieniek, Gabriela 41 12 12 197.5 4.82 163 3.98 72 395 .230 11 0.27 25 0.61 24
12 Sessions, Kori 41 12 12 51.0 1.24 31 0.76 14 90 .189 2 0.05 0 0.00 0
15 Chapman, Sophia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
17 Colon , Kamila 41 12 0 14.0 0.34 0 0.00 1 9 -.111 59 1.44 14 0.34 10
18 Stack, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Rodriguez Fuentes, Janneliz 41 12 12 82.5 2.01 44 1.07 10 100 .340 4 0.10 12 0.29 19
Total 41 12 717.0 17.49 516 12.59 183 1237 .269 489 11.93 95 2.32 106
Opponents 41 12 544.0 13.27 405 9.88 249 1289 .121 379 9.24 76 1.85 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cooney, Samantha 36 60 1.67 21 125 .832 0.58 0 0 0 0.00 0 0
3 Dilena, Grace 41 78 1.90 16 173 .908 0.39 3 8 11.0 0.27 2 0
4 Rodriguez, Marichelle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Brown, Isabella 34 31 0.91 6 64 .906 0.18 0 0 0 0.00 0 0
7 Rivera Rodriguez, Adriana 41 110 2.68 1 4 .750 0.02 2 19 21.0 0.51 6 2
8 Illes-Hair, Mia 41 5 0.12 1 1 .000 0.02 14 34 48.0 1.17 2 0
9 Buonauro, Ella 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
10 Bieniek, Gabriela 41 69 1.68 10 108 .907 0.24 4 11 15.0 0.37 0 0
12 Sessions, Kori 41 23 0.56 0 0 .000 0.00 6 28 34.0 0.83 1 0
15 Chapman, Sophia 1 1 1.00 2 3 .333 2.00 0 0 0 0.00 0 0
17 Colon , Kamila 41 121 2.95 14 208 .933 0.34 0 0 0 0.00 0 0
18 Stack, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Rodriguez Fuentes, Janneliz 41 21 0.51 0 2 1.000 0.00 10 33 43.0 1.05 7 0
Total 41 520 12.68 76 688 .890 1.85 39 134 106.0 2.59 18 2
Opponents 41 444 10.83 95 863 .890 2.32 22 82 63.0 1.54 16 1

Match-By-Match

Mercy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Caldwell W 3 39 13 86 .302 38 11 9 4 38 2 6 0 5 0 55.0
9/09/2025 Pace W 3 47 16 97 .320 46 9 9 1 42 3 6 2 6 0 62.0
9/11/2025 at Post L 5 59 35 199 .121 56 7 13 9 97 7 10 0 12 0 78.0
9/16/2025 Southern Conn. St. W 3 35 21 93 .151 35 10 10 6 44 4 6 1 7 0 52.0
9/19/2025 at Felician W 4 43 20 113 .204 37 9 9 4 49 1 14 0 8 0 60.0
9/23/2025 at Adelphi L 3 27 21 89 .067 27 2 4 11 34 1 4 1 3 1 32.0
9/27/2025 at Roberts Wesleyan W 4 52 17 133 .263 50 7 13 10 58 7 18 0 16 0 75.0
10/01/2025 at St. Thomas Aquinas W 3 37 14 81 .284 36 8 5 4 36 4 10 1 9 0 54.0
10/03/2025 Franklin Pierce W 3 41 12 84 .345 40 6 7 2 41 1 12 0 7 0 54.0
10/07/2025 at Bentley L 5 58 31 154 .175 54 8 10 15 69 1 6 2 4 0 70.0
10/11/2025 D'Youville W 3 41 7 82 .415 39 10 10 6 32 2 10 2 7 0 58.0
10/12/2025 Daemen W 3 36 12 80 .300 34 9 5 6 30 2 10 3 7 0 52.0
10/15/2025 at Queens (NY) W 3 47 17 109 .275 43 8 10 4 46 2 4 0 4 1 59.0
10/18/2025 at Molloy W 3 36 13 85 .271 34 10 6 5 37 3 4 0 5 0 51.0
10/22/2025 St. Thomas Aquinas W 3 36 9 75 .360 33 9 8 3 38 3 14 0 10 0 55.0
10/27/2025 at Chestnut Hill W 5 60 21 155 .252 58 7 9 11 71 6 4 0 8.0 1 75.0
11/01/2025 Roberts Wesleyan W 3 43 12 81 .383 38 11 7 5 30 3 8 1 7 0 61.0
11/04/2025 American Int'l W 4 43 26 120 .142 41 15 8 10 47 4 14 2 11 0 69.0
11/08/2025 at D'Youville L 5 43 19 128 .188 41 6 11 14 49 5 12 6 11 0 60.0
11/09/2025 at Daemen W 3 42 16 104 .250 41 3 7 6 40 2 10 0 7 0 52.0
11/12/2025 Queens (NY) W 3 44 18 111 .234 43 10 9 5 44 3 14 1 10 1 64.0
11/15/2025 Molloy W 5 59 29 168 .179 57 4 15 8 80 3 20 4 13 0 76.0
11/21/2025 D'Youville W 3 40 10 81 .370 39 12 13 4 26 3 8 1 7 1 59.0
11/22/2025 Molloy W 3 49 16 104 .317 45 9 7 1 47 1 6 2 4 0 62.0
12/04/2025 vs Molloy W 5 59 22 143 .259 52 4 13 9 56 3 18 3 12 0 75.0
12/05/2025 vs Holy Family W 4 54 22 120 .267 50 8 6 10 47 3 14 3 10 0 72.0
12/06/2025 at Bentley L 3 31 19 101 .119 31 1 5 6 36 0 4 4 2 0 34.0
Mercy 97 1201 488 2976 .240 1138 213 238 179 1264 79 266 39 212.0 5 1,626.0
Opponents 97 955 544 3039 .135 896 179 231 213 1057 47 212 35 153.0 3 1,287.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.38
Assists Per Set 11.73
Service Aces Per Set 2.20
Reception Errors Per Set 1.85
Digs Per Set 13.03
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.05
Points Per Set 16.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Caldwell L 3 23 17 85 .071 23 4 2 11 29 0 0 0 0 0 27.0
9/09/2025 at Pace L 3 27 15 93 .129 26 1 4 9 28 0 6 4 3 1 31.0
9/11/2025 Post W 5 53 23 193 .155 50 9 12 7 95 1 16 0 9 0 71.0
9/16/2025 at Southern Conn. St. L 3 15 22 89 -.079 15 6 7 10 32 1 6 2 4 0 25.0
9/19/2025 Felician L 4 33 21 127 .094 28 4 18 9 25 5 8 1 9 0 46.0
9/23/2025 Adelphi W 3 36 11 83 .301 34 11 8 2 38 0 6 1 3 0 50.0
9/27/2025 Roberts Wesleyan L 4 41 22 139 .137 41 10 10 7 45 2 8 0 6 0 57.0
10/01/2025 St. Thomas Aquinas L 3 24 21 91 .033 24 4 8 8 23 0 2 1 1 0 29.0
10/03/2025 at Franklin Pierce L 3 22 18 82 .049 21 2 7 6 25 3 4 1 5 0 29.0
10/07/2025 Bentley W 5 50 23 151 .179 46 15 9 8 55 1 16 1 9 0 74.0
10/11/2025 at D'Youville L 3 22 17 74 .068 20 6 6 10 28 1 0 1 1 0 29.0
10/12/2025 at Daemen L 3 32 21 90 .122 29 6 6 9 28 1 6 4 4 0 42.0
10/15/2025 Queens (NY) L 3 33 13 101 .198 29 4 7 8 37 3 8 0 7 0 44.0
10/18/2025 Molloy L 3 29 17 94 .128 29 5 10 10 33 1 4 2 3 1 37.0
10/22/2025 at St. Thomas Aquinas L 3 16 19 83 -.036 15 3 8 9 25 0 2 0 1 0 20.0
10/27/2025 Chestnut Hill L 5 54 28 175 .149 51 11 12 7 59 3 10 1 8.0 0 73.0
11/01/2025 at Roberts Wesleyan L 3 25 13 78 .154 25 5 6 11 20 0 2 1 1 0 31.0
11/04/2025 at American Int'l L 4 40 23 116 .147 40 10 11 15 46 3 14 2 10 1 60.0
11/08/2025 D'Youville W 5 60 34 164 .159 51 14 13 6 62 2 14 1 9 0 83.0
11/09/2025 Daemen L 3 34 24 102 .098 34 6 6 3 36 6 10 3 11 0 51.0
11/12/2025 at Queens (NY) L 3 35 16 101 .188 33 5 8 10 41 2 12 1 8 0 48.0
11/15/2025 at Molloy L 5 54 32 172 .128 49 8 17 4 66 4 14 2 11 0 73.0
11/21/2025 at D'Youville L 3 29 17 73 .164 26 4 6 12 25 2 6 1 5 0 38.0
11/22/2025 at Molloy L 3 34 12 99 .222 33 1 5 9 32 4 4 1 6 0 41.0
12/04/2025 vs Molloy L 5 49 34 166 .090 44 9 10 4 48 2 14 2 9 0 67.0
12/05/2025 vs Holy Family L 4 42 20 120 .183 39 10 6 8 34 0 6 2 3 0 55.0
12/06/2025 Bentley W 3 43 11 98 .327 41 6 9 1 42 0 14 0 7 0 56.0
Opponents 97 955 544 3039 .135 896 179 231 213 1057 47 212 35 153.0 3 1,287.0
Mercy 97 1201 488 2976 .240 1138 213 238 179 1264 79 266 39 212.0 5 1,626.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 9.85
Assists Per Set 9.24
Service Aces Per Set 1.85
Reception Errors Per Set 2.20
Digs Per Set 10.90
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.03
Points Per Set 13.27

Leaders

Team Leaders: Kills
Player High
Kills
Bieniek, Gabriela 401
Dilena, Grace 373
Illes-Hair, Mia 187
Rodriguez Fuentes, Janneliz 109
Rivera Rodriguez, Adriana 66
Team Leaders: Assists
Player High
Assists
Rivera Rodriguez, Adriana 896
Colon , Kamila 100
Cooney, Samantha 39
Brown, Isabella 29
Bieniek, Gabriela 19
Team Leaders: Service Aces
Player High
Service Aces
Bieniek, Gabriela 49
Dilena, Grace 47
Rivera Rodriguez, Adriana 37
Brown, Isabella 22
Colon , Kamila 20
Team Leaders: Digs
Player High
Digs
Rivera Rodriguez, Adriana 244
Colon , Kamila 227
Dilena, Grace 212
Bieniek, Gabriela 173
Cooney, Samantha 163
Team Leaders: Blocks
Player High
Blocks
Illes-Hair, Mia 96.0
Rodriguez Fuentes, Janneliz 87.0
Sessions, Kori 51.0
Rivera Rodriguez, Adriana 45.0
Bieniek, Gabriela 33.0