Mercy Field Hockey (1-13) -VS- Limestone (7-4)

Box Score

Mercy Field Hockey logo
1
vs
Limestone logo
4

Mercy Field Hockey (1-13)
-VS-
Limestone (7-4)

Team Score By Period
Team 12 Total F
Mercy Field Hockey MER 0 1 1
Winner Limestone LC 2 2 4
Date:
10/16/2011
Time:
10 a.m.
Site:
Gaffney, S.C.
Stadium:
Timken Field
Attendance:
56
Officials
Scorer: Joshua J. Darling
VIEW
Match History vs Limestone

Scoring Summary

Scoring Summary
Time Team Description
10:26 LC LC Rachel Goromonzi (7)
loose ball in front of goal
20:09 LC LC Ashley Piper (4)
Assisted By: Kendra Sutherland
39:47 LC LC Rachel Goromonzi (8)
Right side of goal, left corner
42:19 LC LC Kate Norman (1)
Assisted By: Allyson Meyer
Deflection in front of goal, right side
60:53 MER MER Schwichtenberg, C.
Assisted By: Sliman, Kristen

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
MER 0 5 5 (4)
LC 10 14 24 (13)
Saves
MER 3 6 9
LC 0 3 3
Penalty Corners
MER 0 1 1
LC 10 8 18
Fouls
MER 12 7 19
LC 18 17 35
() Shots on goal.

Individual Statistics

Mercy Field Hockey 1

MER - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
M 1 1 Wunsch, Lindsay 0 0 0 0 0 0
M 3 3 Magosin, Giana 1 1 0 0 0 0
D 5 5 Sliman, Kristen 0 0 0 1 0 0
M 6 6 Carl, Kristine 0 0 0 0 0 0
D 11 11 Jones, Danielle 0 0 0 0 0 0
D 12 12 Monserrate, Alexis 0 0 0 0 0 0
GK 16 16 Wandle, Tracey 0 0 0 0 0 0
M 18 18 Licostie, Andrea 0 0 0 0 0 0
D 23 23 Roser, Marie 0 0 0 0 0 0
D 24 24 Schwichtenberg, Callie 1 1 1 0 0 0
F 29 29 Nyero, Yolie 0 0 0 0 0 0
Substitutes
4 4 Feighan, Christine 0 0 0 0 0 0
7 7 Defina, Jillian 0 0 0 0 0 0
8 8 Kluber, Marissa 3 2 0 0 0 0
42 42 Znaniecki, Kristen 0 0 0 0 0 0
Totals 5 4 1 1 0 0
Mercy Field Hockey - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 16 Wandle, Tracey 70:00 4 9
Totals 4 9

Limestone 4

LC - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
GK 00 00 Delaney Gitt 0 0 0 0 0 0
A 1 1 Courtney Tully 0 0 0 0 0 0
D 4 4 Kate Kennedy 0 0 0 0 0 0
A 6 6 Stembeni Zhanda 4 2 0 0 0 0
D 12 12 Allyson Meyer 0 0 0 1 0 0
M 15 15 Brooke Zimmerman 3 1 0 0 0 0
M 16 16 Kate Norman 2 2 1 0 0 0
D 23 23 Brittany Carney 0 0 0 0 0 0
A 27 27 Ashley Piper 4 2 1 0 0 0
D 32 32 Rachel Goromonzi 2 2 2 0 0 0
M 35 35 Kendra Sutherland 3 2 0 1 0 0
Substitutes
2 2 Rebekah Baker 1 0 0 0 0 0
3 3 Amy Loder 1 0 0 0 0 0
5 5 Briana Knop 0 0 0 0 0 0
7 7 Barbara Danhardt 1 0 0 0 0 0
8 8 Maria Patterson 0 0 0 0 0 0
9 9 Leslie Geist 0 0 0 0 0 0
10 10 Rylie Whiting 0 0 0 0 0 0
13 13 Lauren Pelkey 0 0 0 0 0 0
14 14 McKenzie Johnson 1 0 0 0 0 0
18 18 Marissa Johnson 0 0 0 0 0 0
19 19 Jaydenne Penning 0 0 0 0 0 0
21 21 Jess Waszczak 0 0 0 0 0 0
22 22 Tabria Cochran 0 0 0 0 0 0
24 24 Allison Masyada 1 1 0 0 0 0
25 25 Danielle Lawrence 0 0 0 0 0 0
36 36 Casey Werkheiser 1 1 0 0 0 0
38 38 Rufaro Mushavi 0 0 0 0 0 0
Totals 24 13 4 2 0 0
Limestone - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Delaney Gitt 35:00 0 0
GK 22 Tabria Cochran 35:00 1 3
Totals 1 3