2026 Field Hockey Cumulative Statistics

Team (7-7, 6-2)

Overall Team Statistics
Statistic Mercy Opponents
Shots
Goals 28 38
Goals Per Game 2.00 2.71
Shots 163 345
Shots Per Game 11.6 24.6
Shots Percentage 0.172 0.110
Shots On Goal 115-163 246-345
Shots On Goal Percentage 0.706 0.713
Penalties
Green Cards 9 20
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 14 18
Saves 209 87
Fouls 349 345
Penalty Corners 94 140
Penalty Strokes: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Benvengo, Alyssa 14 12 540 7 0 14 17 0.412 13 0.765 1-1-0 3 0-0 0
7 Sabert, Charlotte 14 14 662 6 2 14 45 0.133 32 0.711 0-0-0 1 0-0 0
19 Testa, Addison 14 14 774 4 4 12 30 0.133 22 0.733 4-1-0 1 0-1 1
8 Brefka, Madison 14 14 857 5 0 10 25 0.200 17 0.680 0-0-0 2 2-2 0
6 Hunsberger, Reagan 12 0 387 2 2 6 9 0.222 7 0.778 1-0-0 0 0-0 0
11 Tepper, Lilliauna 14 11 591 2 2 6 9 0.222 7 0.778 1-0-0 0 0-0 0
13 Smith, Gwendolyn 14 14 830 1 3 5 13 0.077 8 0.615 0-0-0 0 0-0 7
10 Conklin, Kate Lynne 14 14 834 1 1 3 9 0.111 5 0.556 1-0-0 0 0-0 1
0 Abbas, Sarah 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bevacqua, Gianna 14 14 860 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
24 Bow, Jerilyn 11 0 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 DeWit, Keira 6 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 McClure, Kaylise 14 14 830 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Myniv, Victoria 9 0 163 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
5 Nuttall, Madison 1 1 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
15 Palmieri, Anna 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Stella, Jaime 14 4 385 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
23 Stoklosa, Ellie 14 14 840 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Taynor, Adrianna 13 13 788 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 5
Total 14 - 9586 28 14 70 163 0.172 115 0.706 9-2-0 7 2-3 19
Opponent 14 - 9919 37 18 92 345 0.107 246 0.713 20-3-0 6 1-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Abbas, Sarah 2 0 30:00 2 4.00 6 0.750 0 0 0 0 8
99 McClure, Kaylise 14 14 830:00 35 2.53 184 0.840 7 7 0 2 219
Total 14 - 860:00 37 2.58 190 0.837 7 7 0 3 227
Opponents 14 - 858:37 28 1.96 81 0.743 2 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Benvengo, Alyssa 8 8 305 6 0 12 14 0.429 10 0.714 1-1-0 3 0-0 0
7 Sabert, Charlotte 8 8 365 5 1 11 30 0.167 21 0.700 0-0-0 1 0-0 0
19 Testa, Addison 8 8 444 4 3 11 20 0.200 17 0.850 2-1-0 1 0-0 1
8 Brefka, Madison 8 8 500 3 0 6 16 0.188 12 0.750 0-0-0 1 2-2 0
6 Hunsberger, Reagan 8 0 235 2 2 6 6 0.333 5 0.833 1-0-0 0 0-0 0
11 Tepper, Lilliauna 8 7 351 2 2 6 8 0.250 6 0.750 1-0-0 0 0-0 0
13 Smith, Gwendolyn 8 8 488 0 2 2 6 0.000 3 0.500 0-0-0 0 0-0 4
0 Abbas, Sarah 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bevacqua, Gianna 8 8 500 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
24 Bow, Jerilyn 6 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Conklin, Kate Lynne 8 8 486 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 1
12 DeWit, Keira 3 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 McClure, Kaylise 8 8 485 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Myniv, Victoria 8 0 147 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
15 Palmieri, Anna 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Stella, Jaime 8 0 163 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
23 Stoklosa, Ellie 8 8 485 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Taynor, Adrianna 8 8 500 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
Total 8 - 5517 22 10 54 109 0.202 79 0.725 9-2-0 6 2-2 10
Opponent 8 - 5583 9 5 23 146 0.062 98 0.671 20-3-0 1 1-2 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Abbas, Sarah 1 0 15:00 0 0.00 3 1.000 0 0 0 0 3
99 McClure, Kaylise 8 8 485:00 9 1.11 76 0.894 6 2 0 2 85
Total 8 - 500:00 9 1.08 79 0.898 6 2 0 3 88
Opponents 8 - 498:37 22 2.65 52 0.703 0 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2026 vs Pace L 0-7 (0-1) 130
9/9/2026 at Southern Conn. St. L 1-5 (0-3) 136 Charlotte Sabert (0)
9/13/2026 vs St. Michael's L 2-3 (0-3) 150 Gwendolyn Smith (1)
Madison Brefka (1) (Charlotte Sabert)
9/16/2026 vs Adelphi L 1-10 (0-4) 100 Alyssa Benvengo (1) (Addison Testa)
9/19/2026 at Franklin Pierce W 2-1 (1-4, 0-0) 0-0 101 Kate Lynne Conklin (0) (Gwendolyn Smith)
Madison Brefka (0) (Kate Lynne Conklin)
10/3/2026 at D'Youville L 1-2 (1-6, 0-2) 0-2 50 Addison Testa (0)
10/6/2026 at Roberts Wesleyan L 2-3 (1-5, 0-1) 0-1 100 Charlotte Sabert (0) (Addison Testa)
Addison Testa (0) (Charlotte Sabert)
10/10/2026 vs Molloy W 3-1 (2-6, 1-2) 1-2 250 Madison Brefka (3)
Alyssa Benvengo (2) (Addison Testa)
Madison Brefka (4) (Addison Testa)
10/12/2026 vs Bentley L 0-2 (2-7) 105
10/17/2026 at Dominican (N.Y.) W 3-2 (3-7, 2-2) 2-2 180 Alyssa Benvengo (0)
Reagan Hunsberger (0)
Charlotte Sabert (0)
10/20/2026 vs St. Thomas Aquinas W 5-0 (4-7, 3-2) 3-2 100 Alyssa Benvengo (4) (Lilliauna Tepper)
Alyssa Benvengo (5) (Gwendolyn Smith)
Lilliauna Tepper (1) (Reagan Hunsberger)
Charlotte Sabert (4)
Reagan Hunsberger (2)
10/24/2026 vs D'Youville W 5-2 (5-7, 4-2) 4-2 200 Alyssa Benvengo (6)
Charlotte Sabert (5)
Addison Testa (3)
Charlotte Sabert (6)
Lilliauna Tepper (2) (Reagan Hunsberger)
10/28/2026 vs Roberts Wesleyan W 1-0 (6-7, 5-2) 5-2 125 Alyssa Benvengo (7) (Lilliauna Tepper)
10/31/2026 vs Dominican (N.Y.) W 2-0 (7-7, 6-2) 6-2 300 Madison Brefka (5)
Addison Testa (4) (Gwendolyn Smith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2026 vs Pace 0-7 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 679 2
9/9/2026 at Southern Conn. St. 1-5 1 0 2 15 0.067 7 0.467 0-0-0 0 0-0 675 0
9/13/2026 vs St. Michael's 2-3 2 1 5 19 0.105 13 0.684 0-0-0 0 0-0 654 1
9/16/2026 vs Adelphi 1-10 1 1 3 5 0.200 4 0.800 0-0-0 0 0-1 677 2
9/19/2026 at Franklin Pierce 2-1 2 2 6 8 0.250 6 0.750 1-0-0 1 0-0 721 0
10/3/2026 at D'Youville 1-2 1 0 2 9 0.111 8 0.889 1-0-0 0 0-0 642 0
10/6/2026 at Roberts Wesleyan 2-3 2 2 6 10 0.200 9 0.900 1-0-0 0 0-0 880 4
10/10/2026 vs Molloy 3-1 3 2 8 18 0.167 13 0.722 1-1-0 1 1-1 659 3
10/12/2026 vs Bentley 0-2 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 663 4
10/17/2026 at Dominican (N.Y.) 3-2 3 0 6 15 0.200 7 0.467 1-1-0 1 0-0 659 0
10/20/2026 vs St. Thomas Aquinas 5-0 5 3 13 24 0.208 17 0.708 0-0-0 1 0-0 660 0
10/24/2026 vs D'Youville 5-2 5 1 11 14 0.357 13 0.929 2-0-0 1 0-0 691 1
10/28/2026 vs Roberts Wesleyan 1-0 1 1 3 11 0.091 6 0.545 0-0-0 1 0-0 661 0
10/31/2026 vs Dominican (N.Y.) 2-0 2 1 5 8 0.250 6 0.750 1-0-0 1 1-1 665 2
Total 28-38 28 14 70 163 0.172 115 0.706 9-2-0 7 2-3 9586 19
Opponent - 37 18 92 345 0.107 246 0.713 20-3-0 7 - 9919 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 Pace 0-7 60:00 7 7.00 29 0.806 0 1 0 0 36
9/9/2026 Southern Conn. St. 1-5 60:00 5 6.00 14 0.737 0 1 0 0 19
9/13/2026 St. Michael's 2-3 60:00 3 5.00 9 0.750 0 1 0 0 12
9/16/2026 Adelphi 1-10 60:00 10 6.25 22 0.688 0 1 0 0 32
9/19/2026 Franklin Pierce 2-1 60:00 1 5.20 17 0.944 1 0 0 0 18
10/3/2026 D'Youville 1-2 60:00 2 4.67 3 0.600 0 1 0 0 5
10/6/2026 Roberts Wesleyan 2-3 80:00 2 4.09 21 0.913 0 1 0 0 23
10/10/2026 Molloy 3-1 60:00 1 3.72 14 0.933 1 0 0 0 15
10/12/2026 Bentley 0-2 60:00 2 3.54 20 0.909 0 1 0 0 22
10/17/2026 Dominican (N.Y.) 3-2 60:00 2 3.39 8 0.800 1 0 0 0 10
10/20/2026 St. Thomas Aquinas 5-0 60:00 0 3.09 5 1.000 1 0 0 1 5
10/24/2026 D'Youville 5-2 60:00 2 3.00 7 0.778 1 0 0 0 9
10/28/2026 Roberts Wesleyan 1-0 60:00 0 2.78 5 1.000 1 0 0 1 5
10/31/2026 Dominican (N.Y.) 2-0 60:00 0 2.58 16 1.000 1 0 0 1 16
Totals - 860 37 2.58 190 0.837 7 7 0 3 227
Opponent - 860:00 28 1.95 81 0.743 7 7 0 2 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2026 Pace 7-0 7 2 16 49 0.143 38 0.776 0-0-0 1 0-0 806 0
9/9/2026 Southern Conn. St. 5-1 5 2 12 33 0.152 19 0.576 0-0-0 1 0-0 652 0
9/13/2026 St. Michael's 3-2 3 3 9 16 0.188 13 0.813 4-0-0 1 0-0 660 0
9/16/2026 Adelphi 10-1 10 5 25 43 0.233 34 0.791 0-0-0 1 0-0 760 1
9/19/2026 Franklin Pierce 1-2 1 0 2 26 0.038 18 0.692 1-0-0 0 0-0 720 0
10/3/2026 D'Youville 2-1 2 1 5 11 0.182 5 0.455 2-0-0 1 1-1 627 2
10/6/2026 Roberts Wesleyan 3-2 2 1 5 35 0.057 27 0.771 2-1-0 1 0-0 880 0
10/10/2026 Molloy 1-3 1 1 3 20 0.050 18 0.900 2-1-0 0 0-0 674 1
10/12/2026 Bentley 2-0 2 1 5 32 0.063 26 0.813 2-0-0 1 0-0 738 0
10/17/2026 Dominican (N.Y.) 2-3 2 0 4 19 0.105 10 0.526 4-1-0 0 0-0 668 1
10/20/2026 St. Thomas Aquinas 0-5 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 660 1
10/24/2026 D'Youville 2-5 2 2 6 22 0.091 10 0.455 1-0-0 0 0-1 718 0
10/28/2026 Roberts Wesleyan 0-1 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 660 0
10/31/2026 Dominican (N.Y.) 0-2 0 0 0 22 0.000 18 0.818 2-0-0 0 0-0 696 0
Total 38-28 37 18 92 345 0.107 246 0.713 20-3-0 7 1-2 9919 6
Mercy - 28 14 70 163 0.172 115 0.706 9-2-0 7 - 9586 19

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 Pace 7-0 60:00 0 0.00 5 1.000 1 0 0 1 5
9/9/2026 Southern Conn. St. 5-1 60:00 1 0.50 6 0.857 1 0 0 0 7
9/13/2026 St. Michael's 3-2 60:00 2 1.00 11 0.846 1 0 0 0 13
9/16/2026 Adelphi 10-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/19/2026 Franklin Pierce 1-2 60:00 2 1.20 4 0.667 0 1 0 0 6
10/3/2026 D'Youville 2-1 60:00 1 1.17 5 0.833 1 0 0 0 6
10/6/2026 Roberts Wesleyan 3-2 80:00 2 1.23 7 0.778 1 0 0 0 9
10/10/2026 Molloy 1-3 60:00 3 1.44 9 0.750 0 1 0 0 12
10/12/2026 Bentley 2-0 60:00 0 1.29 1 1.000 1 0 0 1 1
10/17/2026 Dominican (N.Y.) 2-3 60:00 3 1.45 3 0.500 0 1 0 0 6
10/20/2026 St. Thomas Aquinas 0-5 60:00 5 1.76 11 0.688 0 1 0 0 16
10/24/2026 D'Youville 2-5 60:00 5 2.03 8 0.615 0 1 0 0 13
10/28/2026 Roberts Wesleyan 0-1 60:00 1 1.95 5 0.833 0 1 0 0 6
10/31/2026 Dominican (N.Y.) 0-2 60:00 2 1.95 4 0.667 0 1 0 0 6
Totals - 860 28 1.95 81 0.743 7 7 0 2 109
Mercy - 860:00 37 2.58 190 0.837 7 7 0 3 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2026 vs Pace 0-7 0/7 0/2 6/49 5/38 8/16 0/0 0/0 0/0
9/9/2026 at Southern Conn. St. 1-5 1/5 0/2 15/33 7/19 8/14 0/0 0/0 0/0
9/13/2026 vs St. Michael's 2-3 2/3 1/3 19/16 13/13 14/6 0/4 0/0 0/0
9/16/2026 vs Adelphi 1-10 1/10 1/5 5/43 4/34 2/8 0/0 0/0 0/0
9/19/2026 at Franklin Pierce 2-1 2/1 2/0 8/26 6/18 5/11 1/1 0/0 0/0
10/3/2026 at D'Youville 1-2 1/2 0/1 9/11 8/5 3/13 1/2 0/0 0/0
10/6/2026 at Roberts Wesleyan 2-3 2/2 2/1 10/35 9/27 4/13 1/2 0/1 0/0
10/10/2026 vs Molloy 3-1 3/1 2/1 18/20 13/18 9/12 1/2 1/1 0/0
10/12/2026 vs Bentley 0-2 0/2 0/1 1/32 1/26 1/9 1/2 0/0 0/0
10/17/2026 at Dominican (N.Y.) 3-2 3/2 0/0 15/19 7/10 5/4 1/4 1/1 0/0
10/20/2026 vs St. Thomas Aquinas 5-0 5/0 3/0 24/9 17/5 11/8 0/0 0/0 0/0
10/24/2026 vs D'Youville 5-2 5/2 1/2 14/22 13/10 3/11 2/1 0/0 0/0
10/28/2026 vs Roberts Wesleyan 1-0 1/0 1/0 11/8 6/5 5/4 0/0 0/0 0/0
10/31/2026 vs Dominican (N.Y.) 2-0 2/0 1/0 8/22 6/18 16/11 1/2 0/0 0/0
Totals 28/37 14/18 163/345 115/246 94/140 9/20 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 St. Thomas Aquinas (10/20/2026)
GOALS 5 St. Thomas Aquinas (10/20/2026)
D'Youville (10/24/2026)
ASSISTS 3 St. Thomas Aquinas (10/20/2026)
SHOTS 24 St. Thomas Aquinas (10/20/2026)
SHOTS ON GOAL 17 St. Thomas Aquinas (10/20/2026)
SAVES 29 Pace (9/3/2026)
FOULS 37 Molloy (10/10/2026)
PENALTY CORNERS 16 Dominican (N.Y.) (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Adelphi (9/16/2026)
GOALS 10 Adelphi (9/16/2026)
ASSISTS 5 Adelphi (9/16/2026)
SHOTS 49 Pace (9/3/2026)
SHOTS ON GOAL 38 Pace (9/3/2026)
SAVES 11 St. Michael's (9/13/2026)
St. Thomas Aquinas (10/20/2026)
FOULS 39 St. Michael's (9/13/2026)
PENALTY CORNERS 16 Pace (9/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Conn. St. (9/9/2026)
D'Youville (10/3/2026)
GOALS 1 Southern Conn. St. (9/9/2026)
Adelphi (9/16/2026)
D'Youville (10/3/2026)
Roberts Wesleyan (10/28/2026)
ASSISTS 1 St. Michael's (9/13/2026)
Adelphi (9/16/2026)
D'Youville (10/24/2026)
Roberts Wesleyan (10/28/2026)
Dominican (N.Y.) (10/31/2026)
SHOTS 1 Adelphi (9/16/2026)
Bentley (10/12/2026)
SHOTS ON GOAL 1 Adelphi (9/16/2026)
Bentley (10/12/2026)
SAVES 3 D'Youville (10/3/2026)
St. Thomas Aquinas (10/20/2026)
Roberts Wesleyan (10/28/2026)
FOULS 22 Adelphi (9/16/2026)
PENALTY CORNERS 1 Adelphi (9/16/2026)
Bentley (10/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franklin Pierce (9/19/2026)
GOALS 1 Franklin Pierce (9/19/2026)
Molloy (10/10/2026)
ASSISTS 1 D'Youville (10/3/2026)
Roberts Wesleyan (10/6/2026)
Molloy (10/10/2026)
Bentley (10/12/2026)
SHOTS 8 St. Thomas Aquinas (10/20/2026)
Roberts Wesleyan (10/28/2026)
SHOTS ON GOAL 5 D'Youville (10/3/2026)
Dominican (N.Y.) (10/17/2026)
St. Thomas Aquinas (10/20/2026)
D'Youville (10/24/2026)
Roberts Wesleyan (10/28/2026)
SAVES 1 Adelphi (9/16/2026)
Bentley (10/12/2026)
FOULS 16 D'Youville (10/24/2026)
PENALTY CORNERS 4 St. Michael's (9/13/2026)
Dominican (N.Y.) (10/17/2026)
Roberts Wesleyan (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Molloy (10/10/2026)
St. Thomas Aquinas (10/20/2026)
D'Youville (10/24/2026)
GOALS 2 Molloy (10/10/2026)
St. Thomas Aquinas (10/20/2026)
D'Youville (10/24/2026)
ASSISTS 2 Molloy (10/10/2026)
SHOTS 8 St. Thomas Aquinas (10/20/2026)
SHOTS ON GOAL 5 St. Michael's (9/13/2026)
SAVES 29 Pace (9/3/2026)
FOULS 7 St. Michael's (9/13/2026)
Molloy (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 St. Thomas Aquinas (10/20/2026)
GOALS 5 St. Thomas Aquinas (10/20/2026)
D'Youville (10/24/2026)
ASSISTS 3 St. Thomas Aquinas (10/20/2026)
SHOTS 24 St. Thomas Aquinas (10/20/2026)
SHOTS ON GOAL 17 St. Thomas Aquinas (10/20/2026)
SAVES 29 Pace (9/3/2026)
FOULS 37 Molloy (10/10/2026)
PENALTY CORNERS 16 Dominican (N.Y.) (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Madison Brefka
Alyssa Benvengo
Charlotte Sabert
Molloy (10/10/2026)
St. Thomas Aquinas (10/20/2026)
D'Youville (10/24/2026)
GOALS 2 Madison Brefka
Alyssa Benvengo
Charlotte Sabert
Molloy (10/10/2026)
St. Thomas Aquinas (10/20/2026)
D'Youville (10/24/2026)
ASSISTS 2 Addison Testa
Molloy (10/10/2026)
SHOTS 8 Charlotte Sabert
St. Thomas Aquinas (10/20/2026)
SHOTS ON GOAL 5 Charlotte Sabert
St. Michael's (9/13/2026)
SAVES 29 Kaylise McClure
Pace (9/3/2026)
FOULS 7 Charlotte Sabert
Charlotte Sabert
St. Michael's (9/13/2026)
Molloy (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Benvengo, Alyssa 14
Sabert, Charlotte 14
Testa, Addison 12
Brefka, Madison 10
Hunsberger, Reagan 6
Team Leaders: Goals
Player High
Goals
Benvengo, Alyssa 7
Sabert, Charlotte 6
Brefka, Madison 5
Testa, Addison 4
Hunsberger, Reagan 2
Team Leaders: Assists
Player High
Assists
Testa, Addison 4
Smith, Gwendolyn 3
Sabert, Charlotte 2
Hunsberger, Reagan 2
Tepper, Lilliauna 2
Team Leaders: Shots
Player High
Shots
Sabert, Charlotte 45
Testa, Addison 30
Brefka, Madison 25
Benvengo, Alyssa 17
Smith, Gwendolyn 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sabert, Charlotte 32
Testa, Addison 22
Brefka, Madison 17
Benvengo, Alyssa 13
Smith, Gwendolyn 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Benvengo, Alyssa 3
Brefka, Madison 2
Sabert, Charlotte 1
Testa, Addison 1