2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Goins, Kolongi .373 .894 45-45 142 32 53 7 2 0 24 64 .451 19 2 18 3 .443 4 3 10-13
3 Scaperotti, Nevin .368 .851 43-41 125 20 46 8 1 0 26 56 .448 7 1 17 0 .403 1 1 6-7
11 Nisco, John .349 .909 46-45 172 38 60 14 2 3 32 87 .506 9 10 23 4 .403 5 0 13-18
9 Hesselbirg, Matthew .333 .810 40-30 108 25 36 8 0 0 13 44 .407 7 9 16 3 .403 5 0 2-2
17 Koch, Dylan .307 .837 45-44 179 38 55 9 3 4 37 82 .458 17 5 32 2 .379 2 0 24-26
21 Ashline, Zach .304 .848 46-46 171 30 52 10 4 5 42 85 .497 11 5 20 5 .351 7 0 11-12
39 Bernard Jr., David .259 .770 38-35 116 20 30 5 2 2 25 45 .388 24 1 42 3 .382 3 0 0-0
54 Savoca, Geneo .258 .715 40-31 97 20 25 2 1 1 17 32 .330 20 2 15 0 .385 3 1 12-13
2 Jenkins, Andre .667 1.417 16-12 3 1 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
23 Parodi, Justin .500 1.250 1-1 2 1 1 0 0 0 1 1 .500 2 0 1 0 .750 0 0 0-0
8 Altobelli, Anthony .304 .760 31-28 102 14 31 6 0 1 12 40 .392 11 0 26 1 .368 1 0 2-3
41 Dolce, Anthony .286 1.259 7-1 7 3 2 0 0 1 3 5 .714 3 1 5 0 .545 0 0 0-0
30 Engmann, Kyle .269 .928 21-15 52 11 14 5 1 2 6 27 .519 10 3 10 0 .409 1 0 1-2
37 Ruland, Connor .265 .640 14-14 34 4 9 0 0 0 2 9 .265 4 2 13 0 .375 0 3 0-0
7 McAdams, Sean .253 .718 23-23 75 15 19 4 0 1 9 26 .347 8 6 20 2 .371 0 0 1-3
29 Dromerhauser, Noah .250 .705 6-1 8 4 2 0 0 0 4 2 .250 3 0 2 0 .455 0 0 2-3
48 Hoti, Alfred .221 .635 35-32 113 19 25 6 1 0 17 33 .292 9 12 19 1 .343 0 4 1-2
50 Wayne, Aydan .200 .517 12-4 15 7 3 1 0 0 0 4 .267 1 0 8 0 .250 0 0 3-4
52 Van Alstyne, Tate .200 .700 13-1 5 2 1 0 0 0 0 1 .200 3 0 3 0 .500 0 0 1-1
19 Bodin, Joey .167 .666 3-1 6 2 1 1 0 0 1 2 .333 2 0 1 0 .333 1 0 0-0
26 Carruthers, Amare .000 .000 10-0 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
10 Antalek, Jack .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 Ulloa, Jose .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .807 47-47 1539 308 467 86 17 20 271 647 .420 171 59 296 24 .387 33 12 91-111
Opponents .288 .801 47-47 1511 288 435 81 12 28 267 624 .413 211 54 232 27 .388 30 17 67-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Scaperotti, Nevin 2.71 1.32 6-2 12-12 2 0-0 0 79.2 72 29 24 33 51 8 0 2 301 .239 0 8 1 4 3
2 Jenkins, Andre 5.18 1.58 5-5 12-12 3 0-0 0 74.2 87 47 43 31 56 16 3 9 296 .294 9 4 0 4 7
13 de Castro, Chase 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0
40 Brink, Owen 2.70 2.10 0-0 3-1 0 0-0 0 3.1 3 4 1 4 1 0 0 0 11 .273 2 1 0 2 0
45 Gil, Samuel 3.75 1.17 1-1 11-0 0 0-0 5 12.0 9 5 5 5 9 1 0 0 40 .225 0 0 0 0 0
15 Stella, Nicholas 3.86 1.29 1-0 2-0 0 0-0 0 2.1 2 1 1 1 2 0 1 0 8 .250 0 1 0 1 0
32 DiNapoli, Ryan 4.11 1.65 4-4 12-6 1 1-0 0 46.0 49 33 21 27 9 11 3 2 177 .277 2 3 0 3 0
18 Ehret, Ryan 4.32 1.32 0-0 5-0 0 0-0 1 8.1 6 4 4 5 3 2 0 0 30 .200 1 3 0 0 0
54 Savoca, Geneo 5.75 1.57 2-4 12-3 0 0-0 1 40.2 51 35 26 13 29 9 0 5 161 .317 4 6 0 4 3
52 Van Alstyne, Tate 6.57 2.03 0-0 8-0 0 0-0 0 12.1 15 10 9 10 6 5 0 2 51 .294 1 3 1 0 0
5 Votruba, Gordon 6.75 1.62 2-4 10-8 0 0-0 1 42.2 56 37 32 13 13 12 1 4 173 .324 3 13 0 4 3
20 Ruland, Dylan 7.20 1.60 4-1 19-0 0 0-0 1 25.0 28 21 20 12 21 5 0 2 100 .280 1 4 1 2 1
36 Fernandez, Derek 7.43 1.58 0-0 6-2 0 0-0 1 13.1 8 12 11 13 10 0 0 1 46 .174 4 3 0 1 0
47 Wirz, Diego 7.71 2.14 0-0 5-2 0 0-0 0 7.0 10 9 6 5 6 2 1 0 27 .370 0 0 0 3 0
33 Giret, Omar 11.12 2.82 0-0 4-1 0 0-0 0 5.2 4 7 7 12 7 2 0 0 19 .211 1 0 0 0 0
43 Esposito, Luke 13.50 3.60 0-1 5-0 0 0-0 0 3.1 7 5 5 5 2 1 0 0 16 .438 1 0 0 0 0
9 Hesselbirg, Matthew 13.50 3.00 0-0 2-0 0 0-0 0 1.1 3 2 2 1 1 1 2 0 7 .429 1 0 0 0 0
46 Fiallo, Marcus 24.00 5.00 0-0 4-0 0 0-0 0 3.0 11 9 8 4 2 2 1 1 19 .579 2 2 0 1 0
28 Sullivan, Jack 24.75 4.50 0-0 5-0 0 0-0 0 4.0 7 11 11 11 3 1 0 0 18 .389 2 3 0 0 0
6 Esposito, Jack 94.50 15.00 0-0 3-0 0 0-0 0 0.2 5 7 7 5 0 3 0 0 6 .833 2 0 0 1 0
Totals 5.66 1.67 25-22 141-47 6 2 10 386.1 435 288 243 211 232 81 12 28 1511 .288 36 54 3 30 17
Opponents 6.06 1.66 22-25 139-47 8 3 7 384.2 467 308 259 171 296 86 17 20 1539 .303 44 59 6 33 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Ashline, Zach 107 103 4 0 1.000 0 0 0 0 0
11 Nisco, John 90 87 3 0 1.000 3 0 0 0 0
30 Engmann, Kyle 52 52 0 0 1.000 0 0 0 0 0
50 Wayne, Aydan 14 14 0 0 1.000 0 0 0 0 0
5 Votruba, Gordon 12 2 10 0 1.000 0 5 2 0 0
20 Ruland, Dylan 8 4 4 0 1.000 0 3 1 0 0
23 Parodi, Justin 7 7 0 0 1.000 0 1 0 1 0
41 Dolce, Anthony 5 5 0 0 1.000 0 3 0 0 0
10 Antalek, Jack 2 2 0 0 1.000 0 0 0 0 0
29 Dromerhauser, Noah 2 2 0 0 1.000 0 0 0 0 0
36 Fernandez, Derek 2 1 1 0 1.000 1 10 1 0 0
47 Wirz, Diego 2 1 1 0 1.000 0 4 0 0 0
18 Ehret, Ryan 1 1 0 0 1.000 0 0 2 0 0
28 Sullivan, Jack 1 0 1 0 1.000 0 0 0 0 0
33 Giret, Omar 1 0 1 0 1.000 0 2 0 0 0
48 Hoti, Alfred 191 149 40 2 .990 2 40 17 8 0
39 Bernard Jr., David 262 250 9 3 .989 26 0 0 0 0
37 Ruland, Connor 81 69 11 1 .988 0 23 5 2 1
9 Hesselbirg, Matthew 119 98 18 3 .975 11 0 0 0 0
25 Goins, Kolongi 97 92 2 3 .969 0 0 0 0 0
17 Koch, Dylan 188 69 110 9 .952 25 0 0 0 0
3 Scaperotti, Nevin 127 56 64 7 .945 16 14 2 0 0
7 McAdams, Sean 69 24 41 4 .942 8 0 0 0 0
54 Savoca, Geneo 103 35 61 7 .932 11 5 1 0 0
8 Altobelli, Anthony 85 28 51 6 .929 1 0 0 0 0
2 Jenkins, Andre 13 5 6 2 .846 0 8 5 0 0
52 Van Alstyne, Tate 5 2 2 1 .800 1 3 0 0 0
32 DiNapoli, Ryan 9 1 6 2 .778 0 3 5 0 0
13 de Castro, Chase 0 0 0 0 .000 0 0 0 0 0
15 Stella, Nicholas 0 0 0 0 .000 0 2 0 0 0
19 Bodin, Joey 0 0 0 0 .000 0 0 0 0 0
26 Carruthers, Amare 0 0 0 0 .000 0 0 0 0 0
40 Brink, Owen 0 0 0 0 .000 0 2 1 0 0
43 Esposito, Luke 0 0 0 0 .000 0 1 0 0 0
44 Ulloa, Jose 0 0 0 0 .000 0 0 0 0 0
45 Gil, Samuel 0 0 0 0 .000 0 3 2 0 0
46 Fiallo, Marcus 0 0 0 0 .000 0 0 0 0 0
6 Esposito, Jack 0 0 0 0 .000 0 2 0 0 0
Totals 1655 1159 446 50 .970 38 134 44 11 1
Opponents 1678 1154 456 68 .959 36 182 39 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Jenkins, Andre 1.000 2.000 10-8 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Scaperotti, Nevin .388 .878 27-27 80 11 31 6 1 0 17 39 .488 1 0 8 0 .390 1 0 2-3
11 Nisco, John .368 .922 29-28 106 24 39 12 0 1 21 54 .509 5 6 12 1 .413 4 0 8-10
25 Goins, Kolongi .352 .836 28-28 88 20 31 6 0 0 15 37 .420 10 1 12 3 .416 2 1 5-8
9 Hesselbirg, Matthew .328 .803 25-19 67 15 22 5 0 0 8 27 .403 4 6 13 2 .400 3 0 2-2
17 Koch, Dylan .324 .836 28-28 111 23 36 4 1 3 22 51 .459 5 5 19 1 .377 1 0 12-14
21 Ashline, Zach .316 .861 29-29 114 21 36 6 2 4 28 58 .509 6 1 17 5 .352 1 0 6-7
8 Altobelli, Anthony .281 .666 17-16 57 12 16 3 0 0 8 19 .333 5 0 14 0 .333 1 0 0-0
39 Bernard Jr., David .274 .757 20-18 62 8 17 4 0 1 12 24 .387 9 1 22 1 .370 1 0 0-0
7 McAdams, Sean .268 .729 13-13 41 9 11 2 0 0 4 13 .317 6 4 13 2 .412 0 0 1-1
37 Ruland, Connor .263 .627 8-8 19 2 5 0 0 0 1 5 .263 2 1 9 0 .364 0 2 0-0
54 Savoca, Geneo .254 .671 26-23 71 15 18 1 1 0 10 21 .296 14 1 8 0 .375 2 0 7-8
30 Engmann, Kyle .206 .891 14-11 34 6 7 2 1 2 5 17 .500 8 3 7 0 .391 1 0 1-1
41 Dolce, Anthony .200 1.133 4-0 5 2 1 0 0 1 2 4 .800 1 0 4 0 .333 0 0 0-0
48 Hoti, Alfred .162 .476 23-22 74 11 12 2 0 0 9 14 .189 4 9 16 1 .287 0 3 0-1
50 Wayne, Aydan .000 .000 4-2 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-2
29 Dromerhauser, Noah .000 .333 3-0 4 1 0 0 0 0 1 0 .000 2 0 2 0 .333 0 0 0-1
19 Bodin, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Ulloa, Jose .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Carruthers, Amare .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 Van Alstyne, Tate .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .301 .783 29-29 941 182 283 53 6 12 163 384 .408 84 38 181 16 .375 17 6 45-58
Opponents .284 .801 29-29 918 156 261 51 8 22 146 394 .429 114 24 123 14 .372 16 8 31-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Stella, Nicholas 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 1 0 4 .250 0 0 0 0 0
18 Ehret, Ryan 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 1 2 0 0 0
40 Brink, Owen 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
47 Wirz, Diego 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 1 0 0 5 .200 0 0 0 0 0
45 Gil, Samuel 1.93 .95 0-1 5-0 0 0-0 3 4.2 2 1 1 2 5 1 0 0 15 .133 0 0 0 0 0
52 Van Alstyne, Tate 2.45 1.27 0-0 3-0 0 0-0 0 7.1 6 3 2 3 3 3 0 0 27 .222 0 2 0 0 0
3 Scaperotti, Nevin 2.67 1.23 5-1 8-8 2 0-0 0 57.1 46 19 17 24 29 3 0 2 209 .220 0 6 1 3 2
33 Giret, Omar 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 4 1 0 0 7 .286 0 0 0 0 0
2 Jenkins, Andre 5.30 1.59 4-3 8-8 2 0-0 0 54.1 64 36 32 22 34 13 2 8 220 .291 4 1 0 3 3
54 Savoca, Geneo 5.34 1.60 1-2 7-3 0 0-0 1 28.2 33 22 17 12 21 5 0 4 110 .300 2 3 0 3 2
32 DiNapoli, Ryan 5.79 1.75 2-3 7-5 1 1-0 0 28.0 34 19 18 15 2 8 2 1 106 .321 2 2 0 3 0
36 Fernandez, Derek 6.00 1.67 0-0 3-0 0 0-0 1 3.0 2 2 2 3 1 0 0 1 11 .182 0 0 0 0 0
5 Votruba, Gordon 6.92 1.73 2-3 5-5 0 0-0 0 26.0 36 23 20 9 7 8 0 4 109 .330 1 3 0 2 1
20 Ruland, Dylan 8.53 1.80 2-0 12-0 0 0-0 1 12.2 14 12 12 8 10 2 0 2 50 .280 0 2 1 1 0
43 Esposito, Luke 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 2 2 2 1 1 0 0 9 .444 1 0 0 0 0
9 Hesselbirg, Matthew 13.50 3.64 0-0 2-0 0 0-0 0 1.1 3 2 2 1 1 1 2 0 7 .429 1 0 0 0 0
28 Sullivan, Jack 20.25 5.00 0-0 3-0 0 0-0 0 2.2 5 6 6 6 2 1 0 0 13 .385 2 1 0 0 0
46 Fiallo, Marcus 27.00 3.64 0-0 2-0 0 0-0 0 1.1 4 4 4 0 1 1 1 0 7 .571 0 2 0 1 0
6 Esposito, Jack 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 4 4 1 0 2 0 0 4 1.000 1 0 0 0 0
Totals 5.33 1.59 16-13 76-29 5 1 6 236.1 261 156 140 114 123 51 8 22 918 .284 15 24 2 16 8
Opponents 5.92 1.56 13-16 80-29 6 1 6 235.2 283 182 155 84 181 53 6 12 941 .301 26 38 5 17 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Hoti, Alfred 115 87 28 0 1.000 1 20 12 5 0
21 Ashline, Zach 71 69 2 0 1.000 0 0 0 0 0
11 Nisco, John 56 53 3 0 1.000 3 0 0 0 0
37 Ruland, Connor 37 30 7 0 1.000 0 11 3 0 0
30 Engmann, Kyle 33 33 0 0 1.000 0 0 0 0 0
50 Wayne, Aydan 7 7 0 0 1.000 0 0 0 0 0
20 Ruland, Dylan 6 3 3 0 1.000 0 2 0 0 0
5 Votruba, Gordon 5 1 4 0 1.000 0 3 2 0 0
41 Dolce, Anthony 3 3 0 0 1.000 0 0 0 0 0
28 Sullivan, Jack 1 0 1 0 1.000 0 0 0 0 0
47 Wirz, Diego 1 1 0 0 1.000 0 0 0 0 0
39 Bernard Jr., David 141 136 4 1 .993 13 0 0 0 0
25 Goins, Kolongi 57 55 1 1 .982 0 0 0 0 0
9 Hesselbirg, Matthew 106 89 15 2 .981 9 0 0 0 0
54 Savoca, Geneo 72 24 45 3 .958 8 4 1 0 0
7 McAdams, Sean 45 19 24 2 .956 6 0 0 0 0
17 Koch, Dylan 134 45 82 7 .948 15 0 0 0 0
3 Scaperotti, Nevin 81 37 39 5 .938 11 7 1 0 0
8 Altobelli, Anthony 45 13 29 3 .933 0 0 0 0 0
2 Jenkins, Andre 8 3 4 1 .875 0 4 5 0 0
32 DiNapoli, Ryan 8 1 5 2 .750 0 3 4 0 0
15 Stella, Nicholas 0 0 0 0 .000 0 0 0 0 0
18 Ehret, Ryan 0 0 0 0 .000 0 0 0 0 0
19 Bodin, Joey 0 0 0 0 .000 0 0 0 0 0
26 Carruthers, Amare 0 0 0 0 .000 0 0 0 0 0
29 Dromerhauser, Noah 0 0 0 0 .000 0 0 0 0 0
33 Giret, Omar 0 0 0 0 .000 0 0 0 0 0
36 Fernandez, Derek 0 0 0 0 .000 0 1 0 0 0
40 Brink, Owen 0 0 0 0 .000 0 1 1 0 0
43 Esposito, Luke 0 0 0 0 .000 0 1 0 0 0
44 Ulloa, Jose 0 0 0 0 .000 0 0 0 0 0
45 Gil, Samuel 0 0 0 0 .000 0 1 1 0 0
46 Fiallo, Marcus 0 0 0 0 .000 0 0 0 0 0
52 Van Alstyne, Tate 0 0 0 0 .000 0 3 0 0 0
6 Esposito, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 1032 709 296 27 .974 66 62 30 5 0
Opponents 1036 707 287 42 .959 71 90 26 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Goldey-Beacom W 11-6 36 11 10 11 2 1 0 7 0 4 1 3 0 2 0 7 27 4 0 .278
2/14/2026 vs Franklin Pierce W 1-0 45 1 7 1 1 0 0 8 0 3 0 0 2 1 0 11 42 12 2 .156
2/14/2026 vs Goldey-Beacom L 0-7 28 0 2 0 0 0 0 6 0 2 0 1 0 0 0 8 27 8 0 .071
2/15/2026 vs Franklin Pierce W 22-13 46 22 24 19 6 4 1 12 0 3 0 4 0 4 1 3 27 4 1 .522
2/17/2026 at UNC Pembroke L 9-13 41 9 13 7 1 0 1 5 0 2 1 1 0 0 0 7 24 7 1 .317
2/20/2026 vs Post W 6-5 24 6 4 2 1 0 0 7 0 6 0 6 2 1 0 7 27 12 2 .167
2/20/2026 vs Post L 4-7 27 4 4 3 1 0 0 3 0 1 0 0 0 0 0 11 18 6 3 .148
2/22/2026 vs Bentley W 13-11 43 13 18 12 2 2 3 1 0 3 0 2 0 3 1 7 27 13 1 .419
3/1/2026 Southern Conn. St. W 6-1 37 6 15 6 3 0 0 3 0 5 0 0 1 0 0 9 27 11 3 .405
3/1/2026 Southern Conn. St. L 2-8 25 2 5 2 0 1 0 2 0 2 0 0 0 0 1 5 21 4 0 .200
3/6/2026 at Pace L 0-3 25 0 5 0 2 0 0 0 0 0 1 1 0 0 0 10 18 7 0 .200
3/6/2026 at Pace L 2-12 23 2 4 1 0 1 0 4 0 0 0 1 1 0 2 5 18 7 2 .174
3/8/2026 Pace L 4-6 36 4 12 4 2 0 0 2 0 1 0 0 0 2 0 3 27 17 1 .333
3/8/2026 Pace L 4-5 26 4 8 3 1 0 1 2 0 1 1 1 0 0 2 5 21 9 3 .308
3/13/2026 D'Youville L 4-8 37 4 11 4 3 0 0 0 0 1 0 1 0 1 1 6 27 10 0 .297
3/13/2026 D'Youville W 6-5 20 6 4 6 0 0 0 3 0 2 1 1 2 2 0 2 21 7 0 .200
3/14/2026 at Queens College W 19-7 51 19 26 16 8 0 1 4 0 2 0 2 0 0 1 13 27 14 1 .510
3/14/2026 at Queens College W 3-2 26 3 6 3 2 0 0 1 0 1 0 0 0 0 2 8 21 7 0 .231
3/20/2026 St. Thomas Aquinas W 6-3 35 6 12 6 1 0 0 1 0 0 0 1 0 1 1 3 27 17 1 .343
3/20/2026 St. Thomas Aquinas W 2-1 23 2 6 2 0 0 0 3 1 2 1 0 1 1 0 3 21 9 0 .261
3/21/2026 Molloy L 1-3 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 5 21 10 0 .192
3/21/2026 Molloy L 2-4 28 2 3 2 0 0 1 3 0 0 0 1 0 0 3 9 27 13 1 .107
3/24/2026 Felician L 7-8 37 7 10 7 3 1 0 9 1 3 0 0 0 2 0 6 30 8 2 .270
3/27/2026 at D'Youville W 7-2 37 7 11 6 1 2 0 4 0 4 2 2 0 1 0 9 27 9 2 .297
3/27/2026 at D'Youville L 2-4 24 2 4 2 1 0 0 1 0 3 0 1 0 1 0 5 18 13 1 .167
3/28/2026 at D'Youville W 10-2 39 10 15 9 4 1 0 3 0 1 1 1 0 1 0 3 27 8 1 .385
3/29/2026 at D'Youville W 19-5 47 19 20 15 5 1 2 6 0 2 1 0 0 1 0 3 27 9 2 .426
4/3/2026 Staten Island W 5-2 26 5 11 4 2 0 0 0 0 1 2 0 0 0 0 6 21 10 1 .423
4/3/2026 Staten Island W 8-1 33 8 10 7 3 0 0 5 0 7 1 4 0 0 1 6 27 14 2 .303
4/4/2026 Staten Island W 8-7 27 8 12 6 1 1 0 5 0 1 2 1 0 0 1 1 21 11 1 .444
4/4/2026 Staten Island W 13-7 31 13 13 10 1 0 1 8 0 6 0 0 0 0 0 6 21 5 0 .419
4/7/2026 Dominican (N.Y.) W 14-13 41 14 18 14 6 0 1 3 0 3 1 0 0 1 0 4 27 5 1 .439
4/10/2026 at Molloy L 2-3 36 2 5 2 1 0 2 2 0 0 0 0 0 0 0 12 28 8 1 .139
4/11/2026 Molloy L 2-5 24 2 4 1 0 1 1 0 0 1 1 0 0 0 0 10 21 7 1 .167
4/11/2026 Molloy L 5-12 31 5 6 5 2 0 0 2 0 0 0 2 0 0 2 4 27 11 4 .194
4/12/2026 at Molloy L 3-4 33 3 7 2 1 0 0 4 0 0 0 4 1 0 2 8 24 12 0 .212
4/17/2026 St. Thomas Aquinas L 7-8 37 7 12 7 1 0 0 4 0 1 1 1 1 1 0 5 27 7 1 .324
4/17/2026 St. Thomas Aquinas W 9-8 40 9 13 7 0 1 1 8 0 1 0 1 0 2 0 11 30 11 2 .325
4/19/2026 at St. Thomas Aquinas W 21-19 46 21 21 20 5 0 1 9 0 4 0 3 0 1 0 3 27 10 0 .457
4/19/2026 at St. Thomas Aquinas L 2-8 24 2 4 2 0 0 0 2 0 1 0 1 0 0 0 7 18 9 1 .167
4/23/2026 Staten Island W 4-2 31 4 10 4 3 0 0 1 0 3 1 0 0 1 1 1 27 10 0 .323
4/24/2026 at Staten Island L 9-10 33 9 10 8 1 0 1 2 0 2 0 4 0 3 0 6 24 12 2 .303
4/24/2026 at Staten Island L 0-6 24 0 5 0 1 0 0 3 0 1 0 4 0 0 1 7 18 5 1 .208
4/26/2026 Staten Island W 7-0 36 7 13 6 1 0 0 3 0 3 0 1 1 0 0 5 27 13 0 .361
4/30/2026 Queens (N.Y.) W 6-5 30 6 9 6 0 0 0 6 0 0 0 2 0 0 1 3 27 15 0 .300
5/1/2026 at Queens (N.Y.) W 7-6 36 7 9 6 2 0 2 1 0 1 0 0 0 0 0 11 27 7 0 .250
5/1/2026 at Queens (N.Y.) L 4-11 28 4 11 4 4 0 0 2 0 1 1 1 0 0 0 7 18 9 2 .393
Total 308-288 1539 308 467 271 86 17 20 171 2 91 20 59 12 33 24 296 1159 446 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Goldey-Beacom W 11-6 9.0 5 6 6 8 9 1 0 0 0 0 2 0 1 0 0 6.00
2/14/2026 vs Franklin Pierce W 1-0 14.0 9 0 0 5 11 1 0 0 0 0 0 0 2 0 0 0.00
2/14/2026 vs Goldey-Beacom L 0-7 9.0 10 7 7 2 4 3 0 0 1 0 3 0 2 1 0 7.00
2/15/2026 vs Franklin Pierce W 22-13 9.0 15 13 12 7 7 2 0 0 3 0 3 0 3 1 0 12.00
2/17/2026 at UNC Pembroke L 9-13 8.0 10 13 13 11 6 2 0 1 5 1 1 0 3 2 0 14.63
2/20/2026 vs Post W 6-5 9.0 12 5 3 5 7 2 0 0 1 0 2 0 4 2 0 3.00
2/20/2026 vs Post L 4-7 6.0 9 7 5 5 7 1 0 0 0 0 0 0 4 3 0 7.50
2/22/2026 vs Bentley W 13-11 9.0 14 11 9 0 6 4 0 2 0 0 8 0 5 3 0 9.00
3/1/2026 Southern Conn. St. W 6-1 9.0 6 1 0 3 8 2 0 0 0 0 1 0 6 3 0 0.00
3/1/2026 Southern Conn. St. L 2-8 7.0 10 8 8 4 8 1 2 0 2 0 0 0 6 4 0 10.29
3/6/2026 at Pace L 0-3 6.0 6 3 3 2 6 0 0 1 2 0 1 0 6 5 0 4.50
3/6/2026 at Pace L 2-12 6.0 10 12 2 9 3 3 0 2 0 0 0 0 6 6 0 3.00
3/8/2026 Pace L 4-6 9.0 13 6 4 2 3 1 0 0 0 0 2 0 6 7 0 4.00
3/8/2026 Pace L 4-5 7.0 8 5 3 3 3 3 1 0 1 0 0 0 6 8 0 3.86
3/13/2026 D'Youville L 4-8 9.0 12 8 8 5 3 5 0 0 1 0 0 0 6 9 0 8.00
3/13/2026 D'Youville W 6-5 7.0 8 5 5 2 6 1 0 0 0 0 2 0 7 9 0 6.43
3/14/2026 at Queens College W 19-7 9.0 13 7 7 3 5 3 0 3 1 0 1 0 8 9 0 7.00
3/14/2026 at Queens College W 3-2 7.0 6 2 2 5 6 3 0 0 1 0 0 0 9 9 1 2.57
3/20/2026 St. Thomas Aquinas W 6-3 9.0 6 3 3 4 6 1 0 1 0 0 0 0 10 9 0 3.00
3/20/2026 St. Thomas Aquinas W 2-1 7.0 4 1 1 1 4 0 0 0 0 1 0 0 11 9 0 1.29
3/21/2026 Molloy L 1-3 7.0 6 3 3 3 2 1 1 0 1 0 1 0 11 10 0 3.86
3/21/2026 Molloy L 2-4 9.0 11 4 2 3 5 0 0 2 0 0 3 0 11 11 0 2.00
3/24/2026 Felician L 7-8 10.0 12 8 4 7 6 1 0 0 3 0 2 0 11 12 0 3.60
3/27/2026 at D'Youville W 7-2 9.0 3 2 2 7 10 0 0 0 1 0 1 0 12 12 0 2.00
3/27/2026 at D'Youville L 2-4 6.0 8 4 4 1 1 1 0 0 0 0 1 0 12 13 0 6.00
3/28/2026 at D'Youville W 10-2 9.0 9 2 2 2 8 2 1 0 0 0 0 0 13 13 0 2.00
3/29/2026 at D'Youville W 19-5 9.0 5 5 4 6 7 2 0 0 1 0 2 0 14 13 0 4.00
4/3/2026 Staten Island W 5-2 7.0 8 2 2 1 3 1 0 1 0 0 0 0 15 13 0 2.57
4/3/2026 Staten Island W 8-1 9.0 5 1 0 4 2 1 0 0 0 0 0 0 16 13 0 0.00
4/4/2026 Staten Island W 8-7 7.0 4 7 6 8 2 0 0 0 2 0 3 0 17 13 0 7.71
4/4/2026 Staten Island W 13-7 7.0 7 7 7 6 7 2 0 0 0 0 1 0 18 13 0 9.00
