2012-13 Men's Basketball Cumulative Statistics

Team Stats (4-22, 3-15)

Overall Team Statistics
Statistic Mercy Opponents
Scoring
Total Points 1790 2068
Points Per Game 68.8 79.5
Scoring Margin -10.7 --
Shooting
FG: Made-Attempted 671-1616 742-1624
FG: Percentage .415 .457
FG: Per Game 25.8 28.5
3PT: Made-Attempted 144-484 193-529
3PT: Percentage .298 .365
3PT: Per Game 5.5 7.4
FT: Made-Attempted 304-483 391-595
FT: Percentage .629 .657
FT: Per Game 11.7 15.0
Rebounding
Total 1011 1023
Per Game 38.9 39.3
Margin -0.5 --
Assists
Total 308 348
Per Game 11.8 13.4
Turnovers
Total 492 425
Per Game 18.9 16.3
Margin -2.6 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 15.6 19.6
Steals
Total 218 233
Per Game 8.4 9.0
Blocks
Total 99 106
Per Game 3.8 4.1
Attendance
Total 1903 2206
Per Game 13-146 12-184

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Pope, Joseph 24 22 727 30.3 185 383 .483 24 72 .333 55 85 .647 449 18.7 50 115 165 6.9 57 34 74 33 16
35 Bailey, Kirk 25 25 686 27.4 113 259 .436 0 8 .000 36 82 .439 262 10.5 71 128 199 8.0 61 13 61 12 18
11 Mignott, Remington 24 19 623 26.0 85 214 .397 19 71 .268 62 82 .756 251 10.5 39 69 108 4.5 82 45 88 31 8
04 Morrish, Chaz 25 22 725 29.0 60 191 .314 37 117 .316 34 48 .708 191 7.6 16 44 60 2.4 61 36 36 26 7
31 Gordon, Khiry 10 7 250 25.0 28 60 .467 0 2 .000 16 24 .667 72 7.2 28 46 74 7.4 25 5 10 22 25
01 Stitchell, Nate 25 19 691 27.6 51 121 .421 20 71 .282 7 12 .583 129 5.2 12 46 58 2.3 62 86 72 28 1
25 Lawrence, Jerrell 21 9 314 15.0 34 89 .382 14 39 .359 21 33 .636 103 4.9 17 34 51 2.4 26 24 48 20 4
22 Walters, P.J. 23 6 390 17.0 28 89 .315 12 38 .316 28 48 .583 96 4.2 11 34 45 2.0 41 30 30 14 4
30 Felix, Kendall 14 0 168 12.0 17 42 .405 0 0 .000 20 27 .741 54 3.9 22 24 46 3.3 25 2 15 3 4
15 Murchie, Terrance 13 0 155 11.9 16 50 .320 9 36 .250 2 2 1.000 43 3.3 3 17 20 1.5 21 7 7 8 4
13 Lewis, Tracey 25 1 320 12.8 26 65 .400 6 21 .286 10 17 .588 68 2.7 19 38 57 2.3 22 25 25 18 0
50 Keshinro, Olajide 18 0 125 6.9 20 31 .645 0 0 .000 8 17 .471 48 2.7 15 13 28 1.6 22 0 16 2 8
33 Durrant, C.J. 6 0 18 3.0 4 10 .400 0 1 .000 5 6 .833 13 2.2 3 3 6 1.0 3 0 0 1 0
05 Rose, Trifton 6 0 19 3.2 3 6 .500 3 5 .600 0 0 .000 9 1.5 0 0 0 0.0 2 0 2 0 0
05 Bailey, PJ 4 0 15 3.8 1 6 .167 0 3 .000 0 0 .000 2 0.5 0 2 2 0.5 2 1 3 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 49 92 3.5 1 0 5 0 0  
Total 26 5226 201.0 671 1616 .415 144 484 .298 304 483 .629 1790 68.85 349 662 1011 38.9 513 308 492 218 99
Opponents 26 5229 201.1 742 1624 .457 193 529 .365 391 595 .657 2068 79.54 336 687 1023 39.3 465 348 425 233 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Pope, Joseph 16 15 494 30.9 120 260 .462 17 56 .304 39 59 .661 296 18.5 34 81 115 7.2 38 24 1.5 49 24 9
35 Bailey, Kirk 17 17 476 28.0 78 183 .426 0 2 .000 24 60 .400 180 10.6 49 89 138 8.1 39 8 0.5 48 11 10
11 Mignott, Remington 16 13 432 27.0 60 150 .400 14 49 .286 35 45 .778 169 10.6 30 53 83 5.2 57 31 1.9 60 20 5
04 Morrish, Chaz 17 15 503 29.6 40 121 .331 26 76 .342 20 31 .645 126 7.4 10 25 35 2.1 42 26 1.5 22 17 3
25 Lawrence, Jerrell 16 9 274 17.1 34 84 .405 14 38 .368 18 27 .667 100 6.3 14 32 46 2.9 23 17 1.1 39 19 4
31 Gordon, Khiry 2 1 54 27.0 5 13 .385 0 1 .000 2 4 .500 12 6.0 5 9 14 7.0 6 1 0.5 2 3 6
01 Stitchell, Nate 17 16 493 29.0 33 81 .407 13 47 .277 7 10 .700 86 5.1 11 28 39 2.3 42 65 3.8 49 20 1
02 Walters, P.J. 17 3 295 17.4 20 64 .313 8 26 .308 24 42 .571 72 4.2 10 26 36 2.1 28 20 1.2 21 7 2
30 Felix, Kendall 12 0 149 12.4 17 40 .425 0 0 .000 19 25 .760 53 4.4 20 23 43 3.6 21 2 0.2 11 3 4
15 Murchie, Terrance 6 0 77 12.8 9 26 .346 6 19 .316 0 0 .000 24 4.0 1 8 9 1.5 12 2 0.3 3 3 2
03 Lewis, Tracey 17 1 219 12.9 22 49 .449 4 14 .286 7 12 .583 55 3.2 14 26 40 2.4 10 20 1.2 14 12 0
50 Keshinro, Olajide 13 0 108 8.3 20 30 .667 0 0 .000 8 17 .471 48 3.7 15 11 26 2.0 17 0 0.0 14 2 8
33 Durrant, C.J. 5 0 18 3.6 4 10 .400 0 1 .000 5 6 .833 13 2.6 3 3 6 1.2 3 0 0.0 0 1 0
05 Rose, Trifton 6 0 19 3.2 3 6 .500 3 5 .600 0 0 .000 9 1.5 0 0 0 0.0 2 0 0.0 2 0 0
05 Bailey, PJ 4 0 15 3.8 1 6 .167 0 3 .000 0 0 .000 2 0.5 0 2 2 0.5 2 1 0.3 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 36 65 3.6 1 0 0.0 5 0 0  
Total 18 3626 201.4 466 1123 .415 105 337 .312 208 338 .615 1245 69.17 245 452 697 38.7 343 217 12.1 342 142 54
Opponents 18 3629 201.6 522 1120 .466 139 383 .363 267 416 .642 1450 80.56 229 477 706 39.2 329 231 12.8 292 166 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Pope, Joseph 24 22 727 185 383 .483 24 72 .333 55 85 .647 449 18.7
35 Bailey, Kirk 25 25 686 113 259 .436 0 8 .000 36 82 .439 262 10.5
11 Mignott, Remington 24 19 623 85 214 .397 19 71 .268 62 82 .756 251 10.5
04 Morrish, Chaz 25 22 725 60 191 .314 37 117 .316 34 48 .708 191 7.6
31 Gordon, Khiry 10 7 250 28 60 .467 0 2 .000 16 24 .667 72 7.2
01 Stitchell, Nate 25 19 691 51 121 .421 20 71 .282 7 12 .583 129 5.2
25 Lawrence, Jerrell 21 9 314 34 89 .382 14 39 .359 21 33 .636 103 4.9
22 Walters, P.J. 23 6 390 28 89 .315 12 38 .316 28 48 .583 96 4.2
30 Felix, Kendall 14 0 168 17 42 .405 0 0 .000 20 27 .741 54 3.9
15 Murchie, Terrance 13 0 155 16 50 .320 9 36 .250 2 2 1.000 43 3.3
13 Lewis, Tracey 25 1 320 26 65 .400 6 21 .286 10 17 .588 68 2.7
33 Durrant, C.J. 6 0 18 4 10 .400 0 1 .000 5 6 .833 13 2.2
50 Keshinro, Olajide 18 0 125 20 31 .645 0 0 .000 8 17 .471 48 2.7
05 Rose, Trifton 6 0 19 3 6 .500 3 5 .600 0 0 .000 9 1.5
05 Bailey, PJ 4 0 15 1 6 .167 0 3 .000 0 0 .000 2 0.5
Total 26 5226 671 1616 .415 144 484 .298 304 483 .629 1790 68.85
Opponents 26 5229 742 1624 .457 193 529 .365 391 595 .657 2068 79.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Pope, Joseph 24 30.3 .483 .333 .647 2.1 4.8 6.9 1.4 1.4 0.7 18.7
35 Bailey, Kirk 25 27.4 .436 .000 .439 2.8 5.1 8.0 0.5 0.5 0.7 10.5
11 Mignott, Remington 24 26.0 .397 .268 .756 1.6 2.9 4.5 1.9 1.3 0.3 10.5
04 Morrish, Chaz 25 29.0 .314 .316 .708 0.6 1.8 2.4 1.4 1.0 0.3 7.6
31 Gordon, Khiry 10 25.0 .467 .000 .667 2.8 4.6 7.4 0.5 2.2 2.5 7.2
01 Stitchell, Nate 25 27.6 .421 .282 .583 0.5 1.8 2.3 3.4 1.1 0.0 5.2
25 Lawrence, Jerrell 21 15.0 .382 .359 .636 0.8 1.6 2.4 1.1 1.0 0.2 4.9
22 Walters, P.J. 23 17.0 .315 .316 .583 0.5 1.5 2.0 1.3 0.6 0.2 4.2
30 Felix, Kendall 14 12.0 .405 .000 .741 1.6 1.7 3.3 0.1 0.2 0.3 3.9
15 Murchie, Terrance 13 11.9 .320 .250 1.000 0.2 1.3 1.5 0.5 0.6 0.3 3.3
13 Lewis, Tracey 25 12.8 .400 .286 .588 0.8 1.5 2.3 1.0 0.7 0.0 2.7
33 Durrant, C.J. 6 3.0 .400 .000 .833 0.5 0.5 1.0 0.0 0.2 0.0 2.2
50 Keshinro, Olajide 18 6.9 .645 .000 .471 0.8 0.7 1.6 0.0 0.1 0.4 2.7
05 Rose, Trifton 6 3.2 .500 .600 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
05 Bailey, PJ 4 3.8 .167 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
Total 26 201.0 .415 .298 .629 13.4 25.5 38.9 11.8 8.4 3.8 68.85
Opponents 26 201.1 .457 .365 .657 12.9 26.4 39.3 13.4 9.0 4.1 79.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Rose 11/10/12 53-69 L 18-51 .353 4-17 .235 13-19 .684 15 23 38 38.0 22 11 25 6 13 53 53.0
vs Saint Anselm 11/11/12 51-77 L 18-54 .333 1-13 .077 14-18 .778 10 28 38 38.0 12 4 19 5 7 51 52.0
vs Caldwell 11/14/12 80-85 L 31-70 .443 10-32 .313 8-13 .615 11 26 37 37.7 21 14 16 8 13 80 61.3
vs Nyack 11/17/12 64-67 L 26-65 .400 0-15 .000 12-19 .632 16 28 44 39.3 26 11 16 6 9 64 62.0
vs Goldey-Beacom 11/28/12 76-85 L 33-74 .446 7-19 .368 3-10 .300 13 20 33 38.0 20 11 13 6 11 76 64.8
at QUEM 12/01/12 68-72 L 23-66 .348 7-22 .318 15-21 .714 16 23 39 38.2 17 11 13 4 6 68 65.3
at Roberts Wesleyan 12/08/12 79-84 L (OT) 29-63 .460 8-21 .381 13-19 .684 10 31 41 38.6 20 11 22 5 9 79 67.3
vs Pace 12/12/12 86-94 L 29-53 .547 8-17 .471 20-25 .800 10 22 32 37.8 23 17 20 5 7 86 69.6
at Chestnut Hill Colleg 12/15/12 79-74 W 30-62 .484 6-18 .333 13-23 .565 14 33 47 38.8 22 15 23 6 6 79 70.7
at Le Moyne 12/30/12 56-67 L 20-64 .313 3-16 .188 13-18 .722 15 30 45 39.4 24 8 18 3 10 56 69.2
vs Bridgeport 01/05/13 66-79 L 25-65 .385 6-19 .316 10-19 .526 16 31 47 40.1 21 7 32 6 16 66 68.9
at NYIT 01/09/13 55-65 L 21-61 .344 4-21 .190 9-17 .529 10 28 38 39.9 21 8 19 3 9 55 67.8
vs St. Thomas Aquinas 01/12/13 75-79 L 30-69 .435 2-16 .125 13-20 .650 14 23 37 39.7 23 12 18 6 15 75 68.3
at LIU Post 01/16/13 71-90 L 27-71 .380 11-27 .407 6-9 .667 20 18 38 39.6 20 15 16 1 7 71 68.5
vs Dowling 01/19/13 57-71 L 19-56 .339 7-20 .350 12-16 .750 13 27 40 39.6 26 10 18 4 6 57 67.7
at Molloy 01/23/13 56-86 L 21-54 .389 2-18 .111 12-22 .545 11 23 34 39.3 20 10 18 3 7 56 67.0
vs QUEM 01/26/13 73-90 L 27-62 .435 8-16 .500 11-19 .579 14 21 35 39.0 14 11 18 4 8 73 67.4
vs Roberts Wesleyan 01/31/13 69-57 W 26-67 .388 5-16 .313 12-27 .444 17 36 53 39.8 14 13 16 5 11 69 67.4
vs UDC 02/02/13 76-71 W 33-65 .508 10-22 .455 0-3 .000 15 24 39 39.7 14 17 12 1 7 76 67.9
at Bridgeport 02/06/13 51-79 L 19-53 .358 1-11 .091 12-16 .750 9 24 33 39.4 18 11 24 3 6 51 67.1
vs NYIT 02/11/13 64-84 L 24-63 .381 5-20 .250 11-20 .550 18 21 39 39.4 26 10 22 2 6 64 66.9
at St. Thomas Aquinas 02/13/13 68-63 W 27-61 .443 3-15 .200 11-19 .579 11 26 37 39.3 19 9 10 3 8 68 67.0
vs LIU Post 02/16/13 79-102 L 28-57 .491 5-15 .333 18-21 .857 10 22 32 39.0 23 13 21 2 3 79 67.5
vs Molloy 02/20/13 69-78 L 23-57 .404 8-20 .400 15-24 .625 14 26 40 39.0 18 16 26 1 7 69 67.5
at Dowling College 02/23/13 83-94 L 29-65 .446 9-21 .429 16-22 .727 10 19 29 38.6 16 16 18 1 7 83 68.2
at District of Columbia 03/02/13 86-106 L 35-68 .515 4-17 .235 12-24 .500 17 29 46 38.9 13 17 19 0 4 86 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Rose 11/10/12 69-53 W 23-57 .404 3-13 .231 20-23 .870 14 22 36 36.0 19 13 21 4 11 69 69.0
Saint Anselm 11/11/12 77-51 W 30-70 .429 10-25 .400 7-9 .778 14 27 41 38.5 18 22 11 4 13 77 73.0
Caldwell 11/14/12 85-80 W 33-62 .532 6-13 .462 13-27 .481 11 32 43 40.0 14 19 20 0 8 85 77.0
Nyack 11/17/12 67-64 W 20-55 .364 6-17 .353 21-33 .636 13 28 41 40.3 17 11 14 4 4 67 74.5
Goldey-Beacom 11/28/12 85-76 W 31-60 .517 9-18 .500 14-17 .824 10 33 43 40.8 14 12 24 8 4 85 76.6
QUEM 12/01/12 72-68 W 25-51 .490 7-24 .292 15-20 .750 6 31 37 40.2 20 10 17 2 2 72 75.8
Roberts Wesleyan 12/08/12 84-79 W (OT) 25-69 .362 11-23 .478 23-34 .676 14 27 41 40.3 17 14 15 2 15 84 77.0
Pace 12/12/12 94-86 W 32-70 .457 9-19 .474 21-26 .808 18 16 34 39.5 17 13 11 3 9 94 79.1
Chestnut Hill Colleg 12/15/12 74-79 L 27-72 .375 6-24 .250 14-22 .636 17 21 38 39.3 20 12 15 6 10 74 78.6
Le Moyne 12/30/12 67-56 W 24-58 .414 5-17 .294 14-22 .636 10 31 41 39.5 17 15 17 5 8 67 77.4
Bridgeport 01/05/13 79-66 W 26-63 .413 8-21 .381 19-27 .704 12 30 42 39.7 20 12 26 8 16 79 77.5
NYIT 01/09/13 65-55 W 26-61 .426 4-14 .286 9-18 .500 13 35 48 40.4 18 13 23 6 5 65 76.5
St. Thomas Aquinas 01/12/13 79-75 W 25-49 .510 5-15 .333 24-32 .750 8 29 37 40.2 18 4 26 9 11 79 76.7
LIU Post 01/16/13 90-71 W 34-58 .586 6-18 .333 16-23 .696 12 27 39 40.1 13 12 15 5 6 90 77.6
Dowling 01/19/13 71-57 W 24-60 .400 2-14 .143 21-38 .553 19 27 46 40.5 18 7 13 3 8 71 77.2
Molloy 01/23/13 86-56 W 30-70 .429 7-24 .292 19-26 .731 19 27 46 40.8 17 17 12 3 12 86 77.8
QUEM 01/26/13 90-73 W 34-63 .540 13-26 .500 9-14 .643 11 24 35 40.5 17 18 15 3 9 90 78.5
Roberts Wesleyan 01/31/13 57-69 L 20-70 .286 8-24 .333 9-14 .643 17 27 44 40.7 20 9 18 4 4 57 77.3
UDC 02/02/13 71-76 L 26-58 .448 10-27 .370 9-17 .529 13 20 33 40.3 13 11 11 2 3 71 76.9
Bridgeport 02/06/13 79-51 W 27-61 .443 8-27 .296 17-23 .739 14 26 40 40.3 18 17 17 3 17 79 77.1
NYIT 02/11/13 84-64 W 32-58 .552 5-10 .500 15-29 .517 12 26 38 40.1 21 12 16 1 7 84 77.4
St. Thomas Aquinas 02/13/13 63-68 L 25-58 .431 5-17 .294 8-20 .400 14 28 42 40.2 18 10 16 5 5 63 76.7
LIU Post 02/16/13 102-79 W 37-68 .544 14-26 .538 14-21 .667 14 20 34 40.0 21 15 11 1 6 102 77.8
Molloy 02/20/13 78-69 W 29-58 .500 5-18 .278 15-24 .625 7 23 30 39.5 21 11 16 9 17 78 77.8
Dowling College 02/23/13 94-83 W 37-67 .552 8-20 .400 12-18 .667 14 26 40 39.6 19 20 17 6 13 94 78.5
District of Columbia 03/02/13 106-86 W 40-78 .513 13-35 .371 13-18 .722 10 24 34 39.3 20 19 8 0 10 106 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Rose 11/10/12 53-69 -16 18-51/23-57 .353/.404 4-17/3-13 .235/.231 13-19/20-23 .684-.870 38/36 2 11/13 25/21 6/4 13/11 22/19
Saint Anselm 11/11/12 51-77 -26 18-54/30-70 .333/.429 1-13/10-25 .077/.400 14-18/7-9 .778-.778 38/41 -3 4/22 19/11 5/4 7/13 12/18
Caldwell 11/14/12 80-85 -5 31-70/33-62 .443/.532 10-32/6-13 .313/.462 8-13/13-27 .615-.481 37/43 -6 14/19 16/20 8/0 13/8 21/14
Nyack 11/17/12 64-67 -3 26-65/20-55 .400/.364 0-15/6-17 .000/.353 12-19/21-33 .632-.636 44/41 3 11/11 16/14 6/4 9/4 26/17
Goldey-Beacom 11/28/12 76-85 -9 33-74/31-60 .446/.517 7-19/9-18 .368/.500 3-10/14-17 .300-.824 33/43 -10 11/12 13/24 6/8 11/4 20/14
QUEM 12/01/12 68-72 -4 23-66/25-51 .348/.490 7-22/7-24 .318/.292 15-21/15-20 .714-.750 39/37 2 11/10 13/17 4/2 6/2 17/20
Roberts Wesleyan 12/08/12 79-84 -5 29-63/25-69 .460/.362 8-21/11-23 .381/.478 13-19/23-34 .684-.676 41/41 0 11/14 22/15 5/2 9/15 20/17
Pace 12/12/12 86-94 -8 29-53/32-70 .547/.457 8-17/9-19 .471/.474 20-25/21-26 .800-.808 32/34 -2 17/13 20/11 5/3 7/9 23/17
Chestnut Hill Colleg 12/15/12 79-74 5 30-62/27-72 .484/.375 6-18/6-24 .333/.250 13-23/14-22 .565-.636 47/38 9 15/12 23/15 6/6 6/10 22/20
Le Moyne 12/30/12 56-67 -11 20-64/24-58 .313/.414 3-16/5-17 .188/.294 13-18/14-22 .722-.636 45/41 4 8/15 18/17 3/5 10/8 24/17
Bridgeport 01/05/13 66-79 -13 25-65/26-63 .385/.413 6-19/8-21 .316/.381 10-19/19-27 .526-.704 47/42 5 7/12 32/26 6/8 16/16 21/20
NYIT 01/09/13 55-65 -10 21-61/26-61 .344/.426 4-21/4-14 .190/.286 9-17/9-18 .529-.500 38/48 -10 8/13 19/23 3/6 9/5 21/18
St. Thomas Aquinas 01/12/13 75-79 -4 30-69/25-49 .435/.510 2-16/5-15 .125/.333 13-20/24-32 .650-.750 37/37 0 12/4 18/26 6/9 15/11 23/18
LIU Post 01/16/13 71-90 -19 27-71/34-58 .380/.586 11-27/6-18 .407/.333 6-9/16-23 .667-.696 38/39 -1 15/12 16/15 1/5 7/6 20/13
Dowling 01/19/13 57-71 -14 19-56/24-60 .339/.400 7-20/2-14 .350/.143 12-16/21-38 .750-.553 40/46 -6 10/7 18/13 4/3 6/8 26/18
Molloy 01/23/13 56-86 -30 21-54/30-70 .389/.429 2-18/7-24 .111/.292 12-22/19-26 .545-.731 34/46 -12 10/17 18/12 3/3 7/12 20/17
QUEM 01/26/13 73-90 -17 27-62/34-63 .435/.540 8-16/13-26 .500/.500 11-19/9-14 .579-.643 35/35 0 11/18 18/15 4/3 8/9 14/17
Roberts Wesleyan 01/31/13 69-57 12 26-67/20-70 .388/.286 5-16/8-24 .313/.333 12-27/9-14 .444-.643 53/44 9 13/9 16/18 5/4 11/4 14/20
UDC 02/02/13 76-71 5 33-65/26-58 .508/.448 10-22/10-27 .455/.370 0-3/9-17 .000-.529 39/33 6 17/11 12/11 1/2 7/3 14/13
Bridgeport 02/06/13 51-79 -28 19-53/27-61 .358/.443 1-11/8-27 .091/.296 12-16/17-23 .750-.739 33/40 -7 11/17 24/17 3/3 6/17 18/18
NYIT 02/11/13 64-84 -20 24-63/32-58 .381/.552 5-20/5-10 .250/.500 11-20/15-29 .550-.517 39/38 1 10/12 22/16 2/1 6/7 26/21
St. Thomas Aquinas 02/13/13 68-63 5 27-61/25-58 .443/.431 3-15/5-17 .200/.294 11-19/8-20 .579-.400 37/42 -5 9/10 10/16 3/5 8/5 19/18
LIU Post 02/16/13 79-102 -23 28-57/37-68 .491/.544 5-15/14-26 .333/.538 18-21/14-21 .857-.667 32/34 -2 13/15 21/11 2/1 3/6 23/21
Molloy 02/20/13 69-78 -9 23-57/29-58 .404/.500 8-20/5-18 .400/.278 15-24/15-24 .625-.625 40/30 10 16/11 26/16 1/9 7/17 18/21
Dowling College 02/23/13 83-94 -11 29-65/37-67 .446/.552 9-21/8-20 .429/.400 16-22/12-18 .727-.667 29/40 -11 16/20 18/17 1/6 7/13 16/19
District of Columbia 03/02/13 86-106 -20 35-68/40-78 .515/.513 4-17/13-35 .235/.371 12-24/13-18 .500-.722 46/34 12 17/19 19/8 0/0 4/10 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Pace (12/12/12); District of Columbia (03/02/13)
FIELD GOALS MADE 35 District of Columbia (03/02/13)
FIELD GOAL ATTEMPTS 74 Goldey-Beacom (11/28/12)
3 PT FIELD GOALS MADE 11 LIU Post (01/16/13)
3 PT FG ATTEMPTS 32 Caldwell (11/14/12)
FREE THROWS MADE 20 Pace (12/12/12)
FREE THROW ATTEMPTS 27 Roberts Wesleyan (01/31/13)
REBOUNDS 53 Roberts Wesleyan (01/31/13)
ASSISTS 17 Pace (12/12/12); UDC (02/02/13); District of Columbia (03/02/13)
STEALS 16 Bridgeport (01/05/13)
BLOCKED SHOTS 8 Caldwell (11/14/12)
TURNOVERS 32 Bridgeport (01/05/13)
FOULS 26 Nyack (11/17/12); Dowling (01/19/13); NYIT (02/11/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Pope, Joseph Pace (12/12/12)
FIELD GOALS MADE 13 Pope, Joseph Pace (12/12/12); Dowling College (02/23/13)
FIELD GOAL ATTEMPTS 24 Pope, Joseph Bridgeport (01/05/13)
3 PT FIELD GOALS MADE 4 Morrish, Chaz; Mignott, Remi Caldwell (11/14/12); Molloy (02/20/13); Roberts Wesleyan (12/08/12); Dowling College (02/23/13)
3 PT FG ATTEMPTS 9 Morrish, Chaz QUEM (12/01/12)
FREE THROWS MADE 7 Pope, Joseph; Morrish, Chaz Molloy (02/20/13); Saint Rose (11/10/12)
FREE THROW ATTEMPTS 10 Pope, Joseph District of Columbia (03/02/13)
REBOUNDS 15 Bailey, Kirk UDC (02/02/13)
ASSISTS 9 Stitchell, Nate Molloy (02/20/13)
STEALS 5 Lawrence, Jerrell St. Thomas Aquinas (01/12/13)
BLOCKED SHOTS 4 Gordon, Khiry; Bailey, Kirk Caldwell (11/14/12); Goldey-Beacom (11/28/12)
TURNOVERS 8 Pope, Joseph Roberts Wesleyan (12/08/12)
FOULS 5 Morrish, Chaz; Mignott, Remi; Pope, Joseph; Stitchell, Nate Nyack (11/17/12); St. Thomas Aquinas (01/12/13); Dowling (01/19/13); NYIT (02/11/13); Molloy (02/20/13); Le Moyne (12/30/12); NYIT (01/09/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Pope, Joseph 24 449 18.7
#35 Bailey, Kirk 25 262 10.5
#11 Mignott, Remington 24 251 10.5
#04 Morrish, Chaz 25 191 7.6
#01 Stitchell, Nate 25 129 5.2
#25 Lawrence, Jerrell 21 103 4.9
#22 Walters, P.J. 23 96 4.2
#31 Gordon, Khiry 10 72 7.2
#13 Lewis, Tracey 25 68 2.7
#30 Felix, Kendall 14 54 3.9
#50 Keshinro, Olajide 18 48 2.7
#15 Murchie, Terrance 13 43 3.3
#33 Durrant, C.J. 6 13 2.2
#05 Rose, Trifton 6 9 1.5
#05 Bailey, PJ 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Pope, Joseph 24 185 383 .483 7.7 16.0
#35 Bailey, Kirk 25 113 259 .436 4.5 10.4
#11 Mignott, Remington 24 85 214 .397 3.5 8.9
#04 Morrish, Chaz 25 60 191 .314 2.4 7.6
#01 Stitchell, Nate 25 51 121 .421 2.0 4.8
#25 Lawrence, Jerrell 21 34 89 .382 1.6 4.2
#31 Gordon, Khiry 10 28 60 .467 2.8 6.0
#22 Walters, P.J. 23 28 89 .315 1.2 3.9
#13 Lewis, Tracey 25 26 65 .400 1.0 2.6
#50 Keshinro, Olajide 18 20 31 .645 1.1 1.7
#30 Felix, Kendall 14 17 42 .405 1.2 3.0
#15 Murchie, Terrance 13 16 50 .320 1.2 3.8
#33 Durrant, C.J. 6 4 10 .400 0.7 1.7
#05 Rose, Trifton 6 3 6 .500 0.5 1.0
#05 Bailey, PJ 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Morrish, Chaz 25 37 117 .316 1.5 4.7
#14 Pope, Joseph 24 24 72 .333 1.0 3.0
#01 Stitchell, Nate 25 20 71 .282 0.8 2.8
#11 Mignott, Remington 24 19 71 .268 0.8 3.0
#25 Lawrence, Jerrell 21 14 39 .359 0.7 1.9
#22 Walters, P.J. 23 12 38 .316 0.5 1.7
#15 Murchie, Terrance 13 9 36 .250 0.7 2.8
#13 Lewis, Tracey 25 6 21 .286 0.2 0.8
#05 Rose, Trifton 6 3 5 .600 0.5 0.8
#35 Bailey, Kirk 25 0 8 .000 0.0 0.3
#05 Bailey, PJ 4 0 3 .000 0.0 0.8
#33 Durrant, C.J. 6 0 1 .000 0.0 0.2
#31 Gordon, Khiry 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mignott, Remington 24 62 82 .756 2.6 3.4
#14 Pope, Joseph 24 55 85 .647 2.3 3.5
#35 Bailey, Kirk 25 36 82 .439 1.4 3.3
#04 Morrish, Chaz 25 34 48 .708 1.4 1.9
#22 Walters, P.J. 23 28 48 .583 1.2 2.1
#25 Lawrence, Jerrell 21 21 33 .636 1.0 1.6
#30 Felix, Kendall 14 20 27 .741 1.4 1.9
#31 Gordon, Khiry 10 16 24 .667 1.6 2.4
#13 Lewis, Tracey 25 10 17 .588 0.4 0.7
#50 Keshinro, Olajide 18 8 17 .471 0.4 0.9
#01 Stitchell, Nate 25 7 12 .583 0.3 0.5
#33 Durrant, C.J. 6 5 6 .833 0.8 1.0
#15 Murchie, Terrance 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Bailey, Kirk 25 199 8.0 71 2.8 128 5.1
