2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-11, 2-2)

Overall Team Statistics
Statistic Mercy Opponents
Scoring
Total Points 974 1146
Points Per Game 74.9 88.2
Scoring Margin -13.2 --
Shooting
FG: Made-Attempted 344-859 414-861
FG: Percentage .400 .481
FG: Per Game 26.5 31.8
3PT: Made-Attempted 79-240 120-333
3PT: Percentage .329 .360
3PT: Per Game 6.1 9.2
FT: Made-Attempted 207-294 198-287
FT: Percentage .704 .690
FT: Per Game 15.9 15.2
Rebounding
Total 469 590
Per Game 36.1 45.4
Margin -9.3 --
Assists
Total 124 220
Per Game 9.5 16.9
Turnovers
Total 193 200
Per Game 14.8 15.4
Margin 0.5 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 15.3 18.3
Steals
Total 95 119
Per Game 7.3 9.2
Blocks
Total 39 65
Per Game 3.0 5.0
Attendance
Total 812 1241
Per Game 6-135 6-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Rowbatham, Kohen 13 13 467 35.9 104 250 .416 21 63 .333 40 59 .678 269 20.7 10 37 47 3.6 29 40 44 15 1
02 Holloway, TJ 13 13 436 33.5 66 173 .382 19 57 .333 67 79 .848 218 16.8 16 48 64 4.9 22 27 32 6 4
21 Trahan, Jordan 10 9 348 34.8 56 125 .448 6 27 .222 42 70 .600 160 16.0 20 48 68 6.8 28 17 29 23 6
11 Long, Derek 6 0 117 19.5 20 50 .400 8 22 .364 4 5 .800 52 8.7 5 7 12 2.0 17 7 12 12 0
05 Pratt, Ashton 13 10 318 24.5 29 77 .377 12 31 .387 15 21 .714 85 6.5 12 16 28 2.2 29 12 15 12 3
15 Nana, Christopher 12 5 191 15.9 17 29 .586 1 4 .250 7 8 .875 42 3.5 9 24 33 2.8 26 4 8 4 5
01 Naklen, Joshua 12 1 136 11.3 13 40 .325 2 6 .333 9 10 .900 37 3.1 7 16 23 1.9 18 8 11 7 0
24 Mulhern, Jeffrey 13 3 137 10.5 10 37 .270 4 12 .333 4 5 .800 28 2.2 10 24 34 2.6 20 1 5 1 0
03 Boateng, Daniel 11 2 127 11.5 7 22 .318 1 9 .111 8 10 .800 23 2.1 8 19 27 2.5 14 1 11 3 0
13 Connolly, James 12 1 121 10.1 7 17 .412 0 1 .000 9 14 .643 23 1.9 5 12 17 1.4 13 4 5 2 1
25 Miller, Tyrell 12 8 198 16.5 10 27 .370 0 0 .000 2 13 .154 22 1.8 20 28 48 4.0 43 1 11 7 19
04 Mandell, Thomas 9 0 54 6.0 5 12 .417 5 8 .625 0 0 .000 15 1.7 0 3 3 0.3 5 2 3 3 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 26 65 5.0 0 0 7 0 0  
Total 13 2650 203.8 344 859 .400 79 240 .329 207 294 .704 974 74.92 161 308 469 36.1 264 124 193 95 39
Opponents 13 2650 203.8 414 861 .481 120 333 .360 198 287 .690 1146 88.15 183 407 590 45.4 269 220 200 119 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Holloway, TJ 4 4 154 38.5 26 61 .426 9 16 .563 30 34 .882 91 22.8 9 17 26 6.5 9 7 1.8 9 2 0
22 Rowbatham, Kohen 4 4 156 39.0 32 87 .368 7 21 .333 13 24 .542 84 21.0 5 14 19 4.8 8 11 2.8 10 3 1
21 Trahan, Jordan 4 4 152 38.0 26 50 .520 3 8 .375 16 30 .533 71 17.8 11 21 32 8.0 8 7 1.8 10 10 5
11 Long, Derek 3 0 66 22.0 8 22 .364 4 10 .400 1 1 1.000 21 7.0 3 4 7 2.3 12 2 0.7 4 7 0
03 Boateng, Daniel 2 0 25 12.5 3 7 .429 0 3 .000 6 6 1.000 12 6.0 3 8 11 5.5 1 0 0.0 3 1 0
15 Nana, Christopher 3 0 39 13.0 8 11 .727 1 2 .500 2 2 1.000 19 6.3 0 6 6 2.0 8 0 0.0 2 2 2
05 Pratt, Ashton 4 4 93 23.3 6 17 .353 4 8 .500 5 7 .714 21 5.3 6 2 8 2.0 5 3 0.8 2 7 0
24 Mulhern, Jeffrey 4 0 45 11.3 3 14 .214 2 5 .400 1 2 .500 9 2.3 3 2 5 1.3 8 0 0.0 2 0 0
25 Miller, Tyrell 4 4 64 16.0 2 6 .333 0 0 .000 0 2 .000 4 1.0 3 12 15 3.8 19 0 0.0 2 3 7
01 Naklen, Joshua 3 0 24 8.0 2 7 .286 0 0 .000 0 0 .000 4 1.3 0 3 3 1.0 2 2 0.7 1 0 0
13 Connolly, James 3 0 14 4.7 1 2 .500 0 0 .000 0 2 .000 2 0.7 0 0 0 0.0 5 0 0.0 1 0 1
04 Mandell, Thomas 3 0 18 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0.3 0 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 5.3 0 0 0.0 1 0 0  
Total 4 850 212.5 117 286 .409 30 74 .405 74 110 .673 338 84.50 52 102 154 38.5 87 33 8.3 47 37 16
Opponents 4 850 212.5 123 270 .456 33 101 .327 78 105 .743 357 89.25 61 140 201 50.3 91 63 15.8 69 31 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Rowbatham, Kohen 13 13 467 104 250 .416 21 63 .333 40 59 .678 269 20.7
02 Holloway, TJ 13 13 436 66 173 .382 19 57 .333 67 79 .848 218 16.8
21 Trahan, Jordan 10 9 348 56 125 .448 6 27 .222 42 70 .600 160 16.0
11 Long, Derek 6 0 117 20 50 .400 8 22 .364 4 5 .800 52 8.7
05 Pratt, Ashton 13 10 318 29 77 .377 12 31 .387 15 21 .714 85 6.5
15 Nana, Christopher 12 5 191 17 29 .586 1 4 .250 7 8 .875 42 3.5
01 Naklen, Joshua 12 1 136 13 40 .325 2 6 .333 9 10 .900 37 3.1
24 Mulhern, Jeffrey 13 3 137 10 37 .270 4 12 .333 4 5 .800 28 2.2
03 Boateng, Daniel 11 2 127 7 22 .318 1 9 .111 8 10 .800 23 2.1
25 Miller, Tyrell 12 8 198 10 27 .370 0 0 .000 2 13 .154 22 1.8
13 Connolly, James 12 1 121 7 17 .412 0 1 .000 9 14 .643 23 1.9
04 Mandell, Thomas 9 0 54 5 12 .417 5 8 .625 0 0 .000 15 1.7
Total 13 2650 344 859 .400 79 240 .329 207 294 .704 974 74.92
Opponents 13 2650 414 861 .481 120 333 .360 198 287 .690 1146 88.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Rowbatham, Kohen 13 35.9 .416 .333 .678 0.8 2.8 3.6 3.1 1.2 0.1 20.7
02 Holloway, TJ 13 33.5 .382 .333 .848 1.2 3.7 4.9 2.1 0.5 0.3 16.8
21 Trahan, Jordan 10 34.8 .448 .222 .600 2.0 4.8 6.8 1.7 2.3 0.6 16.0
11 Long, Derek 6 19.5 .400 .364 .800 0.8 1.2 2.0 1.2 2.0 0.0 8.7
05 Pratt, Ashton 13 24.5 .377 .387 .714 0.9 1.2 2.2 0.9 0.9 0.2 6.5
15 Nana, Christopher 12 15.9 .586 .250 .875 0.8 2.0 2.8 0.3 0.3 0.4 3.5
01 Naklen, Joshua 12 11.3 .325 .333 .900 0.6 1.3 1.9 0.7 0.6 0.0 3.1
24 Mulhern, Jeffrey 13 10.5 .270 .333 .800 0.8 1.8 2.6 0.1 0.1 0.0 2.2
03 Boateng, Daniel 11 11.5 .318 .111 .800 0.7 1.7 2.5 0.1 0.3 0.0 2.1
25 Miller, Tyrell 12 16.5 .370 .000 .154 1.7 2.3 4.0 0.1 0.6 1.6 1.8
13 Connolly, James 12 10.1 .412 .000 .643 0.4 1.0 1.4 0.3 0.2 0.1 1.9
04 Mandell, Thomas 9 6.0 .417 .625 .000 0.0 0.3 0.3 0.2 0.3 0.0 1.7
Total 13 203.8 .400 .329 .704 12.4 23.7 36.1 9.5 7.3 3.0 74.92
Opponents 13 203.8 .481 .360 .690 14.1 31.3 45.4 16.9 9.2 5.0 88.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Holy Family 11/14/25 85-96 L 25-62 .403 2-17 .118 33-46 .717 19 26 45 45.0 21 5 15 3 4 85 85.0
at Jefferson 11/15/25 58-89 L 21-57 .368 5-15 .333 11-18 .611 8 26 34 39.5 18 8 18 2 5 58 71.5
vs Felician 11/19/25 55-82 L 18-64 .281 4-19 .211 15-22 .682 18 23 41 40.0 17 11 15 4 5 55 66.0
at Chestnut Hill 11/22/25 66-80 L 22-54 .407 8-19 .421 14-17 .824 5 19 24 36.0 19 7 19 2 3 66 66.0
at East Stroudsburg 11/30/25 92-98 L 33-72 .458 5-13 .385 21-27 .778 19 24 43 37.4 34 14 24 2 11 92 71.2
at Staten Island 12/03/25 79-90 L 30-75 .400 8-18 .444 11-15 .733 10 23 33 36.7 19 7 7 5 8 79 72.5
vs Dist. Columbia 12/06/25 91-86 W 29-69 .420 12-24 .500 21-34 .618 12 27 39 37.0 27 9 12 4 9 91 75.1
vs Adelphi 12/09/25 55-77 L 22-61 .361 2-16 .125 9-15 .600 8 24 32 36.4 14 11 16 3 10 55 72.6
vs Daemen 12/12/25 65-83 L 25-58 .431 3-10 .300 12-20 .600 9 18 27 35.3 17 12 13 4 12 65 71.8
vs D'Youville 12/14/25 103-98 W (2 OT) 33-84 .393 7-22 .318 30-41 .732 21 34 55 37.3 24 5 15 3 8 103 74.9
at Goldey-Beacom 12/18/25 74-96 L 26-60 .433 6-20 .300 16-21 .762 14 19 33 36.9 15 10 22 3 5 74 74.8
at Franklin Pierce 12/21/25 75-92 L 31-71 .437 9-24 .375 4-7 .571 10 21 31 36.4 14 14 9 2 8 75 74.8
vs Southern Conn. St. 01/02/26 76-79 L 29-72 .403 8-23 .348 10-11 .909 8 24 32 36.1 25 11 8 2 7 76 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Family 11/14/25 96-85 W 34-68 .500 14-37 .378 14-22 .636 11 29 40 40.0 34 23 12 3 13 96 96.0
Jefferson 11/15/25 89-58 W 32-68 .471 13-35 .371 12-17 .706 13 30 43 41.5 19 24 11 2 11 89 92.5
Felician 11/19/25 82-55 W 34-74 .459 4-21 .190 10-17 .588 20 32 52 45.0 19 18 10 5 11 82 89.0
Chestnut Hill 11/22/25 80-66 W 30-56 .536 9-17 .529 11-18 .611 9 27 36 42.8 18 15 17 3 8 80 86.8
East Stroudsburg 11/30/25 98-92 W 30-75 .400 12-30 .400 26-39 .667 25 24 49 44.0 28 20 21 7 14 98 89.0
Staten Island 12/03/25 90-79 W 30-66 .455 10-30 .333 20-28 .714 17 36 53 45.5 14 11 16 4 4 90 89.2
Dist. Columbia 12/06/25 86-91 L 31-64 .484 3-13 .231 21-30 .700 12 37 49 46.0 28 16 17 8 9 86 88.7
Adelphi 12/09/25 77-55 W 30-60 .500 7-23 .304 10-15 .667 9 35 44 45.8 15 19 19 6 9 77 87.3
Daemen 12/12/25 83-65 W 32-61 .525 8-19 .421 11-17 .647 14 28 42 45.3 17 21 16 5 12 83 86.8
D'Youville 12/14/25 98-103 L (2 OT) 30-79 .380 12-39 .308 26-30 .867 18 39 57 46.5 32 15 20 6 6 98 87.9
Goldey-Beacom 12/18/25 96-74 W 39-71 .549 7-25 .280 11-14 .786 15 23 38 45.7 22 11 13 3 13 96 88.6
Franklin Pierce 12/21/25 92-75 W 35-61 .574 15-27 .556 7-8 .875 6 31 37 45.0 9 17 14 4 5 92 88.9
Southern Conn. St. 01/02/26 79-76 W 27-58 .466 6-17 .353 19-32 .594 14 36 50 45.4 14 10 14 9 4 79 88.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Family 11/14/25 85-96 -11 25-62/34-68 .403/.500 2-17/14-37 .118/.378 33-46/14-22 .717-.636 45/40 5 5/23 15/12 3/3 4/13 21/34
Jefferson 11/15/25 58-89 -31 21-57/32-68 .368/.471 5-15/13-35 .333/.371 11-18/12-17 .611-.706 34/43 -9 8/24 18/11 2/2 5/11 18/19
Felician 11/19/25 55-82 -27 18-64/34-74 .281/.459 4-19/4-21 .211/.190 15-22/10-17 .682-.588 41/52 -11 11/18 15/10 4/5 5/11 17/19
Chestnut Hill 11/22/25 66-80 -14 22-54/30-56 .407/.536 8-19/9-17 .421/.529 14-17/11-18 .824-.611 24/36 -12 7/15 19/17 2/3 3/8 19/18
East Stroudsburg 11/30/25 92-98 -6 33-72/30-75 .458/.400 5-13/12-30 .385/.400 21-27/26-39 .778-.667 43/49 -6 14/20 24/21 2/7 11/14 34/28
Staten Island 12/03/25 79-90 -11 30-75/30-66 .400/.455 8-18/10-30 .444/.333 11-15/20-28 .733-.714 33/53 -20 7/11 7/16 5/4 8/4 19/14
Dist. Columbia 12/06/25 91-86 5 29-69/31-64 .420/.484 12-24/3-13 .500/.231 21-34/21-30 .618-.700 39/49 -10 9/16 12/17 4/8 9/9 27/28
Adelphi 12/09/25 55-77 -22 22-61/30-60 .361/.500 2-16/7-23 .125/.304 9-15/10-15 .600-.667 32/44 -12 11/19 16/19 3/6 10/9 14/15
Daemen 12/12/25 65-83 -18 25-58/32-61 .431/.525 3-10/8-19 .300/.421 12-20/11-17 .600-.647 27/42 -15 12/21 13/16 4/5 12/12 17/17
D'Youville 12/14/25 103-98 5 33-84/30-79 .393/.380 7-22/12-39 .318/.308 30-41/26-30 .732-.867 55/57 -2 5/15 15/20 3/6 8/6 24/32
Goldey-Beacom 12/18/25 74-96 -22 26-60/39-71 .433/.549 6-20/7-25 .300/.280 16-21/11-14 .762-.786 33/38 -5 10/11 22/13 3/3 5/13 15/22
Franklin Pierce 12/21/25 75-92 -17 31-71/35-61 .437/.574 9-24/15-27 .375/.556 4-7/7-8 .571-.875 31/37 -6 14/17 9/14 2/4 8/5 14/9
Southern Conn. St. 01/02/26 76-79 -3 29-72/27-58 .403/.466 8-23/6-17 .348/.353 10-11/19-32 .909-.594 32/50 -18 11/10 8/14 2/9 7/4 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 D'Youville (12/14/25)
FIELD GOALS MADE 33 D'Youville (12/14/25); East Stroudsburg (11/30/25)
FIELD GOAL ATTEMPTS 84 D'Youville (12/14/25)
3 PT FIELD GOALS MADE 12 Dist. Columbia (12/06/25)
3 PT FG ATTEMPTS 24 Dist. Columbia (12/06/25); Franklin Pierce (12/21/25)
FREE THROWS MADE 33 Holy Family (11/14/25)
FREE THROW ATTEMPTS 46 Holy Family (11/14/25)
REBOUNDS 55 D'Youville (12/14/25)
ASSISTS 14 East Stroudsburg (11/30/25); Franklin Pierce (12/21/25)
STEALS 12 Daemen (12/12/25)
BLOCKED SHOTS 5 Staten Island (12/03/25)
TURNOVERS 24 East Stroudsburg (11/30/25)
FOULS 34 East Stroudsburg (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Holloway,TJ Staten Island (12/03/25)
FIELD GOALS MADE 12 Rowbatham,Kohen Southern Conn. St. (01/02/26)
FIELD GOAL ATTEMPTS 29 Rowbatham,Kohen D'Youville (12/14/25)
3 PT FIELD GOALS MADE 5 Holloway,TJ Staten Island (12/03/25)
3 PT FG ATTEMPTS 9 Holloway,TJ; Rowbatham,Kohen Southern Conn. St. (01/02/26); Franklin Pierce (12/21/25)
FREE THROWS MADE 13 Trahan,Jordan Holy Family (11/14/25)
FREE THROW ATTEMPTS 21 Trahan,Jordan Holy Family (11/14/25)
REBOUNDS 12 Trahan,Jordan D'Youville (12/14/25)
ASSISTS 6 Rowbatham,Kohen East Stroudsburg (11/30/25)
STEALS 5 Long,Derek Daemen (12/12/25)
BLOCKED SHOTS 3 Miller,Tyrell; Tyrell Miller Felician (11/19/25); Daemen (12/12/25); Goldey-Beacom (12/18/25)
TURNOVERS 10 Kohen Rowbatham Goldey-Beacom (12/18/25)
FOULS 5 Naklen,Joshua; Nana,Christopher; Long,Derek; Connolly,James; Rowbatham,Kohen; Kohen Rowbatham; Miller,Tyrell Felician (11/19/25); Dist. Columbia (12/06/25); D'Youville (12/14/25); Southern Conn. St. (01/02/26); Holy Family (11/14/25); Chestnut Hill (11/22/25); East Stroudsburg (11/30/25); Staten Island (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Rowbatham, Kohen 13 269 20.7
#02 Holloway, TJ 13 218 16.8
#21 Trahan, Jordan 10 160 16.0
#05 Pratt, Ashton 13 85 6.5
#11 Long, Derek 6 52 8.7
#15 Nana, Christopher 12 42 3.5
#01 Naklen, Joshua 12 37 3.1
#24 Mulhern, Jeffrey 13 28 2.2
#03 Boateng, Daniel 11 23 2.1
#13 Connolly, James 12 23 1.9
#25 Miller, Tyrell 12 22 1.8
#04 Mandell, Thomas 9 15 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Rowbatham, Kohen 13 104 250 .416 8.0 19.2
#02 Holloway, TJ 13 66 173 .382 5.1 13.3
#21 Trahan, Jordan 10 56 125 .448 5.6 12.5
#05 Pratt, Ashton 13 29 77 .377 2.2 5.9
#11 Long, Derek 6 20 50 .400 3.3 8.3
#15 Nana, Christopher 12 17 29 .586 1.4 2.4
#01 Naklen, Joshua 12 13 40 .325 1.1 3.3
#25 Miller, Tyrell 12 10 27 .370 0.8 2.3
#24 Mulhern, Jeffrey 13 10 37 .270 0.8 2.8
#03 Boateng, Daniel 11 7 22 .318 0.6 2.0
#13 Connolly, James 12 7 17 .412 0.6 1.4
#04 Mandell, Thomas 9 5 12 .417 0.6 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Rowbatham, Kohen 13 21 63 .333 1.6 4.8
#02 Holloway, TJ 13 19 57 .333 1.5 4.4
#05 Pratt, Ashton 13 12 31 .387 0.9 2.4
#11 Long, Derek 6 8 22 .364 1.3 3.7
#21 Trahan, Jordan 10 6 27 .222 0.6 2.7
#04 Mandell, Thomas 9 5 8 .625 0.6 0.9
#24 Mulhern, Jeffrey 13 4 12 .333 0.3 0.9
#01 Naklen, Joshua 12 2 6 .333 0.2 0.5
#03 Boateng, Daniel 11 1 9 .111 0.1 0.8
#15 Nana, Christopher 12 1 4 .250 0.1 0.3
#13 Connolly, James 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Holloway, TJ 13 67 79 .848 5.2 6.1
#21 Trahan, Jordan 10 42 70 .600 4.2 7.0
#22 Rowbatham, Kohen 13 40 59 .678 3.1 4.5
#05 Pratt, Ashton 13 15 21 .714 1.2 1.6
#13 Connolly, James 12 9 14 .643 0.8 1.2
#01 Naklen, Joshua 12 9 10 .900 0.8 0.8
#03 Boateng, Daniel 11 8 10 .800 0.7 0.9
#15 Nana, Christopher 12 7 8 .875 0.6 0.7
#11 Long, Derek 6 4 5 .800 0.7 0.8
#24 Mulhern, Jeffrey 13 4 5 .800 0.3 0.4
#25 Miller, Tyrell 12 2 13 .154 0.2 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Trahan, Jordan 10 68 6.8 20 2.0 48 4.8
#TM Team 13 65 5.0 39 3.0 26 2.0
#02 Holloway, TJ 13 64 4.9 16 1.2 48 3.7
#25 Miller, Tyrell 12 48 4.0 20 1.7 28 2.3
#22 Rowbatham, Kohen 13 47 3.6 10 0.8 37 2.8
#24 Mulhern, Jeffrey 13 34 2.6 10 0.8 24 1.8
#15 Nana, Christopher 12 33 2.8 9 0.8 24 2.0
#05 Pratt, Ashton 13 28 2.2 12 0.9 16 1.2
#03 Boateng, Daniel 11 27 2.5 8 0.7 19 1.7
#01 Naklen, Joshua 12 23 1.9 7 0.6 16 1.3
#13 Connolly, James 12 17 1.4 5 0.4 12 1.0
#11 Long, Derek 6 12 2.0 5 0.8 7 1.2
#04 Mandell, Thomas 9 3 0.3 0 0.0 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Rowbatham, Kohen 13 40 3.1
#02 Holloway, TJ 13 27 2.1
#21 Trahan, Jordan 10 17 1.7
#05 Pratt, Ashton 13 12 0.9
#01 Naklen, Joshua 12 8 0.7
#11 Long, Derek 6 7 1.2
#13 Connolly, James 12 4 0.3
#15 Nana, Christopher 12 4 0.3
#04 Mandell, Thomas 9 2 0.2
#03 Boateng, Daniel 11 1 0.1
#25 Miller, Tyrell 12 1 0.1
#24 Mulhern, Jeffrey 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Miller, Tyrell 12 19 1.6
#21 Trahan, Jordan 10 6 0.6
#15 Nana, Christopher 12 5 0.4
#02 Holloway, TJ 13 4 0.3
#05 Pratt, Ashton 13 3 0.2
#13 Connolly, James 12 1 0.1
#22 Rowbatham, Kohen 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Trahan, Jordan 10 23 2.3
#22 Rowbatham, Kohen 13 15 1.2
#11 Long, Derek 6 12 2.0
#05 Pratt, Ashton 13 12 0.9
#25 Miller, Tyrell 12 7 0.6
#01 Naklen, Joshua 12 7 0.6
#02 Holloway, TJ 13 6 0.5
#15 Nana, Christopher 12 4 0.3
#03 Boateng, Daniel 11 3 0.3
#04 Mandell, Thomas 9 3 0.3
#13 Connolly, James 12 2 0.2
#24 Mulhern, Jeffrey 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Rowbatham, Kohen 13 44 3.4
#02 Holloway, TJ 13 32 2.5
#21 Trahan, Jordan 10 29 2.9
#05 Pratt, Ashton 13 15 1.2
#11 Long, Derek 6 12 2.0
#03 Boateng, Daniel 11 11 1.0
#25 Miller, Tyrell 12 11 0.9
#01 Naklen, Joshua 12 11 0.9
#15 Nana, Christopher 12 8 0.7
#TM Team 13 7 0.5
#13 Connolly, James 12 5 0.4
#24 Mulhern, Jeffrey 13 5 0.4
#04 Mandell, Thomas 9 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Miller, Tyrell 12 43 3.6
#05 Pratt, Ashton 13 29 2.2
#22 Rowbatham, Kohen 13 29 2.2
#21 Trahan, Jordan 10 28 2.8
#15 Nana, Christopher 12 26 2.2
#02 Holloway, TJ 13 22 1.7
#24 Mulhern, Jeffrey 13 20 1.5
#01 Naklen, Joshua 12 18 1.5
#11 Long, Derek 6 17 2.8
#03 Boateng, Daniel 11 14 1.3
#13 Connolly, James 12 13 1.1
#04 Mandell, Thomas 9 5 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Rowbatham, Kohen 13 467 35.9
#02 Holloway, TJ 13 436 33.5
#21 Trahan, Jordan 10 348 34.8
#05 Pratt, Ashton 13 318 24.5
#25 Miller, Tyrell 12 198 16.5
#15 Nana, Christopher 12 191 15.9
#24 Mulhern, Jeffrey 13 137 10.5
#01 Naklen, Joshua 12 136 11.3
#03 Boateng, Daniel 11 127 11.5
#13 Connolly, James 12 121 10.1
#11 Long, Derek 6 117 19.5
#04 Mandell, Thomas 9 54 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio