2013-14 Men's Basketball Cumulative Statistics

Team Stats (3-23, 3-17)

Overall Team Statistics
Statistic Mercy Opponents
Scoring
Total Points 1797 2151
Points Per Game 69.1 82.7
Scoring Margin -13.6 --
Shooting
FG: Made-Attempted 634-1626 747-1617
FG: Percentage .390 .462
FG: Per Game 24.4 28.7
3PT: Made-Attempted 155-518 186-514
3PT: Percentage .299 .362
3PT: Per Game 6.0 7.2
FT: Made-Attempted 374-551 471-650
FT: Percentage .679 .725
FT: Per Game 14.4 18.1
Rebounding
Total 916 1114
Per Game 35.2 42.8
Margin -7.6 --
Assists
Total 327 380
Per Game 12.6 14.6
Turnovers
Total 406 408
Per Game 15.6 15.7
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.7 18.3
Steals
Total 188 200
Per Game 7.2 7.7
Blocks
Total 114 99
Per Game 4.4 3.8
Attendance
Total 1784 3010
Per Game 13-137 13-232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Keshinro, Olajide 24 22 652 27.2 107 198 .540 0 0 .000 69 112 .616 283 11.8 87 140 227 9.5 69 17 36 22 73
40 Smith, LeBrandon 17 16 434 25.5 82 197 .416 7 21 .333 24 32 .750 195 11.5 19 46 65 3.8 39 10 41 11 6
35 Bailey, Kirk 26 25 722 27.8 93 239 .389 0 5 .000 62 105 .590 248 9.5 69 139 208 8.0 55 19 59 19 6
04 Morrish, Chaz 26 26 807 31.0 69 210 .329 50 152 .329 25 27 .926 213 8.2 6 27 33 1.3 65 77 38 22 3
15 Murchie, Terrance 18 5 314 17.4 51 123 .415 23 68 .338 12 14 .857 137 7.6 10 25 35 1.9 37 12 23 9 4
02 Walters, P.J. 26 11 524 20.2 62 147 .422 14 48 .292 57 81 .704 195 7.5 17 46 63 2.4 65 49 45 18 7
01 Stitchell, Nate 26 18 678 26.1 52 175 .297 25 90 .278 48 64 .750 177 6.8 11 41 52 2.0 51 93 73 49 1
22 Pierrot, Daniel 24 5 389 16.2 56 165 .339 23 84 .274 23 33 .697 158 6.6 11 27 38 1.6 51 5 39 10 8
32 Lee, Jordan 3 0 41 13.7 6 12 .500 0 0 .000 1 2 .500 13 4.3 6 5 11 3.7 10 0 2 0 1
14 Crismond, Jerry 15 0 135 9.0 14 30 .467 4 10 .400 15 22 .682 47 3.1 5 19 24 1.6 24 5 13 6 4
21 Lessane, Jordan 24 1 356 14.8 21 64 .328 2 17 .118 21 31 .677 65 2.7 9 16 25 1.0 23 34 17 16 0
05 Rose, Trifton 10 1 53 5.3 6 20 .300 4 16 .250 5 8 .625 21 2.1 1 0 1 0.1 6 3 6 4 0
03 Lawrence, Devin 15 0 96 6.4 10 27 .370 2 5 .400 4 10 .400 26 1.7 8 11 19 1.3 18 3 8 2 1
30 Cavalieri, Chris 8 0 36 4.5 2 10 .200 1 2 .500 7 8 .875 12 1.5 2 8 10 1.3 2 0 1 0 0
33 Black, Adam 7 0 37 5.3 3 9 .333 0 0 .000 1 2 .500 7 1.0 5 8 13 1.9 13 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 36 92 3.5 1 0 3 0 0  
Total 26 5274 202.8 634 1626 .390 155 518 .299 374 551 .679 1797 69.12 322 594 916 35.2 529 327 406 188 114
Opponents 26 5275 202.9 747 1617 .462 186 514 .362 471 650 .725 2151 82.73 360 754 1114 42.8 510 380 408 200 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Keshinro, Olajide 17 16 490 28.8 89 159 .560 0 0 .000 55 87 .632 233 13.7 64 105 169 9.9 49 12 0.7 32 16 54
40 Smith, LeBrandon 10 10 262 26.2 45 110 .409 5 13 .385 15 19 .789 110 11.0 13 30 43 4.3 27 6 0.6 21 5 2
35 Bailey, Kirk 19 18 542 28.5 68 174 .391 0 5 .000 42 69 .609 178 9.4 53 90 143 7.5 34 15 0.8 42 15 5
02 Walters, P.J. 19 10 417 21.9 49 112 .438 11 38 .289 51 70 .729 160 8.4 13 37 50 2.6 49 40 2.1 32 12 5
04 Morrish, Chaz 19 19 589 31.0 48 147 .327 35 108 .324 16 17 .941 147 7.7 4 21 25 1.3 44 53 2.8 28 17 1
15 Murchie, Terrance 15 4 268 17.9 42 102 .412 19 59 .322 12 14 .857 115 7.7 7 18 25 1.7 28 12 0.8 20 7 3
01 Stitchell, Nate 19 12 470 24.7 33 113 .292 16 61 .262 30 35 .857 112 5.9 4 28 32 1.7 35 68 3.6 51 31 1
22 Pierrot, Daniel 18 5 292 16.2 38 122 .311 13 63 .206 17 23 .739 106 5.9 7 16 23 1.3 39 4 0.2 29 7 6
05 Rose, Trifton 7 1 40 5.7 6 14 .429 4 12 .333 5 8 .625 21 3.0 0 0 0 0.0 3 2 0.3 4 3 0
14 Crismond, Jerry 11 0 115 10.5 11 25 .440 3 8 .375 10 15 .667 35 3.2 5 14 19 1.7 19 5 0.5 10 5 4
21 Lessane, Jordan 17 0 232 13.6 17 43 .395 0 7 .000 11 19 .579 45 2.6 7 11 18 1.1 11 15 0.9 10 9 0
33 Black, Adam 7 0 37 5.3 3 9 .333 0 0 .000 1 2 .500 7 1.0 5 8 13 1.9 13 0 0.0 2 0 0
30 Cavalieri, Chris 8 0 36 4.5 2 10 .200 1 2 .500 7 8 .875 12 1.5 2 8 10 1.3 2 0 0.0 1 0 0
03 Lawrence, Devin 10 0 59 5.9 7 17 .412 2 5 .400 3 5 .600 19 1.9 3 8 11 1.1 12 1 0.1 6 2 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 23 56 2.9 0 0 0.0 3 0 0  
Total 19 3849 202.6 458 1157 .396 109 381 .286 275 391 .703 1300 68.42 220 417 637 33.5 365 233 12.3 291 129 82
Opponents 19 3850 202.6 546 1171 .466 139 372 .374 334 455 .734 1565 82.37 262 532 794 41.8 360 273 14.4 289 143 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Keshinro, Olajide 24 22 652 107 198 .540 0 0 .000 69 112 .616 283 11.8
40 Smith, LeBrandon 17 16 434 82 197 .416 7 21 .333 24 32 .750 195 11.5
35 Bailey, Kirk 26 25 722 93 239 .389 0 5 .000 62 105 .590 248 9.5
04 Morrish, Chaz 26 26 807 69 210 .329 50 152 .329 25 27 .926 213 8.2
02 Walters, P.J. 26 11 524 62 147 .422 14 48 .292 57 81 .704 195 7.5
15 Murchie, Terrance 18 5 314 51 123 .415 23 68 .338 12 14 .857 137 7.6
01 Stitchell, Nate 26 18 678 52 175 .297 25 90 .278 48 64 .750 177 6.8
22 Pierrot, Daniel 24 5 389 56 165 .339 23 84 .274 23 33 .697 158 6.6
32 Lee, Jordan 3 0 41 6 12 .500 0 0 .000 1 2 .500 13 4.3
14 Crismond, Jerry 15 0 135 14 30 .467 4 10 .400 15 22 .682 47 3.1
21 Lessane, Jordan 24 1 356 21 64 .328 2 17 .118 21 31 .677 65 2.7
05 Rose, Trifton 10 1 53 6 20 .300 4 16 .250 5 8 .625 21 2.1
33 Black, Adam 7 0 37 3 9 .333 0 0 .000 1 2 .500 7 1.0
30 Cavalieri, Chris 8 0 36 2 10 .200 1 2 .500 7 8 .875 12 1.5
03 Lawrence, Devin 15 0 96 10 27 .370 2 5 .400 4 10 .400 26 1.7
Total 26 5274 634 1626 .390 155 518 .299 374 551 .679 1797 69.12
Opponents 26 5275 747 1617 .462 186 514 .362 471 650 .725 2151 82.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Keshinro, Olajide 24 27.2 .540 .000 .616 3.6 5.8 9.5 0.7 0.9 3.0 11.8
40 Smith, LeBrandon 17 25.5 .416 .333 .750 1.1 2.7 3.8 0.6 0.6 0.4 11.5
35 Bailey, Kirk 26 27.8 .389 .000 .590 2.7 5.3 8.0 0.7 0.7 0.2 9.5
04 Morrish, Chaz 26 31.0 .329 .329 .926 0.2 1.0 1.3 3.0 0.8 0.1 8.2
02 Walters, P.J. 26 20.2 .422 .292 .704 0.7 1.8 2.4 1.9 0.7 0.3 7.5
15 Murchie, Terrance 18 17.4 .415 .338 .857 0.6 1.4 1.9 0.7 0.5 0.2 7.6
01 Stitchell, Nate 26 26.1 .297 .278 .750 0.4 1.6 2.0 3.6 1.9 0.0 6.8
22 Pierrot, Daniel 24 16.2 .339 .274 .697 0.5 1.1 1.6 0.2 0.4 0.3 6.6
32 Lee, Jordan 3 13.7 .500 .000 .500 2.0 1.7 3.7 0.0 0.0 0.3 4.3
14 Crismond, Jerry 15 9.0 .467 .400 .682 0.3 1.3 1.6 0.3 0.4 0.3 3.1
21 Lessane, Jordan 24 14.8 .328 .118 .677 0.4 0.7 1.0 1.4 0.7 0.0 2.7
05 Rose, Trifton 10 5.3 .300 .250 .625 0.1 0.0 0.1 0.3 0.4 0.0 2.1
33 Black, Adam 7 5.3 .333 .000 .500 0.7 1.1 1.9 0.0 0.0 0.0 1.0
30 Cavalieri, Chris 8 4.5 .200 .500 .875 0.3 1.0 1.3 0.0 0.0 0.0 1.5
03 Lawrence, Devin 15 6.4 .370 .400 .400 0.5 0.7 1.3 0.2 0.1 0.1 1.7
Total 26 202.8 .390 .299 .679 12.4 22.8 35.2 12.6 7.2 4.4 69.12
Opponents 26 202.9 .462 .362 .725 13.8 29.0 42.8 14.6 7.7 3.8 82.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nyack College 11/08/13 71-87 L 23-56 .411 7-16 .438 18-27 .667 8 21 29 29.0 34 13 20 3 11 71 71.0
at Caldwell College 11/13/13 59-89 L 21-67 .313 6-20 .300 11-22 .500 17 24 41 35.0 25 13 13 3 7 59 65.0
at Georgian Court University 11/20/13 82-87 L 33-73 .452 7-20 .350 9-15 .600 15 25 40 36.7 25 20 13 2 7 82 70.7
vs HFU 11/26/13 74-94 L 23-71 .324 5-20 .250 23-33 .697 21 33 54 41.0 27 5 20 2 5 74 71.5
vs STACMBB 11/30/13 71-77 L 27-61 .443 4-16 .250 13-20 .650 11 27 38 40.4 23 18 21 9 7 71 71.4
vs Nyack College 12/04/13 64-76 L 23-68 .338 8-20 .400 10-18 .556 18 24 42 40.7 21 14 22 7 10 64 70.2
vs WU-MBB 12/11/13 62-69 L (OT) 24-66 .364 4-20 .200 10-19 .526 10 25 35 39.9 18 13 17 7 11 62 69.0
at District of Columbia 12/14/13 66-83 L 27-66 .409 4-11 .364 8-19 .421 10 17 27 38.3 16 13 6 1 11 66 68.6
at DOWLING COLLEGE 12/18/13 63-77 L 20-61 .328 4-15 .267 19-23 .826 14 24 38 38.2 27 13 19 3 11 63 68.0
vs Bridgeport 12/21/13 85-84 W 29-68 .426 9-21 .429 18-26 .692 13 25 38 38.2 14 16 10 8 8 85 69.7
vs DAMM 01/06/14 92-99 L 33-79 .418 6-28 .214 20-25 .800 23 22 45 38.8 24 8 12 8 8 92 71.7
vs MOLM 01/08/14 72-94 L 27-61 .443 5-13 .385 13-17 .765 12 23 35 38.5 17 15 22 8 5 72 71.8
vs QUEM 01/11/14 69-73 L (OT) 21-47 .447 8-19 .421 19-31 .613 6 25 31 37.9 18 11 19 2 4 69 71.5
at LIU Post 01/15/14 63-95 L 24-64 .375 7-28 .250 8-12 .667 12 16 28 37.2 16 10 16 1 5 63 70.9
vs NYITM 01/18/14 71-83 L 23-57 .404 4-14 .286 21-25 .840 10 21 31 36.8 20 10 7 3 5 71 70.9
at Roberts Wesleyan 01/24/14 52-56 L 19-56 .339 6-20 .300 8-11 .727 10 25 35 36.7 13 5 21 3 5 52 69.8
at Daemen 01/26/14 68-82 L 27-65 .415 3-17 .176 11-14 .786 10 22 32 36.4 21 18 11 3 6 68 69.6
at St. Thomas Aquinas College 01/28/14 54-67 L 22-56 .393 4-15 .267 6-11 .545 8 23 31 36.1 18 9 15 2 4 54 68.8
vs District of Columbia 01/30/14 69-66 W 25-65 .385 7-23 .304 12-17 .706 14 18 32 35.9 15 12 7 4 9 69 68.8
vs DOWLING COLLEGE 02/06/14 72-86 L 23-67 .343 5-28 .179 21-30 .700 19 29 48 36.5 22 12 17 6 8 72 69.0
at Bridgeport 02/08/14 58-98 L 21-60 .350 7-24 .292 9-16 .563 10 19 29 36.1 16 16 21 4 7 58 68.4
at MOLM 02/12/14 60-91 L 18-55 .327 7-21 .333 17-29 .586 13 29 42 36.4 21 12 16 0 3 60 68.0
at Queens (N.Y.) 02/17/14 67-71 L 21-47 .447 4-18 .222 21-23 .913 6 15 21 35.7 20 13 17 6 8 67 68.0
vs LIU Post 02/19/14 67-93 L 21-55 .382 8-25 .320 17-22 .773 7 16 23 35.2 17 15 16 6 10 67 68.0
at NYIT 02/22/14 79-89 L 31-69 .449 6-23 .261 11-16 .688 11 21 32 35.1 22 13 11 7 7 79 68.4
vs Roberts Wesleyan 02/28/14 87-85 W (OT) 28-66 .424 10-23 .435 21-30 .700 14 25 39 35.2 19 10 17 6 6 87 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nyack College 11/08/13 87-71 W 28-59 .475 8-16 .500 23-34 .676 14 31 45 45.0 32 15 22 6 5 87 87.0
Caldwell College 11/13/13 89-59 W 29-59 .492 8-21 .381 23-34 .676 13 36 49 47.0 17 23 11 6 8 89 88.0
Georgian Court University 11/20/13 87-82 W 28-66 .424 6-21 .286 25-31 .806 14 27 41 45.0 14 12 10 5 10 87 87.7
HFU 11/26/13 94-74 W 28-62 .452 11-28 .393 27-41 .659 10 32 42 44.3 26 18 14 8 9 94 89.3
STACMBB 11/30/13 77-71 W 25-67 .373 2-12 .167 25-26 .962 14 27 41 43.6 20 10 13 3 5 77 86.8
Nyack College 12/04/13 76-64 W 27-58 .466 6-18 .333 16-23 .696 11 31 42 43.3 19 10 23 4 7 76 85.0
WU-MBB 12/11/13 69-62 W (OT) 28-68 .412 1-13 .077 12-17 .706 17 34 51 44.4 18 9 22 3 12 69 82.7
District of Columbia 12/14/13 83-66 W 31-62 .500 4-17 .235 17-23 .739 15 37 52 45.4 13 11 15 5 2 83 82.8
DOWLING COLLEGE 12/18/13 77-63 W 24-54 .444 4-18 .222 25-40 .625 13 30 43 45.1 21 16 19 3 9 77 82.1
Bridgeport 12/21/13 84-85 L 33-74 .446 7-25 .280 11-15 .733 19 31 50 45.6 24 20 17 4 6 84 82.3
DAMM 01/06/14 99-92 W 33-62 .532 7-17 .412 26-33 .788 11 26 37 44.8 15 14 16 12 6 99 83.8
MOLM 01/08/14 94-72 W 36-69 .522 7-21 .333 15-20 .750 13 25 38 44.3 19 15 13 8 14 94 84.7
QUEM 01/11/14 73-69 W (OT) 27-64 .422 5-16 .313 14-23 .609 18 26 44 44.2 28 14 18 0 5 73 83.8
LIU Post 01/15/14 95-63 W 38-64 .594 9-23 .391 10-18 .556 13 29 42 44.1 16 27 11 4 12 95 84.6
NYITM 01/18/14 83-71 W 29-61 .475 8-23 .348 17-25 .680 14 26 40 43.8 21 8 8 0 4 83 84.5
Roberts Wesleyan 01/24/14 56-52 W 20-58 .345 5-20 .250 11-15 .733 12 24 36 43.3 14 7 11 5 7 56 82.7
Daemen 01/26/14 82-68 W 28-51 .549 8-17 .471 18-25 .720 7 30 37 42.9 15 21 14 4 5 82 82.6
St. Thomas Aquinas College 01/28/14 67-54 W 23-58 .397 8-22 .364 13-19 .684 16 28 44 43.0 17 16 16 3 5 67 81.8
District of Columbia 01/30/14 66-69 L 21-48 .438 8-17 .471 16-19 .842 8 28 36 42.6 19 11 18 1 4 66 80.9
DOWLING COLLEGE 02/06/14 86-72 W 30-70 .429 9-23 .391 17-30 .567 14 29 43 42.7 23 14 13 4 15 86 81.2
Bridgeport 02/08/14 98-58 W 38-70 .543 9-19 .474 13-15 .867 15 31 46 42.8 13 20 16 1 11 98 82.0
MOLM 02/12/14 91-60 W 32-80 .400 9-26 .346 18-24 .750 23 28 51 43.2 22 16 8 5 7 91 82.4
Queens (N.Y.) 02/17/14 71-67 W 22-46 .478 9-16 .563 18-26 .692 14 20 34 42.8 20 8 22 1 8 71 81.9
LIU Post 02/19/14 93-67 W 33-60 .550 6-17 .353 21-22 .955 12 28 40 42.7 20 19 17 1 11 93 82.4
NYIT 02/22/14 89-79 W 27-58 .466 13-24 .542 22-28 .786 14 30 44 42.7 20 19 19 0 8 89 82.6
Roberts Wesleyan 02/28/14 85-87 L (OT) 29-69 .420 9-24 .375 18-24 .750 16 30 46 42.8 24 7 22 3 5 85 82.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nyack College 11/08/13 71-87 -16 23-56/28-59 .411/.475 7-16/8-16 .438/.500 18-27/23-34 .667-.676 29/45 -16 13/15 20/22 3/6 11/5 34/32
Caldwell College 11/13/13 59-89 -30 21-67/29-59 .313/.492 6-20/8-21 .300/.381 11-22/23-34 .500-.676 41/49 -8 13/23 13/11 3/6 7/8 25/17
Georgian Court University 11/20/13 82-87 -5 33-73/28-66 .452/.424 7-20/6-21 .350/.286 9-15/25-31 .600-.806 40/41 -1 20/12 13/10 2/5 7/10 25/14
HFU 11/26/13 74-94 -20 23-71/28-62 .324/.452 5-20/11-28 .250/.393 23-33/27-41 .697-.659 54/42 12 5/18 20/14 2/8 5/9 27/26
STACMBB 11/30/13 71-77 -6 27-61/25-67 .443/.373 4-16/2-12 .250/.167 13-20/25-26 .650-.962 38/41 -3 18/10 21/13 9/3 7/5 23/20
Nyack College 12/04/13 64-76 -12 23-68/27-58 .338/.466 8-20/6-18 .400/.333 10-18/16-23 .556-.696 42/42 0 14/10 22/23 7/4 10/7 21/19
WU-MBB 12/11/13 62-69 -7 24-66/28-68 .364/.412 4-20/1-13 .200/.077 10-19/12-17 .526-.706 35/51 -16 13/9 17/22 7/3 11/12 18/18
District of Columbia 12/14/13 66-83 -17 27-66/31-62 .409/.500 4-11/4-17 .364/.235 8-19/17-23 .421-.739 27/52 -25 13/11 6/15 1/5 11/2 16/13
DOWLING COLLEGE 12/18/13 63-77 -14 20-61/24-54 .328/.444 4-15/4-18 .267/.222 19-23/25-40 .826-.625 38/43 -5 13/16 19/19 3/3 11/9 27/21
Bridgeport 12/21/13 85-84 1 29-68/33-74 .426/.446 9-21/7-25 .429/.280 18-26/11-15 .692-.733 38/50 -12 16/20 10/17 8/4 8/6 14/24
DAMM 01/06/14 92-99 -7 33-79/33-62 .418/.532 6-28/7-17 .214/.412 20-25/26-33 .800-.788 45/37 8 8/14 12/16 8/12 8/6 24/15
MOLM 01/08/14 72-94 -22 27-61/36-69 .443/.522 5-13/7-21 .385/.333 13-17/15-20 .765-.750 35/38 -3 15/15 22/13 8/8 5/14 17/19
QUEM 01/11/14 69-73 -4 21-47/27-64 .447/.422 8-19/5-16 .421/.313 19-31/14-23 .613-.609 31/44 -13 11/14 19/18 2/0 4/5 18/28
LIU Post 01/15/14 63-95 -32 24-64/38-64 .375/.594 7-28/9-23 .250/.391 8-12/10-18 .667-.556 28/42 -14 10/27 16/11 1/4 5/12 16/16
NYITM 01/18/14 71-83 -12 23-57/29-61 .404/.475 4-14/8-23 .286/.348 21-25/17-25 .840-.680 31/40 -9 10/8 7/8 3/0 5/4 20/21
Roberts Wesleyan 01/24/14 52-56 -4 19-56/20-58 .339/.345 6-20/5-20 .300/.250 8-11/11-15 .727-.733 35/36 -1 5/7 21/11 3/5 5/7 13/14
Daemen 01/26/14 68-82 -14 27-65/28-51 .415/.549 3-17/8-17 .176/.471 11-14/18-25 .786-.720 32/37 -5 18/21 11/14 3/4 6/5 21/15
St. Thomas Aquinas College 01/28/14 54-67 -13 22-56/23-58 .393/.397 4-15/8-22 .267/.364 6-11/13-19 .545-.684 31/44 -13 9/16 15/16 2/3 4/5 18/17
District of Columbia 01/30/14 69-66 3 25-65/21-48 .385/.438 7-23/8-17 .304/.471 12-17/16-19 .706-.842 32/36 -4 12/11 7/18 4/1 9/4 15/19
DOWLING COLLEGE 02/06/14 72-86 -14 23-67/30-70 .343/.429 5-28/9-23 .179/.391 21-30/17-30 .700-.567 48/43 5 12/14 17/13 6/4 8/15 22/23
Bridgeport 02/08/14 58-98 -40 21-60/38-70 .350/.543 7-24/9-19 .292/.474 9-16/13-15 .563-.867 29/46 -17 16/20 21/16 4/1 7/11 16/13
MOLM 02/12/14 60-91 -31 18-55/32-80 .327/.400 7-21/9-26 .333/.346 17-29/18-24 .586-.750 42/51 -9 12/16 16/8 0/5 3/7 21/22
Queens (N.Y.) 02/17/14 67-71 -4 21-47/22-46 .447/.478 4-18/9-16 .222/.563 21-23/18-26 .913-.692 21/34 -13 13/8 17/22 6/1 8/8 20/20
LIU Post 02/19/14 67-93 -26 21-55/33-60 .382/.550 8-25/6-17 .320/.353 17-22/21-22 .773-.955 23/40 -17 15/19 16/17 6/1 10/11 17/20
NYIT 02/22/14 79-89 -10 31-69/27-58 .449/.466 6-23/13-24 .261/.542 11-16/22-28 .688-.786 32/44 -12 13/19 11/19 7/0 7/8 22/20
Roberts Wesleyan 02/28/14 87-85 2 28-66/29-69 .424/.420 10-23/9-24 .435/.375 21-30/18-24 .700-.750 39/46 -7 10/7 17/22 6/3 6/5 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 DAMM (01/06/14)
FIELD GOALS MADE 33 DAMM (01/06/14); Georgian Court University (11/20/13)
FIELD GOAL ATTEMPTS 79 DAMM (01/06/14)
3 PT FIELD GOALS MADE 10 Roberts Wesleyan (02/28/14)
3 PT FG ATTEMPTS 28 DAMM (01/06/14); DOWLING COLLEGE (02/06/14); LIU Post (01/15/14)
FREE THROWS MADE 23 HFU (11/26/13)
FREE THROW ATTEMPTS 33 HFU (11/26/13)
REBOUNDS 54 HFU (11/26/13)
ASSISTS 20 Georgian Court University (11/20/13)
STEALS 11 WU-MBB (12/11/13); Nyack College (11/08/13); District of Columbia (12/14/13); DOWLING COLLEGE (12/18/13)
BLOCKED SHOTS 9 STACMBB (11/30/13)
TURNOVERS 22 Nyack College (12/04/13); MOLM (01/08/14)
FOULS 34 Nyack College (11/08/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Bailey, Kirk; Smith, LeBrandon DAMM (01/06/14); Georgian Court University (11/20/13)
FIELD GOALS MADE 11 Smith, LeBrandon Georgian Court University (11/20/13)
FIELD GOAL ATTEMPTS 19 Morrish, Chaz DAMM (01/06/14)
3 PT FIELD GOALS MADE 5 Morrish, Chaz LIU Post (02/19/14)
3 PT FG ATTEMPTS 12 Morrish, Chaz DAMM (01/06/14)
FREE THROWS MADE 11 Bailey, Kirk DAMM (01/06/14)
FREE THROW ATTEMPTS 15 Stitchell, Nate Nyack College (11/08/13)
REBOUNDS 19 Keshinro, Olajide DOWLING COLLEGE (02/06/14)
ASSISTS 9 Stitchell, Nate STACMBB (11/30/13)
STEALS 6 Stitchell, Nate WU-MBB (12/11/13); Nyack College (11/08/13)
BLOCKED SHOTS 7 Keshinro, Olajide STACMBB (11/30/13)
TURNOVERS 6 Stitchell, Nate Roberts Wesleyan (01/24/14)
FOULS 5 Keshinro, Olajide; Bailey, Kirk; Walters, P.J.; Pierrot, Dan DAMM (01/06/14); QUEM (01/11/14); Roberts Wesleyan (02/28/14); Nyack College (11/08/13); DOWLING COLLEGE (12/18/13); NYIT (02/22/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Keshinro, Olajide 24 283 11.8
#35 Bailey, Kirk 26 248 9.5
#04 Morrish, Chaz 26 213 8.2
#40 Smith, LeBrandon 17 195 11.5
#02 Walters, P.J. 26 195 7.5
#01 Stitchell, Nate 26 177 6.8
#22 Pierrot, Daniel 24 158 6.6
#15 Murchie, Terrance 18 137 7.6
#21 Lessane, Jordan 24 65 2.7
#14 Crismond, Jerry 15 47 3.1
#03 Lawrence, Devin 15 26 1.7
#05 Rose, Trifton 10 21 2.1
#32 Lee, Jordan 3 13 4.3
#30 Cavalieri, Chris 8 12 1.5
#33 Black, Adam 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Keshinro, Olajide 24 107 198 .540 4.5 8.3
#35 Bailey, Kirk 26 93 239 .389 3.6 9.2
#40 Smith, LeBrandon 17 82 197 .416 4.8 11.6
#04 Morrish, Chaz 26 69 210 .329 2.7 8.1
#02 Walters, P.J. 26 62 147 .422 2.4 5.7
#22 Pierrot, Daniel 24 56 165 .339 2.3 6.9
#01 Stitchell, Nate 26 52 175 .297 2.0 6.7
#15 Murchie, Terrance 18 51 123 .415 2.8 6.8
#21 Lessane, Jordan 24 21 64 .328 0.9 2.7
#14 Crismond, Jerry 15 14 30 .467 0.9 2.0
#03 Lawrence, Devin 15 10 27 .370 0.7 1.8
#32 Lee, Jordan 3 6 12 .500 2.0 4.0
#05 Rose, Trifton 10 6 20 .300 0.6 2.0
#33 Black, Adam 7 3 9 .333 0.4 1.3
#30 Cavalieri, Chris 8 2 10 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Morrish, Chaz 26 50 152 .329 1.9 5.8
#01 Stitchell, Nate 26 25 90 .278 1.0 3.5
#15 Murchie, Terrance 18 23 68 .338 1.3 3.8
#22 Pierrot, Daniel 24 23 84 .274 1.0 3.5
#02 Walters, P.J. 26 14 48 .292 0.5 1.8
#40 Smith, LeBrandon 17 7 21 .333 0.4 1.2
#14 Crismond, Jerry 15 4 10 .400 0.3 0.7
#05 Rose, Trifton 10 4 16 .250 0.4 1.6
#03 Lawrence, Devin 15 2 5 .400 0.1 0.3
#21 Lessane, Jordan 24 2 17 .118 0.1 0.7
#30 Cavalieri, Chris 8 1 2 .500 0.1 0.3
#35 Bailey, Kirk 26 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Keshinro, Olajide 24 69 112 .616 2.9 4.7
#35 Bailey, Kirk 26 62 105 .590 2.4 4.0
#02 Walters, P.J. 26 57 81 .704 2.2 3.1
#01 Stitchell, Nate 26 48 64 .750 1.8 2.5
#04 Morrish, Chaz 26 25 27 .926 1.0 1.0
#40 Smith, LeBrandon 17 24 32 .750 1.4 1.9
#22 Pierrot, Daniel 24 23 33 .697 1.0 1.4
#21 Lessane, Jordan 24 21 31 .677 0.9 1.3
#14 Crismond, Jerry 15 15 22 .682 1.0 1.5
#15 Murchie, Terrance 18 12 14 .857 0.7 0.8
#30 Cavalieri, Chris 8 7 8 .875 0.9 1.0
#05 Rose, Trifton 10 5 8 .625 0.5 0.8
#03 Lawrence, Devin 15 4 10 .400 0.3 0.7
#33 Black, Adam 7 1 2 .500 0.1 0.3
#32 Lee, Jordan 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Keshinro, Olajide 24 227 9.5 87 3.6 140 5.8
#35 Bailey, Kirk 26 208 8.0 69 2.7 139 5.3
