2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Mercy Opponents
Scoring
Total Points 219 222
Points Per Game 54.8 55.5
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 73-192 84-226
FG: Percentage .380 .372
FG: Per Game 18.3 21.0
3PT: Made-Attempted 17-65 16-66
3PT: Percentage .262 .242
3PT: Per Game 4.3 4.0
FT: Made-Attempted 56-76 38-52
FT: Percentage .737 .731
FT: Per Game 14.0 9.5
Rebounding
Total 128 129
Per Game 32.0 32.3
Margin -0.3 --
Assists
Total 48 35
Per Game 12.0 8.8
Turnovers
Total 77 60
Per Game 19.3 15.0
Margin -4.3 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 9.5 15.3
Steals
Total 19 34
Per Game 4.8 8.5
Blocks
Total 5 8
Per Game 1.3 2.0
Attendance
Total 0 440
Per Game 0-0 3-147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hardy, Laeticia 4 4 109 27.3 18 33 .545 0 2 .000 14 18 .778 50 12.5 8 13 21 5.3 13 4 12 3 1
32 Martin, Gabrielle 4 4 125 31.3 15 27 .556 5 9 .556 13 18 .722 48 12.0 4 19 23 5.8 7 7 8 4 1
22 Nembach, Kyla 4 4 113 28.3 8 31 .258 5 16 .313 6 6 1.000 27 6.8 3 15 18 4.5 4 11 11 4 0
04 Miller, Morgan 4 0 84 21.0 8 22 .364 0 3 .000 8 12 .667 24 6.0 4 3 7 1.8 10 4 14 0 0
14 Boek, Molly 4 4 101 25.3 7 20 .350 0 4 .000 6 10 .600 20 5.0 3 9 12 3.0 6 3 10 3 0
05 Mullin, Callie 4 3 100 25.0 5 19 .263 5 18 .278 1 2 .500 16 4.0 0 12 12 3.0 9 4 7 2 1
10 Leary, Caitlin 4 1 63 15.8 6 14 .429 0 5 .000 4 4 1.000 16 4.0 1 4 5 1.3 7 2 3 1 0
21 Hoyt, Sophia 3 0 18 6.0 2 3 .667 0 0 .000 2 2 1.000 6 2.0 0 2 2 0.7 0 3 1 0 1
25 Regan, Allie 1 0 6 6.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0 0 0
11 Cubero, Scarlet 3 0 35 11.7 2 13 .154 1 2 .500 0 2 .000 5 1.7 1 6 7 2.3 5 6 3 0 0
00 Anyanwu, Kosi 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0 1 0
34 Wilson, Ella 3 0 15 5.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 3 3 1.0 3 0 2 1 0
02 Ellwood, Haylee 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
20 Porch, Tessa 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 5 14 3.5 0 0 4 0 0  
01 Youngberg, Saige 4 0 22 5.5 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.3 0 4 1 0 1
Total 4 800 200.0 73 192 .380 17 65 .262 56 76 .737 219 54.75 35 93 128 32.0 67 48 77 19 5
Opponents 4 800 200.0 84 226 .372 16 66 .242 38 52 .731 222 55.50 39 90 129 32.3 73 35 60 34 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hardy, Laeticia 4 4 109 18 33 .545 0 2 .000 14 18 .778 50 12.5
32 Martin, Gabrielle 4 4 125 15 27 .556 5 9 .556 13 18 .722 48 12.0
22 Nembach, Kyla 4 4 113 8 31 .258 5 16 .313 6 6 1.000 27 6.8
04 Miller, Morgan 4 0 84 8 22 .364 0 3 .000 8 12 .667 24 6.0
14 Boek, Molly 4 4 101 7 20 .350 0 4 .000 6 10 .600 20 5.0
05 Mullin, Callie 4 3 100 5 19 .263 5 18 .278 1 2 .500 16 4.0
10 Leary, Caitlin 4 1 63 6 14 .429 0 5 .000 4 4 1.000 16 4.0
21 Hoyt, Sophia 3 0 18 2 3 .667 0 0 .000 2 2 1.000 6 2.0
25 Regan, Allie 1 0 6 0 0 .000 0 0 .000 2 2 1.000 2 2.0
00 Anyanwu, Kosi 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
11 Cubero, Scarlet 3 0 35 2 13 .154 1 2 .500 0 2 .000 5 1.7
34 Wilson, Ella 3 0 15 1 2 .500 1 2 .500 0 0 .000 3 1.0
02 Ellwood, Haylee 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Porch, Tessa 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Youngberg, Saige 4 0 22 0 6 .000 0 4 .000 0 0 .000 0 0.0
Total 4 800 73 192 .380 17 65 .262 56 76 .737 219 54.75
Opponents 4 800 84 226 .372 16 66 .242 38 52 .731 222 55.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hardy, Laeticia 4 27.3 .545 .000 .778 2.0 3.3 5.3 1.0 0.8 0.3 12.5
32 Martin, Gabrielle 4 31.3 .556 .556 .722 1.0 4.8 5.8 1.8 1.0 0.3 12.0
22 Nembach, Kyla 4 28.3 .258 .313 1.000 0.8 3.8 4.5 2.8 1.0 0.0 6.8
04 Miller, Morgan 4 21.0 .364 .000 .667 1.0 0.8 1.8 1.0 0.0 0.0 6.0
14 Boek, Molly 4 25.3 .350 .000 .600 0.8 2.3 3.0 0.8 0.8 0.0 5.0
05 Mullin, Callie 4 25.0 .263 .278 .500 0.0 3.0 3.0 1.0 0.5 0.3 4.0
10 Leary, Caitlin 4 15.8 .429 .000 1.000 0.3 1.0 1.3 0.5 0.3 0.0 4.0
21 Hoyt, Sophia 3 6.0 .667 .000 1.000 0.0 0.7 0.7 1.0 0.0 0.3 2.0
25 Regan, Allie 1 6.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Anyanwu, Kosi 2 2.5 .500 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 1.0
11 Cubero, Scarlet 3 11.7 .154 .500 .000 0.3 2.0 2.3 2.0 0.0 0.0 1.7
34 Wilson, Ella 3 5.0 .500 .500 .000 0.0 1.0 1.0 0.0 0.3 0.0 1.0
02 Ellwood, Haylee 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Porch, Tessa 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
01 Youngberg, Saige 4 5.5 .000 .000 .000 0.0 0.3 0.3 1.0 0.0 0.3 0.0
Total 4 200.0 .380 .262 .737 8.8 23.3 32.0 12.0 4.8 1.3 54.75
Opponents 4 200.0 .372 .242 .731 9.8 22.5 32.3 8.8 8.5 2.0 55.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bentley 11/09/26 58-75 L 21-53 .396 4-16 .250 12-16 .750 12 18 30 30.0 20 14 19 2 6 58 58.0
vs Franklin Pierce 11/14/26 51-41 W 14-51 .275 2-20 .100 21-30 .700 11 23 34 32.0 18 11 19 2 6 51 54.5
at Southern Conn. St. 11/15/26 52-61 L 13-37 .351 6-17 .353 20-24 .833 5 17 22 28.7 16 8 19 1 4 52 53.7
at Caldwell 11/18/26 58-45 W 25-51 .490 5-12 .417 3-6 .500 7 35 42 32.0 13 15 20 0 3 58 54.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bentley 11/09/26 75-58 W 29-56 .518 6-20 .300 11-19 .579 11 22 33 33.0 17 15 12 2 7 75 75.0
Franklin Pierce 11/14/26 41-51 L 16-49 .327 2-10 .200 7-8 .875 10 31 41 37.0 22 4 27 3 8 41 58.0
Southern Conn. St. 11/15/26 61-52 W 21-60 .350 6-22 .273 13-17 .765 10 16 26 33.3 20 11 12 1 11 61 59.0
Caldwell 11/18/26 45-58 L 18-61 .295 2-14 .143 7-8 .875 8 21 29 32.3 14 5 9 2 8 45 55.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bentley 11/09/26 58-75 -17 21-53/29-56 .396/.518 4-16/6-20 .250/.300 12-16/11-19 .750-.579 30/33 -3 14/15 19/12 2/2 6/7 20/17
Franklin Pierce 11/14/26 51-41 10 14-51/16-49 .275/.327 2-20/2-10 .100/.200 21-30/7-8 .700-.875 34/41 -7 11/4 19/27 2/3 6/8 18/22
Southern Conn. St. 11/15/26 52-61 -9 13-37/21-60 .351/.350 6-17/6-22 .353/.273 20-24/13-17 .833-.765 22/26 -4 8/11 19/12 1/1 4/11 16/20
Caldwell 11/18/26 58-45 13 25-51/18-61 .490/.295 5-12/2-14 .417/.143 3-6/7-8 .500-.875 42/29 13 15/5 20/9 0/2 3/8 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Bentley (11/09/26); Caldwell (11/18/26)
FIELD GOALS MADE 25 Caldwell (11/18/26)
FIELD GOAL ATTEMPTS 53 Bentley (11/09/26)
3 PT FIELD GOALS MADE 6 Southern Conn. St. (11/15/26)
3 PT FG ATTEMPTS 20 Franklin Pierce (11/14/26)
FREE THROWS MADE 21 Franklin Pierce (11/14/26)
FREE THROW ATTEMPTS 30 Franklin Pierce (11/14/26)
REBOUNDS 42 Caldwell (11/18/26)
ASSISTS 15 Caldwell (11/18/26)
STEALS 6 Franklin Pierce (11/14/26); Bentley (11/09/26)
BLOCKED SHOTS 2 Franklin Pierce (11/14/26); Bentley (11/09/26)
TURNOVERS 20 Caldwell (11/18/26)
FOULS 20 Bentley (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Laeticia Hardy Caldwell (11/18/26)
FIELD GOALS MADE 10 Laeticia Hardy Caldwell (11/18/26)
FIELD GOAL ATTEMPTS 13 Laeticia Hardy Caldwell (11/18/26)
3 PT FIELD GOALS MADE 4 Nembach,Kyla Southern Conn. St. (11/15/26)
3 PT FG ATTEMPTS 7 Mullin,Callie Franklin Pierce (11/14/26)
FREE THROWS MADE 7 Martin,Gabrielle Franklin Pierce (11/14/26)
FREE THROW ATTEMPTS 8 Martin,Gabrielle Franklin Pierce (11/14/26); Southern Conn. St. (11/15/26)
REBOUNDS 9 Gabrielle Martin Caldwell (11/18/26)
ASSISTS 7 Nembach,Kyla Franklin Pierce (11/14/26)
STEALS 3 Nembach,Kyla; Martin,Gabrielle Franklin Pierce (11/14/26); Bentley (11/09/26)
BLOCKED SHOTS 1 Mullin,Callie; Youngberg,Saige; Martin,Gabrielle Franklin Pierce (11/14/26); Bentley (11/09/26); Southern Conn. St. (11/15/26)
TURNOVERS 5 Nembach,Kyla Southern Conn. St. (11/15/26)
FOULS 4 Miller,Morgan; Hardy,Laeticia Bentley (11/09/26); Southern Conn. St. (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Hardy, Laeticia 4 50 12.5
#32 Martin, Gabrielle 4 48 12.0
#22 Nembach, Kyla 4 27 6.8
#04 Miller, Morgan 4 24 6.0
#14 Boek, Molly 4 20 5.0
#10 Leary, Caitlin 4 16 4.0
#05 Mullin, Callie 4 16 4.0
#21 Hoyt, Sophia 3 6 2.0
#11 Cubero, Scarlet 3 5 1.7
#34 Wilson, Ella 3 3 1.0
#00 Anyanwu, Kosi 2 2 1.0
#25 Regan, Allie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Hardy, Laeticia 4 18 33 .545 4.5 8.3
#32 Martin, Gabrielle 4 15 27 .556 3.8 6.8
#04 Miller, Morgan 4 8 22 .364 2.0 5.5
#22 Nembach, Kyla 4 8 31 .258 2.0 7.8
#14 Boek, Molly 4 7 20 .350 1.8 5.0
#10 Leary, Caitlin 4 6 14 .429 1.5 3.5
#05 Mullin, Callie 4 5 19 .263 1.3 4.8
#11 Cubero, Scarlet 3 2 13 .154 0.7 4.3
#21 Hoyt, Sophia 3 2 3 .667 0.7 1.0
#00 Anyanwu, Kosi 2 1 2 .500 0.5 1.0
#34 Wilson, Ella 3 1 2 .500 0.3 0.7
#01 Youngberg, Saige 4 0 6 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Martin, Gabrielle 4 5 9 .556 1.3 2.3
#05 Mullin, Callie 4 5 18 .278 1.3 4.5
#22 Nembach, Kyla 4 5 16 .313 1.3 4.0
#11 Cubero, Scarlet 3 1 2 .500 0.3 0.7
#34 Wilson, Ella 3 1 2 .500 0.3 0.7
#14 Boek, Molly 4 0 4 .000 0.0 1.0
#12 Hardy, Laeticia 4 0 2 .000 0.0 0.5
#10 Leary, Caitlin 4 0 5 .000 0.0 1.3
#04 Miller, Morgan 4 0 3 .000 0.0 0.8
#01 Youngberg, Saige 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Hardy, Laeticia 4 14 18 .778 3.5 4.5
#32 Martin, Gabrielle 4 13 18 .722 3.3 4.5
#04 Miller, Morgan 4 8 12 .667 2.0 3.0
#14 Boek, Molly 4 6 10 .600 1.5 2.5
#22 Nembach, Kyla 4 6 6 1.000 1.5 1.5
#10 Leary, Caitlin 4 4 4 1.000 1.0 1.0
#21 Hoyt, Sophia 3 2 2 1.000 0.7 0.7
#25 Regan, Allie 1 2 2 1.000 2.0 2.0
#05 Mullin, Callie 4 1 2 .500 0.3 0.5
#11 Cubero, Scarlet 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Martin, Gabrielle 4 23 5.8 4 1.0 19 4.8
#12 Hardy, Laeticia 4 21 5.3 8 2.0 13 3.3
#22 Nembach, Kyla 4 18 4.5 3 0.8 15 3.8
#TM Team 4 14 3.5 9 2.3 5 1.3
#14 Boek, Molly 4 12 3.0 3 0.8 9 2.3
#05 Mullin, Callie 4 12 3.0 0 0.0 12 3.0
#11 Cubero, Scarlet 3 7 2.3 1 0.3 6 2.0
#04 Miller, Morgan 4 7 1.8 4 1.0 3 0.8
#10 Leary, Caitlin 4 5 1.3 1 0.3 4 1.0
#34 Wilson, Ella 3 3 1.0 0 0.0 3 1.0
#21 Hoyt, Sophia 3 2 0.7 0 0.0 2 0.7
#20 Porch, Tessa 1 2 2.0 1 1.0 1 1.0
#00 Anyanwu, Kosi 2 1 0.5 1 0.5 0 0.0
#01 Youngberg, Saige 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Nembach, Kyla 4 11 2.8
#32 Martin, Gabrielle 4 7 1.8
#11 Cubero, Scarlet 3 6 2.0
#12 Hardy, Laeticia 4 4 1.0
#04 Miller, Morgan 4 4 1.0
#05 Mullin, Callie 4 4 1.0
#01 Youngberg, Saige 4 4 1.0
#14 Boek, Molly 4 3 0.8
#21 Hoyt, Sophia 3 3 1.0
#10 Leary, Caitlin 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Hardy, Laeticia 4 1 0.3
#21 Hoyt, Sophia 3 1 0.3
#32 Martin, Gabrielle 4 1 0.3
#05 Mullin, Callie 4 1 0.3
#01 Youngberg, Saige 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Martin, Gabrielle 4 4 1.0
#22 Nembach, Kyla 4 4 1.0
#14 Boek, Molly 4 3 0.8
#12 Hardy, Laeticia 4 3 0.8
#05 Mullin, Callie 4 2 0.5
#00 Anyanwu, Kosi 2 1 0.5
#10 Leary, Caitlin 4 1 0.3
#34 Wilson, Ella 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Miller, Morgan 4 14 3.5
#12 Hardy, Laeticia 4 12 3.0
#22 Nembach, Kyla 4 11 2.8
#14 Boek, Molly 4 10 2.5
#32 Martin, Gabrielle 4 8 2.0
#05 Mullin, Callie 4 7 1.8
#TM Team 4 4 1.0
#11 Cubero, Scarlet 3 3 1.0
#10 Leary, Caitlin 4 3 0.8
#34 Wilson, Ella 3 2 0.7
#02 Ellwood, Haylee 1 1 1.0
#21 Hoyt, Sophia 3 1 0.3
#01 Youngberg, Saige 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Hardy, Laeticia 4 13 3.3
#04 Miller, Morgan 4 10 2.5
#05 Mullin, Callie 4 9 2.3
#10 Leary, Caitlin 4 7 1.8
#32 Martin, Gabrielle 4 7 1.8
#14 Boek, Molly 4 6 1.5
#11 Cubero, Scarlet 3 5 1.7
#22 Nembach, Kyla 4 4 1.0
#34 Wilson, Ella 3 3 1.0
#00 Anyanwu, Kosi 2 1 0.5
#20 Porch, Tessa 1 1 1.0
#25 Regan, Allie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Martin, Gabrielle 4 125 31.3
#22 Nembach, Kyla 4 113 28.3
#12 Hardy, Laeticia 4 109 27.3
#14 Boek, Molly 4 101 25.3
#05 Mullin, Callie 4 100 25.0
#04 Miller, Morgan 4 84 21.0
#10 Leary, Caitlin 4 63 15.8
#11 Cubero, Scarlet 3 35 11.7
#01 Youngberg, Saige 4 22 5.5
#21 Hoyt, Sophia 3 18 6.0
#34 Wilson, Ella 3 15 5.0
#25 Regan, Allie 1 6 6.0
#00 Anyanwu, Kosi 2 5 2.5
#20 Porch, Tessa 1 3 3.0
#02 Ellwood, Haylee 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Youngberg, Saige 4 4 1 4.00
#21 Hoyt, Sophia 3 3 1 3.00
#11 Cubero, Scarlet 3 6 3 2.00
#22 Nembach, Kyla 4 11 11 1.00