2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Mercy Opponents
Scoring
Total Points 58 75
Points Per Game 58.0 75.0
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 21-53 29-56
FG: Percentage .396 .518
FG: Per Game 21.0 29.0
3PT: Made-Attempted 4-16 6-20
3PT: Percentage .250 .300
3PT: Per Game 4.0 6.0
FT: Made-Attempted 12-16 11-19
FT: Percentage .750 .579
FT: Per Game 12.0 11.0
Rebounding
Total 30 33
Per Game 30.0 33.0
Margin -3.0 --
Assists
Total 14 15
Per Game 14.0 15.0
Turnovers
Total 19 12
Per Game 19.0 12.0
Margin -7.0 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 12.0 19.0
Steals
Total 6 7
Per Game 6.0 7.0
Blocks
Total 2 2
Per Game 2.0 2.0
Attendance
Total 0 240
Per Game 0-0 1-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Boek, Molly 1 1 31 31.0 6 8 .750 0 0 .000 1 4 .250 13 13.0 1 3 4 4.0 3 2 3 1 0
12 Hardy, Laeticia 1 1 28 28.0 4 12 .333 0 1 .000 4 4 1.000 12 12.0 3 1 4 4.0 3 2 2 1 0
32 Martin, Gabrielle 1 1 24 24.0 2 4 .500 1 1 1.000 1 2 .500 6 6.0 0 3 3 3.0 1 4 2 3 0
04 Miller, Morgan 1 0 13 13.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 1 1 2 2.0 4 1 3 0 0
22 Nembach, Kyla 1 1 26 26.0 2 6 .333 1 4 .250 0 0 .000 5 5.0 1 3 4 4.0 0 1 3 1 0
21 Hoyt, Sophia 1 0 7 7.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 1 0 0 1
05 Mullin, Callie 1 1 23 23.0 1 5 .200 1 5 .200 0 0 .000 3 3.0 0 3 3 3.0 1 1 3 0 0
34 Wilson, Ella 1 0 6 6.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 3 0 1 0 0
00 Anyanwu, Kosi 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 0 0
10 Leary, Caitlin 1 0 12 12.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
25 Regan, Allie 1 0 6 6.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0 0 0
11 Cubero, Scarlet 1 0 8 8.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
02 Ellwood, Haylee 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
20 Porch, Tessa 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0 0 0  
01 Youngberg, Saige 1 0 9 9.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 1
Total 1 200 200.0 21 53 .396 4 16 .250 12 16 .750 58 58.00 12 18 30 30.0 20 14 19 6 2
Opponents 1 200 200.0 29 56 .518 6 20 .300 11 19 .579 75 75.00 11 22 33 33.0 17 15 12 7 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Boek, Molly 1 1 31 6 8 .750 0 0 .000 1 4 .250 13 13.0
12 Hardy, Laeticia 1 1 28 4 12 .333 0 1 .000 4 4 1.000 12 12.0
32 Martin, Gabrielle 1 1 24 2 4 .500 1 1 1.000 1 2 .500 6 6.0
04 Miller, Morgan 1 0 13 2 4 .500 0 0 .000 2 2 1.000 6 6.0
22 Nembach, Kyla 1 1 26 2 6 .333 1 4 .250 0 0 .000 5 5.0
21 Hoyt, Sophia 1 0 7 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
05 Mullin, Callie 1 1 23 1 5 .200 1 5 .200 0 0 .000 3 3.0
34 Wilson, Ella 1 0 6 1 2 .500 1 2 .500 0 0 .000 3 3.0
00 Anyanwu, Kosi 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Leary, Caitlin 1 0 12 1 2 .500 0 0 .000 0 0 .000 2 2.0
25 Regan, Allie 1 0 6 0 0 .000 0 0 .000 2 2 1.000 2 2.0
11 Cubero, Scarlet 1 0 8 0 4 .000 0 1 .000 0 0 .000 0 0.0
02 Ellwood, Haylee 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Porch, Tessa 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Youngberg, Saige 1 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 21 53 .396 4 16 .250 12 16 .750 58 58.00
Opponents 1 200 29 56 .518 6 20 .300 11 19 .579 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Boek, Molly 1 31.0 .750 .000 .250 1.0 3.0 4.0 2.0 1.0 0.0 13.0
12 Hardy, Laeticia 1 28.0 .333 .000 1.000 3.0 1.0 4.0 2.0 1.0 0.0 12.0
32 Martin, Gabrielle 1 24.0 .500 1.000 .500 0.0 3.0 3.0 4.0 3.0 0.0 6.0
04 Miller, Morgan 1 13.0 .500 .000 1.000 1.0 1.0 2.0 1.0 0.0 0.0 6.0
22 Nembach, Kyla 1 26.0 .333 .250 .000 1.0 3.0 4.0 1.0 1.0 0.0 5.0
21 Hoyt, Sophia 1 7.0 1.000 .000 1.000 0.0 1.0 1.0 1.0 0.0 1.0 4.0
05 Mullin, Callie 1 23.0 .200 .200 .000 0.0 3.0 3.0 1.0 0.0 0.0 3.0
34 Wilson, Ella 1 6.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
00 Anyanwu, Kosi 1 3.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
10 Leary, Caitlin 1 12.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
25 Regan, Allie 1 6.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
11 Cubero, Scarlet 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
02 Ellwood, Haylee 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Porch, Tessa 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
01 Youngberg, Saige 1 9.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 1.0 0.0
Total 1 200.0 .396 .250 .750 12.0 18.0 30.0 14.0 6.0 2.0 58.00
Opponents 1 200.0 .518 .300 .579 11.0 22.0 33.0 15.0 7.0 2.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bentley 11/09/26 58-75 L 21-53 .396 4-16 .250 12-16 .750 12 18 30 30.0 20 14 19 2 6 58 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bentley 11/09/26 75-58 W 29-56 .518 6-20 .300 11-19 .579 11 22 33 33.0 17 15 12 2 7 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bentley 11/09/26 58-75 -17 21-53/29-56 .396/.518 4-16/6-20 .250/.300 12-16/11-19 .750-.579 30/33 -3 14/15 19/12 2/2 6/7 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Bentley (11/09/26)
FIELD GOALS MADE 21 Bentley (11/09/26)
FIELD GOAL ATTEMPTS 53 Bentley (11/09/26)
3 PT FIELD GOALS MADE 4 Bentley (11/09/26)
3 PT FG ATTEMPTS 16 Bentley (11/09/26)
FREE THROWS MADE 12 Bentley (11/09/26)
FREE THROW ATTEMPTS 16 Bentley (11/09/26)
REBOUNDS 30 Bentley (11/09/26)
ASSISTS 14 Bentley (11/09/26)
STEALS 6 Bentley (11/09/26)
BLOCKED SHOTS 2 Bentley (11/09/26)
TURNOVERS 19 Bentley (11/09/26)
FOULS 20 Bentley (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Boek,Molly Bentley (11/09/26)
FIELD GOALS MADE 6 Boek,Molly Bentley (11/09/26)
FIELD GOAL ATTEMPTS 12 Hardy,Laeticia Bentley (11/09/26)
3 PT FIELD GOALS MADE 1 Mullin,Callie Bentley (11/09/26)
3 PT FG ATTEMPTS 5 Mullin,Callie Bentley (11/09/26)
FREE THROWS MADE 4 Hardy,Laeticia Bentley (11/09/26)
FREE THROW ATTEMPTS 4 Hardy,Laeticia Bentley (11/09/26)
REBOUNDS 5 TEAM Bentley (11/09/26)
ASSISTS 4 Martin,Gabrielle Bentley (11/09/26)
STEALS 3 Martin,Gabrielle Bentley (11/09/26)
BLOCKED SHOTS 1 Youngberg,Saige Bentley (11/09/26)
TURNOVERS 3 Miller,Morgan Bentley (11/09/26)
FOULS 4 Miller,Morgan Bentley (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Boek, Molly 1 13 13.0
#12 Hardy, Laeticia 1 12 12.0
#32 Martin, Gabrielle 1 6 6.0
#04 Miller, Morgan 1 6 6.0
#22 Nembach, Kyla 1 5 5.0
#21 Hoyt, Sophia 1 4 4.0
#05 Mullin, Callie 1 3 3.0
#34 Wilson, Ella 1 3 3.0
#00 Anyanwu, Kosi 1 2 2.0
#10 Leary, Caitlin 1 2 2.0
#25 Regan, Allie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Boek, Molly 1 6 8 .750 6.0 8.0
#12 Hardy, Laeticia 1 4 12 .333 4.0 12.0
#32 Martin, Gabrielle 1 2 4 .500 2.0 4.0
#04 Miller, Morgan 1 2 4 .500 2.0 4.0
#22 Nembach, Kyla 1 2 6 .333 2.0 6.0
#00 Anyanwu, Kosi 1 1 2 .500 1.0 2.0
#21 Hoyt, Sophia 1 1 1 1.000 1.0 1.0
#10 Leary, Caitlin 1 1 2 .500 1.0 2.0
#05 Mullin, Callie 1 1 5 .200 1.0 5.0
#34 Wilson, Ella 1 1 2 .500 1.0 2.0
#11 Cubero, Scarlet 1 0 4 .000 0.0 4.0
#01 Youngberg, Saige 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Martin, Gabrielle 1 1 1 1.000 1.0 1.0
#05 Mullin, Callie 1 1 5 .200 1.0 5.0
#22 Nembach, Kyla 1 1 4 .250 1.0 4.0
#34 Wilson, Ella 1 1 2 .500 1.0 2.0
#11 Cubero, Scarlet 1 0 1 .000 0.0 1.0
#12 Hardy, Laeticia 1 0 1 .000 0.0 1.0
#01 Youngberg, Saige 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Hardy, Laeticia 1 4 4 1.000 4.0 4.0
#21 Hoyt, Sophia 1 2 2 1.000 2.0 2.0
#04 Miller, Morgan 1 2 2 1.000 2.0 2.0
#25 Regan, Allie 1 2 2 1.000 2.0 2.0
#14 Boek, Molly 1 1 4 .250 1.0 4.0
#32 Martin, Gabrielle 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 5 5.0 3 3.0 2 2.0
#14 Boek, Molly 1 4 4.0 1 1.0 3 3.0
#12 Hardy, Laeticia 1 4 4.0 3 3.0 1 1.0
#22 Nembach, Kyla 1 4 4.0 1 1.0 3 3.0
#32 Martin, Gabrielle 1 3 3.0 0 0.0 3 3.0
#05 Mullin, Callie 1 3 3.0 0 0.0 3 3.0
#04 Miller, Morgan 1 2 2.0 1 1.0 1 1.0
#20 Porch, Tessa 1 2 2.0 1 1.0 1 1.0
#00 Anyanwu, Kosi 1 1 1.0 1 1.0 0 0.0
#11 Cubero, Scarlet 1 1 1.0 1 1.0 0 0.0
#21 Hoyt, Sophia 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Martin, Gabrielle 1 4 4.0
#14 Boek, Molly 1 2 2.0
#12 Hardy, Laeticia 1 2 2.0
#01 Youngberg, Saige 1 2 2.0
#21 Hoyt, Sophia 1 1 1.0
#04 Miller, Morgan 1 1 1.0
#05 Mullin, Callie 1 1 1.0
#22 Nembach, Kyla 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Hoyt, Sophia 1 1 1.0
#01 Youngberg, Saige 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Martin, Gabrielle 1 3 3.0
#14 Boek, Molly 1 1 1.0
#12 Hardy, Laeticia 1 1 1.0
#22 Nembach, Kyla 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Boek, Molly 1 3 3.0
#04 Miller, Morgan 1 3 3.0
#05 Mullin, Callie 1 3 3.0
#22 Nembach, Kyla 1 3 3.0
#12 Hardy, Laeticia 1 2 2.0
#32 Martin, Gabrielle 1 2 2.0
#02 Ellwood, Haylee 1 1 1.0
#10 Leary, Caitlin 1 1 1.0
#34 Wilson, Ella 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Miller, Morgan 1 4 4.0
#14 Boek, Molly 1 3 3.0
#12 Hardy, Laeticia 1 3 3.0
#34 Wilson, Ella 1 3 3.0
#00 Anyanwu, Kosi 1 1 1.0
#11 Cubero, Scarlet 1 1 1.0
#10 Leary, Caitlin 1 1 1.0
#32 Martin, Gabrielle 1 1 1.0
#05 Mullin, Callie 1 1 1.0
#20 Porch, Tessa 1 1 1.0
#25 Regan, Allie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Boek, Molly 1 31 31.0
#12 Hardy, Laeticia 1 28 28.0
#22 Nembach, Kyla 1 26 26.0
#32 Martin, Gabrielle 1 24 24.0
#05 Mullin, Callie 1 23 23.0
#04 Miller, Morgan 1 13 13.0
#10 Leary, Caitlin 1 12 12.0
#01 Youngberg, Saige 1 9 9.0
#11 Cubero, Scarlet 1 8 8.0
#21 Hoyt, Sophia 1 7 7.0
#25 Regan, Allie 1 6 6.0
#34 Wilson, Ella 1 6 6.0
#00 Anyanwu, Kosi 1 3 3.0
#20 Porch, Tessa 1 3 3.0
#02 Ellwood, Haylee 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Martin, Gabrielle 1 4 2 2.00
#12 Hardy, Laeticia 1 2 2 1.00