2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Bock, Andrew 3 Bock, Andrew .276 .653 43-43 156 19 43 5 0 0 16 48 .308 13 4 13 2 .345 1 1 9-16
21 Post, Ken 21 Post, Ken .264 .664 43-43 148 15 39 3 2 0 18 46 .311 19 2 11 2 .353 1 0 3-4
20 Orlando, Vinny 20 Orlando, Vinny .243 .669 45-45 140 18 34 3 2 0 13 41 .293 27 3 32 1 .376 0 7 3-4
5 Lovera, Jeremy 5 Lovera, Jeremy .227 .572 42-37 119 20 27 4 0 0 7 31 .261 10 5 14 0 .311 1 3 9-11
35 Greig, Bryan 35 Greig, Bryan .226 .585 35-30 84 3 19 4 0 1 10 26 .310 3 3 15 2 .275 1 0 0-2
19 O'Neill, Joseph 19 O'Neill, Joseph .500 1.000 12-6 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
6 Dern, Michael 6 Dern, Michael .310 .620 20-6 29 6 9 0 0 0 3 9 .310 0 0 5 1 .310 0 0 2-2
8 8 .286 .786 5-3 7 0 2 0 0 0 0 2 .286 3 0 1 0 .500 0 0 0-0  
28 28 .237 .578 16-11 38 5 9 0 0 0 1 9 .237 6 0 11 0 .341 0 0 2-3  
33 Salvo, Chris 33 Salvo, Chris .228 .563 32-21 79 5 18 1 0 0 10 19 .241 11 0 12 1 .322 0 1 0-0
26 Papas, Nick 26 Papas, Nick .221 .598 32-32 104 10 23 4 3 0 9 33 .317 6 3 32 1 .281 1 0 4-5
10 Jaile, Jesus 10 Jaile, Jesus .216 .565 34-31 97 6 21 0 0 2 10 27 .278 9 1 12 1 .287 1 0 0-0
24 Lasalandra, Giovanni 24 Lasalandra, Giovanni .192 .463 32-28 99 7 19 2 1 0 4 23 .232 5 0 33 2 .231 0 0 2-3
16 Siegriest, Brendan 16 Siegriest, Brendan .171 .445 21-9 35 6 6 0 1 0 1 8 .229 2 0 10 0 .216 0 0 1-2
22 Kendel, Andrew 22 Kendel, Andrew .154 .421 9-2 13 0 2 0 0 0 0 2 .154 2 0 1 0 .267 0 2 0-0
37 Gismondi, Joseph 37 Gismondi, Joseph .148 .418 15-7 27 2 4 1 0 0 3 5 .185 2 1 8 0 .233 0 0 0-0
29 Palumbo, Sal 29 Palumbo, Sal .137 .407 25-18 51 4 7 1 0 0 4 8 .157 6 2 14 0 .250 1 1 1-3
14 Casten, John 14 Casten, John .136 .491 27-25 59 5 8 1 0 0 4 9 .153 15 3 13 0 .338 0 1 1-1
31 Ganz, Joseph 31 Ganz, Joseph .120 .414 13-7 25 2 3 0 1 0 1 5 .200 2 1 14 1 .214 0 0 0-0
25 Fiore, Nicholas 25 Fiore, Nicholas .091 .377 15-8 33 2 3 0 0 0 1 3 .091 6 3 14 0 .286 0 0 0-0
7 7 .000 .000 4-2 8 1 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0  
18 Pareres, Joseph 18 Pareres, Joseph .000 .333 16-7 4 1 0 0 0 0 0 0 .000 1 1 0 0 .333 0 0 0-0
2 Kowalczyk, Walter 2 Kowalczyk, Walter .000 .000 20-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .219 .570 46-46 1359 138 297 29 10 3 115 355 .261 148 32 268 15 .309 7 16 37-56
Opponents .292 .765 46-46 1434 305 419 80 12 7 254 544 .379 175 58 255 6 .386 23 34 112-131

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Greig, Bryan 35Greig, Bryan 2.96 1.34 2-2 9-7 1 1-1 0 48.2 44 26 16 21 38 9 1 1 181 .243 2 9 1 1 8
17 Savin, Tyler 17Savin, Tyler 6.18 1.63 2-6 12-10 2 1-0 0 55.1 68 48 38 22 43 14 3 2 225 .302 5 6 0 3 6
11 DeHart, Chuck 11DeHart, Chuck 2.78 1.37 1-3 14-1 0 0-1 1 22.2 22 9 7 9 18 5 1 0 85 .259 1 1 0 2 1
12 Solomon, Brian 12Solomon, Brian 3.24 1.20 1-0 7-0 0 0-0 0 8.1 7 3 3 3 14 2 0 0 34 .206 0 0 0 1 0
38 McNamara, Brian 38McNamara, Brian 4.63 1.37 0-1 9-1 0 0-0 0 11.2 14 8 6 2 8 1 1 1 45 .311 1 1 1 1 0
36 Rodriguez, Adam 36Rodriguez, Adam 5.02 1.67 0-1 10-1 0 0-0 0 14.1 19 15 8 5 13 6 0 0 65 .292 3 0 0 2 0
23 Thaisz, Ray 23Thaisz, Ray 5.89 1.80 0-1 12-2 0 0-0 0 18.1 24 14 12 9 13 3 0 0 76 .316 1 1 0 0 2
19 O'Neill, Joseph 19O'Neill, Joseph 5.91 1.71 0-7 11-7 2 0-0 0 42.2 50 34 28 23 17 9 0 0 162 .309 4 12 1 3 6
18 Pareres, Joseph 18Pareres, Joseph 5.95 1.80 1-6 14-6 0 0-0 0 42.1 52 35 28 24 22 11 2 0 174 .299 9 6 0 2 4
15 Mattina, Steve 15Mattina, Steve 7.04 1.43 0-2 4-2 0 0-0 0 7.2 8 9 6 3 6 0 0 1 32 .250 0 3 0 0 0
34 Dring, Billy 34Dring, Billy 7.26 1.55 0-5 10-6 0 0-0 0 31.0 36 28 25 12 19 7 1 1 118 .305 3 6 0 1 3
40 Cummings, Tom 40Cummings, Tom 7.48 2.17 0-3 12-2 0 0-0 0 21.2 34 26 18 13 17 5 1 1 93 .366 3 6 0 2 2
2 Kowalczyk, Walter 2Kowalczyk, Walter 8.49 1.76 0-1 19-0 0 0-0 1 23.1 25 28 22 16 21 4 2 0 97 .258 2 2 0 3 2
32 Mignoli, Chris 32Mignoli, Chris 13.50 3.00 0-0 3-0 0 0-0 0 3.1 7 8 5 3 3 1 0 0 16 .438 2 1 0 2 0
41 Luppino, Vincent 41Luppino, Vincent 13.50 2.79 0-0 6-0 0 0-0 0 4.2 6 8 7 7 3 3 0 0 19 .316 1 1 0 0 0
44 Fesler, Chris 44Fesler, Chris 18.00 2.00 0-1 1-1 0 0-0 0 3.0 3 6 6 3 0 0 0 0 12 .250 4 3 0 0 0
Totals 5.89 1.65 7-39 153-46 5 3 2 359.0 419 305 235 175 255 80 12 7 1434 .292 41 58 3 23 34
Opponents 2.23 1.22 39-7 126-46 10 6 12 375.1 310 145 93 149 272 33 10 3 1394 .222 24 32 5 7 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Gismondi, Joseph 37 Gismondi, Joseph 63 59 4 0 1.000 8 0 0 0 0
26 Papas, Nick 26 Papas, Nick 62 58 4 0 1.000 1 0 0 0 0
28 28 28 28 25 25 0 0 1.000 0 0 0 0 0  
19 O'Neill, Joseph 19 O'Neill, Joseph 14 5 9 0 1.000 2 13 4 0 0
7 7 7 7 14 14 0 0 1.000 0 8 0 1 0  
23 Thaisz, Ray 23 Thaisz, Ray 11 2 9 0 1.000 1 6 1 0 0
31 Ganz, Joseph 31 Ganz, Joseph 6 5 1 0 1.000 0 0 0 0 0
11 DeHart, Chuck 11 DeHart, Chuck 5 1 4 0 1.000 0 3 0 0 0
15 Mattina, Steve 15 Mattina, Steve 3 1 2 0 1.000 0 4 1 0 0
41 Luppino, Vincent 41 Luppino, Vincent 2 1 1 0 1.000 1 1 0 0 0
38 McNamara, Brian 38 McNamara, Brian 1 0 1 0 1.000 0 4 1 0 0
44 Fesler, Chris 44 Fesler, Chris 1 1 0 0 1.000 0 0 0 0 0
10 Jaile, Jesus 10 Jaile, Jesus 239 221 15 3 .987 12 0 0 0 0
3 Bock, Andrew 3 Bock, Andrew 63 56 6 1 .984 1 0 0 0 0
25 Fiore, Nicholas 25 Fiore, Nicholas 40 37 2 1 .975 1 0 0 0 0
14 Casten, John 14 Casten, John 164 135 24 5 .970 1 59 14 10 1
24 Lasalandra, Giovanni 24 Lasalandra, Giovanni 49 47 0 2 .959 0 0 0 1 0
16 Siegriest, Brendan 16 Siegriest, Brendan 23 20 2 1 .957 1 0 0 0 0
29 Palumbo, Sal 29 Palumbo, Sal 114 97 12 5 .956 1 38 5 7 0
20 Orlando, Vinny 20 Orlando, Vinny 204 102 92 10 .951 17 0 0 0 0
8 8 8 8 13 6 6 1 .923 1 0 0 0 0  
5 Lovera, Jeremy 5 Lovera, Jeremy 175 51 108 16 .909 10 0 0 0 0
34 Dring, Billy 34 Dring, Billy 11 3 7 1 .909 0 10 4 0 0
35 Greig, Bryan 35 Greig, Bryan 43 24 15 4 .907 2 9 2 0 0
21 Post, Ken 21 Post, Ken 133 36 83 14 .895 7 0 0 0 0
18 Pareres, Joseph 18 Pareres, Joseph 9 1 7 1 .889 1 16 1 0 0
6 Dern, Michael 6 Dern, Michael 16 14 0 2 .875 0 0 0 0 0
22 Kendel, Andrew 22 Kendel, Andrew 7 6 0 1 .857 0 0 0 0 0
33 Salvo, Chris 33 Salvo, Chris 33 17 11 5 .848 1 0 0 0 0
17 Savin, Tyler 17 Savin, Tyler 16 1 12 3 .813 0 18 3 0 0
2 Kowalczyk, Walter 2 Kowalczyk, Walter 14 10 1 3 .786 0 10 0 0 0
36 Rodriguez, Adam 36 Rodriguez, Adam 3 1 1 1 .667 0 4 1 0 0
40 Cummings, Tom 40 Cummings, Tom 3 0 1 2 .333 0 3 1 0 0
32 Mignoli, Chris 32 Mignoli, Chris 1 0 0 1 .000 0 0 0 0 0
12 Solomon, Brian 12 Solomon, Brian 0 0 0 0 .000 0 4 0 0 0
Totals 1580 1057 440 83 .947 25 210 38 19 1
Opponents 1612 1105 434 73 .955 33 74 38 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 O'Neill, Joseph 19O'Neill, Joseph .500 1.000 8-5 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
6 Dern, Michael 6Dern, Michael .313 .626 12-4 16 3 5 0 0 0 3 5 .313 0 0 3 1 .313 0 0 1-1
20 Orlando, Vinny 20Orlando, Vinny .308 .804 25-25 78 8 24 2 2 0 9 30 .385 14 1 19 1 .419 0 4 1-2
3 Bock, Andrew 3Bock, Andrew .287 .680 25-25 87 12 25 2 0 0 8 27 .310 9 3 7 1 .370 1 1 7-11
28 28 2828 .286 .634 9-6 21 4 6 0 0 0 0 6 .286 2 0 5 0 .348 0 0 0-0  
35 Greig, Bryan 35Greig, Bryan .263 .657 23-21 57 2 15 2 0 1 8 20 .351 2 2 10 1 .306 1 0 0-2
10 Jaile, Jesus 10Jaile, Jesus .242 .578 22-20 62 2 15 0 0 1 4 18 .290 4 0 5 1 .288 0 0 0-0
26 Papas, Nick 26Papas, Nick .230 .632 20-20 61 6 14 2 2 0 6 20 .328 4 3 18 0 .304 1 0 3-4
21 Post, Ken 21Post, Ken .202 .520 25-25 89 7 18 0 2 0 7 22 .247 8 1 9 1 .273 1 0 2-3
33 Salvo, Chris 33Salvo, Chris .194 .548 19-9 36 3 7 1 0 0 3 8 .222 7 0 5 0 .326 0 1 0-0
5 Lovera, Jeremy 5Lovera, Jeremy .192 .491 25-24 73 6 14 2 0 0 3 16 .219 5 3 11 0 .272 0 2 6-8
31 Ganz, Joseph 31Ganz, Joseph .167 .619 7-3 12 2 2 0 1 0 0 4 .333 2 0 7 1 .286 0 0 0-0
24 Lasalandra, Giovanni 24Lasalandra, Giovanni .149 .397 17-14 47 5 7 1 1 0 3 10 .213 2 0 21 1 .184 0 0 0-0
14 Casten, John 14Casten, John .133 .562 15-14 30 2 4 1 0 0 2 5 .167 11 2 10 0 .395 0 0 0-0
37 Gismondi, Joseph 37Gismondi, Joseph .133 .321 9-3 15 1 2 0 0 0 2 2 .133 1 0 4 0 .188 0 0 0-0
22 Kendel, Andrew 22Kendel, Andrew .125 .347 5-1 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 1 0-0
29 Palumbo, Sal 29Palumbo, Sal .107 .400 15-11 28 3 3 1 0 0 1 4 .143 4 2 8 0 .257 1 1 0-2
16 Siegriest, Brendan 16Siegriest, Brendan .000 .000 12-3 12 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
25 Fiore, Nicholas 25Fiore, Nicholas .000 .100 6-1 9 0 0 0 0 0 0 0 .000 0 1 6 0 .100 0 0 0-0
18 Pareres, Joseph 18Pareres, Joseph .000 .400 11-4 3 1 0 0 0 0 0 0 .000 1 1 0 0 .400 0 0 0-0
Totals .218 .573 25-25 746 71 163 14 8 2 59 199 .267 77 19 152 8 .306 5 10 20-34
Opponents .290 .777 25-25 775 161 225 34 10 6 131 297 .383 98 42 132 3 .394 12 14 61-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Solomon, Brian 12Solomon, Brian 0.00 1.00 0-0 3-0 0 0-0 0 4.0 3 0 0 1 7 0 0 0 16 .188 0 0 0 1 0
32 Mignoli, Chris 32Mignoli, Chris 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
36 Rodriguez, Adam 36Rodriguez, Adam 0.00 .80 0-0 4-0 0 0-0 0 5.0 3 1 0 1 5 0 0 0 19 .158 3 0 0 1 0
35 Greig, Bryan 35Greig, Bryan 2.87 1.40 1-2 6-6 1 1-1 0 37.2 32 19 12 20 33 6 1 1 142 .225 2 8 1 0 3
18 Pareres, Joseph 18Pareres, Joseph 4.03 1.66 1-4 10-3 0 0-0 0 29.0 32 19 13 16 15 7 1 0 118 .271 3 3 0 1 2
19 O'Neill, Joseph 19O'Neill, Joseph 5.20 1.73 0-4 6-5 0 0-0 0 27.2 34 22 16 13 12 8 0 0 106 .321 1 11 1 2 3
11 DeHart, Chuck 11DeHart, Chuck 5.87 2.22 1-2 6-0 0 0-1 0 7.2 12 5 5 4 3 2 1 0 31 .387 0 1 0 1 1
38 McNamara, Brian 38McNamara, Brian 6.23 1.46 0-1 7-1 0 0-0 0 8.2 10 7 6 2 3 0 1 1 33 .303 1 1 1 1 0
17 Savin, Tyler 17Savin, Tyler 6.61 1.64 1-4 6-6 2 1-0 0 31.1 43 30 23 8 21 7 3 2 134 .321 2 5 0 2 2
34 Dring, Billy 34Dring, Billy 7.31 1.63 0-3 5-3 0 0-0 0 16.0 16 16 13 10 10 1 1 1 60 .267 1 4 0 1 1
23 Thaisz, Ray 23Thaisz, Ray 7.36 2.50 0-0 4-0 0 0-0 0 3.2 6 3 3 2 2 1 0 0 17 .353 0 1 0 0 0
41 Luppino, Vincent 41Luppino, Vincent 9.00 4.00 0-0 2-0 0 0-0 0 1.0 0 2 1 4 0 0 0 0 2 .000 0 1 0 0 0
40 Cummings, Tom 40Cummings, Tom 9.82 2.64 0-1 7-1 0 0-0 0 11.0 20 18 12 9 11 0 0 1 50 .400 2 5 0 1 1
2 Kowalczyk, Walter 2Kowalczyk, Walter 13.97 2.39 0-0 10-0 0 0-0 0 9.2 14 19 15 8 10 2 2 0 46 .304 0 2 0 0 1
Totals 5.55 1.67 4-21 77-25 3 3 0 193.0 225 161 119 98 132 34 10 6 775 .290 15 42 3 12 14
Opponents 1.95 1.18 21-4 60-25 7 4 5 203.1 163 71 44 77 152 14 8 2 746 .218 15 19 3 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Papas, Nick 26 Papas, Nick 42 40 2 0 1.000 1 0 0 0 0
3 Bock, Andrew 3 Bock, Andrew 36 31 5 0 1.000 1 0 0 0 0
37 Gismondi, Joseph 37 Gismondi, Joseph 32 29 3 0 1.000 6 0 0 0 0
28 28 28 28 15 15 0 0 1.000 0 0 0 0 0  
19 O'Neill, Joseph 19 O'Neill, Joseph 11 4 7 0 1.000 2 11 3 0 0
16 Siegriest, Brendan 16 Siegriest, Brendan 10 9 1 0 1.000 1 0 0 0 0
25 Fiore, Nicholas 25 Fiore, Nicholas 7 7 0 0 1.000 1 0 0 0 0
11 DeHart, Chuck 11 DeHart, Chuck 2 0 2 0 1.000 0 0 0 0 0
18 Pareres, Joseph 18 Pareres, Joseph 2 0 2 0 1.000 0 11 0 0 0
23 Thaisz, Ray 23 Thaisz, Ray 2 0 2 0 1.000 0 1 0 0 0
34 Dring, Billy 34 Dring, Billy 2 0 2 0 1.000 0 4 2 0 0
41 Luppino, Vincent 41 Luppino, Vincent 2 1 1 0 1.000 1 0 0 0 0
36 Rodriguez, Adam 36 Rodriguez, Adam 1 0 1 0 1.000 0 1 0 0 0
38 McNamara, Brian 38 McNamara, Brian 1 0 1 0 1.000 0 4 0 0 0
10 Jaile, Jesus 10 Jaile, Jesus 142 132 8 2 .986 10 0 0 0 0
29 Palumbo, Sal 29 Palumbo, Sal 61 51 9 1 .984 1 25 3 4 0
14 Casten, John 14 Casten, John 97 79 16 2 .979 1 36 7 4 0
20 Orlando, Vinny 20 Orlando, Vinny 121 63 51 7 .942 14 0 0 0 0
35 Greig, Bryan 35 Greig, Bryan 36 23 10 3 .917 1 8 2 0 0
24 Lasalandra, Giovanni 24 Lasalandra, Giovanni 22 20 0 2 .909 0 0 0 0 0
6 Dern, Michael 6 Dern, Michael 10 9 0 1 .900 0 0 0 0 0
5 Lovera, Jeremy 5 Lovera, Jeremy 112 33 66 13 .884 7 0 0 0 0
21 Post, Ken 21 Post, Ken 74 22 43 9 .878 7 0 0 0 0
33 Salvo, Chris 33 Salvo, Chris 12 5 5 2 .833 1 0 0 0 0
22 Kendel, Andrew 22 Kendel, Andrew 6 5 0 1 .833 0 0 0 0 0
17 Savin, Tyler 17 Savin, Tyler 6 0 3 3 .500 0 12 2 0 0
2 Kowalczyk, Walter 2 Kowalczyk, Walter 3 1 0 2 .333 0 5 0 0 0
40 Cummings, Tom 40 Cummings, Tom 1 0 0 1 .000 0 2 1 0 0
12 Solomon, Brian 12 Solomon, Brian 0 0 0 0 .000 0 2 0 0 0
31 Ganz, Joseph 31 Ganz, Joseph 0 0 0 0 .000 0 0 0 0 0
32 Mignoli, Chris 32 Mignoli, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 868 579 240 49 .944 55 122 20 8 0
Opponents 881 610 230 41 .953 50 40 28 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2012 at Adelphi L 5-10 35 5 9 4 0 0 0 7 0 0 0 0 0 0 1 11 24 5 1 .257
3/2/2012 at Pace L 0-10 28 0 1 0 0 0 0 3 0 0 0 0 0 0 0 7 24 8 3 .036
3/4/2012 Pace L 4-11 35 4 9 4 3 0 0 7 0 1 0 1 0 0 0 10 27 10 4 .257
3/8/2012 vs Pitt-Johnstown L 2-13 31 2 3 2 0 0 0 3 0 0 0 0 0 0 0 7 27 9 0 .097
3/9/2012 vs Chestnut Hill Coll. L 4-7 27 4 6 4 2 0 1 0 0 2 0 0 0 1 0 3 18 13 3 .222
3/9/2012 vs Chestnut Hill Col L 1-8 27 1 6 0 1 0 0 1 0 0 0 0 0 0 0 2 21 8 0 .222
3/12/2012 vs Philadelphia U. L 2-5 33 2 8 2 0 0 0 3 0 4 0 0 0 0 2 3 24 13 3 .242
3/14/2012 Nyack College L 2-3 34 2 7 2 0 0 0 0 0 1 0 1 0 0 0 9 27 7 0 .206
3/15/2012 vs So. Connecticut St. L 1-2 29 1 5 1 1 0 0 3 0 0 1 0 1 0 2 6 27 12 3 .172
3/15/2012 vs So. Connecticut St. L 0-1 24 0 4 0 0 0 0 0 0 0 0 1 1 0 0 4 18 10 0 .167
3/16/2012 vs Merrimack L 2-5 35 2 8 1 0 0 0 2 0 0 0 0 0 0 2 6 27 13 2 .229
3/16/2012 vs Merrimack L 2-4 26 2 8 2 0 0 0 4 0 0 2 1 1 0 0 5 18 10 0 .308
3/18/2012 vs Franklin Pierce W 5-3 29 5 4 2 0 0 0 0 0 0 0 2 2 0 0 6 27 15 0 .138
3/18/2012 vs Franklin Pierce W 9-4 38 9 8 8 1 0 0 10 0 1 0 2 0 0 0 5 27 11 0 .211
3/21/2012 Dowling L 1-9 30 1 4 1 0 1 0 0 0 0 0 0 2 0 0 9 27 17 1 .133
3/23/2012 at DOWLING L 3-6 31 3 6 2 0 0 0 5 0 1 0 1 0 1 1 4 24 14 0 .194
3/24/2012 Molloy W 1-0 32 1 3 0 0 1 0 2 0 1 0 0 1 0 0 4 30 15 0 .094
3/24/2012 Molloy W 2-0 21 2 6 1 0 0 0 0 0 2 0 1 2 0 0 2 21 9 1 .286
3/25/2012 at Molloy L 0-11 30 0 3 0 0 0 0 4 0 0 1 0 0 0 0 12 24 11 6 .100
3/27/2012 at Queens (N.Y.) L 5-9 34 5 10 5 1 0 0 2 0 1 1 4 0 2 0 9 24 8 2 .294
3/30/2012 C.W. Post L 6-11 35 6 7 5 1 1 0 5 0 2 0 0 0 0 0 8 27 10 1 .200
4/1/2012 at C.W. Post W 2-0 24 2 4 1 1 0 0 2 0 0 1 0 2 0 0 5 21 4 0 .167
4/1/2012 at C.W. Post L 4-5 31 4 8 3 4 0 0 1 0 0 1 0 0 0 0 2 18 6 1 .258
4/4/2012 St. Thomas Aquinas L 5-6 38 5 12 4 1 0 0 2 0 1 1 1 0 0 0 8 27 12 0 .316
4/7/2012 Bridgeport W 7-6 26 7 8 7 0 0 0 9 0 0 0 0 1 1 0 2 21 5 4 .308
4/7/2012 Bridgeport L 3-9 31 3 11 2 0 1 0 1 0 1 0 0 0 0 0 8 21 9 0 .355
4/9/2012 at U. of Bridgeport L 4-7 36 4 9 3 2 1 0 6 0 1 1 1 0 0 1 6 24 9 3 .250
4/10/2012 Caldwell L 4-11 36 4 9 3 1 1 0 2 0 1 0 0 0 0 0 7 27 12 1 .250
4/12/2012 Felician L 1-6 30 1 8 0 0 0 0 5 0 0 0 1 0 0 0 2 27 13 2 .267
4/14/2012 at Dowling Baseball L 5-9 29 5 10 5 1 2 0 1 0 0 0 1 0 0 0 0 18 9 3 .345
4/14/2012 at Dowling Baseball L 2-3 25 2 4 1 0 1 0 4 0 0 2 0 1 0 0 8 21 14 0 .160
4/15/2012 Dowling L 3-9 38 3 10 3 1 0 0 1 0 1 1 0 0 0 0 6 27 11 3 .263
4/18/2012 at Molloy L 5-8 34 5 8 4 1 0 0 11 0 1 0 4 0 0 2 10 24 9 3 .235
4/20/2012 at Queens (N.Y.) L 0-6 30 0 3 0 0 0 0 1 0 1 0 0 0 0 0 5 24 10 1 .100
4/21/2012 Queens (N.Y.) L 0-5 23 0 4 0 0 0 0 1 0 0 1 0 0 0 0 2 21 6 2 .174
4/21/2012 Queens (N.Y.) L 3-4 26 3 8 3 0 0 0 4 0 0 0 1 0 1 0 2 21 3 2 .308
4/24/2012 C.W. Post L 2-9 31 2 3 2 1 0 1 2 0 0 0 0 0 0 0 11 27 8 5 .097
4/27/2012 C.W. Post L 7-16 39 7 12 6 1 1 0 7 0 1 0 1 0 1 0 5 27 7 6 .308
4/28/2012 at St. Thomas Aquinas L 0-11 22 0 1 0 0 0 0 4 0 1 0 3 0 0 2 5 18 9 2 .045
4/28/2012 at St. Thomas Aquinas L 4-6 29 4 9 4 0 0 0 3 0 3 1 0 0 0 0 8 18 7 2 .310
4/29/2012 St. Thomas Aquinas L 3-10 32 3 7 2 0 0 1 4 0 2 1 0 0 0 0 6 27 15 3 .219
4/30/2012 at NYACK-BS L 7-8 35 7 13 7 4 0 0 1 0 1 0 0 1 0 0 4 18 10 2 .371
4/30/2012 at NYACK-BS W 13-8 30 13 11 12 3 0 0 8 0 4 0 3 1 0 0 3 19 8 2 .367
5/2/2012 at U. of Bridgeport L 1-2 28 1 5 1 0 0 0 2 0 1 2 2 1 0 2 10 24 10 4 .179
5/5/2012 Dominican L 1-6 24 1 4 1 1 0 0 1 0 1 1 0 0 0 0 8 21 10 2 .167
5/5/2012 Dominican L 2-3 23 2 4 2 1 0 0 5 0 1 1 0 0 0 0 7 21 6 2 .174
Total 145-305 1394 145 310 122 33 10 3 149 0 38 19 32 17 7 15 272 1075 450 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2012 at Adelphi L 5-10 8.0 13 10 7 4 10 6 1 0 1 0 0 0 0 1 0 7.88
3/2/2012 at Pace L 0-10 8.0 13 10 6 1 5 2 0 0 2 0 1 0 0 2 0 6.75
3/4/2012 Pace L 4-11 9.0 14 11 8 3 5 4 0 0 1 0 3 0 0 3 0 8.00
3/8/2012 vs Pitt-Johnstown L 2-13 9.0 19 13 11 3 12 6 0 0 1 0 1 0 0 4 0 11.00
3/9/2012 vs Chestnut Hill Coll. L 4-7 6.0 7 7 6 5 2 1 0 0 6 0 2 0 0 5 0 9.00
3/9/2012 vs Chestnut Hill Col L 1-8 7.0 9 8 8 5 7 3 0 0 2 0 0 0 0 6 0 10.29
3/12/2012 vs Philadelphia U. L 2-5 8.0 6 5 3 4 5 1 0 0 0 0 0 0 0 7 0 3.38
3/14/2012 Nyack College L 2-3 9.0 5 3 3 6 10 1 0 0 1 0 0 0 0 8 0 3.00
3/15/2012 vs So. Connecticut St. L 1-2 9.0 6 2 2 2 5 3 0 0 1 0 0 0 0 9 0 2.00
3/15/2012 vs So. Connecticut St. L 0-1 6.0 6 1 1 2 0 0 0 0 0 0 0 0 0 10 0 1.50
3/16/2012 vs Merrimack L 2-5 9.0 12 5 5 3 5 2 0 0 1 0 2 0 0 11 0 5.00
3/16/2012 vs Merrimack L 2-4 6.0 5 4 4 3 4 0 0 0 1 0 0 0 0 12 0 6.00
3/18/2012 vs Franklin Pierce W 5-3 9.0 9 3 3 3 3 2 0 0 0 0 0 0 1 12 0 3.00
3/18/2012 vs Franklin Pierce W 9-4 9.0 8 4 4 2 5 2 0 0 1 0 1 0 2 12 0 4.00
3/21/2012 Dowling L 1-9 9.0 13 9 9 3 2 1 0 0 0 0 1 0 2 13 0 9.00
3/23/2012 at DOWLING L 3-6 8.0 7 6 6 7 0 2 0 0 0 1 3 1 2 14 0 6.75
3/24/2012 Molloy W 1-0 10.0 7 0 0 3 9 0 0 0 0 0 2 0 3 14 0 0.00
3/24/2012 Molloy W 2-0 7.0 1 0 0 0 5 0 0 0 0 0 1 0 4 14 0 0.00
3/25/2012 at Molloy L 0-11 8.0 10 11 9 2 5 1 0 0 2 0 1 0 4 15 0 10.13
3/27/2012 at Queens (N.Y.) L 5-9 8.0 13 9 7 4 11 2 0 1 3 0 2 0 4 16 0 7.88
3/30/2012 C.W. Post L 6-11 9.0 14 11 11 6 9 3 0 0 0 0 2 1 4 17 0 11.00
4/1/2012 at C.W. Post W 2-0 7.0 5 0 0 3 8 1 1 0 1 0 0 0 5 17 0 0.00
4/1/2012 at C.W. Post L 4-5 6.0 12 5 5 0 2 1 1 0 0 0 1 0 5 18 0 7.50
4/4/2012 St. Thomas Aquinas L 5-6 9.0 8 6 6 7 11 1 1 1 2 0 2 0 5 19 0 6.00
4/7/2012 Bridgeport W 7-6 7.0 8 6 3 4 5 1 0 0 1 0 1 1 6 19 0 3.86
4/7/2012 Bridgeport L 3-9 7.0 12 9 9 3 5 2 1 1 1 0 0 0 6 20 0 11.57
